Hurricane Calendar · On this day
Hurricanes on November 9 in history (1842 to 2026)
263 storms on record were active on November 9 between 1851 and 2025. On this date 42 formed, 20 reached their peak recorded wind, 28 came ashore and 30 ended. The strongest storm active on November 9 was Typhoon Haiyan (2013), with a peak 1-minute sustained wind of 170 kt (196 mph), recorded by JTWC.
Dates are calendar dates in UTC. Typhoons and cyclones are the same kind of storm as hurricanes, named by region. Archive of September 29, 2026.
Replay every November 9 storm on its track. Hurricane Calendar shows each storm moving along its recorded track, which storms passed your town, and a daily track quiz. Free on Android, no account and no ads.
Get it on Google PlayStorm of the day in the app
Hurricane Eta (2020)
Landfall near Lower Matecumbe Key, Florida (tropical storm): November 9, 2020, 04:00 UTC. Peak: Category 4 · Saffir-Simpson (NHC). Atlantic, Oct 31 to Nov 14, 2020.
In Hurricane Calendar, replay Eta along its recorded track, with the wind at each step and the agency that measured it.
Came ashore on November 9
28 storms, most recent first. Recorded landfalls come from the National Hurricane Center's best track; elsewhere a coast crossing is estimated from the track and labelled.
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 2025 | Typhoon Fung-Wong | Western Pacific | Coast crossing (estimated) near 16.0°N, 121.8°E November 9, 2025, 12:00 UTC | 85 kt (98 mph), 10-minute, JMA | Estimated from the track |
| 2022 | Hurricane Nicole | Atlantic | Landfall on Grand Bahama, Bahamas (Category 1) November 9, 2022, 23:00 UTC | Not recorded | Editor-reviewed, sourced |
| 2022 | Hurricane Nicole | Atlantic | Landfall at Marsh Harbour, Great Abaco, Bahamas (tropical storm) November 9, 2022, 17:00 UTC | Not recorded | Editor-reviewed, sourced |
| 2020 | Hurricane Eta | Atlantic | Landfall near Lower Matecumbe Key, Florida (tropical storm) November 9, 2020, 04:00 UTC | Not recorded | Editor-reviewed, sourced |
| 2019 | Cyclone Bulbul | Western Pacific → North Indian | Coast crossing (estimated) near 21.4°N, 88.3°E November 9, 2019, 15:00 UTC | 60 kt (69 mph), 3-minute, IMD | Estimated from the track |
| 2015 | Unnamed tropical depression · 2015 | North Indian | Coast crossing (estimated) near 12.1°N, 80.0°E November 9, 2015, 12:00 UTC | 30 kt (35 mph), 3-minute, IMD | Estimated from the track |
| 2008 | Hurricane Paloma | Atlantic | Landfall near Santa Cruz del Sur, Camagüey, Cuba (Category 2) November 9, 2008, 01:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1999 | Tropical storm Frankie | Western Pacific | Coast crossing (estimated) near 12.6°N, 123.8°E November 9, 1999, 12:00 UTC | Not recorded | Estimated from the track |
| 1999 | Tropical storm Frankie | Western Pacific | Coast crossing (estimated) near 12.3°N, 123.2°E November 9, 1999, 06:00 UTC | Not recorded | Estimated from the track |
| 1997 | Unnamed cyclone · 1997 | North Indian | Coast crossing (estimated) near 11.1°N, 51.3°E November 9, 1997, 03:00 UTC | Not recorded | Estimated from the track |
| 1995 | Unnamed cyclone · 1995 | North Indian | Coast crossing (estimated) near 17.8°N, 84.3°E November 9, 1995, 00:00 UTC | 65 kt (75 mph), 3-minute, IMD | Estimated from the track |
| 1993 | Unnamed tropical depression · 1993 | North Indian | Coast crossing (estimated) near 9.0°N, 78.5°E November 9, 1993, 03:00 UTC | 25 kt (29 mph), 3-minute, IMD | Estimated from the track |
| 1986 | Unnamed cyclone · 1986 | North Indian | Coast crossing (estimated) near 21.7°N, 89.5°E November 9, 1986, 03:00 UTC | 45 kt (52 mph), 3-minute, IMD | Estimated from the track |
| 1983 | Unnamed cyclone · 1983 | North Indian | Coast crossing (estimated) near 21.2°N, 91.4°E November 9, 1983, 09:00 UTC | Not recorded | Estimated from the track |
| 1968 | Storm Betty | Australian region | Coast crossing (estimated) near 12.0°S, 131.8°E November 9, 1968, 09:00 UTC | Not recorded | Estimated from the track |
| 1967 | Typhoon Freda | Western Pacific | Coast crossing (estimated) near 12.6°N, 109.6°E November 9, 1967, 21:00 UTC | Not recorded | Estimated from the track |
| 1966 | Unnamed storm · 1966 | North Indian | Coast crossing (estimated) near 9.6°N, 79.4°E November 9, 1966, 15:00 UTC | Not recorded | Estimated from the track |
| 1966 | Unnamed storm · 1966 | North Indian | Coast crossing (estimated) near 8.8°N, 81.4°E November 9, 1966, 06:00 UTC | Not recorded | Estimated from the track |
| 1965 | Unnamed storm · 1965 | North Indian | Coast crossing (estimated) near 10.8°N, 80.1°E November 9, 1965, 09:00 UTC | Not recorded | Estimated from the track |
| 1964 | Typhoon Joan | Western Pacific | Coast crossing (estimated) near 9.7°N, 106.7°E November 9, 1964, 21:00 UTC | Not recorded | Estimated from the track |
Show 11 more storms
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 1949 | Unnamed storm · 1949 | Western Pacific | Coast crossing (estimated) near 14.8°N, 109.1°E November 9, 1949, 09:00 UTC | Not recorded | Estimated from the track |
| 1942 | Unnamed hurricane · 1942 | Atlantic | Coast crossing (estimated) near 17.8°N, 88.1°W November 9, 1942, 00:00 UTC | 95 kt (109 mph), 1-minute, NHC | Estimated from the track |
| 1938 | Unnamed tropical storm · 1938 | Atlantic | Coast crossing (estimated) near 23.1°N, 79.3°W November 9, 1938, 03:00 UTC | Not recorded | Estimated from the track |
| 1932 | Unnamed hurricane · 1932 | Atlantic | Coast crossing (estimated) near 20.8°N, 78.9°W November 9, 1932, 12:00 UTC | 130 kt (150 mph), 1-minute, NHC | Estimated from the track |
| 1925 | Unnamed storm · 1925 | Western Pacific | Coast crossing (estimated) near 9.6°N, 124.5°E November 9, 1925, 12:00 UTC | Not recorded | Estimated from the track |
| 1916 | Unnamed storm · 1916 | North Indian | Coast crossing (estimated) near 21.4°N, 87.4°E November 9, 1916, 18:00 UTC | Not recorded | Estimated from the track |
| 1909 | Unnamed storm · 1909 | Western Pacific | Coast crossing (estimated) near 15.8°N, 108.5°E November 9, 1909, 18:00 UTC | Not recorded | Estimated from the track |
| 1900 | Unnamed storm · 1900 | Western Pacific | Coast crossing (estimated) near 22.2°N, 114.1°E November 9, 1900, 21:00 UTC | Not recorded | Estimated from the track |
| 1899 | Unnamed storm · 1899 | Western Pacific | Coast crossing (estimated) near 12.5°N, 121.8°E November 9, 1899, 12:00 UTC | Not recorded | Estimated from the track |
| 1899 | Unnamed tropical storm · 1899 | Atlantic | Coast crossing (estimated) near 19.8°N, 76.7°W November 9, 1899, 06:00 UTC | 45 kt (52 mph), 1-minute, NHC | Estimated from the track |
| 1886 | Unnamed storm · 1886 | North Indian | Coast crossing (estimated) near 13.4°N, 80.4°E November 9, 1886, 03:00 UTC | Not recorded | Estimated from the track |
Formed on November 9
42 storms had their first recorded position on this date.
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 2024 | Typhoon Usagi | Western Pacific | 6.7°N, 151.4°E | 95 kt · 10-minute (JMA) |
| 2019 | Typhoon Fengshen | Western Pacific | 11.7°N, 172.5°E | 85 kt · 10-minute (JMA) |
| 1956 | Typhoon Karen | Western Pacific | 8.2°N, 153.3°E | 95 kt · 1-minute (JTWC) |
| 2019 | Typhoon Kalmaegi | Western Pacific | 14.3°N, 136.0°E | 70 kt · 10-minute (JMA) |
| 1984 | Unnamed cyclone · 1984 | North Indian | 8.8°N, 88.0°E | 115 kt · 3-minute (IMD) |
| 1977 | Unnamed cyclone · 1977 | North Indian | 8.5°N, 91.6°E | 110 kt · 1-minute (JTWC) |
| 1968 | Typhoon Mamie | Western Pacific | 7.6°N, 138.4°E | 65 kt · 1-minute (JTWC) |
| 1973 | Tropical storm Sarah | Western Pacific | 11.9°N, 115.8°E | 55 kt · 1-minute (JTWC) |
| 2009 | Cyclone Phyan | North Indian | 11.0°N, 72.0°E | 45 kt · 3-minute (IMD) |
| 2018–19 | Cyclone Bouchra | Australian region → Southwest Indian → Australian region → Southwest Indian → Australian region → Southwest Indian | 5.0°S, 90.0°E | 50 kt · 10-minute (Météo-France) |
| 2002 | Unnamed cyclone · 2002 | North Indian | 11.7°N, 82.5°E | 55 kt · 3-minute (IMD) |
| 1991 | Unnamed cyclone · 1991 | North Indian | 10.0°N, 95.0°E | 45 kt · 3-minute (IMD) |
| 2007 | Tropical storm Tapah | Western Pacific | 16.3°N, 147.7°E | 35 kt · 10-minute (JMA) |
| 1975 | Unnamed tropical storm · 1975 | Atlantic | 19.7°N, 86.2°W | 35 kt · 1-minute (NHC) |
| 1967–68 | Storm Annie | South Pacific → Australian region → South Pacific | 5.0°S, 163.2°E | Not recorded |
Show 27 more storms
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 1984–85 | Unnamed cyclone · 1984 | Southwest Indian | 7.7°S, 80.9°E | 45 kt · 1-minute (JTWC) |
| 1968–69 | Storm Betty | Australian region | 12.2°S, 131.8°E | Not recorded |
| 2001 | Unnamed tropical depression · 2001 | North Indian | 12.0°N, 83.6°E | 25 kt · 3-minute (IMD) |
| 2023 | Unnamed tropical depression · 2023 | Western Pacific | 5.1°N, 149.0°E | 25 kt · 1-minute (JTWC) |
| 2016 | Unnamed tropical depression · 2016 | Western Pacific | 10.6°N, 171.0°E | 25 kt · 1-minute (JTWC) |
| 1935 | Unnamed storm · 1935 | Western Pacific | 8.0°N, 146.8°E | Not recorded |
| 1931 | Unnamed storm · 1931 | Western Pacific | 13.3°N, 131.3°E | Not recorded |
| 1925 | Unnamed storm · 1925 | Western Pacific | 9.6°N, 124.7°E | Not recorded |
| 1921 | Unnamed storm · 1921 | Western Pacific | 10.8°N, 130.0°E | Not recorded |
| 1917 | Unnamed storm · 1917 | Western Pacific | 11.4°N, 126.3°E | Not recorded |
| 1890 | Unnamed storm · 1890 | Western Pacific | 9.3°N, 133.2°E | Not recorded |
| 1966 | Unnamed storm · 1966 | Western Pacific | 17.6°N, 119.6°E | Not recorded |
| 1960 | Unnamed storm · 1960 | North Indian | 10.0°N, 81.8°E | Not recorded |
| 1943–44 | Unnamed storm · 1943 | Australian region | 10.5°S, 100.2°E | Not recorded |
| 1934–35 | Unnamed storm · 1934 | Southwest Indian | 9.9°S, 68.3°E | Not recorded |
| 1927–28 | Unnamed storm · 1927 | Southwest Indian | 7.9°S, 70.7°E | Not recorded |
| 1921–22 | Unnamed storm · 1921 | Southwest Indian | 17.3°S, 60.5°E | Not recorded |
| 1920 | Unnamed storm · 1920 | Western Pacific | 10.3°N, 127.1°E | Not recorded |
| 1908 | Unnamed storm · 1908 | North Indian | 14.4°N, 93.4°E | Not recorded |
| 1907 | Unnamed storm · 1907 | North Indian | 12.3°N, 62.0°E | Not recorded |
| 1902–03 | Unnamed storm · 1902 | Southwest Indian | 15.0°S, 59.1°E | Not recorded |
| 1901–02 | Unnamed storm · 1901 | Southwest Indian | 9.5°S, 67.7°E | Not recorded |
| 1899–00 | Unnamed storm · 1899 | Southwest Indian | 11.0°S, 68.0°E | Not recorded |
| 1891–92 | Unnamed storm · 1891 | Southwest Indian | 17.9°S, 68.5°E | Not recorded |
| 1887 | Unnamed storm · 1887 | Atlantic | 32.5°N, 42.0°W | Not recorded |
| 1884–85 | Unnamed storm · 1884 | Australian region → Southwest Indian | 7.1°S, 93.5°E | Not recorded |
| 1881 | Unnamed storm · 1881 | Atlantic | 20.0°N, 57.0°W | Not recorded |
Reached peak wind on November 9
20 storms recorded their highest wind on this date, as the responsible agency measured it.
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 1962 | Typhoon Karen | Western Pacific → Central Pacific | 160 kt (184 mph), 1-minute, JTWC | 900 hPa (JMA) |
| 2022 | Hurricane Nicole | Atlantic | 65 kt (75 mph), 1-minute, NHC | 980 hPa (NHC) |
| 1996 | Typhoon Dale | Western Pacific | 90 kt (104 mph), 10-minute, JMA | 930 hPa (JMA) |
| 2025 | Typhoon Fung-Wong | Western Pacific | 95 kt (109 mph), 10-minute, JMA | 935 hPa (JMA) |
| 2009 | Hurricane Ida | Atlantic | 90 kt (104 mph), 1-minute, NHC | 975 hPa (NHC) |
| 1997 | Hurricane Rick | Eastern Pacific | 85 kt (98 mph), 1-minute, NHC | 973 hPa (NHC) |
| 1967 | Typhoon Freda | Western Pacific | 85 kt (98 mph), 1-minute, JTWC | 972 hPa (JMA) |
| 1998–99 | Cyclone Alison | Australian region → Southwest Indian | 85 kt (98 mph), 10-minute, BoM | 955 hPa (BoM) |
| 1991 | Hurricane Nora | Eastern Pacific | 90 kt (104 mph), 1-minute, NHC | 970 hPa (NHC) |
| 1995 | Unnamed cyclone · 1995 | North Indian | 77 kt (89 mph), 3-minute, IMD | 978 hPa (IMD) |
| 1977–78 | Cyclone Tom | South Pacific → Australian region → South Pacific → Australian region | 50 kt (58 mph), 10-minute, BoM | 990 hPa (BoM) |
| 2020 | Tropical storm Etau | Western Pacific | 45 kt (52 mph), 10-minute, JMA | 992 hPa (JMA) |
| 2011 | Tropical storm Sean | Atlantic | 55 kt (63 mph), 1-minute, NHC | 982 hPa (NHC) |
| 1971–72 | Unnamed cyclone · 1971 | South Pacific | 55 kt (63 mph), 10-minute, MetService NZ | 980 hPa (MetService NZ) |
| 1983 | Tropical storm Norris | Western Pacific | 45 kt (52 mph), 10-minute, JMA | 994 hPa (JMA) |
Show 5 more storms
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 1986 | Unnamed cyclone · 1986 | North Indian | 45 kt (52 mph), 3-minute, IMD | Not recorded |
| 2013 | Unnamed tropical depression · 2013 | North Indian | 30 kt (35 mph), 3-minute, IMD | 1000 hPa (JTWC) |
| 2006 | Tropical storm Rosa | Eastern Pacific | 35 kt (40 mph), 1-minute, NHC | 1002 hPa (NHC) |
| 1986 | Unnamed tropical depression · 1986 | North Indian | 30 kt (35 mph), 3-minute, IMD | Not recorded |
| 2000 | Unnamed tropical depression · 2000 | Western Pacific | 30 kt (35 mph), 1-minute, JTWC | Not recorded |
Ended on November 9
30 storms had their last recorded position on this date.
| Season | Storm | Ocean | Last position | Dates |
|---|---|---|---|---|
| 1998 | Hurricane Mitch | Atlantic | 63.5°N, 5.0°W | Oct 22 to Nov 9, 1998 |
| 1997 | Tropical storm Linda | Western Pacific → North Indian | 15.5°N, 90.5°E | Oct 25 to Nov 9, 1997 |
| 1997 | Typhoon Keith | Western Pacific | 35.7°N, 167.1°E | Oct 26 to Nov 9, 1997 |
| 1992 | Typhoon Elsie | Western Pacific | 34.7°N, 158.9°E | Oct 27 to Nov 9, 1992 |
| 1984 | Typhoon Agnes | Western Pacific | 19.0°N, 103.0°E | Oct 28 to Nov 9, 1984 |
| 1972 | Typhoon Pamela | Western Pacific | 26.0°N, 121.0°E | Nov 2 to 9, 1972 |
| 2016 | Typhoon Meari | Western Pacific | 39.0°N, 165.5°E | Oct 30 to Nov 9, 2016 |
| 1982 | Unnamed cyclone · 1982 | North Indian | 23.5°N, 75.0°E | Nov 4 to 9, 1982 |
| 1983 | Unnamed cyclone · 1983 | North Indian | 22.5°N, 92.6°E | Nov 5 to 9, 1983 |
| 1969 | Unnamed hurricane · 1969 | Atlantic | 34.0°N, 12.0°W | Oct 28 to Nov 9, 1969 |
Show 20 more storms
| Season | Storm | Ocean | Last position | Dates |
|---|---|---|---|---|
| 2018 | Tropical storm Xavier | Eastern Pacific | 17.3°N, 115.7°W | Nov 2 to 9, 2018 |
| 2017 | Tropical storm Rina | Atlantic | 45.5°N, 47.0°W | Nov 4 to 9, 2017 |
| 1896 | Unnamed hurricane · 1896 | Atlantic | 36.0°N, 33.9°W | Oct 26 to Nov 9, 1896 |
| 1973 | Unnamed cyclone · 1973 | North Indian | 20.5°N, 86.3°E | Nov 3 to 9, 1973 |
| 1986 | Unnamed cyclone · 1986 | North Indian | 24.3°N, 91.1°E | Nov 4 to 9, 1986 |
| 1987–88 | Unnamed cyclone · 1987 | Southwest Indian | 11.7°S, 61.3°E | Oct 31 to Nov 9, 1987 |
| 2014 | Unnamed tropical depression · 2014 | North Indian | 14.9°N, 82.2°E | Nov 5 to 9, 2014 |
| 1969 | Unnamed storm · 1969 | North Indian | 19.1°N, 75.1°E | Nov 3 to 9, 1969 |
| 1965 | Unnamed storm · 1965 | North Indian | 9.7°N, 79.6°E | Nov 5 to 9, 1965 |
| 1949 | Unnamed storm · 1949 | Western Pacific | 15.1°N, 108.5°E | Nov 4 to 9, 1949 |
| 1888 | Unnamed storm · 1888 | North Indian | 21.1°N, 71.0°E | Nov 4 to 9, 1888 |
| 1885 | Unnamed storm · 1885 | Western Pacific | 22.5°N, 126.2°E | Nov 5 to 9, 1885 |
| 1958 | Unnamed storm · 1958 | North Indian | 18.0°N, 90.0°E | Nov 5 to 9, 1958 |
| 1953 | Unnamed storm · 1953 | North Indian | 18.0°N, 84.9°E | Nov 3 to 9, 1953 |
| 1945 | Unnamed storm · 1945 | North Indian | 8.7°N, 82.3°E | Nov 5 to 9, 1945 |
| 1934 | Unnamed storm · 1934 | North Indian | 19.0°N, 91.3°E | Nov 5 to 9, 1934 |
| 1913 | Unnamed storm · 1913 | North Indian | 10.2°N, 81.3°E | Nov 7 to 9, 1913 |
| 1899 | Unnamed storm · 1899 | Western Pacific | 20.0°N, 106.8°E | Nov 4 to 9, 1899 |
| 1896 | Unnamed storm · 1896 | Atlantic | 43.1°N, 30.0°W | Oct 30 to Nov 9, 1896 |
| 1855 | Unnamed storm · 1855 | Atlantic | 36.5°N, 64.3°W | Nov 3 to 9, 1855 |
Also active on November 9
154 more storms were active on this date, the most notable first. Storms listed above are not repeated.
| Season | Storm | Ocean | Dates | Peak |
|---|---|---|---|---|
| 2013 | Typhoon Haiyan | Western Pacific | Nov 2 to 11, 2013 | 125 kt · 10-minute (JMA) |
| 1990 | Typhoon Mike | Western Pacific | Nov 6 to 18, 1990 | 100 kt · 10-minute (JMA) |
| 2001 | Typhoon Lingling | Western Pacific | Nov 5 to 12, 2001 | 85 kt · 10-minute (JMA) |
| 2020 | Typhoon Vamco | Western Pacific | Nov 8 to 16, 2020 | 85 kt · 10-minute (JMA) |
| 2024 | Hurricane Rafael | Atlantic | Nov 3 to 10, 2024 | Category 3 · Saffir-Simpson (NHC) |
| 2010 | Hurricane Tomas | Atlantic | Oct 29 to Nov 10, 2010 | Category 2 · Saffir-Simpson (NHC) |
| 1994 | Hurricane Gordon | Atlantic | Nov 8 to 21, 1994 | Category 1 · Saffir-Simpson (NHC) |
| 1970 | Bhola storm · 1970 | North Indian | Nov 7 to 13, 1970 | Not recorded |
| 2019 | Typhoon Halong | Western Pacific | Nov 1 to 10, 2019 | 115 kt · 10-minute (JMA) |
| 1971 | Typhoon Irma | Western Pacific | Nov 7 to 17, 1971 | 155 kt · 1-minute (JTWC) |
| 1957 | Typhoon Lola | Western Pacific → Central Pacific | Nov 7 to 22, 1957 | 160 kt · 1-minute (JTWC) |
| 1990 | Typhoon Page | Western Pacific | Nov 5 to Dec 3, 1990 | 105 kt · 10-minute (JMA) |
| 1957 | Typhoon Kit | Western Pacific | Nov 4 to 18, 1957 | 140 kt · 1-minute (JTWC) |
| 1979 | Typhoon Vera | Western Pacific | Oct 27 to Nov 10, 1979 | 110 kt · 10-minute (JMA) |
| 2024 | Typhoon Man-Yi | Western Pacific | Nov 7 to 20, 2024 | 105 kt · 10-minute (JMA) |
| 1954 | Typhoon Ruby | Western Pacific | Nov 2 to 12, 1954 | 150 kt · 1-minute (JTWC) |
| 1967 | Typhoon Gilda | Western Pacific | Nov 7 to 19, 1967 | 130 kt · 1-minute (JTWC) |
| 1976 | Typhoon Louise | Western Pacific | Oct 27 to Nov 10, 1976 | 140 kt · 1-minute (JTWC) |
| 1977 | Typhoon Kim | Western Pacific | Nov 4 to 17, 1977 | 110 kt · 10-minute (JMA) |
| 2006 | Typhoon Chebi | Western Pacific | Nov 7 to 15, 2006 | 100 kt · 10-minute (JMA) |
| 1994 | Typhoon Zelda | Western Pacific | Oct 25 to Nov 10, 1994 | 105 kt · 10-minute (JMA) |
| 2024 | Typhoon Yinxing | Western Pacific | Nov 2 to 13, 2024 | 100 kt · 10-minute (JMA) |
| 1989 | Cyclone Gay | Western Pacific → North Indian | Oct 31 to Nov 10, 1989 | 115 kt · 3-minute (IMD) |
| 1984 | Typhoon Bill | Western Pacific | Nov 8 to 23, 1984 | 100 kt · 10-minute (JMA) |
| 1974 | Typhoon Gloria | Western Pacific | Nov 2 to 11, 1974 | 120 kt · 1-minute (JTWC) |
Show 129 more storms
| Season | Storm | Ocean | Dates | Peak |
|---|---|---|---|---|
| 1961 | Typhoon Dot | Western Pacific | Nov 7 to 16, 1961 | 140 kt · 1-minute (JTWC) |
| 1988 | Typhoon Skip | Western Pacific | Nov 3 to 12, 1988 | 80 kt · 10-minute (JMA) |
| 1992 | Cyclone Forrest | Western Pacific → North Indian | Nov 8 to 22, 1992 | 102 kt · 3-minute (IMD) |
| 1991 | Typhoon Seth | Western Pacific | Oct 28 to Nov 15, 1991 | 100 kt · 10-minute (JMA) |
| 1996–97 | Cyclone Bellamine | Australian region → Southwest Indian | Oct 28 to Nov 12, 1996 | 95 kt · 10-minute (Météo-France) |
| 1953 | Typhoon Cora | Western Pacific | Nov 8 to 20, 1953 | 120 kt · 1-minute (JTWC) |
| 2015 | Cyclone Megh | North Indian | Nov 4 to 10, 2015 | 95 kt · 3-minute (IMD) |
| 1969 | Typhoon Kathy | Western Pacific | Nov 2 to 13, 1969 | 110 kt · 1-minute (JTWC) |
| 1952 | Typhoon Bess | Western Pacific | Nov 6 to 16, 1952 | 100 kt · 1-minute (JTWC) |
| 2018–19 | Cyclone Alcide | Southwest Indian | Nov 4 to 15, 2018 | 90 kt · 10-minute (Météo-France) |
| 1980–81 | Cyclone Adelaide | Australian region → Southwest Indian | Nov 3 to 14, 1980 | 105 kt · 10-minute (BoM) |
| 1968 | Typhoon Lola | Western Pacific | Nov 5 to 14, 1968 | 105 kt · 1-minute (JTWC) |
| 2003–04 | Cyclone Beni | Southwest Indian | Nov 8 to 25, 2003 | 95 kt · 10-minute (Météo-France) |
| 2024–25 | Cyclone Bheki | Southwest Indian | Nov 8 to 25, 2024 | 100 kt · 10-minute (Météo-France) |
| 1959 | Typhoon Emma | Western Pacific | Nov 1 to 15, 1959 | 110 kt · 1-minute (JTWC) |
| 2019 | Cyclone Maha | North Indian | Oct 28 to Nov 11, 2019 | 100 kt · 3-minute (IMD) |
| 1950 | Typhoon Clara | Western Pacific | Nov 1 to 15, 1950 | 125 kt · 1-minute (JTWC) |
| 1988–89 | Cyclone Barisaona | Australian region → Southwest Indian | Nov 5 to 23, 1988 | 72 kt · 10-minute (Météo-France) |
| 1962 | Typhoon Jean | Western Pacific | Nov 4 to 20, 1962 | 90 kt · 1-minute (JTWC) |
| 1947 | Typhoon Dora | Western Pacific | Nov 2 to 10, 1947 | 100 kt · 1-minute (JTWC) |
| 1946 | Typhoon Betty | Western Pacific | Nov 5 to 11, 1946 | 120 kt · 1-minute (JTWC) |
| 2018 | Tropical storm Usagi | Western Pacific | Nov 7 to 26, 2018 | 60 kt · 10-minute (JMA) |
| 1984 | Hurricane Klaus | Atlantic | Nov 5 to 13, 1984 | Category 1 · Saffir-Simpson (NHC) |
| 2024 | Typhoon Toraji | Western Pacific | Nov 7 to 15, 2024 | 70 kt · 10-minute (JMA) |
| 1980 | Hurricane Jeanne | Atlantic | Nov 7 to 16, 1980 | Category 2 · Saffir-Simpson (NHC) |
| 2007 | Typhoon Peipah | Western Pacific | Nov 1 to 10, 2007 | 70 kt · 10-minute (JMA) |
| 1975 | Typhoon Ida | Western Pacific | Nov 5 to 15, 1975 | 85 kt · 1-minute (JTWC) |
| 2019 | Typhoon Nakri | Western Pacific | Nov 4 to 11, 2019 | 65 kt · 10-minute (JMA) |
| 1948 | Typhoon Rita | Western Pacific | Nov 1 to 11, 1948 | 100 kt · 1-minute (JTWC) |
| 1981–82 | Cyclone Armelle | Australian region → Southwest Indian | Nov 1 to 20, 1981 | 52 kt · 10-minute (Météo-France) |
| 1997 | Tropical storm Mort | Western Pacific | Nov 7 to 16, 1997 | 45 kt · 10-minute (JMA) |
| 1986 | Tropical storm Herbert | Western Pacific | Oct 29 to Nov 12, 1986 | 60 kt · 10-minute (JMA) |
| 2015 | Hurricane Kate | Atlantic | Nov 8 to 13, 2015 | Category 1 · Saffir-Simpson (NHC) |
| 2008 | Tropical storm Maysak | Western Pacific | Nov 5 to 13, 2008 | 50 kt · 10-minute (JMA) |
| 1966 | Hurricane Lois | Atlantic | Nov 4 to 14, 1966 | Category 1 · Saffir-Simpson (NHC) |
| 1986 | Tropical storm Ida | Western Pacific | Nov 5 to 19, 1986 | 50 kt · 10-minute (JMA) |
| 1961 | Hurricane Jenny | Atlantic | Nov 2 to 11, 1961 | Category 1 · Saffir-Simpson (NHC) |
| 1909 | Unnamed hurricane · 1909 | Atlantic | Nov 8 to 14, 1909 | Category 2 · Saffir-Simpson (NHC) |
| 1950 | Typhoon Billie | Western Pacific | Nov 4 to 11, 1950 | 80 kt · 1-minute (JTWC) |
| 1949 | Tropical storm Rena | Western Pacific | Nov 8 to 15, 1949 | 60 kt · 1-minute (JTWC) |
| 2004–05 | Cyclone Arola | Southwest Indian | Nov 6 to 18, 2004 | 60 kt · 10-minute (Météo-France) |
| 1964 | Unnamed tropical storm · 1964 | Atlantic | Nov 5 to 10, 1964 | 60 kt · 1-minute (NHC) |
| 1990 | Tropical storm Nell | Western Pacific | Nov 8 to 13, 1990 | 50 kt · 10-minute (JMA) |
| 1979 | Tropical storm Wayne | Western Pacific | Nov 7 to 13, 1979 | 50 kt · 10-minute (JMA) |
| 1978 | Unnamed cyclone · 1978 | North Indian | Nov 3 to 13, 1978 | 80 kt · 1-minute (JTWC) |
| 1989–90 | Cyclone Pedro | Australian region | Nov 4 to 13, 1989 | 60 kt · 10-minute (BoM) |
| 1976 | Tropical storm Marge | Western Pacific | Nov 3 to 12, 1976 | 60 kt · 1-minute (JTWC) |
| 1965 | Tropical storm Elaine | Western Pacific | Nov 5 to 13, 1965 | 50 kt · 1-minute (JTWC) |
| 2002–03 | Cyclone Atang | Southwest Indian | Nov 3 to 13, 2002 | 45 kt · 1-minute (JTWC) |
| 1996 | Tropical storm Ernie | Western Pacific → North Indian | Nov 6 to 18, 1996 | 40 kt · 10-minute (JMA) |
| 1993–94 | Cyclone Alexina | Southwest Indian | Nov 7 to 14, 1993 | 46 kt · 10-minute (Météo-France) |
| 1974–75 | Cyclone Penny | Australian region → Southwest Indian | Nov 6 to 16, 1974 | 60 kt · 10-minute (BoM) |
| 1992 | Unnamed cyclone · 1992 | Western Pacific → North Indian | Nov 6 to 17, 1992 | 55 kt · 3-minute (IMD) |
| 2020 | Tropical storm Theta | Atlantic | Nov 8 to 16, 2020 | 60 kt · 1-minute (NHC) |
| 1987 | Tropical storm Maury | Western Pacific | Nov 7 to 19, 1987 | 45 kt · 10-minute (JMA) |
| 2017 | Tropical storm Haikui | Western Pacific | Nov 7 to 14, 2017 | 40 kt · 10-minute (JMA) |
| 2005 | Tropical storm Tembin | Western Pacific | Nov 6 to 12, 2005 | 35 kt · 10-minute (JMA) |
| 1991 | Tropical storm Verne | Western Pacific | Nov 3 to 13, 1991 | 55 kt · 10-minute (JMA) |
| 1924 | Unnamed hurricane · 1924 | Atlantic | Nov 5 to 14, 1924 | Category 1 · Saffir-Simpson (NHC) |
| 1906 | Unnamed hurricane · 1906 | Atlantic | Nov 5 to 10, 1906 | Category 1 · Saffir-Simpson (NHC) |
| 1932 | Unnamed hurricane · 1932 | Atlantic | Nov 3 to 10, 1932 | Category 2 · Saffir-Simpson (NHC) |
