Hurricane Calendar · On this day
Hurricanes on October 14 in history (1842 to 2026)
415 storms on record were active on October 14 between 1851 and 2025. On this date 64 formed, 44 reached their peak recorded wind, 39 came ashore and 58 ended. The strongest storm active on October 14 was Typhoon Tip (1979), with a peak 1-minute sustained wind of 165 kt (190 mph), recorded by JTWC.
Dates are calendar dates in UTC. Typhoons and cyclones are the same kind of storm as hurricanes, named by region. Archive of September 29, 2026.
Replay every October 14 storm on its track. Hurricane Calendar shows each storm moving along its recorded track, which storms passed your town, and a daily track quiz. Free on Android, no account and no ads.
Get it on Google PlayStorm of the day in the app
Typhoon Haima (2016)
First recorded position: October 14, 2016, 00:00 UTC. Peak: 115 kt · 10-minute (JMA). Western Pacific, Oct 14 to 26, 2016.
In Hurricane Calendar, replay Haima along its recorded track, with the wind at each step and the agency that measured it.
Came ashore on October 14
39 storms, most recent first. Recorded landfalls come from the National Hurricane Center's best track; elsewhere a coast crossing is estimated from the track and labelled.
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 2022 | Tropical storm Sonca | Western Pacific | Coast crossing (estimated) near 15.2°N, 109.1°E October 14, 2022, 18:00 UTC | 35 kt (40 mph), 10-minute, JMA | Estimated from the track |
| 2021 | Tropical storm Kompasu | Western Pacific | Coast crossing (estimated) near 19.5°N, 106.2°E October 14, 2021, 09:00 UTC | Not recorded | Estimated from the track |
| 2020 | Tropical storm Nangka | Western Pacific | Coast crossing (estimated) near 19.9°N, 106.2°E October 14, 2020, 09:00 UTC | Not recorded | Estimated from the track |
| 2018 | Cyclone Luban | North Indian | Coast crossing (estimated) near 15.6°N, 52.5°E October 14, 2018, 03:00 UTC | 40 kt (46 mph), 3-minute, IMD | Estimated from the track |
| 2013 | Typhoon Nari | Western Pacific | Coast crossing (estimated) near 15.9°N, 108.6°E October 14, 2013, 21:00 UTC | Not recorded | Estimated from the track |
| 2010 | Hurricane Paula | Atlantic | Near 22.7°N, 83.9°W October 14, 2010, 15:00 UTC | 55 kt (63 mph), 1-minute, NHC | NHC best track |
| 2009 | Typhoon Parma | Western Pacific | Landfall over northern Vietnam (tropical storm) October 14, 2009 | Not recorded | Editor-reviewed, sourced |
| 1999 | Hurricane Irene | Atlantic | Near 22.7°N, 82.5°W October 14, 1999, 19:00 UTC | 60 kt (69 mph), 1-minute, NHC | NHC best track |
| 1999 | Hurricane Irene | Atlantic | Near 21.3°N, 82.9°W October 14, 1999, 12:00 UTC | 60 kt (69 mph), 1-minute, NHC | NHC best track |
| 1998 | Unnamed tropical depression · 1998 | North Indian | Coast crossing (estimated) near 16.0°N, 81.5°E October 14, 1998, 12:00 UTC | 30 kt (35 mph), 3-minute, IMD | Estimated from the track |
| 1998 | Typhoon Zeb | Western Pacific | Coast crossing (estimated) near 17.0°N, 122.7°E October 14, 1998, 00:00 UTC | 110 kt (127 mph), 10-minute, JMA | Estimated from the track |
| 1994 | Hurricane Rosa | Eastern Pacific | Near 22.6°N, 105.9°W October 14, 1994, 10:00 UTC | 90 kt (104 mph), 1-minute, NHC | NHC best track |
| 1990 | Tropical storm Jeana | Western Pacific | Coast crossing (estimated) near 12.8°N, 109.5°E October 14, 1990, 03:00 UTC | Not recorded | Estimated from the track |
| 1984 | Unnamed cyclone · 1984 | North Indian | Coast crossing (estimated) near 21.1°N, 86.9°E October 14, 1984, 03:00 UTC | 55 kt (63 mph), 3-minute, IMD | Estimated from the track |
| 1983 | Tropical storm Kim | Western Pacific → North Indian | Coast crossing (estimated) near 10.2°N, 125.6°E October 14, 1983, 00:00 UTC | Not recorded | Estimated from the track |
| 1982 | Typhoon Nancy | Western Pacific | Coast crossing (estimated) near 17.5°N, 122.3°E October 14, 1982, 12:00 UTC | 100 kt (115 mph), 10-minute, JMA | Estimated from the track |
| 1981 | Tropical storm Fabian | Western Pacific | Coast crossing (estimated) near 11.5°N, 109.6°E October 14, 1981, 06:00 UTC | 45 kt (52 mph), 10-minute, JMA | Estimated from the track |
| 1979 | Typhoon Sarah | Western Pacific | Coast crossing (estimated) near 13.2°N, 109.4°E October 14, 1979, 18:00 UTC | 35 kt (40 mph), 10-minute, JMA | Estimated from the track |
| 1975 | Typhoon Elsie | Western Pacific | Coast crossing (estimated) near 22.0°N, 113.4°E October 14, 1975, 12:00 UTC | Not recorded | Estimated from the track |
| 1974 | Unnamed storm · 1974 | North Indian | Coast crossing (estimated) near 16.9°N, 82.8°E October 14, 1974, 15:00 UTC | Not recorded | Estimated from the track |
Show 21 more storms
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 1974 | Typhoon Bess | Western Pacific | Coast crossing (estimated) near 19.1°N, 106.4°E October 14, 1974, 03:00 UTC | Not recorded | Estimated from the track |
| 1967 | Hurricane Olivia | Eastern Pacific | Coast crossing (estimated) near 27.0°N, 111.9°W October 14, 1967, 09:00 UTC | Not recorded | Estimated from the track |
| 1964 | Hurricane Isbell | Atlantic | Near 25.8°N, 81.4°W October 14, 1964, 21:00 UTC | 90 kt (104 mph), 1-minute, NHC | NHC best track |
| 1951 | Typhoon Ruth | Western Pacific | Coast crossing (estimated) near 31.2°N, 130.0°E October 14, 1951, 09:00 UTC | Not recorded | Estimated from the track |
| 1950 | Unnamed storm · 1950 | Western Pacific | Coast crossing (estimated) near 19.2°N, 110.8°E October 14, 1950, 09:00 UTC | Not recorded | Estimated from the track |
| 1940 | Unnamed storm · 1940 | Western Pacific | Coast crossing (estimated) near 16.6°N, 107.8°E October 14, 1940, 03:00 UTC | Not recorded | Estimated from the track |
| 1937 | Unnamed storm · 1937 | North Indian | Coast crossing (estimated) near 21.4°N, 89.0°E October 14, 1937, 00:00 UTC | Not recorded | Estimated from the track |
| 1926 | Unnamed storm · 1926 | Western Pacific | Coast crossing (estimated) near 17.8°N, 122.2°E October 14, 1926, 06:00 UTC | Not recorded | Estimated from the track |
| 1922 | Unnamed tropical storm · 1922 | Atlantic | Coast crossing (estimated) near 20.8°N, 83.0°W October 14, 1922, 03:00 UTC | Not recorded | Estimated from the track |
| 1908 | Unnamed storm · 1908 | Western Pacific | Coast crossing (estimated) near 22.9°N, 116.4°E October 14, 1908, 18:00 UTC | Not recorded | Estimated from the track |
| 1901 | Unnamed storm · 1901 | North Indian | Coast crossing (estimated) near 17.3°N, 82.8°E October 14, 1901, 09:00 UTC | Not recorded | Estimated from the track |
| 1901 | Unnamed storm · 1901 | Western Pacific | Coast crossing (estimated) near 15.0°N, 121.7°E October 14, 1901, 06:00 UTC | Not recorded | Estimated from the track |
| 1891 | Unnamed tropical storm · 1891 | Atlantic | Coast crossing (estimated) near 43.3°N, 66.5°W October 14, 1891, 18:00 UTC | 45 kt (52 mph), 1-minute, NHC | Estimated from the track |
| 1891 | Unnamed storm · 1891 | Atlantic | Coast crossing (estimated) near 18.4°N, 93.2°W October 14, 1891, 12:00 UTC | Not recorded | Estimated from the track |
| 1891 | Unnamed storm · 1891 | Atlantic | Coast crossing (estimated) near 18.7°N, 92.6°W October 14, 1891, 03:00 UTC | Not recorded | Estimated from the track |
| 1886 | Unnamed storm · 1886 | Western Pacific | Coast crossing (estimated) near 18.6°N, 110.4°E October 14, 1886, 18:00 UTC | Not recorded | Estimated from the track |
| 1883 | Unnamed storm · 1883 | Atlantic | Coast crossing (estimated) near 32.9°N, 79.4°W October 14, 1883, 03:00 UTC | Not recorded | Estimated from the track |
| 1882 | Unnamed storm · 1882 | North Indian | Coast crossing (estimated) near 20.1°N, 86.6°E October 14, 1882, 15:00 UTC | Not recorded | Estimated from the track |
| 1879 | Unnamed storm · 1879 | North Indian | Coast crossing (estimated) near 21.0°N, 87.1°E October 14, 1879, 09:00 UTC | Not recorded | Estimated from the track |
| 1868 | Unnamed storm · 1868 | Atlantic | Coast crossing (estimated) near 18.0°N, 70.0°W October 14, 1868, 12:00 UTC | Not recorded | Estimated from the track |
| 1851 | Unnamed storm · 1851 | Atlantic | Coast crossing (estimated) near 43.9°N, 67.1°W October 14, 1851, 03:00 UTC | Not recorded | Estimated from the track |
Formed on October 14
64 storms had their first recorded position on this date.
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 2016 | Typhoon Haima | Western Pacific | 6.3°N, 145.7°E | 115 kt · 10-minute (JMA) |
| 1924 | Unnamed hurricane · 1924 | Atlantic | 15.7°N, 83.5°W | Category 5 · Saffir-Simpson (NHC) |
| 1987 | Typhoon Lynn | Western Pacific | 12.8°N, 167.7°E | 105 kt · 10-minute (JMA) |
| 1956 | Typhoon Jean | Western Pacific | 10.5°N, 131.5°E | 130 kt · 1-minute (JTWC) |
| 1996 | Hurricane Lili | Atlantic | 12.8°N, 80.4°W | Category 3 · Saffir-Simpson (NHC) |
| 1969 | Typhoon Ida | Western Pacific | 11.0°N, 150.0°E | 115 kt · 1-minute (JTWC) |
| 1926 | Unnamed hurricane · 1926 | Atlantic | 11.5°N, 81.2°W | Category 4 · Saffir-Simpson (NHC) |
| 1955 | Hurricane Katie | Atlantic | 12.5°N, 79.3°W | Category 2 · Saffir-Simpson (NHC) |
| 1994 | Typhoon Teresa | Western Pacific | 14.2°N, 156.4°E | 80 kt · 10-minute (JMA) |
| 1992 | Typhoon Brian | Western Pacific | 8.5°N, 170.8°E | 80 kt · 10-minute (JMA) |
| 1959 | Hurricane Judith | Atlantic | 14.0°N, 73.5°W | Category 1 · Saffir-Simpson (NHC) |
| 1962 | Hurricane Ella | Atlantic | 22.5°N, 73.0°W | Category 2 · Saffir-Simpson (NHC) |
| 1982 | Hurricane Sergio | Eastern Pacific | 9.1°N, 91.5°W | Category 3 · Saffir-Simpson (NHC) |
| 1983 | Tropical storm Lex | Western Pacific | 9.0°N, 164.0°E | 50 kt · 10-minute (JMA) |
| 1986 | Tropical storm Georgia | Western Pacific | 9.0°N, 141.0°E | 45 kt · 10-minute (JMA) |
Show 49 more storms
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 1908 | Unnamed hurricane · 1908 | Atlantic | 11.7°N, 78.5°W | Category 2 · Saffir-Simpson (NHC) |
| 1967 | Hurricane Priscilla | Eastern Pacific | 12.8°N, 101.5°W | Category 1 · Saffir-Simpson (NHC) |
| 1999 | Tropical storm Eve | Western Pacific | 11.8°N, 129.3°E | 45 kt · 10-minute (JMA) |
| 1956 | Unnamed tropical storm · 1956 | Atlantic | 22.6°N, 79.8°W | 55 kt · 1-minute (NHC) |
| 1977 | Tropical storm Harriet | Western Pacific | 10.0°N, 145.0°E | 55 kt · 10-minute (JMA) |
| 1952 | Tropical storm Shirley | Western Pacific | 9.7°N, 118.2°E | 40 kt · 1-minute (JTWC) |
| 2018 | Tropical storm Tara | Eastern Pacific | 17.0°N, 102.8°W | 55 kt · 1-minute (NHC) |
| 1862 | Unnamed hurricane · 1862 | Atlantic | 33.0°N, 69.6°W | Category 1 · Saffir-Simpson (NHC) |
| 1983 | Cyclone Herbert | North Indian | 19.0°N, 91.0°E | 55 kt · 3-minute (IMD) |
| 2002 | Unnamed tropical depression · 2002 | Atlantic | 16.9°N, 82.6°W | 30 kt · 1-minute (NHC) |
| 1967 | Unnamed tropical storm · 1967 | Atlantic | 27.0°N, 71.5°W | 50 kt · 1-minute (NHC) |
| 1996 | Unnamed cyclone · 1996 | North Indian | 9.1°N, 91.7°E | 60 kt · 3-minute (IMD) |
| 1987 | Unnamed cyclone · 1987 | North Indian | 12.3°N, 88.6°E | 45 kt · 3-minute (IMD) |
| 2008 | Unnamed tropical depression · 2008 | Atlantic | 15.5°N, 82.8°W | 25 kt · 1-minute (NHC) |
| 1997 | Tropical storm Grace | Atlantic | 20.0°N, 68.7°W | 40 kt · 1-minute (NHC) |
| 2001 | Unnamed cyclone · 2001 | North Indian | 13.5°N, 84.0°E | 35 kt · 3-minute (IMD) |
| 1958 | Unnamed tropical storm · 1958 | Eastern Pacific | 14.7°N, 112.0°W | 45 kt · 1-minute (NHC) |
| 1906 | Unnamed tropical storm · 1906 | Atlantic | 33.7°N, 62.0°W | 45 kt · 1-minute (NHC) |
| 2000 | Unnamed cyclone · 2000 | North Indian | 14.7°N, 89.0°E | 35 kt · 3-minute (IMD) |
| 2019 | Unnamed tropical depression · 2019 | Atlantic | 12.6°N, 19.3°W | 30 kt · 1-minute (NHC) |
| 1974 | Unnamed tropical depression · 1974 | Eastern Pacific | 9.5°N, 112.5°W | 30 kt · 1-minute (JTWC) |
| 1989 | Unnamed tropical depression · 1989 | Eastern Pacific | 11.3°N, 101.3°W | 20 kt · 1-minute (NHC) |
| 1974 | Unnamed storm · 1974 | North Indian | 16.6°N, 85.8°E | Not recorded |
| 1971 | Unnamed storm · 1971 | North Indian | 15.7°N, 89.2°E | Not recorded |
| 1945 | Unnamed storm · 1945 | North Indian | 7.3°N, 91.6°E | Not recorded |
| 1944 | Unnamed storm · 1944 | North Indian | 13.4°N, 85.4°E | Not recorded |
| 1942 | Unnamed storm · 1942 | North Indian | 17.3°N, 90.3°E | Not recorded |
| 1925 | Unnamed storm · 1925 | North Indian | 14.4°N, 94.1°E | Not recorded |
| 1919 | Unnamed storm · 1919 | Western Pacific | 10.6°N, 127.8°E | Not recorded |
| 1904 | Unnamed storm · 1904 | North Indian | 12.7°N, 85.1°E | Not recorded |
| 1898 | Unnamed storm · 1898 | Western Pacific | 16.0°N, 117.8°E | Not recorded |
| 1891 | Unnamed storm · 1891 | Atlantic | 16.5°N, 83.0°W | Not recorded |
| 1886 | Unnamed storm · 1886 | Western Pacific | 11.4°N, 127.7°E | Not recorded |
| 1868 | Unnamed storm · 1868 | Atlantic | 16.0°N, 69.4°W | Not recorded |
| 2022 | Unnamed storm · 2022 | Western Pacific | 25.1°N, 157.6°E | Not recorded |
| 2020 | Unnamed storm · 2020 | Western Pacific | 12.9°N, 124.0°E | Not recorded |
| 1970 | Unnamed storm · 1970 | Western Pacific | 25.7°N, 163.8°E | Not recorded |
| 1952 | Unnamed storm · 1952 | North Indian | 14.3°N, 85.2°E | Not recorded |
| 1947 | Unnamed storm · 1947 | North Indian | 20.8°N, 89.8°E | Not recorded |
| 1932 | Unnamed storm · 1932 | North Indian | 10.9°N, 74.1°E | Not recorded |
| 1929 | Unnamed storm · 1929 | Western Pacific | 12.8°N, 131.1°E | Not recorded |
| 1925 | Unnamed storm · 1925 | North Indian | 16.0°N, 83.0°E | Not recorded |
| 1921 | Unnamed storm · 1921 | Western Pacific | 14.6°N, 143.6°E | Not recorded |
| 1913 | Unnamed storm · 1913 | Western Pacific | 22.3°N, 135.3°E | Not recorded |
| 1902 | Unnamed storm · 1902 | North Indian | 13.9°N, 64.4°E | Not recorded |
| 1899 | Unnamed storm · 1899 | Western Pacific | 25.6°N, 134.7°E | Not recorded |
| 1892 | Unnamed storm · 1892 | North Indian | 9.6°N, 91.9°E | Not recorded |
| 1882 | Unnamed storm · 1882 | Atlantic | 29.0°N, 42.5°W | Not recorded |
| 1878 | Unnamed storm · 1878 | North Indian | 15.9°N, 84.0°E | Not recorded |
Reached peak wind on October 14
44 storms recorded their highest wind on this date, as the responsible agency measured it.
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 1967 | Typhoon Carla | Western Pacific | 160 kt (184 mph), 1-minute, JTWC | 900 hPa (JMA) |
| 1982 | Typhoon Nancy | Western Pacific | 100 kt (115 mph), 10-minute, JMA | 935 hPa (JMA) |
| 2017 | Hurricane Ophelia | Atlantic | 100 kt (115 mph), 1-minute, NHC | 957 hPa (NHC) |
| 1964 | Hurricane Isbell | Atlantic | 100 kt (115 mph), 1-minute, NHC | 964 hPa (NHC) |
| 2012–13 | Cyclone Anais | Southwest Indian | 100 kt (115 mph), 10-minute, Météo-France | 945 hPa (Météo-France) |
| 1994 | Hurricane Rosa | Eastern Pacific | 90 kt (104 mph), 1-minute, NHC | 974 hPa (NHC) |
| 1985 | Typhoon Cecil | Western Pacific → North Indian | 80 kt (92 mph), 10-minute, JMA | 960 hPa (JMA) |
| 1954 | Typhoon Olga | Western Pacific → Central Pacific | 100 kt (115 mph), 1-minute, JTWC | 935 hPa (JMA) |
| 1967 | Hurricane Olivia | Eastern Pacific | 110 kt (127 mph), 1-minute, NHC | Not recorded |
| 1966 | Typhoon Kathy | Western Pacific → Central Pacific | 100 kt (115 mph), 1-minute, JTWC | 947 hPa (JMA) |
| 1916 | Unnamed hurricane · 1916 | Atlantic | 95 kt (109 mph), 1-minute, NHC | 970 hPa (NHC) |
| 2001 | Hurricane Karen | Atlantic | 70 kt (81 mph), 1-minute, NHC | 982 hPa (NHC) |
| 1986 | Typhoon Ellen | Western Pacific | 70 kt (81 mph), 10-minute, JMA | 965 hPa (JMA) |
| 2006 | Typhoon Soulik | Western Pacific | 75 kt (86 mph), 10-minute, JMA | 955 hPa (JMA) |
| 1988 | Typhoon Odessa | Western Pacific | 70 kt (81 mph), 10-minute, JMA | 965 hPa (JMA) |
Show 29 more storms
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 1884 | Unnamed hurricane · 1884 | Atlantic | 90 kt (104 mph), 1-minute, NHC | Not recorded |
| 1951 | Tropical storm Item | Atlantic | 55 kt (63 mph), 1-minute, NHC | 998 hPa (NHC) |
| 1981 | Tropical storm Fabian | Western Pacific | 45 kt (52 mph), 10-minute, JMA | 994 hPa (JMA) |
| 1938 | Unnamed tropical storm · 1938 | Atlantic | 50 kt (58 mph), 1-minute, NHC | 996 hPa (NHC) |
| 1952 | Tropical storm Shirley | Western Pacific | 40 kt (46 mph), 1-minute, JTWC | 995 hPa (JMA) |
| 1875 | Unnamed hurricane · 1875 | Atlantic | 70 kt (81 mph), 1-minute, NHC | Not recorded |
| 1862 | Unnamed hurricane · 1862 | Atlantic | 70 kt (81 mph), 1-minute, NHC | Not recorded |
| 2022 | Tropical storm Sonca | Western Pacific | 35 kt (40 mph), 10-minute, JMA | 998 hPa (JMA) |
| 1983 | Cyclone Herbert | North Indian | 55 kt (63 mph), 3-minute, IMD | Not recorded |
| 1928 | Unnamed hurricane · 1928 | Atlantic | 80 kt (92 mph), 1-minute, NHC | Not recorded |
| 2025 | Tropical storm Lorenzo | Atlantic | 50 kt (58 mph), 1-minute, NHC | 1000 hPa (NHC) |
| 1892 | Unnamed hurricane · 1892 | Atlantic | 80 kt (92 mph), 1-minute, NHC | Not recorded |
| 2002 | Unnamed tropical depression · 2002 | Atlantic | 30 kt (35 mph), 1-minute, NHC | 1002 hPa (NHC) |
| 1992 | Tropical storm Zack | Western Pacific | 40 kt (46 mph), 10-minute, JMA | 992 hPa (JMA) |
| 2013 | Tropical storm Priscilla | Eastern Pacific | 40 kt (46 mph), 1-minute, NHC | 1001 hPa (NHC) |
| 2008 | Unnamed tropical depression · 2008 | Atlantic | 25 kt (29 mph), 1-minute, NHC | 1004 hPa (NHC) |
| 1992 | Tropical storm Xavier | Eastern Pacific | 40 kt (46 mph), 1-minute, NHC | 1003 hPa (NHC) |
| 1983 | Tropical storm Sonia | Eastern Pacific → Central Pacific | 40 kt (46 mph), 1-minute, NHC | Not recorded |
| 1957 | Unnamed tropical storm · 1957 | Western Pacific | 45 kt (52 mph), 1-minute, JTWC | 1000 hPa (JMA) |
| 2008 | Unnamed tropical storm · 2008 | Western Pacific | 35 kt (40 mph), 1-minute, JTWC | 996 hPa (JTWC) |
| 1995 | Unnamed cyclone · 1995 | North Indian | 45 kt (52 mph), 3-minute, IMD | 996 hPa (IMD) |
| 2005–06 | Unnamed cyclone · 2005 | Southwest Indian | 40 kt (46 mph), 1-minute, JTWC | 994 hPa (JTWC) |
| 1958 | Unnamed tropical storm · 1958 | Eastern Pacific | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 2019 | Unnamed tropical depression · 2019 | Atlantic | 30 kt (35 mph), 1-minute, NHC | 1006 hPa (NHC) |
| 1976 | Unnamed tropical depression · 1976 | Atlantic | 30 kt (35 mph), 1-minute, NHC | Not recorded |
| 1974 | Unnamed tropical depression · 1974 | Eastern Pacific | 30 kt (35 mph), 1-minute, JTWC | Not recorded |
| 2024 | Unnamed tropical depression · 2024 | North Indian | 25 kt (29 mph), 3-minute, IMD | 1001 hPa (IMD) |
| 1989 | Unnamed tropical depression · 1989 | Eastern Pacific | 20 kt (23 mph), 1-minute, NHC | Not recorded |
| 1978 | Unnamed tropical depression · 1978 | Western Pacific | 20 kt (23 mph), 1-minute, JTWC | Not recorded |
Ended on October 14
58 storms had their last recorded position on this date.
| Season | Storm | Ocean | Last position | Dates |
|---|---|---|---|---|
| 2019 | Typhoon Hagibis | Western Pacific | 57.4°N, 178.0°W | Oct 4 to 14, 2019 |
| 2013 | Cyclone Phailin | North Indian | 24.5°N, 84.2°E | Oct 7 to 14, 2013 |
| 2009 | Typhoon Parma | Western Pacific | 20.6°N, 106.2°E | Sep 27 to Oct 14, 2009 |
| 2007 | Typhoon Krosa | Western Pacific | 47.1°N, 176.7°W | Oct 1 to 14, 2007 |
| 2014 | Cyclone Hudhud | North Indian | 26.3°N, 81.8°E | Oct 6 to 14, 2014 |
| 1995 | Tropical storm Ted | Western Pacific | 22.3°N, 112.4°E | Oct 3 to 14, 1995 |
| 1963 | Typhoon Kit | Western Pacific | 50.6°N, 176.2°W | Oct 3 to 14, 1963 |
| 1991 | Typhoon Pat | Western Pacific | 48.0°N, 166.0°E | Oct 1 to 14, 1991 |
| 1969 | Typhoon Helen | Western Pacific | 35.8°N, 178.3°W | Oct 5 to 14, 1969 |
| 1947 | Typhoon Rosalind | Western Pacific | 32.4°N, 148.9°E | Oct 6 to 14, 1947 |
Show 48 more storms
| Season | Storm | Ocean | Last position | Dates |
|---|---|---|---|---|
| 2018 | Hurricane Leslie | Atlantic | 41.1°N, 7.6°W | Sep 22 to Oct 14, 2018 |
| 1989 | Typhoon Dan | Western Pacific | 19.0°N, 101.0°E | Oct 6 to 14, 1989 |
| 1870 | Unnamed hurricane · 1870 | Atlantic | 32.2°N, 69.1°W | Oct 5 to 14, 1870 |
| 1946 | Unnamed hurricane · 1946 | Atlantic | 25.3°N, 69.5°W | Oct 5 to 14, 1946 |
| 1987 | Hurricane Floyd | Atlantic | 29.5°N, 74.0°W | Oct 9 to 14, 1987 |
| 1983 | Tropical storm Joe | Western Pacific | 23.8°N, 110.8°E | Oct 6 to 14, 1983 |
| 1974 | Typhoon Bess | Western Pacific | 19.1°N, 104.6°E | Oct 7 to 14, 1974 |
| 2021 | Tropical storm Kompasu | Western Pacific | 19.4°N, 105.7°E | Oct 7 to 14, 2021 |
| 2016 | Tropical storm Aere | Western Pacific | 16.8°N, 104.7°E | Oct 4 to 14, 2016 |
| 1984 | Typhoon Phyllis | Western Pacific | 45.0°N, 166.0°E | Oct 7 to 14, 1984 |
| 1973 | Hurricane Fran | Atlantic | 46.5°N, 1.0°W | Oct 7 to 14, 1973 |
| 2020 | Tropical storm Nangka | Western Pacific | 19.8°N, 104.9°E | Oct 11 to 14, 2020 |
| 1885 | Unnamed tropical storm · 1885 | Atlantic | 42.0°N, 77.0°W | Oct 10 to 14, 1885 |
| 1990 | Tropical storm Simon | Eastern Pacific | 21.9°N, 132.2°W | Oct 9 to 14, 1990 |
| 2019 | Tropical storm Melissa | Atlantic | 40.9°N, 49.8°W | Oct 8 to 14, 2019 |
| 1900 | Unnamed tropical storm · 1900 | Atlantic | 59.5°N, 45.1°W | Oct 4 to 14, 1900 |
| 1898 | Unnamed tropical storm · 1898 | Atlantic | 37.2°N, 61.6°W | Oct 2 to 14, 1898 |
| 1984 | Tropical storm Roy | Western Pacific | 26.0°N, 149.0°E | Oct 9 to 14, 1984 |
| 2006 | Tropical storm Olivia | Eastern Pacific | 14.8°N, 113.0°W | Oct 9 to 14, 2006 |
| 2003 | Tropical storm Mindy | Atlantic | 25.9°N, 67.7°W | Oct 10 to 14, 2003 |
| 1983 | Tropical storm Sonia | Eastern Pacific → Central Pacific | 10.0°N, 152.0°W | Oct 9 to 14, 1983 |
| 1954 | Unnamed tropical storm · 1954 | Eastern Pacific | 16.8°N, 93.0°W | Oct 12 to 14, 1954 |
| 1993 | Tropical storm Gene | Western Pacific | 31.0°N, 141.0°E | Oct 2 to 14, 1993 |
| 1980 | Tropical storm Alex | Western Pacific | 33.4°N, 143.4°E | Oct 8 to 14, 1980 |
| 1901 | Unnamed tropical storm · 1901 | Atlantic | 45.8°N, 40.0°W | Oct 5 to 14, 1901 |
| 2020 | Unnamed tropical depression · 2020 | North Indian | 17.7°N, 77.0°E | Oct 11 to 14, 2020 |
| 1955 | Unnamed tropical storm · 1955 | Atlantic | 40.0°N, 36.0°W | Oct 10 to 14, 1955 |
| 1991 | Unnamed tropical depression · 1991 | North Indian | 22.5°N, 90.0°E | Oct 12 to 14, 1991 |
| 1977 | Unnamed tropical storm · 1977 | Western Pacific | 41.1°N, 178.2°E | Oct 11 to 14, 1977 |
| 2005 | Unnamed subtropical storm · 2005 | Atlantic | 39.6°N, 73.8°W | Oct 8 to 14, 2005 |
| 2000 | Unnamed tropical storm · 2000 | Western Pacific | 17.4°N, 109.5°E | Oct 6 to 14, 2000 |
| 1899 | Unnamed tropical storm · 1899 | Atlantic | 21.5°N, 43.5°W | Oct 10 to 14, 1899 |
| 1993 | Unnamed tropical depression · 1993 | Eastern Pacific | 22.1°N, 126.8°W | Oct 11 to 14, 1993 |
| 1978 | Unnamed tropical depression · 1978 | Western Pacific | 29.0°N, 153.0°E | Oct 8 to 14, 1978 |
| 1946 | Unnamed storm · 1946 | Western Pacific | 22.6°N, 116.3°E | Oct 11 to 14, 1946 |
| 1931 | Unnamed storm · 1931 | North Indian | 18.9°N, 83.3°E | Oct 11 to 14, 1931 |
| 1926 | Unnamed storm · 1926 | Western Pacific | 17.0°N, 116.5°E | Oct 11 to 14, 1926 |
| 1924 | Unnamed storm · 1924 | North Indian | 26.9°N, 78.1°E | Oct 9 to 14, 1924 |
| 1890 | Unnamed storm · 1890 | North Indian | 21.8°N, 86.7°E | Oct 10 to 14, 1890 |
| 1890 | Unnamed storm · 1890 | Western Pacific | 18.2°N, 107.5°E | Oct 10 to 14, 1890 |
| 1883 | Unnamed storm · 1883 | Atlantic | 33.5°N, 79.0°W | Oct 6 to 14, 1883 |
| 1864 | Unnamed storm · 1864 | Atlantic | 38.0°N, 22.0°W | Oct 8 to 14, 1864 |
| 1851 | Unnamed storm · 1851 | Atlantic | 49.8°N, 60.5°W | Oct 9 to 14, 1851 |
| 1961 | Unnamed storm · 1961 | Western Pacific | 33.5°N, 158.0°E | Oct 12 to 14, 1961 |
| 1940 | Unnamed storm · 1940 | Western Pacific | 18.2°N, 106.9°E | Oct 8 to 14, 1940 |
| 1910 | Unnamed storm · 1910 | Western Pacific | 29.3°N, 134.3°E | Oct 7 to 14, 1910 |
| 1887 | Unnamed storm · 1887 | North Indian | 24.8°N, 81.4°E | Oct 7 to 14, 1887 |
