Hurricane Calendar · On this day
Hurricanes on October 7 in history (1842 to 2026)
425 storms on record were active on October 7 between 1852 and 2025. On this date 50 formed, 46 reached their peak recorded wind, 41 came ashore and 71 ended. The strongest storm active on October 7 was Typhoon Violet (1961), with a peak 1-minute sustained wind of 180 kt (207 mph), recorded by JTWC.
Dates are calendar dates in UTC. Typhoons and cyclones are the same kind of storm as hurricanes, named by region. Archive of September 29, 2026.
Replay every October 7 storm on its track. Hurricane Calendar shows each storm moving along its recorded track, which storms passed your town, and a daily track quiz. Free on Android, no account and no ads.
Get it on Google PlayStorm of the day in the app
Hurricane Milton (2024)
Peak recorded wind: October 7, 2024, 20:00 UTC. Peak: Category 5 · Saffir-Simpson (NHC). Atlantic, Oct 4 to 11, 2024.
In Hurricane Calendar, replay Milton along its recorded track, with the wind at each step and the agency that measured it.
Came ashore on October 7
41 storms, most recent first. Recorded landfalls come from the National Hurricane Center's best track; elsewhere a coast crossing is estimated from the track and labelled.
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 2022 | Hurricane Julia | Atlantic → Eastern Pacific | Near 12.2°N, 71.2°W October 7, 2022, 08:30 UTC | 30 kt (35 mph), 1-minute, NHC | NHC best track |
| 2022 | Hurricane Julia | Atlantic → Eastern Pacific | Near 12.0°N, 69.8°W October 7, 2022, 03:00 UTC | 30 kt (35 mph), 1-minute, NHC | NHC best track |
| 2020 | Hurricane Delta | Atlantic | Landfall near Puerto Morelos, Mexico (Category 2) October 7, 2020, 10:30 UTC | Not recorded | Editor-reviewed, sourced |
| 2020 | Tropical storm Linfa | Western Pacific | Coast crossing (estimated) near 13.9°N, 124.5°E October 7, 2020, 09:00 UTC | Not recorded | Estimated from the track |
| 2016 | Hurricane Matthew | Atlantic | Landfall near West End, Grand Bahama (Category 4) October 7, 2016, 00:00 UTC | Not recorded | Editor-reviewed, sourced |
| 2013 | Typhoon Fitow | Western Pacific | Landfall on the coast of Fujian, China October 7, 2013 | Not recorded | Editor-reviewed, sourced |
| 2008 | Tropical storm Marco | Atlantic | Near 19.9°N, 96.5°W October 7, 2008, 12:00 UTC | 55 kt (63 mph), 1-minute, NHC | NHC best track |
| 2007 | Typhoon Krosa | Western Pacific | Landfall between Cangnan, Zhejiang, and Fuding, Fujian, China October 7, 2007 | Not recorded | Editor-reviewed, sourced |
| 2005 | Unnamed tropical depression · 2005 | Western Pacific | Coast crossing (estimated) near 16.7°N, 107.6°E October 7, 2005, 15:00 UTC | Not recorded | Estimated from the track |
| 2003 | Hurricane Olaf | Eastern Pacific | Near 19.2°N, 104.6°W October 7, 2003, 08:00 UTC | 50 kt (58 mph), 1-minute, NHC | NHC best track |
| 1995 | Tropical storm Ted | Western Pacific | Coast crossing (estimated) near 13.5°N, 123.8°E October 7, 1995, 12:00 UTC | Not recorded | Estimated from the track |
| 1993 | Unnamed tropical depression · 1993 | Western Pacific | Coast crossing (estimated) near 14.6°N, 120.1°E October 7, 1993, 09:00 UTC | Not recorded | Estimated from the track |
| 1985 | Typhoon Brendan | Western Pacific | Coast crossing (estimated) near 42.0°N, 139.9°E October 7, 1985, 12:00 UTC | Not recorded | Estimated from the track |
| 1975 | Tropical storm Doris | Western Pacific | Coast crossing (estimated) near 31.4°N, 128.5°E October 7, 1975, 09:00 UTC | Not recorded | Estimated from the track |
| 1974 | Unnamed storm · 1974 | North Indian | Coast crossing (estimated) near 17.7°N, 83.5°E October 7, 1974, 21:00 UTC | Not recorded | Estimated from the track |
| 1973 | Typhoon Opal | Western Pacific | Coast crossing (estimated) near 14.3°N, 109.5°E October 7, 1973, 21:00 UTC | Not recorded | Estimated from the track |
| 1973 | Typhoon Nora | Western Pacific | Coast crossing (estimated) near 18.0°N, 122.5°E October 7, 1973, 18:00 UTC | Not recorded | Estimated from the track |
| 1963 | Hurricane Flora | Atlantic | Landfall again in Cuba (Category 2) October 7, 1963, 00:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1961 | Typhoon Tilda | Western Pacific | Coast crossing (estimated) near 49.0°N, 144.0°E October 7, 1961, 06:00 UTC | Not recorded | Estimated from the track |
| 1960 | Typhoon Kit | Western Pacific | Coast crossing (estimated) near 13.1°N, 121.8°E October 7, 1960, 00:00 UTC | Not recorded | Estimated from the track |
Show 22 more storms
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 1958 | Unnamed storm · 1958 | North Indian | Coast crossing (estimated) near 14.0°N, 80.6°E October 7, 1958, 09:00 UTC | Not recorded | Estimated from the track |
| 1954 | Typhoon Nancy | Western Pacific | Coast crossing (estimated) near 17.4°N, 122.4°E October 7, 1954, 21:00 UTC | Not recorded | Estimated from the track |
| 1953 | Unnamed tropical storm · 1953 | Atlantic | Coast crossing (estimated) near 46.6°N, 55.8°W October 7, 1953, 09:00 UTC | Not recorded | Estimated from the track |
| 1948 | Unnamed hurricane · 1948 | Atlantic | Near 32.3°N, 64.9°W October 7, 1948, 22:00 UTC | 90 kt (104 mph), 1-minute, NHC | NHC best track |
| 1947 | Typhoon Pauline | Western Pacific | Coast crossing (estimated) near 22.7°N, 116.1°E October 7, 1947, 09:00 UTC | Not recorded | Estimated from the track |
| 1947 | Unnamed tropical storm · 1947 | Atlantic | Near 30.8°N, 81.5°W October 7, 1947, 04:00 UTC | 50 kt (58 mph), 1-minute, NHC | NHC best track |
| 1946 | Unnamed hurricane · 1946 | Atlantic | Near 22.2°N, 83.9°W October 7, 1946, 04:00 UTC | 80 kt (92 mph), 1-minute, NHC | NHC best track |
| 1944 | Unnamed storm · 1944 | Western Pacific | Coast crossing (estimated) near 33.8°N, 136.3°E October 7, 1944, 12:00 UTC | Not recorded | Estimated from the track |
| 1941 | Unnamed hurricane · 1941 | Atlantic | Near 29.9°N, 84.6°W October 7, 1941, 09:00 UTC | 80 kt (92 mph), 1-minute, NHC | NHC best track |
| 1941 | Unnamed storm · 1941 | North Indian | Coast crossing (estimated) near 16.5°N, 82.2°E October 7, 1941, 03:00 UTC | Not recorded | Estimated from the track |
| 1925 | Unnamed storm · 1925 | Western Pacific | Coast crossing (estimated) near 10.6°N, 122.8°E October 7, 1925, 22:00 UTC | Not recorded | Estimated from the track |
| 1921 | Unnamed storm · 1921 | North Indian | Coast crossing (estimated) near 14.1°N, 80.6°E October 7, 1921, 21:00 UTC | Not recorded | Estimated from the track |
| 1915 | Unnamed storm · 1915 | Western Pacific | Coast crossing (estimated) near 32.1°N, 132.7°E October 7, 1915, 06:00 UTC | Not recorded | Estimated from the track |
| 1895 | Unnamed tropical storm · 1895 | Atlantic | Coast crossing (estimated) near 46.3°N, 56.8°W October 7, 1895, 06:00 UTC | 40 kt (46 mph), 1-minute, NHC | Estimated from the track |
| 1895 | Unnamed tropical storm · 1895 | Atlantic | Near 29.3°N, 94.8°W October 7, 1895, 04:00 UTC | 35 kt (40 mph), 1-minute, NHC | NHC best track |
| 1891 | Unnamed tropical storm · 1891 | Atlantic | Near 25.2°N, 81.3°W October 7, 1891, 08:00 UTC | 45 kt (52 mph), 1-minute, NHC | NHC best track |
| 1890 | Unnamed storm · 1890 | Western Pacific | Coast crossing (estimated) near 15.2°N, 109.1°E October 7, 1890, 21:00 UTC | Not recorded | Estimated from the track |
| 1887 | Unnamed tropical storm · 1887 | Atlantic | Coast crossing (estimated) near 19.7°N, 87.3°W October 7, 1887, 00:00 UTC | 50 kt (58 mph), 1-minute, NHC | Estimated from the track |
| 1879 | Unnamed tropical storm · 1879 | Atlantic | Near 29.0°N, 89.2°W October 7, 1879, 05:00 UTC | 50 kt (58 mph), 1-minute, NHC | NHC best track |
| 1873 | Southwest Florida hurricane · 1873 | Atlantic | Landfall in southwest Florida (Category 3) October 7, 1873, 01:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1870 | Unnamed hurricane · 1870 | Atlantic | Coast crossing (estimated) near 22.1°N, 81.8°W October 7, 1870, 12:00 UTC | 100 kt (115 mph), 1-minute, NHC | Estimated from the track |
| 1861 | Unnamed tropical storm · 1861 | Atlantic | Near 35.3°N, 75.3°W October 7, 1861, 12:00 UTC | 50 kt (58 mph), 1-minute, NHC | NHC best track |
Formed on October 7
50 storms had their first recorded position on this date.
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 1998 | Typhoon Zeb | Western Pacific | 11.2°N, 151.0°E | 110 kt · 10-minute (JMA) |
| 2013 | Cyclone Phailin | North Indian | 11.8°N, 97.6°E | 115 kt · 3-minute (IMD) |
| 1959 | Typhoon Charlotte | Western Pacific | 9.0°N, 142.8°E | 145 kt · 1-minute (JTWC) |
| 1951 | Typhoon Ruth | Western Pacific | 10.8°N, 146.9°E | 120 kt · 1-minute (JTWC) |
| 1995 | Hurricane Roxanne | Atlantic | 14.0°N, 82.1°W | Category 3 · Saffir-Simpson (NHC) |
| 1996 | Tropical storm Abel | Western Pacific | 10.9°N, 162.2°E | 60 kt · 10-minute (JMA) |
| 1953 | Hurricane Hazel | Atlantic | 20.5°N, 86.4°W | Category 1 · Saffir-Simpson (NHC) |
| 1985 | Hurricane Waldo | Eastern Pacific | 15.0°N, 106.1°W | Category 2 · Saffir-Simpson (NHC) |
| 1984 | Hurricane Josephine | Atlantic | 24.1°N, 68.9°W | Category 2 · Saffir-Simpson (NHC) |
| 1985 | Tropical storm Isabel | Atlantic | 17.8°N, 69.2°W | 60 kt · 1-minute (NHC) |
| 1957 | Typhoon Irma | Western Pacific | 15.3°N, 117.9°E | 75 kt · 1-minute (JTWC) |
| 1974 | Typhoon Bess | Western Pacific | 11.0°N, 142.9°E | 65 kt · 1-minute (JTWC) |
| 1896 | Unnamed hurricane · 1896 | Atlantic | 22.5°N, 91.2°W | Category 2 · Saffir-Simpson (NHC) |
| 2021 | Tropical storm Kompasu | Western Pacific | 13.7°N, 136.5°E | 55 kt · 10-minute (JMA) |
| 1984 | Typhoon Phyllis | Western Pacific | 13.4°N, 146.1°E | 65 kt · 10-minute (JMA) |
Show 35 more storms
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 1969 | Hurricane Kara | Atlantic | 19.8°N, 68.2°W | Category 1 · Saffir-Simpson (NHC) |
| 1973 | Hurricane Fran | Atlantic | 28.0°N, 72.5°W | Category 1 · Saffir-Simpson (NHC) |
| 1991 | Hurricane Marty | Eastern Pacific | 12.2°N, 95.3°W | Category 1 · Saffir-Simpson (NHC) |
| 1884 | Unnamed hurricane · 1884 | Atlantic | 16.2°N, 76.6°W | Category 2 · Saffir-Simpson (NHC) |
| 1875 | Unnamed hurricane · 1875 | Atlantic | 23.7°N, 68.5°W | Category 2 · Saffir-Simpson (NHC) |
| 1861 | Unnamed tropical storm · 1861 | Atlantic | 35.3°N, 75.3°W | 50 kt · 1-minute (NHC) |
| 2025 | Tropical storm Jerry | Atlantic | 11.0°N, 41.3°W | 55 kt · 1-minute (NHC) |
| 1984 | Tropical storm Rachel | Eastern Pacific | 11.2°N, 97.0°W | 55 kt · 1-minute (NHC) |
| 1932 | Unnamed tropical storm · 1932 | Atlantic | 15.6°N, 82.4°W | 60 kt · 1-minute (NHC) |
| 1891 | Unnamed tropical storm · 1891 | Atlantic | 18.0°N, 85.0°W | 55 kt · 1-minute (NHC) |
| 1981 | Tropical storm Max | Eastern Pacific | 15.1°N, 115.4°W | 45 kt · 1-minute (NHC) |
| 1978 | Tropical storm Juliet | Atlantic | 18.0°N, 55.6°W | 45 kt · 1-minute (NHC) |
| 1988 | Unnamed tropical storm · 1988 | Western Pacific | 14.8°N, 117.5°E | 45 kt · 10-minute (JMA) |
| 1870 | Unnamed hurricane · 1870 | Atlantic | 12.0°N, 35.0°W | Category 1 · Saffir-Simpson (NHC) |
| 2010 | Unnamed tropical depression · 2010 | North Indian | 16.5°N, 84.5°E | 25 kt · 3-minute (IMD) |
| 2015 | Unnamed tropical depression · 2015 | North Indian | 12.7°N, 71.3°E | 30 kt · 3-minute (IMD) |
| 2006 | Unnamed tropical depression · 2006 | Central Pacific | 11.3°N, 159.0°W | 30 kt · 1-minute (NHC) |
| 2021 | Unnamed tropical depression · 2021 | North Indian | 14.0°N, 67.5°E | 25 kt · 3-minute (IMD) |
| 2004 | Unnamed tropical depression · 2004 | North Indian | 22.5°N, 87.0°E | 25 kt · 3-minute (IMD) |
| 1969–70 | Storm Blanche | Southwest Indian | 7.0°S, 76.0°E | Not recorded |
| 1974 | Unnamed storm · 1974 | North Indian | 17.0°N, 85.3°E | Not recorded |
| 1967 | Unnamed storm · 1967 | North Indian | 18.3°N, 89.3°E | Not recorded |
| 1956 | Unnamed storm · 1956 | North Indian | 17.7°N, 71.3°E | Not recorded |
| 1929 | Unnamed storm · 1929 | Western Pacific | 13.6°N, 119.7°E | Not recorded |
| 1925 | Unnamed storm · 1925 | Western Pacific | 10.6°N, 122.8°E | Not recorded |
| 1916 | Unnamed storm · 1916 | Western Pacific | 12.0°N, 118.6°E | Not recorded |
| 1908 | Unnamed storm · 1908 | Western Pacific | 14.4°N, 128.5°E | Not recorded |
| 1971 | Unnamed storm · 1971 | Western Pacific | 9.3°N, 141.0°E | Not recorded |
| 1949 | Unnamed storm · 1949 | North Indian | 17.9°N, 89.4°E | Not recorded |
| 1942 | Unnamed storm · 1942 | Western Pacific | 14.6°N, 113.7°E | Not recorded |
| 1918 | Unnamed storm · 1918 | Western Pacific | 22.5°N, 126.6°E | Not recorded |
| 1910 | Unnamed storm · 1910 | Western Pacific | 17.6°N, 130.5°E | Not recorded |
| 1903 | Unnamed storm · 1903 | Western Pacific | 21.7°N, 133.4°E | Not recorded |
| 1887 | Unnamed storm · 1887 | North Indian | 10.7°N, 85.1°E | Not recorded |
| 1885 | Unnamed storm · 1885 | Atlantic | 14.5°N, 63.5°W | Not recorded |
Reached peak wind on October 7
46 storms recorded their highest wind on this date, as the responsible agency measured it.
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 2019 | Typhoon Hagibis | Western Pacific | 105 kt (121 mph), 10-minute, JMA | 896 hPa (JTWC) |
| 2024 | Hurricane Milton | Atlantic | 155 kt (178 mph), 1-minute, NHC | 895 hPa (NHC) |
| 2004 | Typhoon Ma-On | Western Pacific | 100 kt (115 mph), 10-minute, JMA | 920 hPa (JMA) |
| 1999 | Typhoon Dan | Western Pacific | 80 kt (92 mph), 10-minute, JMA | 955 hPa (JMA) |
| 2017 | Hurricane Nate | Atlantic | 80 kt (92 mph), 1-minute, NHC | 981 hPa (NHC) |
| 1961 | Typhoon Violet | Western Pacific | 180 kt (207 mph), 1-minute, JTWC | 895 hPa (JMA) |
| 2014 | Typhoon Vongfong | Western Pacific | 115 kt (132 mph), 10-minute, JMA | 900 hPa (JMA) |
| 1965 | Typhoon Carmen | Western Pacific | 150 kt (173 mph), 1-minute, JTWC | 914 hPa (JMA) |
| 1997 | Hurricane Pauline | Eastern Pacific | 115 kt (132 mph), 1-minute, NHC | 948 hPa (NHC) |
| 1961 | Hurricane Frances | Atlantic | 115 kt (132 mph), 1-minute, NHC | 948 hPa (NHC) |
| 2013 | Typhoon Danas | Western Pacific | 90 kt (104 mph), 10-minute, JMA | 935 hPa (JMA) |
| 1991 | Typhoon Orchid | Western Pacific | 95 kt (109 mph), 10-minute, JMA | 930 hPa (JMA) |
| 2025 | Typhoon Halong | Western Pacific | 100 kt (115 mph), 10-minute, JMA | 935 hPa (JMA) |
| 2015 | Hurricane Oho | Central Pacific | 95 kt (109 mph), 1-minute, NHC | 957 hPa (NHC) |
| 1971 | Typhoon Elaine | Western Pacific | 100 kt (115 mph), 1-minute, JTWC | 965 hPa (JMA) |
Show 31 more storms
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 2025 | Hurricane Priscilla | Eastern Pacific | 100 kt (115 mph), 1-minute, NHC | 954 hPa (NHC) |
| 1954 | Typhoon Nancy | Western Pacific | 85 kt (98 mph), 1-minute, JTWC | 965 hPa (JMA) |
| 1902 | Unnamed hurricane · 1902 | Eastern Pacific → Atlantic | 90 kt (104 mph), 1-minute, NHC | 970 hPa (NHC) |
| 1996 | Tropical storm Josephine | Atlantic | 60 kt (69 mph), 1-minute, NHC | 970 hPa (NHC) |
| 2015 | Tropical storm Choi-Wan | Western Pacific | 60 kt (69 mph), 10-minute, JMA | 952 hPa (JMA) |
| 1870 | Unnamed hurricane · 1870 | Atlantic | 100 kt (115 mph), 1-minute, NHC | 959 hPa (NHC) |
| 1946 | Unnamed hurricane · 1946 | Atlantic | 85 kt (98 mph), 1-minute, NHC | 977 hPa (NHC) |
| 2011 | Hurricane Irwin | Eastern Pacific | 85 kt (98 mph), 1-minute, NHC | 976 hPa (NHC) |
| 2008 | Tropical storm Marco | Atlantic | 55 kt (63 mph), 1-minute, NHC | 998 hPa (NHC) |
| 2016 | Tropical storm Aere | Western Pacific | 60 kt (69 mph), 10-minute, JMA | 975 hPa (JMA) |
| 1868 | Unnamed tropical storm · 1868 | Atlantic | 70 kt (81 mph), 1-minute, NHC | Not recorded |
| 2021 | Tropical storm Lionrock | Western Pacific | 35 kt (40 mph), 10-minute, JMA | 994 hPa (JMA) |
| 1981 | Tropical storm Lidia | Eastern Pacific | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 1947 | Unnamed tropical storm · 1947 | Atlantic | 50 kt (58 mph), 1-minute, NHC | Not recorded |
| 1861 | Unnamed tropical storm · 1861 | Atlantic | 50 kt (58 mph), 1-minute, NHC | Not recorded |
| 2013 | Tropical storm Narda | Eastern Pacific | 55 kt (63 mph), 1-minute, NHC | 997 hPa (NHC) |
| 2012 | Tropical storm Olivia | Eastern Pacific | 50 kt (58 mph), 1-minute, NHC | 997 hPa (NHC) |
| 1953 | Unnamed tropical storm · 1953 | Atlantic | 55 kt (63 mph), 1-minute, NHC | Not recorded |
| 2009 | Tropical storm Henri | Atlantic | 45 kt (52 mph), 1-minute, NHC | 1005 hPa (NHC) |
| 2001 | Tropical storm Jerry | Atlantic | 45 kt (52 mph), 1-minute, NHC | 1004 hPa (NHC) |
| 1887 | Unnamed tropical storm · 1887 | Atlantic | 50 kt (58 mph), 1-minute, NHC | Not recorded |
| 1870 | Unnamed hurricane · 1870 | Atlantic | 70 kt (81 mph), 1-minute, NHC | Not recorded |
| 1962–63 | Cyclone Amy | Southwest Indian | 40 kt (46 mph), 1-minute, JTWC | Not recorded |
| 1966 | Tropical storm Kendra | Atlantic | 35 kt (40 mph), 1-minute, NHC | Not recorded |
| 1901 | Unnamed tropical storm · 1901 | Atlantic | 60 kt (69 mph), 1-minute, NHC | Not recorded |
| 1990 | Unnamed tropical depression · 1990 | North Indian | 33 kt (38 mph), 3-minute, IMD | 998 hPa (IMD) |
| 2005 | Unnamed tropical depression · 2005 | Western Pacific | 30 kt (35 mph), 1-minute, JTWC | 1000 hPa (JTWC) |
| 2010 | Unnamed tropical depression · 2010 | North Indian | 25 kt (29 mph), 3-minute, IMD | 996 hPa (IMD) |
| 1993 | Unnamed tropical depression · 1993 | Western Pacific | 25 kt (29 mph), 1-minute, JTWC | Not recorded |
| 2021 | Unnamed tropical depression · 2021 | North Indian | 25 kt (29 mph), 3-minute, IMD | 1002 hPa (IMD) |
| 2004 | Unnamed tropical depression · 2004 | North Indian | 25 kt (29 mph), 3-minute, IMD | 1004 hPa (IMD) |
Ended on October 7
71 storms had their last recorded position on this date.
| Season | Storm | Ocean | Last position | Dates |
|---|---|---|---|---|
| 1964 | Hurricane Hilda | Atlantic | 29.8°N, 76.1°W | Sep 28 to Oct 7, 1964 |
| 2013 | Typhoon Fitow | Western Pacific | 26.8°N, 117.9°E | Sep 29 to Oct 7, 2013 |
| 2018 | Typhoon Kong-Rey | Western Pacific | 41.4°N, 151.8°E | Sep 27 to Oct 7, 2018 |
| 2018 | Hurricane Walaka | Central Pacific | 47.8°N, 155.1°W | Sep 26 to Oct 7, 2018 |
| 2016 | Typhoon Chaba | Western Pacific | 52.0°N, 177.6°W | Sep 24 to Oct 7, 2016 |
| 2021 | Hurricane Sam | Atlantic | 58.1°N, 22.3°W | Sep 22 to Oct 7, 2021 |
| 1949 | Unnamed hurricane · 1949 | Eastern Pacific → Atlantic | 43.9°N, 87.5°W | Sep 27 to Oct 7, 1949 |
| 1987 | Hurricane Peke | Central Pacific → Western Pacific | 32.5°N, 177.5°E | Sep 21 to Oct 7, 1987 |
| 1948 | Typhoon Libby | Western Pacific | 35.5°N, 142.7°E | Sep 29 to Oct 7, 1948 |
| 1992 | Typhoon Ward | Central Pacific → Western Pacific | 49.0°N, 173.0°W | Sep 23 to Oct 7, 1992 |
Show 61 more storms
| Season | Storm | Ocean | Last position | Dates |
|---|---|---|---|---|
| 1972 | Hurricane Joanne | Eastern Pacific | 31.0°N, 113.0°W | Sep 30 to Oct 7, 1972 |
| 1950 | Typhoon Ossia | Western Pacific | 20.2°N, 106.0°E | Sep 25 to Oct 7, 1950 |
| 1950 | Hurricane George | Atlantic | 61.8°N, 7.5°W | Sep 27 to Oct 7, 1950 |
| 1983 | Hurricane Priscilla | Eastern Pacific | 26.9°N, 120.5°W | Sep 30 to Oct 7, 1983 |
| 2003 | Tropical storm Larry | Atlantic | 15.8°N, 95.3°W | Sep 27 to Oct 7, 2003 |
| 1967 | Typhoon Amy | Western Pacific | 49.1°N, 178.3°W | Sep 24 to Oct 7, 1967 |
| 2008 | Tropical storm Marco | Atlantic | 19.9°N, 96.9°W | Oct 6 to 7, 2008 |
| 1908 | Unnamed hurricane · 1908 | Atlantic | 32.8°N, 56.1°W | Sep 21 to Oct 7, 1908 |
| 2005 | Tropical storm Tammy | Atlantic | 30.3°N, 85.6°W | Oct 5 to 7, 2005 |
| 1945 | Unnamed hurricane · 1945 | Atlantic → Eastern Pacific | 23.0°N, 104.5°W | Oct 2 to 7, 1945 |
| 2012 | Tropical storm Gaemi | Western Pacific | 12.9°N, 104.0°E | Sep 29 to Oct 7, 2012 |
| 1871 | Unnamed hurricane · 1871 | Atlantic | 34.5°N, 72.0°W | Sep 30 to Oct 7, 1871 |
| 1868 | Unnamed tropical storm · 1868 | Atlantic | 44.5°N, 55.5°W | Oct 1 to 7, 1868 |
| 1978 | Hurricane Rosa | Eastern Pacific | 23.5°N, 112.0°W | Oct 2 to 7, 1978 |
| 1977 | Hurricane Heather | Eastern Pacific | 27.9°N, 116.4°W | Oct 4 to 7, 1977 |
| 2025 | Cyclone Shakhti | North Indian | 18.9°N, 60.7°E | Oct 1 to 7, 2025 |
| 1995 | Hurricane Noel | Atlantic | 36.0°N, 28.0°W | Sep 26 to Oct 7, 1995 |
| 2016–17 | Cyclone Bransby | Southwest Indian | 38.1°S, 51.9°E | Oct 3 to 7, 2016 |
| 1879 | Unnamed tropical storm · 1879 | Atlantic | 33.0°N, 90.5°W | Oct 3 to 7, 1879 |
| 1868 | Unnamed hurricane · 1868 | Atlantic | 19.7°N, 86.1°W | Oct 5 to 7, 1868 |
| 1954 | Unnamed hurricane · 1954 | Atlantic | 54.2°N, 29.0°W | Sep 25 to Oct 7, 1954 |
| 2007 | Tropical storm Haiyan | Western Pacific | 39.1°N, 174.1°E | Sep 30 to Oct 7, 2007 |
| 2024–25 | Cyclone Ancha | Southwest Indian | 15.3°S, 62.8°E | Sep 29 to Oct 7, 2024 |
| 1895 | Unnamed tropical storm · 1895 | Atlantic | 32.4°N, 92.6°W | Oct 2 to 7, 1895 |
| 2022 | Tropical storm Paine | Eastern Pacific | 19.0°N, 116.5°W | Oct 3 to 7, 2022 |
| 2004 | Tropical storm Kay | Eastern Pacific | 14.0°N, 120.0°W | Oct 4 to 7, 2004 |
| 1895 | Unnamed tropical storm · 1895 | Atlantic | 48.2°N, 54.4°W | Sep 28 to Oct 7, 1895 |
| 1949 | Unnamed tropical storm · 1949 | Atlantic | 34.8°N, 34.5°W | Oct 2 to 7, 1949 |
| 1995 | Unnamed tropical depression · 1995 | Western Pacific | 14.5°N, 105.9°E | Oct 3 to 7, 1995 |
| 1994–95 | Unnamed tropical depression · 1994 | Southwest Indian | 7.2°S, 44.9°E | Oct 2 to 7, 1994 |
| 1998 | Unnamed tropical depression · 1998 | Western Pacific | 25.4°N, 124.7°E | Oct 4 to 7, 1998 |
| 1998 | Unnamed tropical depression · 1998 | Western Pacific | 30.1°N, 126.4°E | Oct 5 to 7, 1998 |
| 1997 | Unnamed tropical depression · 1997 | Western Pacific | 19.1°N, 131.3°E | Sep 29 to Oct 7, 1997 |
| 1997 | Unnamed tropical depression · 1997 | Eastern Pacific → Central Pacific | 15.6°N, 154.1°W | Oct 5 to 7, 1997 |
| 1981 | Unnamed storm · 1981 | Western Pacific | 23.5°N, 110.0°E | Oct 3 to 7, 1981 |
| 1964 | Unnamed storm · 1964 | North Indian | 24.5°N, 87.2°E | Oct 3 to 7, 1964 |
| 1963 | Unnamed storm · 1963 | Western Pacific → North Indian | 15.6°N, 94.7°E | Sep 30 to Oct 7, 1963 |
| 1963 | Unnamed storm · 1963 | North Indian | 23.8°N, 92.3°E | Oct 3 to 7, 1963 |
| 1943 | Unnamed storm · 1943 | Western Pacific | 12.7°N, 108.9°E | Oct 3 to 7, 1943 |
| 1938 | Unnamed storm · 1938 | Western Pacific | 17.8°N, 110.5°E | Sep 27 to Oct 7, 1938 |
| 1927 | Unnamed storm · 1927 | Western Pacific | 14.4°N, 111.8°E | Oct 2 to 7, 1927 |
| 1915 | Unnamed storm · 1915 | North Indian | 25.7°N, 82.1°E | Sep 30 to Oct 7, 1915 |
| 1908 | Unnamed storm · 1908 | Western Pacific | 21.7°N, 105.2°E | Oct 3 to 7, 1908 |
| 1898 | Unnamed storm · 1898 | Western Pacific | 15.6°N, 108.1°E | Oct 3 to 7, 1898 |
| 1897 | Unnamed storm · 1897 | Atlantic | 43.0°N, 51.0°W | Sep 25 to Oct 7, 1897 |
| 1897 | Unnamed storm · 1897 | Western Pacific | 21.2°N, 109.2°E | Oct 3 to 7, 1897 |
| 1895 | Unnamed storm · 1895 | Atlantic | 47.0°N, 56.0°W | Sep 25 to Oct 7, 1895 |
| 1888 | Unnamed storm · 1888 | North Indian | 23.6°N, 91.6°E | Oct 1 to 7, 1888 |
| 1971 | Unnamed storm · 1971 | Western Pacific | 27.6°N, 134.4°E | Oct 5 to 7, 1971 |
| 1955 | Unnamed storm · 1955 | Western Pacific | 23.2°N, 145.0°E | Oct 1 to 7, 1955 |
| 1954 | Unnamed storm · 1954 | Western Pacific | 19.4°N, 106.4°E | Oct 5 to 7, 1954 |
| 1952 | Unnamed storm · 1952 | North Indian | 16.4°N, 84.5°E | Oct 5 to 7, 1952 |
| 1951 | Unnamed storm · 1951 | Western Pacific | 14.2°N, 102.8°E | Oct 3 to 7, 1951 |
| 1935 | Unnamed storm · 1935 | Western Pacific | 45.4°N, 160.0°E | Oct 2 to 7, 1935 |
| 1924 | Unnamed storm · 1924 | Western Pacific | 28.1°N, 129.3°E | Oct 5 to 7, 1924 |
