Hurricane Calendar · On this day
Hurricanes on September 1 in history (1842 to 2026)
548 storms on record were active on September 1 between 1851 and 2026. On this date 90 formed, 48 reached their peak recorded wind, 56 came ashore and 68 ended. The strongest storm active on September 1 was Typhoon Joan (1959), with a peak 1-minute sustained wind of 170 kt (196 mph), recorded by JTWC.
Dates are calendar dates in UTC. Typhoons and cyclones are the same kind of storm as hurricanes, named by region. Archive of September 29, 2026.
Replay every September 1 storm on its track. Hurricane Calendar shows each storm moving along its recorded track, which storms passed your town, and a daily track quiz. Free on Android, no account and no ads.
Get it on Google PlayStorm of the day in the app
Typhoon Rusa (2002)
Coast crossing (estimated): September 1, 2002, 15:00 UTC. Peak: 80 kt · 10-minute (JMA). Western Pacific, Aug 22 to Sep 3, 2002.
In Hurricane Calendar, replay Rusa along its recorded track, with the wind at each step and the agency that measured it.
Came ashore on September 1
56 storms, most recent first. Recorded landfalls come from the National Hurricane Center's best track; elsewhere a coast crossing is estimated from the track and labelled.
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 2026 | Tropical storm Edouard | Atlantic | Coast crossing (estimated) near 29.7°N, 93.6°W September 1, 2026, 18:00 UTC | Not recorded | Estimated from the track |
| 2024 | Typhoon Yagi | Western Pacific | Coast crossing (estimated) near 13.4°N, 124.9°E September 1, 2024, 09:00 UTC | Not recorded | Estimated from the track |
| 2024 | Typhoon Shanshan | Western Pacific | Coast crossing (estimated) near 33.9°N, 136.8°E September 1, 2024, 06:00 UTC | Not recorded | Estimated from the track |
| 2019 | Hurricane Dorian | Atlantic | Landfall at Elbow Cay, Great Abaco, Bahamas (Category 5) September 1, 2019, 16:40 UTC | Not recorded | Editor-reviewed, sourced |
| 2017 | Tropical storm Lidia | Eastern Pacific | Coast crossing (estimated) near 23.7°N, 110.8°W September 1, 2017, 09:00 UTC | Not recorded | Estimated from the track |
| 2010 | Typhoon Kompasu | Western Pacific | Coast crossing (estimated) near 37.3°N, 126.1°E September 1, 2010, 21:00 UTC | Not recorded | Estimated from the track |
| 2010 | Tropical storm Lionrock | Western Pacific | Coast crossing (estimated) near 23.7°N, 117.9°E September 1, 2010, 21:00 UTC | Not recorded | Estimated from the track |
| 2008 | Hurricane Gustav | Atlantic | Final landfall near Cocodrie, Louisiana (Category 2) September 1, 2008, 15:00 UTC | Not recorded | Editor-reviewed, sourced |
| 2006 | Hurricane Ernesto | Atlantic | Near 33.9°N, 78.1°W September 1, 2006, 03:40 UTC | 60 kt (69 mph), 1-minute, NHC | NHC best track |
| 2005 | Typhoon Talim | Western Pacific | Landfall over Fujian, China September 1, 2005 | Not recorded | Editor-reviewed, sourced |
| 2002 | Typhoon Rusa | Western Pacific | Coast crossing (estimated) near 41.9°N, 132.2°E September 1, 2002, 15:00 UTC | Not recorded | Estimated from the track |
| 2000 | Typhoon Prapiroon | Western Pacific | Coast crossing (estimated) near 42.7°N, 132.5°E September 1, 2000, 09:00 UTC | Not recorded | Estimated from the track |
| 2000 | Tropical storm Maria | Western Pacific | Landfall near Shanwei, Guangdong, China September 1, 2000 | Not recorded | Editor-reviewed, sourced |
| 1994 | Typhoon Gladys | Western Pacific | Coast crossing (estimated) near 24.1°N, 122.4°E September 1, 1994, 00:00 UTC | 75 kt (86 mph), 10-minute, JMA | Estimated from the track |
| 1991 | Tropical storm Joel | Western Pacific | Coast crossing (estimated) near 18.3°N, 122.5°E September 1, 1991, 15:00 UTC | Not recorded | Estimated from the track |
| 1986 | Unnamed tropical depression · 1986 | Atlantic | Coast crossing (estimated) near 18.0°N, 87.8°W September 1, 1986, 18:00 UTC | 20 kt (23 mph), 1-minute, NHC | Estimated from the track |
| 1985 | Typhoon Odessa | Western Pacific | Coast crossing (estimated) near 37.6°N, 138.3°E September 1, 1985, 15:00 UTC | Not recorded | Estimated from the track |
| 1985 | Typhoon Pat | Western Pacific | Coast crossing (estimated) near 41.7°N, 139.0°E September 1, 1985, 03:00 UTC | Not recorded | Estimated from the track |
| 1984 | Typhoon Ike | Western Pacific | Coast crossing (estimated) near 9.5°N, 126.2°E September 1, 1984, 15:00 UTC | Not recorded | Estimated from the track |
| 1979 | Hurricane David | Atlantic | Coast crossing (estimated) near 20.1°N, 74.2°W September 1, 1979, 15:00 UTC | Not recorded | Estimated from the track |
Show 39 more storms
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 1979 | Tropical storm Elena | Atlantic | Coast crossing (estimated) near 28.7°N, 95.8°W September 1, 1979, 15:00 UTC | Not recorded | Estimated from the track |
| 1974 | Hurricane Carmen | Atlantic | Near 17.6°N, 82.4°W September 1, 1974, 09:00 UTC | 105 kt (121 mph), 1-minute, NHC | NHC best track |
| 1974 | Typhoon Polly | Western Pacific | Coast crossing (estimated) near 32.6°N, 133.4°E September 1, 1974, 06:00 UTC | Not recorded | Estimated from the track |
| 1971 | Unnamed tropical depression · 1971 | Atlantic | Coast crossing (estimated) near 28.8°N, 89.9°W September 1, 1971, 03:00 UTC | Not recorded | Estimated from the track |
| 1970 | Unnamed tropical depression · 1970 | Atlantic | Coast crossing (estimated) near 26.8°N, 97.2°W September 1, 1970, 18:00 UTC | 30 kt (35 mph), 1-minute, NHC | Estimated from the track |
| 1966 | Tropical storm Betty | Western Pacific | Coast crossing (estimated) near 40.5°N, 139.7°E September 1, 1966, 09:00 UTC | Not recorded | Estimated from the track |
| 1965 | Unnamed storm · 1965 | North Indian | Coast crossing (estimated) near 19.2°N, 85.3°E September 1, 1965, 03:00 UTC | Not recorded | Estimated from the track |
| 1963 | Hurricane Beulah | Atlantic | Coast crossing (estimated) near 48.7°N, 2.5°W September 1, 1963, 03:00 UTC | Not recorded | Estimated from the track |
| 1962 | Typhoon Wanda | Western Pacific | Coast crossing (estimated) near 22.4°N, 113.6°E September 1, 1962, 06:00 UTC | Not recorded | Estimated from the track |
| 1960 | Tropical storm Gloria | Western Pacific | Coast crossing (estimated) near 14.6°N, 122.5°E September 1, 1960, 21:00 UTC | Not recorded | Estimated from the track |
| 1960 | Storm Gloria | Western Pacific | Coast crossing (estimated) near 32.6°N, 130.3°E September 1, 1960, 18:00 UTC | Not recorded | Estimated from the track |
| 1960 | Tropical storm Gloria | Western Pacific | Coast crossing (estimated) near 13.5°N, 124.5°E September 1, 1960, 15:00 UTC | Not recorded | Estimated from the track |
| 1959 | Typhoon Joan | Western Pacific | Coast crossing (estimated) near 35.0°N, 125.4°E September 1, 1959, 06:00 UTC | Not recorded | Estimated from the track |
| 1958 | Hurricane Ella | Atlantic | Near 18.2°N, 73.4°W September 1, 1958, 12:00 UTC | 95 kt (109 mph), 1-minute, NHC | NHC best track |
| 1953 | Typhoon Rita | Western Pacific | Coast crossing (estimated) near 22.6°N, 116.2°E September 1, 1953, 15:00 UTC | Not recorded | Estimated from the track |
| 1953 | Unnamed tropical storm · 1953 | Atlantic | Coast crossing (estimated) near 31.4°N, 80.8°W September 1, 1953, 06:00 UTC | 30 kt (35 mph), 1-minute, NHC | Estimated from the track |
| 1952 | Typhoon Mary | Western Pacific | Coast crossing (estimated) near 24.3°N, 119.3°E September 1, 1952, 21:00 UTC | Not recorded | Estimated from the track |
| 1951 | Typhoon Nora | Western Pacific | Coast crossing (estimated) near 18.0°N, 122.5°E September 1, 1951, 00:00 UTC | Not recorded | Estimated from the track |
| 1949 | Typhoon Kitty | Western Pacific | Coast crossing (estimated) near 48.7°N, 144.0°E September 1, 1949, 18:00 UTC | Not recorded | Estimated from the track |
| 1949 | Typhoon Kitty | Western Pacific | Coast crossing (estimated) near 45.7°N, 141.6°E September 1, 1949, 09:00 UTC | Not recorded | Estimated from the track |
| 1949 | Unnamed tropical storm · 1949 | Atlantic | Near 13.9°N, 61.0°W September 1, 1949, 06:00 UTC | 40 kt (46 mph), 1-minute, NHC | NHC best track |
| 1949 | Typhoon Kitty | Western Pacific | Coast crossing (estimated) near 41.1°N, 139.4°E September 1, 1949, 00:00 UTC | Not recorded | Estimated from the track |
| 1939 | Unnamed storm · 1939 | Western Pacific | Coast crossing (estimated) near 37.3°N, 119.8°E September 1, 1939, 18:00 UTC | Not recorded | Estimated from the track |
| 1936 | Unnamed storm · 1936 | Western Pacific | Coast crossing (estimated) near 45.2°N, 141.2°E September 1, 1936, 00:00 UTC | Not recorded | Estimated from the track |
| 1935 | Unnamed tropical storm · 1935 | Atlantic | Coast crossing (estimated) near 18.7°N, 94.8°W September 1, 1935, 15:00 UTC | Not recorded | Estimated from the track |
| 1935 | Unnamed storm · 1935 | Western Pacific | Coast crossing (estimated) near 30.6°N, 129.8°E September 1, 1935, 12:00 UTC | Not recorded | Estimated from the track |
| 1934 | Unnamed hurricane · 1934 | Atlantic | Coast crossing (estimated) near 22.3°N, 97.6°W September 1, 1934, 03:00 UTC | Not recorded | Estimated from the track |
| 1932 | Unnamed hurricane · 1932 | Atlantic | Near 30.2°N, 88.1°W September 1, 1932, 05:00 UTC | 75 kt (86 mph), 1-minute, NHC | NHC best track |
| 1931 | Unnamed storm · 1931 | North Indian | Coast crossing (estimated) near 19.8°N, 86.3°E September 1, 1931, 00:00 UTC | Not recorded | Estimated from the track |
| 1916 | Unnamed hurricane · 1916 | Atlantic | Coast crossing (estimated) near 18.0°N, 88.1°W September 1, 1916, 21:00 UTC | Not recorded | Estimated from the track |
| 1912 | Unnamed storm · 1912 | Western Pacific | Coast crossing (estimated) near 16.3°N, 122.9°E September 1, 1912, 16:00 UTC | Not recorded | Estimated from the track |
| 1911 | Unnamed storm · 1911 | Western Pacific | Coast crossing (estimated) near 24.6°N, 122.3°E September 1, 1911, 18:00 UTC | Not recorded | Estimated from the track |
| 1908 | Unnamed tropical storm · 1908 | Atlantic | Near 34.6°N, 76.6°W September 1, 1908, 08:00 UTC | 45 kt (52 mph), 1-minute, NHC | NHC best track |
| 1907 | Unnamed storm · 1907 | Western Pacific | Coast crossing (estimated) near 20.2°N, 110.6°E September 1, 1907, 12:00 UTC | Not recorded | Estimated from the track |
| 1902 | Unnamed storm · 1902 | North Indian | Coast crossing (estimated) near 21.2°N, 87.3°E September 1, 1902, 03:00 UTC | Not recorded | Estimated from the track |
| 1899 | Unnamed hurricane · 1899 | Atlantic | Coast crossing (estimated) near 18.0°N, 72.2°W September 1, 1899, 15:00 UTC | Not recorded | Estimated from the track |
| 1892 | Unnamed storm · 1892 | Western Pacific | Coast crossing (estimated) near 21.4°N, 111.2°E September 1, 1892, 18:00 UTC | Not recorded | Estimated from the track |
| 1883 | Unnamed hurricane · 1883 | Atlantic | Coast crossing (estimated) near 51.4°N, 11.3°W September 1, 1883, 21:00 UTC | Not recorded | Estimated from the track |
| 1879 | Louisiana hurricane · 1879 | Atlantic | Landfall in Louisiana (Category 3) September 1, 1879, 16:00 UTC | Not recorded | Editor-reviewed, sourced |
Formed on September 1
90 storms had their first recorded position on this date.
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 2008 | Hurricane Ike | Atlantic | 17.2°N, 37.0°W | Category 4 · Saffir-Simpson (NHC) |
| 2018 | Hurricane Olivia | Eastern Pacific → Central Pacific | 14.3°N, 107.8°W | Category 4 · Saffir-Simpson (NHC) |
| 1950 | Hurricane Easy | Atlantic | 19.7°N, 83.2°W | Category 3 · Saffir-Simpson (NHC) |
| 1987 | Typhoon Holly | Western Pacific | 11.0°N, 177.0°E | 110 kt · 10-minute (JMA) |
| 1956 | Typhoon Emma | Western Pacific | 23.5°N, 140.0°E | 135 kt · 1-minute (JTWC) |
| 1951 | Hurricane Easy | Atlantic | 12.5°N, 32.0°W | Category 4 · Saffir-Simpson (NHC) |
| 1964 | Typhoon Ruby | Western Pacific | 19.9°N, 131.9°E | 120 kt · 1-minute (JTWC) |
| 1975 | Typhoon Tess | Western Pacific | 16.8°N, 152.8°E | 95 kt · 1-minute (JTWC) |
| 2001 | Hurricane Erin | Atlantic | 12.5°N, 34.3°W | Category 3 · Saffir-Simpson (NHC) |
| 1957 | Hurricane Della | Central Pacific → Western Pacific | 15.0°N, 149.6°W | Category 1 · Saffir-Simpson (NHC) |
| 2019 | Hurricane Juliette | Eastern Pacific | 12.7°N, 107.2°W | Category 3 · Saffir-Simpson (NHC) |
| 1926 | Unnamed hurricane · 1926 | Atlantic | 13.8°N, 41.2°W | Category 4 · Saffir-Simpson (NHC) |
| 1985 | Hurricane Rick | Eastern Pacific → Central Pacific | 14.1°N, 106.5°W | Category 4 · Saffir-Simpson (NHC) |
| 1980 | Typhoon Orchid | Western Pacific | 4.9°N, 150.8°E | 70 kt · 10-minute (JMA) |
| 2005 | Hurricane Maria | Atlantic | 18.8°N, 45.5°W | Category 3 · Saffir-Simpson (NHC) |
Show 75 more storms
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 1878 | Unnamed hurricane · 1878 | Atlantic | 8.5°N, 54.2°W | Category 2 · Saffir-Simpson (NHC) |
| 2020 | Hurricane Nana | Atlantic | 15.9°N, 75.2°W | Category 1 · Saffir-Simpson (NHC) |
| 1952 | Typhoon Nona | Western Pacific | 9.3°N, 138.5°E | 80 kt · 1-minute (JTWC) |
| 1994 | Typhoon Kinna | Western Pacific | 7.0°N, 150.5°E | 75 kt · 10-minute (JMA) |
| 1981 | Typhoon Bill | Western Pacific | 22.5°N, 160.5°E | 75 kt · 10-minute (JMA) |
| 1995 | Hurricane Henriette | Eastern Pacific | 15.7°N, 103.8°W | Category 2 · Saffir-Simpson (NHC) |
| 1943 | Unnamed hurricane · 1943 | Atlantic | 24.5°N, 59.5°W | Category 3 · Saffir-Simpson (NHC) |
| 2002 | Tropical storm Edouard | Atlantic | 29.2°N, 78.8°W | 55 kt · 1-minute (NHC) |
| 1948 | Unnamed hurricane · 1948 | Atlantic | 24.3°N, 94.8°W | Category 1 · Saffir-Simpson (NHC) |
| 1998 | Hurricane Isis | Eastern Pacific | 18.3°N, 109.2°W | Category 1 · Saffir-Simpson (NHC) |
| 1970 | Tropical storm Fran | Western Pacific | 18.5°N, 131.0°E | 55 kt · 1-minute (JTWC) |
| 2014 | Tropical storm Dolly | Atlantic | 19.2°N, 92.3°W | 45 kt · 1-minute (NHC) |
| 2009 | Tropical storm Erika | Atlantic | 16.7°N, 57.3°W | 45 kt · 1-minute (NHC) |
| 1991 | Tropical storm Joel | Western Pacific | 18.7°N, 125.9°E | 45 kt · 10-minute (JMA) |
| 1923 | Unnamed hurricane · 1923 | Atlantic | 29.4°N, 73.0°W | Category 2 · Saffir-Simpson (NHC) |
| 1887 | Unnamed hurricane · 1887 | Atlantic | 28.1°N, 53.7°W | Category 2 · Saffir-Simpson (NHC) |
| 2011 | Tropical storm Noru | Western Pacific | 21.4°N, 150.3°E | 40 kt · 10-minute (JMA) |
| 1980 | Hurricane Georges | Atlantic | 15.6°N, 38.0°W | Category 1 · Saffir-Simpson (NHC) |
| 1995 | Tropical storm Nina | Western Pacific | 8.2°N, 139.3°E | 40 kt · 10-minute (JMA) |
| 1970 | Hurricane Dot | Central Pacific | 25.3°N, 174.0°W | Category 1 · Saffir-Simpson (NHC) |
| 2026 | Tropical storm Krovanh | Western Pacific | 22.5°N, 131.5°E | 45 kt · 1-minute (Real-time) |
| 1889 | Unnamed hurricane · 1889 | Atlantic | 11.9°N, 55.0°W | Category 2 · Saffir-Simpson (NHC) |
| 1884 | Unnamed hurricane · 1884 | Atlantic | 38.5°N, 62.5°W | Category 1 · Saffir-Simpson (NHC) |
| 1934 | Unnamed tropical storm · 1934 | Atlantic | 28.8°N, 72.0°W | 45 kt · 1-minute (NHC) |
| 1875 | Unnamed hurricane · 1875 | Atlantic | 10.5°N, 36.0°W | Category 1 · Saffir-Simpson (NHC) |
| 1966 | Tropical storm Greta | Atlantic | 13.7°N, 48.4°W | 45 kt · 1-minute (NHC) |
| 1928 | Unnamed tropical storm · 1928 | Atlantic | 17.2°N, 72.8°W | 50 kt · 1-minute (NHC) |
| 2024 | Tropical storm Leepi | Western Pacific | 22.2°N, 147.1°E | 35 kt · 10-minute (JMA) |
| 2010 | Tropical storm Gaston | Atlantic | 12.2°N, 32.2°W | 35 kt · 1-minute (NHC) |
| 2000 | Tropical storm Ernesto | Atlantic | 14.8°N, 45.2°W | 35 kt · 1-minute (NHC) |
| 1931 | Unnamed tropical storm · 1931 | Atlantic | 18.6°N, 60.9°W | 40 kt · 1-minute (NHC) |
| 1870 | Unnamed tropical storm · 1870 | Atlantic | 16.0°N, 27.6°W | 60 kt · 1-minute (NHC) |
| 1869 | Unnamed tropical storm · 1869 | Atlantic | 28.0°N, 73.0°W | 60 kt · 1-minute (NHC) |
| 1986 | Unnamed tropical depression · 1986 | Atlantic | 17.6°N, 86.2°W | 30 kt · 1-minute (NHC) |
| 1970 | Unnamed tropical depression · 1970 | Atlantic | 25.7°N, 96.6°W | 30 kt · 1-minute (NHC) |
| 1959 | Storm Marge | Western Pacific | 17.3°N, 112.0°E | Not recorded |
| 1955 | Unnamed tropical storm · 1955 | Eastern Pacific | 17.6°N, 104.5°W | 45 kt · 1-minute (NHC) |
| 1960 | Unnamed tropical storm · 1960 | Atlantic | 23.0°N, 49.0°W | 40 kt · 1-minute (NHC) |
| 2021 | Unnamed tropical storm · 2021 | Western Pacific | 24.4°N, 164.1°E | 35 kt · 1-minute (JTWC) |
| 1967 | Unnamed tropical storm · 1967 | Atlantic | 14.5°N, 25.0°W | 35 kt · 1-minute (NHC) |
| 1979 | Unnamed tropical depression · 1979 | Atlantic | 19.9°N, 22.0°W | 30 kt · 1-minute (NHC) |
| 1954 | Unnamed storm · 1954 | Western Pacific | 17.4°N, 112.6°E | Not recorded |
| 1985 | Unnamed storm · 1985 | Western Pacific | 26.8°N, 123.7°E | Not recorded |
| 1972 | Unnamed storm · 1972 | Western Pacific | 21.1°N, 156.8°E | Not recorded |
| 1967 | Unnamed storm · 1967 | North Indian | 21.3°N, 90.0°E | Not recorded |
| 1955 | Unnamed storm · 1955 | North Indian | 21.2°N, 90.2°E | Not recorded |
| 1955 | Unnamed storm · 1955 | Western Pacific | 22.5°N, 119.2°E | Not recorded |
| 1954 | Unnamed storm · 1954 | North Indian | 17.7°N, 88.1°E | Not recorded |
| 1941 | Unnamed storm · 1941 | Western Pacific | 20.1°N, 154.9°E | Not recorded |
| 1940 | Unnamed storm · 1940 | Western Pacific | 12.3°N, 156.3°E | Not recorded |
| 1937 | Unnamed storm · 1937 | Western Pacific | 13.2°N, 131.7°E | Not recorded |
| 1931 | Unnamed storm · 1931 | Western Pacific | 21.8°N, 118.0°E | Not recorded |
| 1929 | Unnamed storm · 1929 | Western Pacific | 14.9°N, 126.9°E | Not recorded |
| 1912 | Unnamed storm · 1912 | Western Pacific | 16.3°N, 122.9°E | Not recorded |
| 1902 | Unnamed storm · 1902 | North Indian | 20.9°N, 87.8°E | Not recorded |
| 1896 | Unnamed storm · 1896 | Western Pacific | 20.8°N, 114.0°E | Not recorded |
| 1893 | Unnamed storm · 1893 | North Indian | 20.7°N, 87.7°E | Not recorded |
| 1892 | Unnamed storm · 1892 | Western Pacific | 24.5°N, 132.6°E | Not recorded |
| 1874 | Unnamed storm · 1874 | Atlantic | 24.5°N, 89.0°W | Not recorded |
| 1970 | Unnamed storm · 1970 | North Indian | 22.3°N, 87.3°E | Not recorded |
| 1947 | Unnamed storm · 1947 | North Indian | 21.6°N, 89.1°E | Not recorded |
| 1941 | Unnamed storm · 1941 | Western Pacific | 11.0°N, 138.8°E | Not recorded |
| 1939 | Unnamed storm · 1939 | Western Pacific | 17.6°N, 144.5°E | Not recorded |
| 1938 | Unnamed storm · 1938 | Western Pacific | 16.2°N, 148.7°E | Not recorded |
| 1929–30 | Unnamed storm · 1929 | Southwest Indian | 4.5°S, 77.5°E | Not recorded |
| 1927 | Unnamed storm · 1927 | North Indian | 20.7°N, 88.3°E | Not recorded |
| 1926 | Unnamed storm · 1926 | North Indian | 25.2°N, 75.8°E | Not recorded |
| 1926 | Unnamed storm · 1926 | Western Pacific | 21.0°N, 133.3°E | Not recorded |
| 1920 | Unnamed storm · 1920 | Western Pacific | 15.6°N, 123.2°E | Not recorded |
| 1918 | Unnamed storm · 1918 | Western Pacific | 17.3°N, 112.3°E | Not recorded |
| 1917–18 | Unnamed storm · 1917 | Australian region | 30.6°S, 150.4°E | Not recorded |
| 1907 | Unnamed storm · 1907 | North Indian | 22.9°N, 89.2°E | Not recorded |
| 1902 | Unnamed storm · 1902 | Western Pacific | 22.4°N, 132.6°E | Not recorded |
| 1895 | Unnamed storm · 1895 | Atlantic | 17.5°N, 50.0°W | Not recorded |
| 1892 | Unnamed storm · 1892 | Western Pacific | 24.0°N, 131.3°E | Not recorded |
Reached peak wind on September 1
48 storms recorded their highest wind on this date, as the responsible agency measured it.
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 2019 | Hurricane Dorian | Atlantic | 160 kt (184 mph), 1-minute, NHC | 910 hPa (NHC) |
| 2005 | Typhoon Nabi | Western Pacific | 95 kt (109 mph), 10-minute, JMA | 925 hPa (JMA) |
| 2003 | Typhoon Dujuan | Western Pacific | 80 kt (92 mph), 10-minute, JMA | 950 hPa (JMA) |
| 1985 | Hurricane Elena | Atlantic | 110 kt (127 mph), 1-minute, NHC | 953 hPa (NHC) |
| 1879 | Louisiana hurricane · 1879 | Atlantic | 110 kt (127 mph), 1-minute, NHC | Not recorded |
| 1958 | Typhoon Grace | Western Pacific | 165 kt (190 mph), 1-minute, JTWC | 905 hPa (JMA) |
| 1962 | Typhoon Amy | Western Pacific | 140 kt (161 mph), 1-minute, JTWC | 940 hPa (JMA) |
| 2002 | Hurricane Hernan | Eastern Pacific | 140 kt (161 mph), 1-minute, NHC | 921 hPa (NHC) |
| 2020 | Typhoon Maysak | Western Pacific | 95 kt (109 mph), 10-minute, JMA | 935 hPa (JMA) |
| 1984 | Typhoon Ike | Western Pacific | 90 kt (104 mph), 10-minute, JMA | 950 hPa (JMA) |
| 1997 | Typhoon Bing | Western Pacific | 85 kt (98 mph), 10-minute, JMA | 940 hPa (JMA) |
| 1966 | Typhoon Alice | Western Pacific | 130 kt (150 mph), 1-minute, JTWC | 938 hPa (JMA) |
| 1995 | Hurricane Iris | Atlantic | 95 kt (109 mph), 1-minute, NHC | 957 hPa (NHC) |
| 2003 | Hurricane Fabian | Atlantic | 125 kt (144 mph), 1-minute, NHC | 939 hPa (NHC) |
| 1957 | Typhoon Bess | Western Pacific | 100 kt (115 mph), 1-minute, JTWC | 950 hPa (JMA) |
Show 33 more storms
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 1958 | Hurricane Ella | Atlantic | 95 kt (109 mph), 1-minute, NHC | 983 hPa (NHC) |
| 1993 | Hurricane Jova | Eastern Pacific | 115 kt (132 mph), 1-minute, NHC | 948 hPa (NHC) |
| 1976 | Hurricane Frances | Atlantic | 100 kt (115 mph), 1-minute, NHC | 963 hPa (NHC) |
| 2017 | Typhoon Sanvu | Western Pacific | 80 kt (92 mph), 10-minute, JMA | 955 hPa (JMA) |
| 1995 | Typhoon Mark | Western Pacific | 65 kt (75 mph), 10-minute, JMA | 985 hPa (JMA) |
| 1971 | Hurricane Monica | Eastern Pacific | 100 kt (115 mph), 1-minute, NHC | 1005 hPa (NHC) |
| 1932 | Unnamed hurricane · 1932 | Atlantic | 75 kt (86 mph), 1-minute, NHC | 979 hPa (NHC) |
| 1969 | Typhoon Doris | Western Pacific → North Indian | 65 kt (75 mph), 1-minute, JTWC | 975 hPa (JMA) |
| 1994 | Hurricane Kristy | Eastern Pacific → Central Pacific | 90 kt (104 mph), 1-minute, NHC | 992 hPa (NHC) |
| 1988 | Hurricane Kristy | Eastern Pacific | 80 kt (92 mph), 1-minute, NHC | 976 hPa (NHC) |
| 1940 | Unnamed hurricane · 1940 | Atlantic | 95 kt (109 mph), 1-minute, NHC | 961 hPa (NHC) |
| 2009 | Tropical storm Erika | Atlantic | 45 kt (52 mph), 1-minute, NHC | 1004 hPa (NHC) |
| 1954 | Hurricane Dolly | Atlantic | 75 kt (86 mph), 1-minute, NHC | 994 hPa (NHC) |
| 1987 | Hurricane Lidia | Eastern Pacific | 75 kt (86 mph), 1-minute, NHC | Not recorded |
| 2013 | Hurricane Kiko | Eastern Pacific | 65 kt (75 mph), 1-minute, NHC | 989 hPa (NHC) |
| 1961 | Tropical storm Marie | Western Pacific | 50 kt (58 mph), 1-minute, JTWC | 996 hPa (JMA) |
| 1989 | Hurricane Lorena | Eastern Pacific | 65 kt (75 mph), 1-minute, NHC | 989 hPa (NHC) |
| 1936 | Unnamed hurricane · 1936 | Atlantic | 95 kt (109 mph), 1-minute, NHC | Not recorded |
| 1965 | Tropical storm Polly | Western Pacific | 45 kt (52 mph), 1-minute, JTWC | 994 hPa (JMA) |
| 2026 | Tropical storm Edouard | Atlantic | 50 kt (58 mph), 1-minute, NHC (working) | 998 hPa (NHC (working)) |
| 1884 | Unnamed hurricane · 1884 | Atlantic | 70 kt (81 mph), 1-minute, NHC | Not recorded |
| 2023 | Tropical storm Jose | Atlantic | 55 kt (63 mph), 1-minute, NHC | 996 hPa (NHC) |
| 2010 | Tropical storm Fiona | Atlantic | 55 kt (63 mph), 1-minute, NHC | 998 hPa (NHC) |
| 1908 | Unnamed tropical storm · 1908 | Atlantic | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 1935 | Unnamed tropical storm · 1935 | Atlantic | 50 kt (58 mph), 1-minute, NHC | Not recorded |
| 2020 | Tropical storm Omar | Atlantic | 35 kt (40 mph), 1-minute, NHC | 1003 hPa (NHC) |
| 2013 | Tropical storm Yutu | Western Pacific | 35 kt (40 mph), 10-minute, JMA | 1002 hPa (JMA) |
| 2010 | Tropical storm Gaston | Atlantic | 35 kt (40 mph), 1-minute, NHC | 1005 hPa (NHC) |
| 1870 | Unnamed tropical storm · 1870 | Atlantic | 60 kt (69 mph), 1-minute, NHC | 1004 hPa (NHC) |
| 1970 | Unnamed tropical depression · 1970 | Atlantic | 30 kt (35 mph), 1-minute, NHC | 1008 hPa (NHC) |
| 1955 | Unnamed tropical storm · 1955 | Eastern Pacific | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 2011 | Unnamed tropical storm · 2011 | Atlantic | 40 kt (46 mph), 1-minute, NHC | 1002 hPa (NHC) |
| 1960 | Unnamed tropical storm · 1960 | Atlantic | 40 kt (46 mph), 1-minute, NHC | Not recorded |
Ended on September 1
