Hurricane Calendar · On this day
Hurricanes on September 19 in history (1842 to 2026)
540 storms on record were active on September 19 between 1851 and 2025. On this date 66 formed, 34 reached their peak recorded wind, 56 came ashore and 78 ended. The strongest storm active on September 19 was Typhoon Nancy (1961), with a peak 1-minute sustained wind of 185 kt (213 mph), recorded by JTWC.
Dates are calendar dates in UTC. Typhoons and cyclones are the same kind of storm as hurricanes, named by region. Archive of September 29, 2026.
Replay every September 19 storm on its track. Hurricane Calendar shows each storm moving along its recorded track, which storms passed your town, and a daily track quiz. Free on Android, no account and no ads.
Get it on Google PlayStorm of the day in the app
Typhoon Nanmadol (2022)
Coast crossing (estimated): September 19, 2022, 15:00 UTC. Peak: 105 kt · 10-minute (JMA). Western Pacific, Sep 11 to 20, 2022.
In Hurricane Calendar, replay Nanmadol along its recorded track, with the wind at each step and the agency that measured it.
Came ashore on September 19
56 storms, most recent first. Recorded landfalls come from the National Hurricane Center's best track; elsewhere a coast crossing is estimated from the track and labelled.
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 2025 | Tropical storm Mitag | Western Pacific | Coast crossing (estimated) near 22.5°N, 115.6°E September 19, 2025, 03:00 UTC | Not recorded | Estimated from the track |
| 2024 | Tropical storm Pulasan | Western Pacific | Coast crossing (estimated) near 30.7°N, 122.1°E September 19, 2024, 12:00 UTC | 35 kt (40 mph), 10-minute, JMA | Estimated from the track |
| 2024 | Tropical storm Soulik | Western Pacific | Coast crossing (estimated) near 17.1°N, 107.7°E September 19, 2024, 03:00 UTC | Not recorded | Estimated from the track |
| 2022 | Typhoon Nanmadol | Western Pacific | Coast crossing (estimated) near 37.1°N, 136.1°E September 19, 2022, 15:00 UTC | 55 kt (63 mph), 10-minute, JMA | Estimated from the track |
| 2022 | Hurricane Fiona | Atlantic | Landfall near Boca de Yuma, Dominican Republic (Category 1) September 19, 2022, 07:30 UTC | Not recorded | Editor-reviewed, sourced |
| 2019 | Hurricane Lorena | Eastern Pacific | Near 19.3°N, 104.8°W September 19, 2019, 06:00 UTC | 65 kt (75 mph), 1-minute, NHC | NHC best track |
| 2017 | Hurricane Maria | Atlantic | Landfall on Dominica (Category 5) September 19, 2017, 01:15 UTC | Not recorded | Editor-reviewed, sourced |
| 2016 | Typhoon Malakas | Western Pacific | Coast crossing (estimated) near 31.2°N, 130.5°E September 19, 2016, 15:00 UTC | 75 kt (86 mph), 10-minute, JMA | Estimated from the track |
| 2014 | Tropical storm Fung-Wong | Western Pacific | Coast crossing (estimated) near 17.9°N, 122.6°E September 19, 2014, 00:00 UTC | 45 kt (52 mph), 10-minute, JMA | Estimated from the track |
| 2013 | Hurricane Manuel | Eastern Pacific | Landfall just west of Culiacán, Sinaloa, Mexico (Category 1) September 19, 2013, 12:00 UTC | Not recorded | Editor-reviewed, sourced |
| 2007 | Typhoon Wipha | Western Pacific | Landfall near Cangnan, Zhejiang, China September 19, 2007 | Not recorded | Editor-reviewed, sourced |
| 2005 | Unnamed cyclone · 2005 | North Indian | Coast crossing (estimated) near 18.5°N, 84.5°E September 19, 2005, 00:00 UTC | 35 kt (40 mph), 3-minute, IMD | Estimated from the track |
| 2004 | Hurricane Javier | Eastern Pacific | Near 26.6°N, 113.0°W September 19, 2004, 11:00 UTC | 25 kt (29 mph), 1-minute, NHC | NHC best track |
| 1998 | Typhoon Todd | Western Pacific | Coast crossing (estimated) near 29.9°N, 122.2°E September 19, 1998, 15:00 UTC | Not recorded | Estimated from the track |
| 1998 | Unnamed tropical depression · 1998 | Western Pacific | Coast crossing (estimated) near 18.7°N, 106.0°E September 19, 1998, 15:00 UTC | Not recorded | Estimated from the track |
| 1992 | Unnamed storm · 1992 | Western Pacific | Coast crossing (estimated) near 18.4°N, 107.5°E September 19, 1992, 21:00 UTC | Not recorded | Estimated from the track |
| 1992 | Unnamed storm · 1992 | Western Pacific | Coast crossing (estimated) near 19.1°N, 111.0°E September 19, 1992, 06:00 UTC | Not recorded | Estimated from the track |
| 1990 | Typhoon Ed | Western Pacific | Coast crossing (estimated) near 19.1°N, 105.8°E September 19, 1990, 21:00 UTC | Not recorded | Estimated from the track |
| 1990 | Typhoon Flo | Western Pacific | Coast crossing (estimated) near 33.1°N, 134.8°E September 19, 1990, 09:00 UTC | Not recorded | Estimated from the track |
| 1990 | Typhoon Ed | Western Pacific | Coast crossing (estimated) near 17.0°N, 107.2°E September 19, 1990, 00:00 UTC | 50 kt (58 mph), 10-minute, JMA | Estimated from the track |
Show 39 more storms
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 1989 | Typhoon Wayne | Western Pacific | Coast crossing (estimated) near 34.5°N, 138.6°E September 19, 1989, 18:00 UTC | 55 kt (63 mph), 10-minute, JMA | Estimated from the track |
| 1989 | Typhoon Wayne | Western Pacific | Coast crossing (estimated) near 30.9°N, 129.8°E September 19, 1989, 03:00 UTC | Not recorded | Estimated from the track |
| 1988 | Tropical storm Kit | Western Pacific | Coast crossing (estimated) near 17.7°N, 122.4°E September 19, 1988, 15:00 UTC | Not recorded | Estimated from the track |
| 1986 | Typhoon Abby | Western Pacific | Coast crossing (estimated) near 23.2°N, 121.6°E September 19, 1986, 00:00 UTC | 80 kt (92 mph), 10-minute, JMA | Estimated from the track |
| 1982 | Hurricane Paul | Eastern Pacific | Coast crossing (estimated) near 13.7°N, 90.2°W September 19, 1982, 21:00 UTC | Not recorded | Estimated from the track |
| 1979 | Tropical storm Nancy | Western Pacific | Coast crossing (estimated) near 18.7°N, 110.8°E September 19, 1979, 12:00 UTC | 45 kt (52 mph), 10-minute, JMA | Estimated from the track |
| 1976 | Typhoon Iris | Western Pacific | Coast crossing (estimated) near 21.3°N, 111.3°E September 19, 1976, 15:00 UTC | Not recorded | Estimated from the track |
| 1975 | Typhoon Alice | Western Pacific → North Indian | Coast crossing (estimated) near 18.5°N, 110.7°E September 19, 1975, 15:00 UTC | Not recorded | Estimated from the track |
| 1974 | Hurricane Fifi | Atlantic → Eastern Pacific | Landfall on the coast of Belize (Category 1) September 19, 1974, 20:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1972 | Tropical storm Grace | Western Pacific | Coast crossing (estimated) near 15.9°N, 122.1°E September 19, 1972, 21:00 UTC | Not recorded | Estimated from the track |
| 1972 | Typhoon Helen | Western Pacific | Coast crossing (estimated) near 42.0°N, 139.9°E September 19, 1972, 15:00 UTC | Not recorded | Estimated from the track |
| 1971 | Hurricane Irene | Atlantic → Eastern Pacific | Near 11.4°N, 83.9°W September 19, 1971, 09:00 UTC | 65 kt (75 mph), 1-minute, NHC | NHC best track |
| 1971 | Typhoon Agnes | Western Pacific | Coast crossing (estimated) near 24.9°N, 119.0°E September 19, 1971, 06:00 UTC | Not recorded | Estimated from the track |
| 1966 | Typhoon Elsie | Western Pacific | Coast crossing (estimated) near 34.6°N, 137.8°E September 19, 1966, 06:00 UTC | Not recorded | Estimated from the track |
| 1965 | Unnamed storm · 1965 | North Indian | Coast crossing (estimated) near 15.8°N, 81.7°E September 19, 1965, 12:00 UTC | Not recorded | Estimated from the track |
| 1960 | Tropical storm Florence | Atlantic | Near 21.1°N, 73.1°W September 19, 1960, 09:00 UTC | 35 kt (40 mph), 1-minute, NHC | NHC best track |
| 1959 | Typhoon Sarah | Western Pacific | Coast crossing (estimated) near 49.9°N, 144.8°E September 19, 1959, 12:00 UTC | Not recorded | Estimated from the track |
| 1955 | Hurricane Ione | Atlantic | Near 34.7°N, 76.7°W September 19, 1955, 11:00 UTC | 90 kt (104 mph), 1-minute, NHC | NHC best track |
| 1955 | Hurricane Hilda | Atlantic | Near 22.3°N, 97.9°W September 19, 1955, 11:00 UTC | 105 kt (121 mph), 1-minute, NHC | NHC best track |
| 1953 | Typhoon Susan | Western Pacific | Coast crossing (estimated) near 21.2°N, 111.0°E September 19, 1953, 09:00 UTC | Not recorded | Estimated from the track |
| 1947 | Southeast Florida–Louisiana hurricane · 1947 | Atlantic | Landfall in Louisiana (Category 2) September 19, 1947, 14:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1945 | Unnamed storm · 1945 | North Indian | Coast crossing (estimated) near 18.9°N, 85.1°E September 19, 1945, 18:00 UTC | Not recorded | Estimated from the track |
| 1942 | Unnamed storm · 1942 | Western Pacific | Coast crossing (estimated) near 34.5°N, 139.4°E September 19, 1942, 06:00 UTC | Not recorded | Estimated from the track |
| 1937 | Unnamed tropical storm · 1937 | Atlantic | Near 29.1°N, 89.3°W September 19, 1937, 18:00 UTC | 40 kt (46 mph), 1-minute, NHC | NHC best track |
| 1933 | Unnamed hurricane · 1933 | Atlantic | Coast crossing (estimated) near 51.0°N, 57.5°W September 19, 1933, 15:00 UTC | Not recorded | Estimated from the track |
| 1933 | Unnamed storm · 1933 | Western Pacific | Coast crossing (estimated) near 34.4°N, 126.1°E September 19, 1933, 15:00 UTC | Not recorded | Estimated from the track |
| 1932 | Unnamed tropical storm · 1932 | Atlantic | Near 29.6°N, 91.9°W September 19, 1932, 19:00 UTC | 55 kt (63 mph), 1-minute, NHC | NHC best track |
| 1929 | Unnamed storm · 1929 | Western Pacific | Coast crossing (estimated) near 16.2°N, 123.4°E September 19, 1929, 03:00 UTC | Not recorded | Estimated from the track |
| 1927 | Unnamed storm · 1927 | North Indian | Coast crossing (estimated) near 15.9°N, 81.2°E September 19, 1927, 06:00 UTC | Not recorded | Estimated from the track |
| 1913 | Unnamed storm · 1913 | Western Pacific | Coast crossing (estimated) near 22.5°N, 116.4°E September 19, 1913, 03:00 UTC | Not recorded | Estimated from the track |
| 1909 | Unnamed storm · 1909 | Western Pacific | Coast crossing (estimated) near 24.6°N, 118.8°E September 19, 1909, 03:00 UTC | Not recorded | Estimated from the track |
| 1895 | Unnamed storm · 1895 | Western Pacific | Coast crossing (estimated) near 23.6°N, 117.7°E September 19, 1895, 06:00 UTC | Not recorded | Estimated from the track |
| 1894 | Unnamed storm · 1894 | Western Pacific | Coast crossing (estimated) near 20.8°N, 110.6°E September 19, 1894, 12:00 UTC | Not recorded | Estimated from the track |
| 1887 | Unnamed storm · 1887 | Western Pacific | Coast crossing (estimated) near 15.6°N, 122.1°E September 19, 1887, 00:00 UTC | Not recorded | Estimated from the track |
| 1886 | Unnamed storm · 1886 | Western Pacific | Coast crossing (estimated) near 23.8°N, 117.7°E September 19, 1886, 00:00 UTC | Not recorded | Estimated from the track |
| 1879 | Unnamed storm · 1879 | Atlantic | Coast crossing (estimated) near 18.6°N, 92.8°W September 19, 1879, 15:00 UTC | Not recorded | Estimated from the track |
| 1877 | Unnamed hurricane · 1877 | Atlantic | Near 30.4°N, 86.6°W September 19, 1877, 20:00 UTC | 70 kt (81 mph), 1-minute, NHC | NHC best track |
| 1873 | Unnamed hurricane · 1873 | Atlantic | Near 29.9°N, 84.4°W September 19, 1873, 15:00 UTC | 70 kt (81 mph), 1-minute, NHC | NHC best track |
| 1863 | Unnamed tropical storm · 1863 | Atlantic | Coast crossing (estimated) near 22.7°N, 97.6°W September 19, 1863, 06:00 UTC | 50 kt (58 mph), 1-minute, NHC | Estimated from the track |
Formed on September 19
66 storms had their first recorded position on this date.
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 2005 | Typhoon Damrey | Western Pacific → North Indian | 13.2°N, 127.0°E | 80 kt · 10-minute (JMA) |
| 1906 | Mississippi–Alabama hurricane · 1906 | Atlantic | 12.0°N, 77.0°W | Category 3 · Saffir-Simpson (NHC) |
| 2015 | Typhoon Dujuan | Western Pacific | 13.5°N, 148.1°E | 110 kt · 10-minute (JMA) |
| 2012 | Typhoon Jelawat | Western Pacific | 14.9°N, 140.7°E | 110 kt · 10-minute (JMA) |
| 1929 | Unnamed hurricane · 1929 | Atlantic | 23.0°N, 63.6°W | Category 4 · Saffir-Simpson (NHC) |
| 1979 | Typhoon Owen | Western Pacific | 14.5°N, 149.0°E | 90 kt · 10-minute (JMA) |
| 1988 | Hurricane Helene | Atlantic | 13.4°N, 31.6°W | Category 4 · Saffir-Simpson (NHC) |
| 1956 | Typhoon Harriet | Western Pacific | 15.2°N, 142.3°E | 110 kt · 1-minute (JTWC) |
| 2005 | Typhoon Saola | Western Pacific | 19.9°N, 155.4°E | 80 kt · 10-minute (JMA) |
| 2010 | Typhoon Malakas | Western Pacific | 15.4°N, 149.1°E | 85 kt · 10-minute (JMA) |
| 1994 | Typhoon Pat | Western Pacific | 17.4°N, 170.2°E | 70 kt · 10-minute (JMA) |
| 2013 | Tropical storm Pabuk | Western Pacific | 14.3°N, 148.5°E | 60 kt · 10-minute (JMA) |
| 1972 | Subtropical storm Charlie | Atlantic | 37.0°N, 59.0°W | 80 kt · 1-minute (NHC) |
| 2020 | Tropical storm Dolphin | Western Pacific | 21.4°N, 135.6°E | 60 kt · 10-minute (JMA) |
| 1999 | Tropical storm Harvey | Atlantic | 25.0°N, 87.8°W | 50 kt · 1-minute (NHC) |
Show 51 more storms
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 1998 | Hurricane Ivan | Atlantic | 13.4°N, 26.6°W | Category 1 · Saffir-Simpson (NHC) |
| 1951 | Tropical storm George | Atlantic | 19.4°N, 93.2°W | 50 kt · 1-minute (NHC) |
| 1974 | Tropical storm Wendy | Western Pacific | 16.2°N, 146.4°E | 60 kt · 1-minute (JTWC) |
| 1920 | Unnamed hurricane · 1920 | Atlantic | 30.4°N, 76.8°W | Category 1 · Saffir-Simpson (NHC) |
| 1981 | Tropical storm Knut | Eastern Pacific | 15.5°N, 104.5°W | 55 kt · 1-minute (NHC) |
| 1978 | Tropical storm Kit | Western Pacific → North Indian | 13.5°N, 135.0°E | 50 kt · 10-minute (JMA) |
| 2004 | Hurricane Lisa | Atlantic | 13.3°N, 32.4°W | Category 1 · Saffir-Simpson (NHC) |
| 1992 | Tropical storm Val | Western Pacific | 4.8°N, 174.8°E | 45 kt · 10-minute (JMA) |
| 1988 | Tropical storm Mamie | Western Pacific | 18.3°N, 115.4°E | 45 kt · 10-minute (JMA) |
| 1997 | Unnamed cyclone · 1997 | North Indian | 14.2°N, 84.0°E | 55 kt · 3-minute (IMD) |
| 1963 | Hurricane Debra | Atlantic | 14.0°N, 38.3°W | Category 1 · Saffir-Simpson (NHC) |
| 1944 | Unnamed hurricane · 1944 | Atlantic | 19.3°N, 83.6°W | Category 1 · Saffir-Simpson (NHC) |
| 2006 | Cyclone Mukda | North Indian | 19.4°N, 68.7°E | 55 kt · 3-minute (IMD) |
| 2018 | Cyclone Daye | North Indian | 17.2°N, 89.0°E | 35 kt · 3-minute (IMD) |
| 2022 | Tropical storm Gaston | Atlantic | 28.7°N, 46.3°W | 55 kt · 1-minute (NHC) |
| 1969 | Tropical storm Heather | Eastern Pacific | 14.5°N, 122.4°W | 55 kt · 1-minute (NHC) |
| 2021 | Tropical storm Rose | Atlantic | 10.4°N, 27.4°W | 50 kt · 1-minute (NHC) |
| 2016 | Tropical storm Lisa | Atlantic | 13.2°N, 26.7°W | 45 kt · 1-minute (NHC) |
| 2021 | Tropical storm Peter | Atlantic | 16.4°N, 52.7°W | 45 kt · 1-minute (NHC) |
| 2018 | Unnamed tropical depression · 2018 | Eastern Pacific | 26.1°N, 111.3°W | 30 kt · 1-minute (NHC) |
| 2001 | Unnamed tropical depression · 2001 | Atlantic | 13.4°N, 81.9°W | 30 kt · 1-minute (NHC) |
| 1985 | Unnamed cyclone · 1985 | North Indian | 17.5°N, 90.0°E | 45 kt · 3-minute (IMD) |
| 2022 | Tropical storm Talas | Western Pacific | 17.9°N, 137.3°E | 35 kt · 10-minute (JMA) |
| 1994 | Tropical storm Norman | Eastern Pacific | 15.8°N, 111.0°W | 35 kt · 1-minute (NHC) |
| 1969 | Unnamed tropical depression · 1969 | Atlantic | 24.0°N, 85.4°W | 30 kt · 1-minute (NHC) |
| 1915 | Unnamed tropical storm · 1915 | Atlantic | 25.5°N, 63.5°W | 50 kt · 1-minute (NHC) |
| 1903 | Unnamed tropical storm · 1903 | Atlantic | 20.8°N, 71.6°W | 50 kt · 1-minute (NHC) |
| 1995 | Unnamed tropical depression · 1995 | Western Pacific | 3.5°N, 161.0°E | 25 kt · 1-minute (JTWC) |
| 2024 | Unnamed tropical depression · 2024 | Western Pacific | 19.7°N, 128.3°E | 30 kt · 1-minute (JTWC) |
| 1970 | Unnamed tropical storm · 1970 | Atlantic | 26.8°N, 55.3°W | 40 kt · 1-minute (NHC) |
| 2007 | Unnamed tropical depression · 2007 | Western Pacific | 8.9°N, 137.8°E | 30 kt · 1-minute (JTWC) |
| 2007 | Unnamed tropical depression · 2007 | Eastern Pacific | 16.1°N, 126.8°W | 30 kt · 1-minute (NHC) |
| 1990–91 | Unnamed tropical depression · 1990 | Southwest Indian | 6.9°S, 73.8°E | 30 kt · 1-minute (JTWC) |
| 1977 | Unnamed tropical depression · 1977 | Eastern Pacific | 17.0°N, 109.4°W | 30 kt · 1-minute (JTWC) |
| 1967 | Unnamed tropical depression · 1967 | Atlantic | 13.0°N, 19.0°W | 30 kt · 1-minute (NHC) |
| 1962 | Unnamed storm · 1962 | North Indian | 19.3°N, 92.1°E | Not recorded |
| 1944 | Unnamed storm · 1944 | Western Pacific | 17.0°N, 137.2°E | Not recorded |
| 1935 | Unnamed storm · 1935 | Western Pacific | 17.0°N, 151.2°E | Not recorded |
| 1916 | Unnamed storm · 1916 | North Indian | 18.0°N, 91.0°E | Not recorded |
| 1892 | Unnamed storm · 1892 | North Indian | 15.1°N, 86.1°E | Not recorded |
| 1891 | Unnamed storm · 1891 | Atlantic | 21.5°N, 85.5°W | Not recorded |
| 1885 | Unnamed storm · 1885 | North Indian | 14.6°N, 92.8°E | Not recorded |
| 1974 | Unnamed storm · 1974 | North Indian | 16.1°N, 70.9°E | Not recorded |
| 1967 | Unnamed storm · 1967 | North Indian | 25.3°N, 85.5°E | Not recorded |
| 1942 | Unnamed storm · 1942 | North Indian | 22.8°N, 89.3°E | Not recorded |
| 1930 | Unnamed storm · 1930 | Western Pacific | 15.7°N, 150.0°E | Not recorded |
| 1927 | Unnamed storm · 1927 | Western Pacific | 11.1°N, 146.4°E | Not recorded |
| 1914 | Unnamed storm · 1914 | Western Pacific | 20.1°N, 120.8°E | Not recorded |
| 1903 | Unnamed storm · 1903 | Western Pacific | 20.9°N, 133.0°E | Not recorded |
| 1858 | Unnamed storm · 1858 | Atlantic | 25.1°N, 61.2°W | Not recorded |
| 1855 | Unnamed storm · 1855 | Atlantic | 24.0°N, 54.0°W | Not recorded |
Reached peak wind on September 19
34 storms recorded their highest wind on this date, as the responsible agency measured it.
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 2013 | Typhoon Usagi | Western Pacific | 110 kt (127 mph), 10-minute, JMA | 910 hPa (JMA) |
| 1938 | New England hurricane · 1938 | Atlantic | 140 kt (161 mph), 1-minute, NHC | 940 hPa (NHC) |
| 1909 | Grand Isle hurricane · 1909 | Atlantic | 105 kt (121 mph), 1-minute, NHC | 952 hPa (NHC) |
| 2013 | Hurricane Manuel | Eastern Pacific | 65 kt (75 mph), 1-minute, NHC | 983 hPa (NHC) |
| 1981 | Typhoon Clara | Western Pacific | 100 kt (115 mph), 10-minute, JMA | 925 hPa (JMA) |
| 1968 | Typhoon Carmen | Western Pacific | 110 kt (127 mph), 1-minute, JTWC | 935 hPa (JMA) |
| 1995 | Typhoon Polly | Western Pacific | 75 kt (86 mph), 10-minute, JMA | 960 hPa (JMA) |
| 2023 | Hurricane Nigel | Atlantic | 85 kt (98 mph), 1-minute, NHC | 958 hPa (NHC) |
| 2011 | Typhoon Sonca | Western Pacific | 70 kt (81 mph), 10-minute, JMA | 970 hPa (JMA) |
| 1989 | Typhoon Wayne | Western Pacific | 70 kt (81 mph), 10-minute, JMA | 970 hPa (JMA) |
| 2016 | Hurricane Paine | Eastern Pacific | 80 kt (92 mph), 1-minute, NHC | 979 hPa (NHC) |
| 1998 | Tropical storm Hermine | Atlantic | 40 kt (46 mph), 1-minute, NHC | 999 hPa (NHC) |
| 1980 | Typhoon Sperry | Western Pacific | 65 kt (75 mph), 10-minute, JMA | 975 hPa (JMA) |
| 1975 | Hurricane Lily | Eastern Pacific | 75 kt (86 mph), 1-minute, NHC | Not recorded |
| 1979 | Tropical storm Nancy | Western Pacific | 45 kt (52 mph), 10-minute, JMA | 992 hPa (JMA) |
Show 19 more storms
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 1932 | Unnamed tropical storm · 1932 | Atlantic | 55 kt (63 mph), 1-minute, NHC | Not recorded |
| 2025 | Tropical storm Mitag | Western Pacific | 50 kt (58 mph), 10-minute, JMA | 992 hPa (JMA) |
| 2022 | Tropical storm Madeline | Eastern Pacific | 55 kt (63 mph), 1-minute, NHC | 991 hPa (NHC) |
| 1989 | Tropical storm Iris | Atlantic | 60 kt (69 mph), 1-minute, NHC | 1001 hPa (NHC) |
| 1969 | Tropical storm Heather | Eastern Pacific | 55 kt (63 mph), 1-minute, NHC | Not recorded |
| 2002 | Tropical storm Josephine | Atlantic | 50 kt (58 mph), 1-minute, NHC | 1004 hPa (NHC) |
| 2021 | Tropical storm Peter | Atlantic | 45 kt (52 mph), 1-minute, NHC | 1005 hPa (NHC) |
| 2018 | Unnamed tropical depression · 2018 | Eastern Pacific | 30 kt (35 mph), 1-minute, NHC | 1002 hPa (NHC) |
| 2001 | Unnamed tropical depression · 2001 | Atlantic | 30 kt (35 mph), 1-minute, NHC | 1005 hPa (NHC) |
| 1885 | Unnamed hurricane · 1885 | Atlantic | 70 kt (81 mph), 1-minute, NHC | 999 hPa (NHC) |
| 1856 | Unnamed hurricane · 1856 | Atlantic | 70 kt (81 mph), 1-minute, NHC | Not recorded |
| 1942 | Unnamed tropical storm · 1942 | Atlantic | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 1949 | Unnamed tropical storm · 1949 | Western Pacific | 40 kt (46 mph), 1-minute, JTWC | Not recorded |
| 1881 | Unnamed tropical storm · 1881 | Atlantic | 60 kt (69 mph), 1-minute, NHC | Not recorded |
| 1860 | Unnamed tropical storm · 1860 | Atlantic | 60 kt (69 mph), 1-minute, NHC | Not recorded |
| 1969 | Unnamed tropical depression · 1969 | Atlantic | 30 kt (35 mph), 1-minute, NHC | 1007 hPa (NHC) |
| 2007 | Unnamed tropical depression · 2007 | Eastern Pacific | 30 kt (35 mph), 1-minute, NHC | 1007 hPa (NHC) |
| 2006 | Unnamed tropical depression · 2006 | Central Pacific | 30 kt (35 mph), 1-minute, NHC | 1007 hPa (NHC) |
| 1978 | Unnamed tropical depression · 1978 | Atlantic | 30 kt (35 mph), 1-minute, NHC | Not recorded |
Ended on September 19
78 storms had their last recorded position on this date.
| Season | Storm | Ocean | Last position | Dates |
|---|---|---|---|---|
| 2000 | Typhoon Saomai | Western Pacific | 47.4°N, 142.2°E | Aug 31 to Sep 19, 2000 |
| 1995 | Typhoon Oscar | Western Pacific | 49.0°N, 176.0°W | Sep 7 to 19, 1995 |
| 1999 | Hurricane Floyd | Atlantic | 49.5°N, 48.0°W | Sep 7 to 19, 1999 |
| 2006 | Typhoon Shanshan | Western Pacific | 44.2°N, 140.2°E | Sep 9 to 19, 2006 |
| 2013 | Hurricane Manuel | Eastern Pacific | 25.3°N, 107.6°W | Sep 13 to 19, 2013 |
| 2019 | Tropical storm Imelda | Atlantic | 31.1°N, 94.8°W | Sep 17 to 19, 2019 |
| 1997 | Typhoon Oliwa | Central Pacific → Western Pacific | 47.2°N, 174.7°E | Aug 28 to Sep 19, 1997 |
| 1967 | Typhoon Opal | Western Pacific | 42.0°N, 158.0°E | Aug 29 to Sep 19, 1967 |
| 1980 | Typhoon Percy | Western Pacific | 25.8°N, 115.0°E | Sep 13 to 19, 1980 |
| 1966 | Typhoon Elsie | Western Pacific | 35.0°N, 139.0°E | Sep 8 to 19, 1966 |
Show 68 more storms
| Season | Storm | Ocean | Last position | Dates |
|---|---|---|---|---|
| 1992 | Typhoon Sibyl | Western Pacific | 44.5°N, 179.0°W | Sep 4 to 19, 1992 |
| 1997 | Hurricane Erika | Atlantic | 49.0°N, 14.0°W | Sep 3 to 19, 1997 |
| 2009 | Hurricane Fred | Atlantic | 26.6°N, 69.8°W | Sep 7 to 19, 2009 |
| 2022 | Typhoon Merbok | Western Pacific | 70.1°N, 168.5°W | Sep 10 to 19, 2022 |
| 2001 | Hurricane Felix | Atlantic | 34.6°N, 31.6°W | Sep 7 to 19, 2001 |
| 1876 | Unnamed hurricane · 1876 | Atlantic | 42.0°N, 70.0°W | Sep 12 to 19, 1876 |
| 2006 | Hurricane Florence | Atlantic | 62.0°N, 34.0°W | Sep 3 to 19, 2006 |
| 1971 | Typhoon Agnes | Western Pacific | 24.4°N, 117.8°E | Sep 8 to 19, 1971 |
| 2020 | Subtropical storm Alpha | Atlantic | 40.6°N, 7.6°W | Sep 14 to 19, 2020 |
| 1970 | Tropical storm Felice | Atlantic | 36.2°N, 89.2°W | Sep 12 to 19, 1970 |
| 1946 | Typhoon Priscill | Western Pacific → Central Pacific | 44.5°N, 177.5°W | Sep 8 to 19, 1946 |
| 1924 | Unnamed hurricane · 1924 | Atlantic | 46.0°N, 52.0°W | Sep 13 to 19, 1924 |
| 1908 | Unnamed hurricane · 1908 | Atlantic | 56.2°N, 43.8°W | Sep 7 to 19, 1908 |
| 1957 | Tropical storm Esther | Atlantic | 33.5°N, 91.0°W | Sep 16 to 19, 1957 |
| 1984 | Typhoon Kelly | Western Pacific | 40.3°N, 179.2°E | Sep 11 to 19, 1984 |
| 2013 | Hurricane Humberto | Atlantic | 33.0°N, 44.5°W | Sep 8 to 19, 2013 |
| 1989 | Tropical storm Vera | Western Pacific | 48.5°N, 179.5°W | Sep 11 to 19, 1989 |
| 1901 | Unnamed hurricane · 1901 | Atlantic | 40.5°N, 67.2°W | Sep 9 to 19, 1901 |
| 1990 | Hurricane Norbert | Eastern Pacific | 22.9°N, 131.6°W | Sep 10 to 19, 1990 |
| 2005 | Tropical storm Vicente | Western Pacific → North Indian | 20.0°N, 99.8°E | Sep 14 to 19, 2005 |
| 1940 | Unnamed hurricane · 1940 | Atlantic | 49.5°N, 37.0°W | Sep 7 to 19, 1940 |
| 1962 | Tropical storm Babe | Western Pacific → North Indian | 20.6°N, 94.3°E | Sep 11 to 19, 1962 |
| 1900 | Unnamed hurricane · 1900 | Atlantic | 41.5°N, 49.8°W | Sep 7 to 19, 1900 |
| 2020 | Tropical storm Noul | Western Pacific | 16.4°N, 100.5°E | Sep 14 to 19, 2020 |
