Hurricane Calendar · On this day
Hurricanes on September 21 in history (1842 to 2026)
532 storms on record were active on September 21 between 1851 and 2025. On this date 83 formed, 54 reached their peak recorded wind, 64 came ashore and 73 ended. The strongest storm active on September 21 was Typhoon Ida (1958), with a peak 1-minute sustained wind of 175 kt (201 mph), recorded by JTWC.
Dates are calendar dates in UTC. Typhoons and cyclones are the same kind of storm as hurricanes, named by region. Archive of September 29, 2026.
Replay every September 21 storm on its track. Hurricane Calendar shows each storm moving along its recorded track, which storms passed your town, and a daily track quiz. Free on Android, no account and no ads.
Get it on Google PlayStorm of the day in the app
Hurricane Nora (1997)
Peak recorded wind: September 21, 1997, 12:00 UTC. Peak: Category 4 · Saffir-Simpson (NHC). Eastern Pacific, Sep 16 to 26, 1997.
In Hurricane Calendar, replay Nora along its recorded track, with the wind at each step and the agency that measured it.
Came ashore on September 21
64 storms, most recent first. Recorded landfalls come from the National Hurricane Center's best track; elsewhere a coast crossing is estimated from the track and labelled.
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 2024 | Tropical storm Pulasan | Western Pacific | Coast crossing (estimated) near 36.6°N, 135.1°E September 21, 2024, 21:00 UTC | Not recorded | Estimated from the track |
| 2019 | Hurricane Lorena | Eastern Pacific | Near 23.9°N, 109.8°W September 21, 2019, 03:00 UTC | 70 kt (81 mph), 1-minute, NHC | NHC best track |
| 2015 | Unnamed tropical depression · 2015 | Eastern Pacific | Near 29.2°N, 112.2°W September 21, 2015, 15:00 UTC | 30 kt (35 mph), 1-minute, NHC | NHC best track |
| 2015 | Unnamed tropical depression · 2015 | Eastern Pacific | Near 28.8°N, 112.3°W September 21, 2015, 13:45 UTC | 30 kt (35 mph), 1-minute, NHC | NHC best track |
| 2015 | Unnamed tropical depression · 2015 | Eastern Pacific | Near 26.6°N, 113.1°W September 21, 2015, 04:45 UTC | 30 kt (35 mph), 1-minute, NHC | NHC best track |
| 2014 | Tropical storm Fung-Wong | Western Pacific | Coast crossing (estimated) near 24.2°N, 121.9°E September 21, 2014, 12:00 UTC | 45 kt (52 mph), 10-minute, JMA | Estimated from the track |
| 2014 | Tropical storm Fung-Wong | Western Pacific | Coast crossing (estimated) near 21.8°N, 120.3°E September 21, 2014, 00:00 UTC | 45 kt (52 mph), 10-minute, JMA | Estimated from the track |
| 2011 | Typhoon Roke | Western Pacific | Coast crossing (estimated) near 34.5°N, 137.5°E September 21, 2011, 05:00 UTC | 80 kt (92 mph), 10-minute, JMA | Estimated from the track |
| 2010 | Hurricane Igor | Atlantic | Near 46.6°N, 53.2°W September 21, 2010, 15:00 UTC | 75 kt (86 mph), 1-minute, NHC | NHC best track |
| 2006 | Hurricane Gordon | Atlantic | Coast crossing (estimated) near 50.7°N, 9.1°W September 21, 2006, 15:00 UTC | Not recorded | Estimated from the track |
| 1999 | Tropical storm Harvey | Atlantic | Near 25.9°N, 81.7°W September 21, 1999, 17:00 UTC | 50 kt (58 mph), 1-minute, NHC | NHC best track |
| 1998 | Hurricane Georges | Atlantic | Landfall in southeastern Puerto Rico (Category 3) September 21, 1998, 22:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1998 | Hurricane Georges | Atlantic | Landfall on St. Kitts and Nevis (Category 3) September 21, 1998, 08:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1998 | Tropical storm Waldo | Western Pacific | Coast crossing (estimated) near 33.0°N, 135.7°E September 21, 1998, 06:00 UTC | 45 kt (52 mph), 10-minute, JMA | Estimated from the track |
| 1998 | Hurricane Georges | Atlantic | Landfall on Antigua (Category 3) September 21, 1998, 04:30 UTC | Not recorded | Editor-reviewed, sourced |
| 1991 | Unnamed tropical depression · 1991 | North Indian | Coast crossing (estimated) near 16.3°N, 82.0°E September 21, 1991, 15:00 UTC | Not recorded | Estimated from the track |
| 1988 | Tropical storm Kit | Western Pacific | Coast crossing (estimated) near 22.8°N, 116.3°E September 21, 1988, 21:00 UTC | Not recorded | Estimated from the track |
| 1985 | Tropical storm Winona | Western Pacific | Coast crossing (estimated) near 21.1°N, 110.5°E September 21, 1985, 21:00 UTC | Not recorded | Estimated from the track |
| 1981 | Typhoon Clara | Western Pacific | Coast crossing (estimated) near 22.5°N, 116.1°E September 21, 1981, 18:00 UTC | 75 kt (86 mph), 10-minute, JMA | Estimated from the track |
| 1981 | Tropical storm Knut | Eastern Pacific | Coast crossing (estimated) near 23.3°N, 107.0°W September 21, 1981, 12:00 UTC | 40 kt (46 mph), 1-minute, NHC | Estimated from the track |
Show 53 more storms
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 1980 | Tropical storm Hermine | Atlantic | Coast crossing (estimated) near 15.8°N, 84.2°W September 21, 1980, 18:00 UTC | 45 kt (52 mph), 1-minute, NHC | Estimated from the track |
| 1976 | Typhoon Iris | Western Pacific | Coast crossing (estimated) near 21.3°N, 109.3°E September 21, 1976, 00:00 UTC | Not recorded | Estimated from the track |
| 1975 | Hurricane Eloise | Atlantic | Near 20.7°N, 87.0°W September 21, 1975, 05:00 UTC | 45 kt (52 mph), 1-minute, NHC | NHC best track |
| 1975 | Hurricane Eloise | Atlantic | Near 20.5°N, 86.8°W September 21, 1975, 03:00 UTC | 45 kt (52 mph), 1-minute, NHC | NHC best track |
| 1970 | Unnamed storm · 1970 | North Indian | Coast crossing (estimated) near 17.2°N, 84.1°E September 21, 1970, 03:00 UTC | Not recorded | Estimated from the track |
| 1969 | Unnamed tropical depression · 1969 | Atlantic | Coast crossing (estimated) near 30.1°N, 86.1°W September 21, 1969, 12:00 UTC | 30 kt (35 mph), 1-minute, NHC | Estimated from the track |
| 1967 | Hurricane Chloe | Atlantic | Coast crossing (estimated) near 45.7°N, 1.8°W September 21, 1967, 12:00 UTC | 40 kt (46 mph), 1-minute, NHC | Estimated from the track |
| 1965 | Typhoon Trix | Western Pacific | Coast crossing (estimated) near 50.4°N, 154.7°E September 21, 1965, 18:00 UTC | Not recorded | Estimated from the track |
| 1963 | Tropical storm Irma | Western Pacific | Coast crossing (estimated) near 12.1°N, 125.6°E September 21, 1963, 21:00 UTC | Not recorded | Estimated from the track |
| 1962 | Typhoon Carla | Western Pacific | Coast crossing (estimated) near 18.4°N, 110.3°E September 21, 1962, 12:00 UTC | Not recorded | Estimated from the track |
| 1959 | Typhoon Sarah | Western Pacific | Coast crossing (estimated) near 48.6°N, 141.8°E September 21, 1959, 03:00 UTC | Not recorded | Estimated from the track |
| 1955 | Unnamed storm · 1955 | North Indian | Coast crossing (estimated) near 19.5°N, 85.5°E September 21, 1955, 12:00 UTC | Not recorded | Estimated from the track |
| 1953 | Hurricane Edna | Atlantic | Coast crossing (estimated) near 54.0°N, 11.0°W September 21, 1953, 03:00 UTC | Not recorded | Estimated from the track |
| 1951 | Tropical storm George | Atlantic | Near 21.6°N, 97.4°W September 21, 1951, 14:00 UTC | 50 kt (58 mph), 1-minute, NHC | NHC best track |
| 1949 | Unnamed tropical storm · 1949 | Western Pacific | Coast crossing (estimated) near 17.8°N, 106.5°E September 21, 1949, 18:00 UTC | Not recorded | Estimated from the track |
| 1949 | Unnamed storm · 1949 | North Indian | Coast crossing (estimated) near 16.3°N, 82.0°E September 21, 1949, 03:00 UTC | Not recorded | Estimated from the track |
| 1948 | Southwest Florida hurricane · 1948 | Atlantic | Landfall in southwest Florida (Category 3) September 21, 1948, 17:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1948 | Unnamed storm · 1948 | North Indian | Coast crossing (estimated) near 17.7°N, 83.4°E September 21, 1948, 03:00 UTC | Not recorded | Estimated from the track |
| 1948 | Southwest Florida hurricane · 1948 | Atlantic | Near 22.7°N, 82.0°W September 21, 1948, 01:00 UTC | 110 kt (127 mph), 1-minute, NHC | NHC best track |
| 1947 | Unnamed tropical storm · 1947 | Atlantic | Near 21.6°N, 82.6°W September 21, 1947, 22:00 UTC | 45 kt (52 mph), 1-minute, NHC | NHC best track |
| 1945 | Tropical storm Wanda | Western Pacific | Coast crossing (estimated) near 12.4°N, 123.7°E September 21, 1945, 12:00 UTC | Not recorded | Estimated from the track |
| 1945 | Tropical storm Verna | Western Pacific | Coast crossing (estimated) near 18.7°N, 110.9°E September 21, 1945, 03:00 UTC | Not recorded | Estimated from the track |
| 1944 | Unnamed hurricane · 1944 | Atlantic | Coast crossing (estimated) near 18.5°N, 93.2°W September 21, 1944, 18:00 UTC | 70 kt (81 mph), 1-minute, NHC | Estimated from the track |
| 1942 | Unnamed storm · 1942 | Western Pacific | Coast crossing (estimated) near 32.3°N, 133.2°E September 21, 1942, 03:00 UTC | Not recorded | Estimated from the track |
| 1938 | New England hurricane · 1938 | Atlantic | Landfall in Connecticut (Category 3) September 21, 1938, 21:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1938 | New England hurricane · 1938 | Atlantic | Landfall on Long Island, New York (Category 3) September 21, 1938, 20:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1935 | Unnamed storm · 1935 | Western Pacific | Coast crossing (estimated) near 16.7°N, 107.7°E September 21, 1935, 03:00 UTC | Not recorded | Estimated from the track |
| 1934 | Unnamed storm · 1934 | Western Pacific | Coast crossing (estimated) near 38.8°N, 139.2°E September 21, 1934, 09:00 UTC | Not recorded | Estimated from the track |
| 1932 | Unnamed storm · 1932 | Western Pacific | Coast crossing (estimated) near 17.3°N, 123.0°E September 21, 1932, 06:00 UTC | Not recorded | Estimated from the track |
| 1932 | Unnamed storm · 1932 | North Indian | Coast crossing (estimated) near 21.4°N, 88.1°E September 21, 1932, 00:00 UTC | Not recorded | Estimated from the track |
| 1931 | Unnamed storm · 1931 | Western Pacific | Coast crossing (estimated) near 16.1°N, 121.8°E September 21, 1931, 21:00 UTC | Not recorded | Estimated from the track |
| 1916 | Unnamed storm · 1916 | North Indian | Coast crossing (estimated) near 21.4°N, 88.5°E September 21, 1916, 06:00 UTC | Not recorded | Estimated from the track |
| 1916 | Unnamed storm · 1916 | Western Pacific | Coast crossing (estimated) near 18.3°N, 109.3°E September 21, 1916, 00:00 UTC | Not recorded | Estimated from the track |
| 1911 | Unnamed storm · 1911 | Western Pacific | Coast crossing (estimated) near 30.8°N, 130.2°E September 21, 1911, 06:00 UTC | Not recorded | Estimated from the track |
| 1909 | Unnamed storm · 1909 | Western Pacific | Coast crossing (estimated) near 24.5°N, 118.3°E September 21, 1909, 15:00 UTC | Not recorded | Estimated from the track |
| 1909 | Unnamed storm · 1909 | North Indian | Coast crossing (estimated) near 20.8°N, 87.6°E September 21, 1909, 03:00 UTC | Not recorded | Estimated from the track |
| 1909 | Grand Isle hurricane · 1909 | Atlantic | Landfall in Louisiana (Category 3) September 21, 1909, 00:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1907 | Unnamed tropical storm · 1907 | Atlantic | Near 30.4°N, 88.9°W September 21, 1907, 17:00 UTC | 40 kt (46 mph), 1-minute, NHC | NHC best track |
| 1906 | Unnamed storm · 1906 | Western Pacific | Coast crossing (estimated) near 13.4°N, 124.2°E September 21, 1906, 06:00 UTC | Not recorded | Estimated from the track |
| 1905 | Unnamed storm · 1905 | Western Pacific | Coast crossing (estimated) near 12.8°N, 124.8°E September 21, 1905, 21:00 UTC | Not recorded | Estimated from the track |
| 1902 | Unnamed storm · 1902 | Western Pacific | Coast crossing (estimated) near 17.8°N, 122.2°E September 21, 1902, 18:00 UTC | Not recorded | Estimated from the track |
| 1897 | Unnamed tropical storm · 1897 | Atlantic | Near 26.7°N, 82.3°W September 21, 1897, 02:00 UTC | 60 kt (69 mph), 1-minute, NHC | NHC best track |
| 1892 | Unnamed storm · 1892 | North Indian | Coast crossing (estimated) near 17.1°N, 82.7°E September 21, 1892, 06:00 UTC | Not recorded | Estimated from the track |
| 1891 | Unnamed storm · 1891 | Atlantic | Coast crossing (estimated) near 28.9°N, 89.7°W September 21, 1891, 09:00 UTC | Not recorded | Estimated from the track |
| 1887 | Unnamed hurricane · 1887 | Atlantic | Near 26.1°N, 97.2°W September 21, 1887, 17:00 UTC | 75 kt (86 mph), 1-minute, NHC | NHC best track |
| 1887 | Unnamed storm · 1887 | Western Pacific | Coast crossing (estimated) near 19.2°N, 110.7°E September 21, 1887, 15:00 UTC | Not recorded | Estimated from the track |
| 1886 | Unnamed storm · 1886 | North Indian | Coast crossing (estimated) near 21.3°N, 87.0°E September 21, 1886, 03:00 UTC | Not recorded | Estimated from the track |
| 1885 | Unnamed storm · 1885 | North Indian | Coast crossing (estimated) near 19.9°N, 86.5°E September 21, 1885, 21:00 UTC | Not recorded | Estimated from the track |
| 1885 | Unnamed hurricane · 1885 | Atlantic | Near 30.0°N, 85.6°W September 21, 1885, 12:00 UTC | 50 kt (58 mph), 1-minute, NHC | NHC best track |
| 1885 | Unnamed hurricane · 1885 | Atlantic | Near 29.0°N, 89.4°W September 21, 1885, 03:00 UTC | 50 kt (58 mph), 1-minute, NHC | NHC best track |
| 1884 | Unnamed storm · 1884 | Western Pacific | Coast crossing (estimated) near 22.0°N, 120.6°E September 21, 1884, 09:00 UTC | Not recorded | Estimated from the track |
| 1880 | Unnamed storm · 1880 | North Indian | Coast crossing (estimated) near 20.4°N, 87.0°E September 21, 1880, 18:00 UTC | Not recorded | Estimated from the track |
| 1878 | Unnamed storm · 1878 | North Indian | Coast crossing (estimated) near 21.6°N, 88.6°E September 21, 1878, 09:00 UTC | Not recorded | Estimated from the track |
Formed on September 21
83 storms had their first recorded position on this date.
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 1955 | Hurricane Janet | Atlantic | 13.2°N, 52.6°W | Category 5 · Saffir-Simpson (NHC) |
| 2022 | Typhoon Noru | Western Pacific | 17.4°N, 132.4°E | 95 kt · 10-minute (JMA) |
| 1966 | Hurricane Inez | Atlantic | 9.9°N, 35.1°W | Category 5 · Saffir-Simpson (NHC) |
| 1958 | Hurricane Helene | Atlantic | 17.0°N, 52.0°W | Category 4 · Saffir-Simpson (NHC) |
| 2002 | Hurricane Lili | Atlantic | 10.2°N, 44.6°W | Category 4 · Saffir-Simpson (NHC) |
| 1915 | New Orleans hurricane · 1915 | Atlantic | 12.3°N, 61.0°W | Category 4 · Saffir-Simpson (NHC) |
| 1877 | Northwest Florida hurricane · 1877 | Atlantic | 11.7°N, 55.5°W | Category 3 · Saffir-Simpson (NHC) |
| 2001 | Hurricane Juliette | Eastern Pacific | 12.6°N, 91.1°W | Category 4 · Saffir-Simpson (NHC) |
| 1997 | Typhoon Ginger | Western Pacific → Central Pacific | 10.3°N, 174.7°E | 95 kt · 10-minute (JMA) |
| 2000 | Hurricane Isaac | Atlantic | 11.5°N, 23.0°W | Category 4 · Saffir-Simpson (NHC) |
| 2016 | Typhoon Megi | Western Pacific | 10.0°N, 149.8°E | 85 kt · 10-minute (JMA) |
| 2011 | Hurricane Hilary | Eastern Pacific | 13.4°N, 96.1°W | Category 4 · Saffir-Simpson (NHC) |
| 2001 | Typhoon Lekima | Western Pacific | 21.0°N, 125.8°E | 70 kt · 10-minute (JMA) |
| 1998 | Hurricane Jeanne | Atlantic | 9.6°N, 17.4°W | Category 2 · Saffir-Simpson (NHC) |
| 1981 | Hurricane Irene | Atlantic | 13.5°N, 32.5°W | Category 3 · Saffir-Simpson (NHC) |
Show 68 more storms
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 1987 | Hurricane Peke | Central Pacific → Western Pacific | 10.8°N, 173.5°W | Category 2 · Saffir-Simpson (NHC) |
| 1974 | Typhoon Agnes | Western Pacific | 18.0°N, 161.5°E | 105 kt · 1-minute (JTWC) |
| 1995 | Tropical storm Sibyl | Western Pacific | 6.0°N, 174.1°E | 50 kt · 10-minute (JMA) |
| 1992 | Hurricane Charley | Atlantic | 30.0°N, 33.0°W | Category 2 · Saffir-Simpson (NHC) |
| 2023 | Tropical storm Ophelia | Atlantic | 28.5°N, 76.0°W | 60 kt · 1-minute (NHC) |
| 2025 | Hurricane Narda | Eastern Pacific | 14.4°N, 99.4°W | Category 2 · Saffir-Simpson (NHC) |
| 2001 | Hurricane Humberto | Atlantic | 25.1°N, 64.2°W | Category 2 · Saffir-Simpson (NHC) |
| 1988 | Hurricane Lane | Eastern Pacific | 12.7°N, 97.5°W | Category 2 · Saffir-Simpson (NHC) |
| 1961 | Typhoon Sally | Western Pacific | 11.0°N, 156.0°E | 70 kt · 1-minute (JTWC) |
| 1985 | Tropical storm Henri | Atlantic | 29.6°N, 74.3°W | 50 kt · 1-minute (NHC) |
| 1908 | Unnamed hurricane · 1908 | Atlantic | 12.5°N, 46.0°W | Category 2 · Saffir-Simpson (NHC) |
| 1990 | Hurricane Josephine | Atlantic | 14.0°N, 32.0°W | Category 1 · Saffir-Simpson (NHC) |
| 1977 | Tropical storm Freda | Western Pacific | 14.3°N, 132.8°E | 55 kt · 10-minute (JMA) |
| 2002 | Tropical storm Mekkhala | Western Pacific | 13.4°N, 113.5°E | 45 kt · 10-minute (JMA) |
| 2007 | Tropical storm Francisco | Western Pacific | 19.5°N, 122.0°E | 40 kt · 10-minute (JMA) |
| 2001 | Hurricane Kiko | Eastern Pacific | 15.6°N, 116.1°W | Category 1 · Saffir-Simpson (NHC) |
| 1969 | Unnamed hurricane · 1969 | Atlantic | 34.0°N, 72.0°W | Category 1 · Saffir-Simpson (NHC) |
| 1986 | Hurricane Orlene | Eastern Pacific → Central Pacific | 12.0°N, 138.7°W | Category 1 · Saffir-Simpson (NHC) |
| 1959 | Unnamed hurricane · 1959 | Eastern Pacific | 16.0°N, 118.6°W | Category 1 · Saffir-Simpson (NHC) |
| 1926 | Unnamed hurricane · 1926 | Atlantic | 29.0°N, 49.0°W | Category 2 · Saffir-Simpson (NHC) |
| 1983 | Tropical storm Narda | Eastern Pacific → Central Pacific | 15.1°N, 112.0°W | 60 kt · 1-minute (NHC) |
| 1882 | Unnamed tropical storm · 1882 | Atlantic | 28.5°N, 76.8°W | 50 kt · 1-minute (NHC) |
| 1989 | Tropical storm Priscilla | Eastern Pacific | 18.1°N, 104.5°W | 55 kt · 1-minute (NHC) |
| 2022 | Tropical storm Newton | Eastern Pacific | 16.9°N, 104.3°W | 55 kt · 1-minute (NHC) |
| 1945 | Tropical storm Wanda | Western Pacific | 12.3°N, 124.4°E | 40 kt · 1-minute (JTWC) |
| 1944 | Unnamed hurricane · 1944 | Atlantic | 17.1°N, 41.5°W | Category 2 · Saffir-Simpson (NHC) |
| 2021 | Tropical storm Dianmu | Western Pacific → North Indian | 12.9°N, 119.0°E | 35 kt · 10-minute (JMA) |
| 1901 | Unnamed tropical storm · 1901 | Atlantic | 13.7°N, 73.0°W | 45 kt · 1-minute (NHC) |
| 1994 | Tropical storm Ernesto | Atlantic | 10.1°N, 29.9°W | 50 kt · 1-minute (NHC) |
| 2007 | Unnamed tropical depression · 2007 | Atlantic | 29.1°N, 85.4°W | 30 kt · 1-minute (NHC) |
| 1971 | Tropical storm Janice | Atlantic | 11.5°N, 38.8°W | 45 kt · 1-minute (NHC) |
| 1988 | Tropical storm Wila | Central Pacific | 12.2°N, 142.0°W | 35 kt · 1-minute (NHC) |
| 1980 | Tropical storm Lester | Eastern Pacific | 16.2°N, 103.1°W | 35 kt · 1-minute (NHC) |
| 2006 | Unnamed tropical depression · 2006 | Western Pacific | 13.2°N, 115.0°E | 30 kt · 1-minute (JTWC) |
| 1992 | Unnamed tropical depression · 1992 | North Indian | 18.1°N, 98.9°E | 30 kt · 1-minute (JTWC) |
| 1978 | Unnamed tropical depression · 1978 | Atlantic | 20.0°N, 91.0°W | 30 kt · 1-minute (NHC) |
| 1991 | Unnamed tropical depression · 1991 | North Indian | 15.0°N, 84.0°E | 25 kt · 3-minute (IMD) |
| 1954 | Unnamed tropical storm · 1954 | Eastern Pacific | 17.2°N, 103.7°W | 45 kt · 1-minute (NHC) |
| 1853 | Unnamed tropical storm · 1853 | Atlantic | 20.0°N, 95.0°W | 50 kt · 1-minute (NHC) |
| 1949 | Unnamed tropical storm · 1949 | Western Pacific | 16.3°N, 154.0°E | 40 kt · 1-minute (JTWC) |
| 2018 | Unnamed tropical depression · 2018 | Atlantic | 12.9°N, 52.5°W | 30 kt · 1-minute (NHC) |
| 1989–90 | Unnamed tropical depression · 1989 | Southwest Indian | 5.0°S, 85.0°E | 30 kt · 1-minute (JTWC) |
| 2006 | Unnamed tropical depression · 2006 | North Indian | 23.0°N, 86.5°E | 25 kt · 3-minute (IMD) |
| 1979 | Unnamed tropical depression · 1979 | North Indian | 10.2°N, 86.5°E | 25 kt · 1-minute (JTWC) |
| 1961 | Unnamed storm · 1961 | North Indian | 20.8°N, 89.6°E | Not recorded |
| 1909 | Unnamed storm · 1909 | North Indian | 20.8°N, 88.1°E | Not recorded |
| 1908 | Unnamed storm · 1908 | Western Pacific | 9.8°N, 131.8°E | Not recorded |
| 1905 | Unnamed storm · 1905 | Western Pacific | 12.7°N, 126.9°E | Not recorded |
| 1901 | Unnamed storm · 1901 | North Indian | 16.9°N, 85.3°E | Not recorded |
| 1899 | Unnamed storm · 1899 | North Indian | 17.2°N, 88.7°E | Not recorded |
| 1894 | Unnamed storm · 1894 | Western Pacific | 16.7°N, 126.5°E | Not recorded |
| 1893 | Unnamed storm · 1893 | Western Pacific | 17.0°N, 115.3°E | Not recorded |
| 1887 | Unnamed storm · 1887 | North Indian | 19.8°N, 88.0°E | Not recorded |
| 1880 | Unnamed storm · 1880 | North Indian | 20.0°N, 88.0°E | Not recorded |
| 1852 | Unnamed storm · 1852 | Atlantic | 16.8°N, 86.1°W | Not recorded |
| 1967 | Unnamed storm · 1967 | Western Pacific | 17.0°N, 115.8°E | Not recorded |
| 1966 | Unnamed storm · 1966 | Western Pacific | 11.5°N, 111.0°E | Not recorded |
| 1954 | Unnamed storm · 1954 | North Indian | 20.1°N, 87.9°E | Not recorded |
| 1953 | Unnamed storm · 1953 | Western Pacific | 14.8°N, 112.0°E | Not recorded |
| 1950 | Unnamed storm · 1950 | North Indian | 18.7°N, 88.2°E | Not recorded |
| 1942 | Unnamed storm · 1942 | Western Pacific | 20.7°N, 155.3°E | Not recorded |
| 1939 | Unnamed storm · 1939 | North Indian | 22.8°N, 90.6°E | Not recorded |
| 1935 | Unnamed storm · 1935 | North Indian | 21.3°N, 87.8°E | Not recorded |
| 1928 | Unnamed storm · 1928 | Western Pacific | 17.0°N, 138.3°E | Not recorded |
| 1920 | Unnamed storm · 1920 | Western Pacific | 10.1°N, 147.3°E | Not recorded |
| 1916–17 | Unnamed storm · 1916 | Australian region | 31.6°S, 141.5°E | Not recorded |
| 1893 | Unnamed storm · 1893 | North Indian | 17.7°N, 89.1°E | Not recorded |
| 1886 | Unnamed storm · 1886 | Western Pacific | 19.5°N, 132.8°E | Not recorded |
Reached peak wind on September 21
54 storms recorded their highest wind on this date, as the responsible agency measured it.
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 2022 | Hurricane Fiona | Atlantic | 120 kt (138 mph), 1-minute, NHC | 931 hPa (NHC) |
| 2002 | Hurricane Isidore | Atlantic | 110 kt (127 mph), 1-minute, NHC | 934 hPa (NHC) |
| 1997 | Hurricane Nora | Eastern Pacific | 115 kt (132 mph), 1-minute, NHC | 950 hPa (NHC) |
| 1998 | Typhoon Vicki | Western Pacific | 75 kt (86 mph), 10-minute, JMA | 960 hPa (JMA) |
| 1964 | Typhoon Wilda | Western Pacific | 150 kt (173 mph), 1-minute, JTWC | 895 hPa (JMA) |
| 1956 | Typhoon Gilda | Western Pacific | 140 kt (161 mph), 1-minute, JTWC | 935 hPa (JMA) |
| 2006 | Typhoon Yagi | Western Pacific | 105 kt (121 mph), 10-minute, JMA | 910 hPa (JMA) |
| 1995 | Typhoon Ryan | Western Pacific | 85 kt (98 mph), 10-minute, JMA | 940 hPa (JMA) |
| 2004 | Hurricane Karl | Atlantic | 125 kt (144 mph), 1-minute, NHC | 938 hPa (NHC) |
| 1968 | Typhoon Della | Western Pacific | 120 kt (138 mph), 1-minute, JTWC | 930 hPa (JMA) |
| 2000 | Typhoon Shanshan | Western Pacific | 95 kt (109 mph), 10-minute, JMA | 925 hPa (JMA) |
| 1933 | Unnamed hurricane · 1933 | Atlantic | 140 kt (161 mph), 1-minute, NHC | 929 hPa (NHC) |
| 1984 | Hurricane Norbert | Eastern Pacific | 115 kt (132 mph), 1-minute, NHC | Not recorded |
| 1982 | Hurricane Olivia | Eastern Pacific | 125 kt (144 mph), 1-minute, NHC | Not recorded |
| 1894 | Unnamed hurricane · 1894 | Atlantic | 105 kt (121 mph), 1-minute, NHC | 985 hPa (NHC) |
Show 39 more storms
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 1973 | Hurricane Ellen | Atlantic | 100 kt (115 mph), 1-minute, NHC | 962 hPa (NHC) |
| 1967 | Typhoon Wanda | Western Pacific | 95 kt (109 mph), 1-minute, JTWC | 962 hPa (JMA) |
| 1992 | Hurricane Bonnie | Atlantic | 95 kt (109 mph), 1-minute, NHC | 965 hPa (NHC) |
| 2000 | Tropical storm Helene | Atlantic | 60 kt (69 mph), 1-minute, NHC | 986 hPa (NHC) |
| 1972 | Subtropical storm Charlie | Atlantic | 80 kt (92 mph), 1-minute, NHC | 944 hPa (NHC) |
| 1981 | Typhoon Doyle | Western Pacific | 70 kt (81 mph), 10-minute, JMA | 965 hPa (JMA) |
| 1962 | Typhoon Carla | Western Pacific | 70 kt (81 mph), 1-minute, JTWC | 985 hPa (JMA) |
| 1965 | Hurricane Carol | Atlantic | 80 kt (92 mph), 1-minute, NHC | 974 hPa (NHC) |
| 1988 | Tropical storm Kit | Western Pacific | 55 kt (63 mph), 10-minute, JMA | 980 hPa (JMA) |
| 1976 | Typhoon Joan | Western Pacific | 70 kt (81 mph), 1-minute, JTWC | 965 hPa (JMA) |
| 1949 | Unnamed hurricane · 1949 | Atlantic | 70 kt (81 mph), 1-minute, NHC | Not recorded |
| 1886 | Unnamed hurricane · 1886 | Atlantic | 85 kt (98 mph), 1-minute, NHC | Not recorded |
| 1985 | Tropical storm Winona | Western Pacific | 45 kt (52 mph), 10-minute, JMA | 990 hPa (JMA) |
| 1936 | Unnamed hurricane · 1936 | Atlantic | 90 kt (104 mph), 1-minute, NHC | 983 hPa (NHC) |
| 1897 | Unnamed tropical storm · 1897 | Atlantic | 60 kt (69 mph), 1-minute, NHC | Not recorded |
