Hurricane Calendar · On this day
Hurricanes on September 4 in history (1842 to 2026)
552 storms on record were active on September 4 between 1851 and 2026. On this date 63 formed, 52 reached their peak recorded wind, 48 came ashore and 75 ended. The strongest storm active on September 4 was Typhoon Sally (1964), with a peak 1-minute sustained wind of 170 kt (196 mph), recorded by JTWC.
Dates are calendar dates in UTC. Typhoons and cyclones are the same kind of storm as hurricanes, named by region. Archive of September 29, 2026.
Replay every September 4 storm on its track. Hurricane Calendar shows each storm moving along its recorded track, which storms passed your town, and a daily track quiz. Free on Android, no account and no ads.
Get it on Google PlayStorm of the day in the app
Hurricane Ike (2008)
Peak recorded wind: September 4, 2008, 06:00 UTC. Peak: Category 4 · Saffir-Simpson (NHC). Atlantic, Sep 1 to 15, 2008.
In Hurricane Calendar, replay Ike along its recorded track, with the wind at each step and the agency that measured it.
Came ashore on September 4
48 storms, most recent first. Recorded landfalls come from the National Hurricane Center's best track; elsewhere a coast crossing is estimated from the track and labelled.
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 2025 | Tropical storm Peipah | Western Pacific | Coast crossing (estimated) near 32.8°N, 132.3°E September 4, 2025, 15:00 UTC | 35 kt (40 mph), 10-minute, JMA | Estimated from the track |
| 2019 | Tropical storm Fernand | Atlantic | Near 24.2°N, 97.7°W September 4, 2019, 15:30 UTC | 40 kt (46 mph), 1-minute, NHC | NHC best track |
| 2016 | Typhoon Namtheun | Western Pacific | Coast crossing (estimated) near 32.4°N, 129.7°E September 4, 2016, 12:00 UTC | 40 kt (46 mph), 10-minute, JMA | Estimated from the track |
| 2011 | Tropical storm Lee | Atlantic | Landfall about 10 n mi south-southeast of Intracoastal City, Louisiana (subtropical storm) September 4, 2011, 10:30 UTC | Not recorded | Editor-reviewed, sourced |
| 2010 | Hurricane Earl | Atlantic | Near 46.0°N, 62.7°W September 4, 2010, 19:00 UTC | 60 kt (69 mph), 1-minute, NHC | NHC best track |
| 2010 | Hurricane Earl | Atlantic | Near 44.3°N, 64.5°W September 4, 2010, 15:00 UTC | 65 kt (75 mph), 1-minute, NHC | NHC best track |
| 2010 | Tropical storm Hermine | Eastern Pacific → Atlantic | Near 16.2°N, 95.2°W September 4, 2010, 07:00 UTC | 30 kt (35 mph), 1-minute, NHC | NHC best track |
| 2009 | Hurricane Jimena | Eastern Pacific | Near 27.4°N, 112.3°W September 4, 2009, 19:00 UTC | 25 kt (29 mph), 1-minute, NHC | NHC best track |
| 2007 | Hurricane Henriette | Eastern Pacific | Near 23.1°N, 109.6°W September 4, 2007, 21:00 UTC | 70 kt (81 mph), 1-minute, NHC | NHC best track |
| 2007 | Hurricane Felix | Atlantic | Landfall near Punta Gorda, Nicaragua (Category 5) September 4, 2007, 12:00 UTC | Not recorded | Editor-reviewed, sourced |
| 2006 | Unnamed tropical depression · 2006 | North Indian | Coast crossing (estimated) near 21.0°N, 87.0°E September 4, 2006, 00:00 UTC | 25 kt (29 mph), 3-minute, IMD | Estimated from the track |
| 2004 | Hurricane Frances | Atlantic | Near 26.6°N, 78.2°W September 4, 2004, 10:00 UTC | 90 kt (104 mph), 1-minute, NHC | NHC best track |
| 1999 | Hurricane Dennis | Atlantic | Near 34.8°N, 76.5°W September 4, 1999, 21:00 UTC | 60 kt (69 mph), 1-minute, NHC | NHC best track |
| 1999 | Tropical storm Wendy | Western Pacific | Landfall near Shanwei, Guangdong, China September 4, 1999 | Not recorded | Editor-reviewed, sourced |
| 1992 | Typhoon Omar | Western Pacific | Coast crossing (estimated) near 23.6°N, 121.5°E September 4, 1992, 12:00 UTC | 60 kt (69 mph), 10-minute, JMA | Estimated from the track |
| 1990 | Tropical storm Cecil | Western Pacific | Coast crossing (estimated) near 26.9°N, 120.4°E September 4, 1990, 09:00 UTC | Not recorded | Estimated from the track |
| 1981 | Typhoon Agnes | Western Pacific | Coast crossing (estimated) near 40.6°N, 138.9°E September 4, 1981, 03:00 UTC | Not recorded | Estimated from the track |
| 1979 | Hurricane David | Atlantic | Coast crossing (estimated) near 31.5°N, 81.2°W September 4, 1979, 18:00 UTC | 80 kt (92 mph), 1-minute, NHC | Estimated from the track |
| 1979 | Unnamed tropical depression · 1979 | Eastern Pacific | Coast crossing (estimated) near 15.6°N, 96.8°W September 4, 1979, 15:00 UTC | Not recorded | Estimated from the track |
| 1979 | Hurricane Frederic | Atlantic | Coast crossing (estimated) near 18.1°N, 65.3°W September 4, 1979, 09:00 UTC | Not recorded | Estimated from the track |
Show 29 more storms
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 1977 | Tropical storm Carla | Western Pacific | Coast crossing (estimated) near 17.6°N, 106.7°E September 4, 1977, 15:00 UTC | Not recorded | Estimated from the track |
| 1972 | Tropical storm Carrie | Atlantic | Coast crossing (estimated) near 43.8°N, 68.0°W September 4, 1972, 09:00 UTC | Not recorded | Estimated from the track |
| 1972 | Typhoon Elsie | Western Pacific → North Indian | Coast crossing (estimated) near 15.3°N, 108.9°E September 4, 1972, 00:00 UTC | Not recorded | Estimated from the track |
| 1970 | Unnamed storm · 1970 | Western Pacific | Coast crossing (estimated) near 19.1°N, 110.9°E September 4, 1970, 18:00 UTC | Not recorded | Estimated from the track |
| 1962 | Typhoon Wanda | Western Pacific | Coast crossing (estimated) near 19.6°N, 108.5°E September 4, 1962, 09:00 UTC | Not recorded | Estimated from the track |
| 1961 | Tropical storm Marie | Western Pacific | Coast crossing (estimated) near 41.9°N, 139.7°E September 4, 1961, 18:00 UTC | Not recorded | Estimated from the track |
| 1960 | Hurricane Donna | Atlantic | Near 17.7°N, 61.8°W September 4, 1960, 22:00 UTC | 110 kt (127 mph), 1-minute, NHC | NHC best track |
| 1958 | Typhoon Grace | Western Pacific | Coast crossing (estimated) near 26.9°N, 120.5°E September 4, 1958, 03:00 UTC | Not recorded | Estimated from the track |
| 1952 | Typhoon Nona | Western Pacific | Coast crossing (estimated) near 17.0°N, 122.9°E September 4, 1952, 03:00 UTC | Not recorded | Estimated from the track |
| 1950 | Typhoon Jane | Western Pacific | Coast crossing (estimated) near 45.0°N, 146.9°E September 4, 1950, 09:00 UTC | Not recorded | Estimated from the track |
| 1949 | Unnamed tropical storm · 1949 | Atlantic | Near 29.3°N, 90.6°W September 4, 1949, 12:00 UTC | 50 kt (58 mph), 1-minute, NHC | NHC best track |
| 1948 | Unnamed hurricane · 1948 | Atlantic | Near 29.1°N, 90.5°W September 4, 1948, 07:00 UTC | 70 kt (81 mph), 1-minute, NHC | NHC best track |
| 1936 | Unnamed storm · 1936 | Western Pacific | Coast crossing (estimated) near 37.4°N, 124.4°E September 4, 1936, 15:00 UTC | Not recorded | Estimated from the track |
| 1935 | Labor Day hurricane · 1935 | Atlantic | Landfall near Cedar Key, Florida (Category 2) September 4, 1935, 22:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1933 | Southeast Florida hurricane · 1933 | Atlantic | Landfall in southeast Florida (Category 3) September 4, 1933, 05:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1932 | Unnamed storm · 1932 | Western Pacific | Coast crossing (estimated) near 36.3°N, 126.3°E September 4, 1932, 00:00 UTC | Not recorded | Estimated from the track |
| 1929 | Unnamed storm · 1929 | Western Pacific | Coast crossing (estimated) near 15.6°N, 121.7°E September 4, 1929, 06:00 UTC | Not recorded | Estimated from the track |
| 1921 | Unnamed storm · 1921 | North Indian | Coast crossing (estimated) near 19.6°N, 85.6°E September 4, 1921, 09:00 UTC | Not recorded | Estimated from the track |
| 1921 | Unnamed storm · 1921 | Western Pacific | Coast crossing (estimated) near 21.5°N, 112.4°E September 4, 1921, 03:00 UTC | Not recorded | Estimated from the track |
| 1918 | Unnamed storm · 1918 | North Indian | Coast crossing (estimated) near 21.3°N, 87.8°E September 4, 1918, 15:00 UTC | Not recorded | Estimated from the track |
| 1915 | Unnamed hurricane · 1915 | Atlantic | Near 30.0°N, 85.4°W September 4, 1915, 11:00 UTC | 80 kt (92 mph), 1-minute, NHC | NHC best track |
| 1913 | Unnamed storm · 1913 | Western Pacific | Coast crossing (estimated) near 18.0°N, 122.3°E September 4, 1913, 12:00 UTC | Not recorded | Estimated from the track |
| 1910 | Unnamed storm · 1910 | Western Pacific | Coast crossing (estimated) near 20.8°N, 110.7°E September 4, 1910, 00:00 UTC | Not recorded | Estimated from the track |
| 1909 | Unnamed storm · 1909 | North Indian | Coast crossing (estimated) near 15.7°N, 81.6°E September 4, 1909, 06:00 UTC | Not recorded | Estimated from the track |
| 1898 | Unnamed storm · 1898 | Atlantic | Coast crossing (estimated) near 17.4°N, 88.2°W September 4, 1898, 21:00 UTC | Not recorded | Estimated from the track |
| 1888 | Unnamed hurricane · 1888 | Atlantic | Coast crossing (estimated) near 22.9°N, 79.7°W September 4, 1888, 12:00 UTC | 110 kt (127 mph), 1-minute, NHC | Estimated from the track |
| 1887 | Unnamed storm · 1887 | Atlantic | Coast crossing (estimated) near 25.8°N, 81.4°W September 4, 1887, 03:00 UTC | Not recorded | Estimated from the track |
| 1874 | Unnamed tropical storm · 1874 | Atlantic | Coast crossing (estimated) near 24.7°N, 97.5°W September 4, 1874, 09:00 UTC | Not recorded | Estimated from the track |
| 1870 | Unnamed hurricane · 1870 | Atlantic | Coast crossing (estimated) near 44.4°N, 63.0°W September 4, 1870, 09:00 UTC | Not recorded | Estimated from the track |
Formed on September 4
63 storms had their first recorded position on this date.
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 2003 | Typhoon Maemi | Western Pacific | 9.9°N, 153.1°E | 105 kt · 10-minute (JMA) |
| 1947 | Southeast Florida–Louisiana hurricane · 1947 | Atlantic | 14.5°N, 20.1°W | Category 4 · Saffir-Simpson (NHC) |
| 2000 | Typhoon Wukong | Western Pacific | 16.6°N, 117.2°E | 75 kt · 10-minute (JMA) |
| 1883 | North Carolina hurricane · 1883 | Atlantic | 14.0°N, 57.9°W | Category 3 · Saffir-Simpson (NHC) |
| 1954 | Typhoon June | Western Pacific | 18.7°N, 152.2°E | 130 kt · 1-minute (JTWC) |
| 2023 | Hurricane Jova | Eastern Pacific | 12.2°N, 102.8°W | Category 5 · Saffir-Simpson (NHC) |
| 2017 | Hurricane Jose | Atlantic | 9.3°N, 33.5°W | Category 4 · Saffir-Simpson (NHC) |
| 1991 | Hurricane Claudette | Atlantic | 26.7°N, 55.9°W | Category 4 · Saffir-Simpson (NHC) |
| 2022 | Hurricane Kay | Eastern Pacific | 14.1°N, 100.9°W | Category 2 · Saffir-Simpson (NHC) |
| 1992 | Typhoon Sibyl | Western Pacific | 19.1°N, 166.2°E | 85 kt · 10-minute (JMA) |
| 1967 | Hurricane Doria | Atlantic | 31.0°N, 78.0°W | Category 2 · Saffir-Simpson (NHC) |
| 2015 | Hurricane Linda | Eastern Pacific | 10.0°N, 104.0°W | Category 3 · Saffir-Simpson (NHC) |
| 1967 | Hurricane Chloe | Atlantic | 15.0°N, 19.0°W | Category 2 · Saffir-Simpson (NHC) |
| 1982 | Typhoon Irving | Western Pacific | 13.8°N, 133.3°E | 85 kt · 10-minute (JMA) |
| 2016 | Hurricane Newton | Eastern Pacific | 15.1°N, 105.0°W | Category 1 · Saffir-Simpson (NHC) |
Show 48 more storms
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 1982 | Typhoon Judy | Western Pacific | 11.4°N, 147.1°E | 80 kt · 10-minute (JMA) |
| 1950 | Typhoon Kezia | Western Pacific | 14.8°N, 145.2°E | 100 kt · 1-minute (JTWC) |
| 1964 | Hurricane Ethel | Atlantic | 17.7°N, 35.6°W | Category 2 · Saffir-Simpson (NHC) |
| 2001 | Hurricane Gil | Eastern Pacific | 15.4°N, 122.6°W | Category 2 · Saffir-Simpson (NHC) |
| 1979 | Hurricane Gloria | Atlantic | 15.5°N, 21.0°W | Category 2 · Saffir-Simpson (NHC) |
| 1978 | Hurricane Flossie | Atlantic | 12.0°N, 39.0°W | Category 2 · Saffir-Simpson (NHC) |
| 1990 | Hurricane Isidore | Atlantic | 7.2°N, 23.4°W | Category 2 · Saffir-Simpson (NHC) |
| 1893 | Unnamed hurricane · 1893 | Atlantic | 18.4°N, 85.3°W | Category 2 · Saffir-Simpson (NHC) |
| 1948 | Unnamed hurricane · 1948 | Atlantic | 14.3°N, 20.2°W | Category 4 · Saffir-Simpson (NHC) |
| 2000 | Tropical storm Bopha | Western Pacific | 18.0°N, 125.8°E | 45 kt · 10-minute (JMA) |
| 1869 | Unnamed hurricane · 1869 | Atlantic | 26.2°N, 88.4°W | Category 1 · Saffir-Simpson (NHC) |
| 1966 | Tropical storm Doris | Western Pacific | 17.0°N, 137.0°E | 50 kt · 1-minute (JTWC) |
| 2013 | Tropical storm Gabrielle | Atlantic | 16.2°N, 65.9°W | 55 kt · 1-minute (NHC) |
| 1961 | Typhoon Olga | Western Pacific | 15.0°N, 126.5°E | 70 kt · 1-minute (JTWC) |
| 1958 | Hurricane Fifi | Atlantic | 10.1°N, 44.8°W | Category 1 · Saffir-Simpson (NHC) |
| 1980 | Hurricane Earl | Atlantic | 17.7°N, 24.0°W | Category 1 · Saffir-Simpson (NHC) |
| 2023 | Tropical storm Yun-Yeung | Western Pacific | 20.3°N, 130.0°E | 40 kt · 10-minute (JMA) |
| 1980 | Tropical storm Danielle | Atlantic | 28.3°N, 90.6°W | 50 kt · 1-minute (NHC) |
| 1959 | Unnamed hurricane · 1959 | Eastern Pacific | 13.2°N, 94.0°W | Category 1 · Saffir-Simpson (NHC) |
| 1921 | Unnamed hurricane · 1921 | Atlantic | 21.0°N, 95.0°W | Category 1 · Saffir-Simpson (NHC) |
| 1866 | Unnamed hurricane · 1866 | Atlantic | 33.0°N, 68.1°W | Category 1 · Saffir-Simpson (NHC) |
| 2001 | Tropical storm Henriette | Eastern Pacific | 16.9°N, 108.8°W | 55 kt · 1-minute (NHC) |
| 1916 | Unnamed tropical storm · 1916 | Atlantic | 24.2°N, 75.5°W | 45 kt · 1-minute (NHC) |
| 1956 | Unnamed hurricane · 1956 | Eastern Pacific | 16.3°N, 115.2°W | Category 1 · Saffir-Simpson (NHC) |
| 1975 | Tropical storm Viola | Western Pacific | 13.9°N, 131.1°E | 45 kt · 1-minute (JTWC) |
| 2013 | Tropical storm Lorena | Eastern Pacific | 17.1°N, 104.9°W | 45 kt · 1-minute (NHC) |
| 1984 | Tropical storm Moke | Central Pacific | 29.3°N, 178.7°W | 45 kt · 1-minute (NHC) |
| 2020 | Tropical storm Julio | Eastern Pacific | 14.3°N, 94.7°W | 40 kt · 1-minute (NHC) |
| 1960 | Tropical storm Hester | Western Pacific | 14.7°N, 148.1°E | 40 kt · 1-minute (JTWC) |
| 2002–03 | Cyclone Abaimba | Southwest Indian | 2.5°S, 67.2°E | 35 kt · 10-minute (Météo-France) |
| 1932 | Unnamed tropical storm · 1932 | Atlantic | 36.8°N, 47.2°W | 60 kt · 1-minute (NHC) |
| 1965 | Unnamed tropical storm · 1965 | Atlantic | 36.0°N, 54.5°W | 50 kt · 1-minute (NHC) |
| 1979 | Unnamed tropical depression · 1979 | Eastern Pacific | 14.5°N, 95.0°W | 25 kt · 1-minute (JTWC) |
| 2026 | Unnamed tropical storm · 2026 | Western Pacific | 22.4°N, 137.8°E | 39 kt · 1-minute (Real-time) |
| 1988 | Unnamed tropical depression · 1988 | Atlantic | 28.0°N, 93.5°W | 30 kt · 1-minute (NHC) |
| 1975 | Unnamed tropical depression · 1975 | Atlantic | 13.0°N, 26.5°W | 30 kt · 1-minute (NHC) |
| 1976 | Unnamed tropical depression · 1976 | Atlantic | 32.0°N, 77.0°W | 25 kt · 1-minute (NHC) |
| 1918 | Unnamed storm · 1918 | North Indian | 19.9°N, 88.0°E | Not recorded |
| 1917 | Unnamed storm · 1917 | Western Pacific | 11.0°N, 126.9°E | Not recorded |
| 1906 | Unnamed storm · 1906 | Western Pacific | 12.2°N, 133.6°E | Not recorded |
| 1895 | Unnamed storm · 1895 | North Indian | 16.8°N, 86.7°E | Not recorded |
| 1893 | Unnamed storm · 1893 | Western Pacific | 17.7°N, 125.0°E | Not recorded |
| 1970 | Unnamed storm · 1970 | Western Pacific | 10.0°N, 151.0°E | Not recorded |
| 1969 | Unnamed storm · 1969 | Western Pacific | 18.0°N, 140.0°E | Not recorded |
| 1940 | Unnamed storm · 1940 | Western Pacific | 23.7°N, 129.5°E | Not recorded |
| 1926 | Unnamed storm · 1926 | North Indian | 23.8°N, 87.2°E | Not recorded |
| 1891 | Unnamed storm · 1891 | Western Pacific | 11.5°N, 130.1°E | Not recorded |
| 1878 | Unnamed storm · 1878 | Atlantic | 12.5°N, 37.8°W | Not recorded |
Reached peak wind on September 4
52 storms recorded their highest wind on this date, as the responsible agency measured it.
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 2008 | Hurricane Ike | Atlantic | 125 kt (144 mph), 1-minute, NHC | 935 hPa (NHC) |
| 2004 | Typhoon Songda | Western Pacific | 95 kt (109 mph), 10-minute, JMA | 925 hPa (JMA) |
| 1996 | Hurricane Fran | Atlantic | 105 kt (121 mph), 1-minute, NHC | 946 hPa (NHC) |
| 1883 | North Carolina hurricane · 1883 | Atlantic | 110 kt (127 mph), 1-minute, NHC | Not recorded |
| 2020 | Typhoon Haishen | Western Pacific | 105 kt (121 mph), 10-minute, JMA | 910 hPa (JMA) |
| 1995 | Hurricane Luis | Atlantic | 130 kt (150 mph), 1-minute, NHC | 935 hPa (NHC) |
| 2021 | Hurricane Larry | Atlantic | 110 kt (127 mph), 1-minute, NHC | 953 hPa (NHC) |
| 2025 | Hurricane Kiko | Eastern Pacific → Central Pacific | 125 kt (144 mph), 1-minute, NHC | 945 hPa (NHC) |
| 1975 | Typhoon Tess | Western Pacific | 95 kt (109 mph), 1-minute, JTWC | 945 hPa (JMA) |
| 1978 | Hurricane Ella | Atlantic | 120 kt (138 mph), 1-minute, NHC | 956 hPa (NHC) |
| 1957 | Hurricane Della | Central Pacific → Western Pacific | 75 kt (86 mph), 1-minute, NHC | 960 hPa (JMA) |
| 2007 | Hurricane Henriette | Eastern Pacific | 75 kt (86 mph), 1-minute, NHC | 972 hPa (NHC) |
| 1973 | Hurricane Delia | Atlantic | 75 kt (86 mph), 1-minute, NHC | 986 hPa (NHC) |
| 1949 | Typhoon Lise | Western Pacific | 120 kt (138 mph), 1-minute, JTWC | Not recorded |
| 2018 | Tropical storm Gordon | Atlantic | 60 kt (69 mph), 1-minute, NHC | 996 hPa (NHC) |
Show 37 more storms
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 1968 | Typhoon Bess | Western Pacific | 65 kt (75 mph), 1-minute, JTWC | 965 hPa (JMA) |
| 1995 | Hurricane Henriette | Eastern Pacific | 85 kt (98 mph), 1-minute, NHC | 970 hPa (NHC) |
| 1943 | Unnamed hurricane · 1943 | Atlantic | 105 kt (121 mph), 1-minute, NHC | Not recorded |
| 2026 | Hurricane Marie | Eastern Pacific | 85 kt (98 mph), 1-minute, NHC (working) | 967 hPa (NHC (working)) |
| 1948 | Unnamed hurricane · 1948 | Atlantic | 70 kt (81 mph), 1-minute, NHC | 983 hPa (NHC) |
| 2022 | Hurricane Danielle | Atlantic | 75 kt (86 mph), 1-minute, NHC | 972 hPa (NHC) |
| 2019 | Tropical storm Fernand | Atlantic | 45 kt (52 mph), 1-minute, NHC | 1000 hPa (NHC) |
| 1869 | Unnamed hurricane · 1869 | Atlantic | 70 kt (81 mph), 1-minute, NHC | Not recorded |
| 1917 | Unnamed hurricane · 1917 | Atlantic | 105 kt (121 mph), 1-minute, NHC | Not recorded |
| 1891 | Unnamed hurricane · 1891 | Atlantic | 85 kt (98 mph), 1-minute, NHC | Not recorded |
| 1949 | Typhoon Madeline | Western Pacific | 75 kt (86 mph), 1-minute, JTWC | Not recorded |
| 1959 | Unnamed hurricane · 1959 | Eastern Pacific | 75 kt (86 mph), 1-minute, NHC | Not recorded |
| 2026 | Tropical storm Krovanh | Western Pacific | 45 kt (52 mph), 1-minute, Real-time | 982 hPa (Real-time) |
| 1990 | Tropical storm Cecil | Western Pacific | 45 kt (52 mph), 1-minute, JTWC | Not recorded |
| 1949 | Unnamed tropical storm · 1949 | Atlantic | 50 kt (58 mph), 1-minute, NHC | Not recorded |
| 1901 | Unnamed hurricane · 1901 | Atlantic | 90 kt (104 mph), 1-minute, NHC | Not recorded |
| 1866 | Unnamed hurricane · 1866 | Atlantic | 70 kt (81 mph), 1-minute, NHC | Not recorded |
| 1996 | Tropical storm Elida | Eastern Pacific | 55 kt (63 mph), 1-minute, NHC | 994 hPa (NHC) |
| 1956 | Unnamed hurricane · 1956 | Eastern Pacific | 75 kt (86 mph), 1-minute, NHC | Not recorded |
| 1945 | Unnamed tropical storm · 1945 | Atlantic | 35 kt (40 mph), 1-minute, NHC | Not recorded |
| 1984 | Tropical storm Moke | Central Pacific | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 1976 | Tropical storm Joanne | Eastern Pacific | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 1966 | Tropical storm Greta | Atlantic | 45 kt (52 mph), 1-minute, NHC | 1004 hPa (NHC) |
| 1928 | Unnamed tropical storm · 1928 | Atlantic | 50 kt (58 mph), 1-minute, NHC | Not recorded |
| 1874 | Unnamed tropical storm · 1874 | Atlantic | 50 kt (58 mph), 1-minute, NHC | Not recorded |
| 2003 | Tropical storm Kevin | Eastern Pacific | 35 kt (40 mph), 1-minute, NHC | 1000 hPa (NHC) |
| 1959 | Unnamed tropical storm · 1959 | Atlantic | 60 kt (69 mph), 1-minute, NHC | Not recorded |
| 1918 | Unnamed tropical storm · 1918 | Atlantic | 60 kt (69 mph), 1-minute, NHC | Not recorded |
| 1979 | Unnamed tropical depression · 1979 | Eastern Pacific | 25 kt (29 mph), 1-minute, JTWC | Not recorded |
| 1972 | Unnamed subtropical storm · 1972 | Atlantic | 45 kt (52 mph), 1-minute, NHC | 1000 hPa (NHC) |
| 2026 | Unnamed tropical storm · 2026 | Western Pacific | 39 kt (45 mph), 1-minute, Real-time | 996 hPa (Real-time) |
| 1988 | Unnamed tropical depression · 1988 | Atlantic | 30 kt (35 mph), 1-minute, NHC | Not recorded |
| 1978 | Unnamed tropical depression · 1978 | Atlantic | 30 kt (35 mph), 1-minute, NHC | Not recorded |
| 1975 | Unnamed tropical depression · 1975 | Atlantic | 30 kt (35 mph), 1-minute, NHC | Not recorded |
| 1975 | Unnamed tropical depression · 1975 | Atlantic | 30 kt (35 mph), 1-minute, NHC | Not recorded |
| 1977 | Unnamed tropical depression · 1977 | Eastern Pacific | 29 kt (33 mph), 1-minute, JTWC | Not recorded |
| 1976 | Unnamed tropical depression · 1976 | Atlantic | 25 kt (29 mph), 1-minute, NHC | Not recorded |
Ended on September 4
75 storms had their last recorded position on this date.
| Season | Storm | Ocean | Last position | Dates |
|---|---|---|---|---|
| 2023 | Typhoon Saola | Western Pacific | 19.9°N, 109.1°E | Aug 22 to Sep 4, 2023 |
| 2021 | Hurricane Ida | Atlantic | 46.6°N, 63.5°W | Aug 26 to Sep 4, 2021 |
| 1899 | San Ciriaco hurricane · 1899 | Atlantic | 49.0°N, 15.5°W | Aug 3 to Sep 4, 1899 |
| 1985 | Hurricane Elena | Atlantic | 38.8°N, 91.4°W | Aug 28 to Sep 4, 1985 |
| 2000 | Typhoon Prapiroon | Western Pacific | 42.8°N, 153.9°E | Aug 24 to Sep 4, 2000 |
| 1992 | Tropical storm Polly | Western Pacific | 39.5°N, 137.0°E | Aug 23 to Sep 4, 1992 |
| 1982 | Typhoon Ellis | Western Pacific | 56.0°N, 147.0°E | Aug 17 to Sep 4, 1982 |
| 2006 | Hurricane John | Eastern Pacific | 28.9°N, 113.2°W | Aug 28 to Sep 4, 2006 |
| 2001 | Typhoon Wutip | Western Pacific | 46.5°N, 179.4°W | Aug 26 to Sep 4, 2001 |
| 1966 | Typhoon Alice | Western Pacific | 25.3°N, 115.7°E | Aug 23 to Sep 4, 1966 |
Show 65 more storms
| Season | Storm | Ocean | Last position | Dates |
|---|---|---|---|---|
| 1994 | Typhoon Gladys | Western Pacific | 38.1°N, 119.1°E | Aug 19 to Sep 4, 1994 |
| 1993 | Hurricane Keoni | Central Pacific → Western Pacific | 29.6°N, 168.2°E | Aug 9 to Sep 4, 1993 |
| 1996 | Typhoon Orson | Western Pacific | 45.7°N, 178.4°W | Aug 14 to Sep 4, 1996 |
| 1969 | Hurricane Francelia | Atlantic | 16.2°N, 89.8°W | Aug 29 to Sep 4, 1969 |
| 1951 | Typhoon Nora | Western Pacific | 21.0°N, 104.5°E | Aug 27 to Sep 4, 1951 |
| 1960 | Typhoon Della | Western Pacific | 47.5°N, 169.0°E | Aug 17 to Sep 4, 1960 |
| 1974 | Hurricane Becky | Atlantic | 41.0°N, 22.0°W | Aug 26 to Sep 4, 1974 |
| 1945 | Typhoon Helen | Western Pacific | 27.5°N, 117.5°E | Aug 29 to Sep 4, 1945 |
| 2006 | Hurricane Ernesto | Atlantic | 46.5°N, 74.4°W | Aug 24 to Sep 4, 2006 |
| 2020 | Hurricane Nana | Atlantic | 15.8°N, 91.4°W | Sep 1 to 4, 2020 |
| 1970 | Typhoon Clara | Western Pacific | 37.0°N, 176.9°E | Aug 25 to Sep 4, 1970 |
| 1948 | Typhoon Gertrude | Western Pacific | 21.7°N, 106.9°E | Aug 26 to Sep 4, 1948 |
| 1976 | Hurricane Emmy | Atlantic | 41.0°N, 24.0°W | Aug 20 to Sep 4, 1976 |
| 1913 | Unnamed hurricane · 1913 | Atlantic | 34.5°N, 83.5°W | Aug 30 to Sep 4, 1913 |
| 1932 | Unnamed hurricane · 1932 | Atlantic | 48.0°N, 74.0°W | Aug 26 to Sep 4, 1932 |
| 1988 | Tropical storm Fabian | Western Pacific | 47.0°N, 175.0°E | Aug 24 to Sep 4, 1988 |
| 2010 | Tropical storm Lionrock | Western Pacific | 22.5°N, 111.2°E | Aug 26 to Sep 4, 2010 |
| 2014 | Tropical storm Dolly | Atlantic | 21.6°N, 101.0°W | Sep 1 to 4, 2014 |
| 2009 | Tropical storm Erika | Atlantic | 17.0°N, 66.5°W | Sep 1 to 4, 2009 |
| 1966 | Tropical storm Betty | Western Pacific | 60.0°N, 175.3°E | Aug 21 to Sep 4, 1966 |
| 1985 | Tropical storm Ruby | Western Pacific | 50.0°N, 180.0°W | Aug 25 to Sep 4, 1985 |
| 1870 | Unnamed hurricane · 1870 | Atlantic | 46.3°N, 55.5°W | Aug 30 to Sep 4, 1870 |
