Hurricane Calendar · On this day
Hurricanes on October 2 in history (1842 to 2026)
454 storms on record were active on October 2 between 1852 and 2025. On this date 60 formed, 54 reached their peak recorded wind, 51 came ashore and 65 ended. The strongest storm active on October 2 was Typhoon Violet (1961), with a peak 1-minute sustained wind of 180 kt (207 mph), recorded by JTWC.
Dates are calendar dates in UTC. Typhoons and cyclones are the same kind of storm as hurricanes, named by region. Archive of September 29, 2026.
Replay every October 2 storm on its track. Hurricane Calendar shows each storm moving along its recorded track, which storms passed your town, and a daily track quiz. Free on Android, no account and no ads.
Get it on Google PlayStorm of the day in the app
Typhoon Longwang (2005)
Landfall near Xiamen, Fujian, China: October 2, 2005. Peak: 95 kt · 10-minute (JMA). Western Pacific, Sep 25 to Oct 3, 2005.
In Hurricane Calendar, replay Longwang along its recorded track, with the wind at each step and the agency that measured it.
Came ashore on October 2
51 storms, most recent first. Recorded landfalls come from the National Hurricane Center's best track; elsewhere a coast crossing is estimated from the track and labelled.
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 2025 | Unnamed tropical depression · 2025 | North Indian | Coast crossing (estimated) near 19.1°N, 84.9°E October 2, 2025, 09:00 UTC | Not recorded | Estimated from the track |
| 2023 | Tropical storm Philippe | Atlantic | Near 17.6°N, 61.8°W October 2, 2023, 22:45 UTC | 45 kt (52 mph), 1-minute, NHC | NHC best track |
| 2019 | Typhoon Mitag | Western Pacific | Coast crossing (estimated) near 34.4°N, 126.3°E October 2, 2019, 12:00 UTC | 45 kt (52 mph), 10-minute, JMA | Estimated from the track |
| 2018 | Hurricane Rosa | Eastern Pacific | Near 29.2°N, 114.6°W October 2, 2018, 11:00 UTC | 30 kt (35 mph), 1-minute, NHC | NHC best track |
| 2015 | Hurricane Joaquin | Atlantic | Landfall on San Salvador, Bahamas (Category 3) October 2, 2015, 21:00 UTC | Not recorded | Editor-reviewed, sourced |
| 2015 | Hurricane Joaquin | Atlantic | Landfall on Rum Cay, Bahamas (Category 3) October 2, 2015, 16:00 UTC | Not recorded | Editor-reviewed, sourced |
| 2007 | Tropical storm Lekima | Western Pacific | Landfall near Sanya, Hainan, China October 2, 2007 | Not recorded | Editor-reviewed, sourced |
| 2005 | Hurricane Stan | Atlantic | Landfall just south of Tulum, Yucatán Peninsula, Mexico (tropical storm) October 2, 2005, 10:00 UTC | Not recorded | Editor-reviewed, sourced |
| 2005 | Typhoon Longwang | Western Pacific | Landfall near Xiamen, Fujian, China October 2, 2005 | Not recorded | Editor-reviewed, sourced |
| 2002 | Typhoon Higos | Western Pacific | Coast crossing (estimated) near 49.9°N, 142.1°E October 2, 2002, 18:00 UTC | Not recorded | Estimated from the track |
| 1990 | Tropical storm Rachel | Eastern Pacific | Near 25.2°N, 108.4°W October 2, 1990, 19:00 UTC | 50 kt (58 mph), 1-minute, NHC | NHC best track |
| 1990 | Tropical storm Rachel | Eastern Pacific | Near 23.1°N, 110.1°W October 2, 1990, 12:00 UTC | 55 kt (63 mph), 1-minute, NHC | NHC best track |
| 1989 | Typhoon Brian | Western Pacific | Coast crossing (estimated) near 18.3°N, 109.9°E October 2, 1989, 15:00 UTC | Not recorded | Estimated from the track |
| 1986 | Hurricane Paine | Eastern Pacific | Coast crossing (estimated) near 25.1°N, 108.6°W October 2, 1986, 12:00 UTC | 80 kt (92 mph), 1-minute, NHC | Estimated from the track |
| 1978 | Typhoon Lola | Western Pacific | Coast crossing (estimated) near 21.4°N, 108.0°E October 2, 1978, 15:00 UTC | Not recorded | Estimated from the track |
| 1972 | Typhoon Lorna | Western Pacific | Coast crossing (estimated) near 18.3°N, 106.4°E October 2, 1972, 18:00 UTC | Not recorded | Estimated from the track |
| 1969 | Tropical storm Jenny | Atlantic | Near 26.1°N, 81.8°W October 2, 1969, 21:00 UTC | 40 kt (46 mph), 1-minute, NHC | NHC best track |
| 1969 | Typhoon Elsie | Western Pacific | Coast crossing (estimated) near 47.9°N, 142.0°E October 2, 1969, 00:00 UTC | Not recorded | Estimated from the track |
| 1968 | Hurricane Pauline | Eastern Pacific | Coast crossing (estimated) near 24.1°N, 111.2°W October 2, 1968, 12:00 UTC | 75 kt (86 mph), 1-minute, NHC | Estimated from the track |
| 1968 | Unnamed storm · 1968 | North Indian | Coast crossing (estimated) near 18.5°N, 84.6°E October 2, 1968, 03:00 UTC | Not recorded | Estimated from the track |
Show 35 more storms
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 1959 | Unnamed storm · 1959 | Western Pacific | Coast crossing (estimated) near 16.3°N, 120.0°E October 2, 1959, 00:00 UTC | Not recorded | Estimated from the track |
| 1951 | Hurricane How | Atlantic | Near 26.7°N, 82.3°W October 2, 1951, 10:00 UTC | 55 kt (63 mph), 1-minute, NHC | NHC best track |
| 1951 | Typhoon Pat | Western Pacific | Coast crossing (estimated) near 51.1°N, 156.3°E October 2, 1951, 09:00 UTC | Not recorded | Estimated from the track |
| 1948 | Unnamed storm · 1948 | Western Pacific → North Indian | Coast crossing (estimated) near 12.1°N, 109.5°E October 2, 1948, 21:00 UTC | Not recorded | Estimated from the track |
| 1948 | Unnamed storm · 1948 | North Indian | Coast crossing (estimated) near 21.6°N, 89.4°E October 2, 1948, 12:00 UTC | Not recorded | Estimated from the track |
| 1944 | Unnamed storm · 1944 | Western Pacific | Coast crossing (estimated) near 11.9°N, 125.5°E October 2, 1944, 06:00 UTC | Not recorded | Estimated from the track |
| 1942 | Unnamed storm · 1942 | Western Pacific | Coast crossing (estimated) near 21.1°N, 111.1°E October 2, 1942, 06:00 UTC | Not recorded | Estimated from the track |
| 1937 | Unnamed storm · 1937 | Western Pacific | Coast crossing (estimated) near 17.8°N, 122.6°E October 2, 1937, 09:00 UTC | Not recorded | Estimated from the track |
| 1935 | Unnamed hurricane · 1935 | Atlantic | Coast crossing (estimated) near 45.8°N, 56.5°W October 2, 1935, 06:00 UTC | 65 kt (75 mph), 1-minute, NHC | Estimated from the track |
| 1935 | Unnamed storm · 1935 | Western Pacific | Coast crossing (estimated) near 14.2°N, 109.6°E October 2, 1935, 06:00 UTC | Not recorded | Estimated from the track |
| 1934 | Unnamed storm · 1934 | Western Pacific | Coast crossing (estimated) near 18.5°N, 110.9°E October 2, 1934, 03:00 UTC | Not recorded | Estimated from the track |
| 1933 | Unnamed storm · 1933 | Western Pacific | Coast crossing (estimated) near 19.3°N, 110.8°E October 2, 1933, 15:00 UTC | Not recorded | Estimated from the track |
| 1926 | Unnamed storm · 1926 | North Indian | Coast crossing (estimated) near 18.0°N, 83.9°E October 2, 1926, 00:00 UTC | Not recorded | Estimated from the track |
| 1924 | Unnamed storm · 1924 | North Indian | Coast crossing (estimated) near 17.1°N, 83.2°E October 2, 1924, 15:00 UTC | Not recorded | Estimated from the track |
| 1923 | Unnamed storm · 1923 | Western Pacific | Coast crossing (estimated) near 24.8°N, 118.8°E October 2, 1923, 18:00 UTC | Not recorded | Estimated from the track |
| 1923 | Unnamed hurricane · 1923 | Atlantic | Coast crossing (estimated) near 47.4°N, 57.4°W October 2, 1923, 15:00 UTC | Not recorded | Estimated from the track |
| 1922 | Unnamed storm · 1922 | Western Pacific | Coast crossing (estimated) near 42.9°N, 139.8°E October 2, 1922, 06:00 UTC | Not recorded | Estimated from the track |
| 1916 | Unnamed storm · 1916 | North Indian | Coast crossing (estimated) near 19.1°N, 85.1°E October 2, 1916, 12:00 UTC | Not recorded | Estimated from the track |
| 1915 | Unnamed storm · 1915 | North Indian | Coast crossing (estimated) near 16.3°N, 82.2°E October 2, 1915, 03:00 UTC | Not recorded | Estimated from the track |
| 1910 | Unnamed storm · 1910 | Western Pacific | Coast crossing (estimated) near 23.4°N, 117.0°E October 2, 1910, 21:00 UTC | Not recorded | Estimated from the track |
| 1904 | Unnamed hurricane · 1904 | Atlantic | Coast crossing (estimated) near 18.2°N, 87.5°W October 2, 1904, 21:00 UTC | Not recorded | Estimated from the track |
| 1901 | Unnamed storm · 1901 | Western Pacific | Coast crossing (estimated) near 14.6°N, 121.7°E October 2, 1901, 09:00 UTC | Not recorded | Estimated from the track |
| 1898 | Brunswick hurricane · 1898 | Atlantic | Landfall in Georgia (Category 4) October 2, 1898, 16:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1897 | Unnamed storm · 1897 | North Indian | Coast crossing (estimated) near 18.5°N, 84.4°E October 2, 1897, 18:00 UTC | Not recorded | Estimated from the track |
| 1895 | Unnamed storm · 1895 | Atlantic | Coast crossing (estimated) near 24.5°N, 78.4°W October 2, 1895, 21:00 UTC | Not recorded | Estimated from the track |
| 1895 | Unnamed storm · 1895 | Atlantic | Coast crossing (estimated) near 22.2°N, 82.4°W October 2, 1895, 03:00 UTC | Not recorded | Estimated from the track |
| 1894 | Unnamed storm · 1894 | North Indian | Coast crossing (estimated) near 21.4°N, 87.5°E October 2, 1894, 12:00 UTC | Not recorded | Estimated from the track |
| 1894 | Unnamed storm · 1894 | Western Pacific | Coast crossing (estimated) near 15.7°N, 122.2°E October 2, 1894, 06:00 UTC | Not recorded | Estimated from the track |
| 1893 | Unnamed storm · 1893 | Western Pacific | Coast crossing (estimated) near 21.3°N, 111.7°E October 2, 1893, 21:00 UTC | Not recorded | Estimated from the track |
| 1893 | Chenier Caminanda hurricane · 1893 | Atlantic | Landfall in Mississippi (Category 2) October 2, 1893, 16:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1893 | Chenier Caminanda hurricane · 1893 | Atlantic | Landfall in Louisiana (Category 4) October 2, 1893, 08:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1892 | Unnamed storm · 1892 | Atlantic | Coast crossing (estimated) near 28.2°N, 96.4°W October 2, 1892, 00:00 UTC | Not recorded | Estimated from the track |
| 1888 | Unnamed storm · 1888 | Atlantic | Coast crossing (estimated) near 17.9°N, 65.5°W October 2, 1888, 15:00 UTC | Not recorded | Estimated from the track |
| 1860 | Unnamed hurricane · 1860 | Atlantic | Near 29.5°N, 91.4°W October 2, 1860, 17:00 UTC | 90 kt (104 mph), 1-minute, NHC | NHC best track |
| 1859 | Unnamed hurricane · 1859 | Atlantic | Coast crossing (estimated) near 20.0°N, 74.5°W October 2, 1859, 18:00 UTC | 80 kt (92 mph), 1-minute, NHC | Estimated from the track |
Formed on October 2
60 storms had their first recorded position on this date.
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 1979 | Typhoon Tip | Western Pacific | 5.5°N, 158.7°E | 140 kt · 10-minute (JMA) |
| 1961 | Typhoon Violet | Western Pacific | 21.8°N, 151.7°E | 180 kt · 1-minute (JTWC) |
| 1980 | Typhoon Wynne | Western Pacific | 9.4°N, 156.5°E | 120 kt · 10-minute (JMA) |
| 1859 | Unnamed hurricane · 1859 | Atlantic | 17.5°N, 75.4°W | Category 3 · Saffir-Simpson (NHC) |
| 1970 | Typhoon Iris | Western Pacific | 11.3°N, 112.4°E | 100 kt · 1-minute (JTWC) |
| 2020 | Hurricane Gamma | Atlantic | 16.6°N, 83.3°W | Category 1 · Saffir-Simpson (NHC) |
| 1947 | Typhoon Olive | Western Pacific | 13.7°N, 155.4°E | 110 kt · 1-minute (JTWC) |
| 1867 | Unnamed hurricane · 1867 | Atlantic | 23.5°N, 96.5°W | Category 2 · Saffir-Simpson (NHC) |
| 1971 | Typhoon Faye | Western Pacific | 10.4°N, 175.7°E | 65 kt · 1-minute (JTWC) |
| 1977 | Typhoon Gilda | Western Pacific | 16.0°N, 155.0°E | 65 kt · 10-minute (JMA) |
| 1945 | Typhoon Louise | Western Pacific | 9.0°N, 161.0°E | 65 kt · 1-minute (JTWC) |
| 1945 | Unnamed hurricane · 1945 | Atlantic → Eastern Pacific | 15.5°N, 81.0°W | Category 1 · Saffir-Simpson (NHC) |
| 1913 | Unnamed hurricane · 1913 | Atlantic | 41.0°N, 71.0°W | Category 1 · Saffir-Simpson (NHC) |
| 1953 | Hurricane Gail | Atlantic | 13.1°N, 35.5°W | Category 1 · Saffir-Simpson (NHC) |
| 1978 | Hurricane Rosa | Eastern Pacific | 13.9°N, 102.7°W | Category 1 · Saffir-Simpson (NHC) |
Show 45 more storms
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 2021 | Tropical storm Lionrock | Western Pacific | 6.9°N, 130.8°E | 35 kt · 10-minute (JMA) |
| 1986 | Tropical storm Dom | Western Pacific | 9.9°N, 134.1°E | 40 kt · 10-minute (JMA) |
| 1916 | Unnamed tropical storm · 1916 | Atlantic | 26.5°N, 74.6°W | 50 kt · 1-minute (NHC) |
| 1899 | Unnamed tropical storm · 1899 | Atlantic | 20.0°N, 84.1°W | 50 kt · 1-minute (NHC) |
| 2000 | Tropical storm Olivia | Eastern Pacific | 15.3°N, 103.1°W | 55 kt · 1-minute (NHC) |
| 2006 | Tropical storm Rumbia | Western Pacific | 17.7°N, 151.0°E | 45 kt · 10-minute (JMA) |
| 1937 | Unnamed tropical storm · 1937 | Atlantic | 24.5°N, 87.7°W | 40 kt · 1-minute (NHC) |
| 2001 | Tropical storm Lorena | Eastern Pacific | 11.9°N, 102.0°W | 50 kt · 1-minute (NHC) |
| 1898 | Unnamed tropical storm · 1898 | Atlantic | 11.4°N, 57.7°W | 60 kt · 1-minute (NHC) |
| 2012 | Tropical storm Oscar | Atlantic | 12.4°N, 38.0°W | 45 kt · 1-minute (NHC) |
| 1953 | Unnamed hurricane · 1953 | Eastern Pacific | 13.9°N, 101.7°W | Category 1 · Saffir-Simpson (NHC) |
| 1895 | Unnamed tropical storm · 1895 | Atlantic | 17.4°N, 82.9°W | 35 kt · 1-minute (NHC) |
| 1993 | Tropical storm Norma | Eastern Pacific | 13.4°N, 111.2°W | 45 kt · 1-minute (NHC) |
| 1978 | Tropical storm Irma | Atlantic | 31.7°N, 31.5°W | 45 kt · 1-minute (NHC) |
| 1993 | Tropical storm Gene | Western Pacific | 4.0°N, 158.9°E | 35 kt · 10-minute (JMA) |
| 1998 | Unnamed tropical depression · 1998 | Western Pacific | 12.0°N, 113.0°E | 30 kt · 1-minute (JTWC) |
| 1949 | Unnamed tropical storm · 1949 | Atlantic | 24.0°N, 56.8°W | 50 kt · 1-minute (NHC) |
| 2004 | Unnamed tropical depression · 2004 | North Indian | 11.5°N, 87.0°E | 25 kt · 3-minute (IMD) |
| 1994–95 | Unnamed tropical depression · 1994 | Southwest Indian | 5.1°S, 62.0°E | 30 kt · 10-minute (Météo-France) |
| 2015 | Unnamed tropical depression · 2015 | Central Pacific | 12.9°N, 172.7°W | 30 kt · 1-minute (NHC) |
| 1989 | Unnamed tropical depression · 1989 | Atlantic | 11.9°N, 43.0°W | 30 kt · 1-minute (NHC) |
| 1976–77 | Storm Agathe | Southwest Indian | 8.2°S, 70.6°E | Not recorded |
| 1975 | Unnamed storm · 1975 | North Indian | 20.7°N, 67.4°E | Not recorded |
| 1972 | Unnamed storm · 1972 | North Indian | 11.8°N, 87.4°E | Not recorded |
| 1959 | Unnamed storm · 1959 | Western Pacific | 16.3°N, 120.0°E | Not recorded |
| 1946 | Unnamed storm · 1946 | North Indian | 15.8°N, 91.6°E | Not recorded |
| 1934 | Unnamed storm · 1934 | Western Pacific | 15.5°N, 134.0°E | Not recorded |
| 1929 | Unnamed storm · 1929 | North Indian | 11.9°N, 84.9°E | Not recorded |
| 1927 | Unnamed storm · 1927 | Western Pacific | 12.6°N, 142.8°E | Not recorded |
| 1924 | Unnamed storm · 1924 | Western Pacific | 16.4°N, 125.2°E | Not recorded |
| 1916 | Unnamed storm · 1916 | North Indian | 17.8°N, 88.0°E | Not recorded |
| 1897 | Unnamed storm · 1897 | North Indian | 18.0°N, 84.4°E | Not recorded |
| 1894 | Unnamed storm · 1894 | North Indian | 20.5°N, 88.1°E | Not recorded |
| 1871 | Unnamed storm · 1871 | Atlantic | 11.0°N, 79.3°W | Not recorded |
| 1965 | Unnamed storm · 1965 | Western Pacific | 10.5°N, 111.4°E | Not recorded |
| 1943 | Unnamed storm · 1943 | Western Pacific | 13.5°N, 140.5°E | Not recorded |
| 1935 | Unnamed storm · 1935 | Western Pacific | 13.9°N, 149.8°E | Not recorded |
| 1921 | Unnamed storm · 1921 | Western Pacific | 9.4°N, 145.6°E | Not recorded |
| 1916 | Unnamed storm · 1916 | Western Pacific | 11.0°N, 129.0°E | Not recorded |
| 1914 | Unnamed storm · 1914 | North Indian | 11.4°N, 94.1°E | Not recorded |
| 1904 | Unnamed storm · 1904 | Western Pacific | 15.8°N, 138.1°E | Not recorded |
| 1890 | Unnamed storm · 1890 | Western Pacific | 21.2°N, 132.6°E | Not recorded |
| 1887 | Unnamed storm · 1887 | Atlantic | 11.5°N, 38.0°W | Not recorded |
| 1877 | Unnamed storm · 1877 | Atlantic | 34.0°N, 31.3°W | Not recorded |
| 1869 | Unnamed storm · 1869 | Atlantic | 12.5°N, 60.3°W | Not recorded |
Reached peak wind on October 2
54 storms recorded their highest wind on this date, as the responsible agency measured it.
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 2002 | Hurricane Lili | Atlantic | 125 kt (144 mph), 1-minute, NHC | 938 hPa (NHC) |
| 1898 | Brunswick hurricane · 1898 | Atlantic | 115 kt (132 mph), 1-minute, NHC | 938 hPa (NHC) |
| 1893 | Chenier Caminanda hurricane · 1893 | Atlantic | 115 kt (132 mph), 1-minute, NHC | 948 hPa (NHC) |
| 1893 | South Carolina–North Carolina hurricane · 1893 | Atlantic | 105 kt (121 mph), 1-minute, NHC | 955 hPa (NHC) |
| 2007 | Tropical storm Lekima | Western Pacific | 60 kt (69 mph), 10-minute, JMA | 975 hPa (JMA) |
| 2018 | Hurricane Walaka | Central Pacific | 140 kt (161 mph), 1-minute, NHC | 921 hPa (NHC) |
| 2014 | Typhoon Phanfone | Western Pacific | 95 kt (109 mph), 10-minute, JMA | 935 hPa (JMA) |
| 1963 | Typhoon Judy | Western Pacific | 150 kt (173 mph), 1-minute, JTWC | 920 hPa (JMA) |
| 1989 | Typhoon Angela | Western Pacific | 95 kt (109 mph), 10-minute, JMA | 925 hPa (JMA) |
| 2022 | Hurricane Orlene | Eastern Pacific | 115 kt (132 mph), 1-minute, NHC | 954 hPa (NHC) |
| 2023 | Typhoon Koinu | Western Pacific | 90 kt (104 mph), 10-minute, JMA | 940 hPa (JMA) |
| 2011 | Hurricane Ophelia | Atlantic | 120 kt (138 mph), 1-minute, NHC | 940 hPa (NHC) |
| 1975 | Hurricane Gladys | Atlantic | 130 kt (150 mph), 1-minute, NHC | 939 hPa (NHC) |
| 2020 | Hurricane Marie | Eastern Pacific | 120 kt (138 mph), 1-minute, NHC | 945 hPa (NHC) |
| 1962 | Typhoon Dinah | Western Pacific | 100 kt (115 mph), 1-minute, JTWC | 955 hPa (JMA) |
Show 39 more storms
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 1996 | Hurricane Hernan | Eastern Pacific | 75 kt (86 mph), 1-minute, NHC | 980 hPa (NHC) |
| 1992 | Typhoon Ward | Central Pacific → Western Pacific | 85 kt (98 mph), 10-minute, JMA | 945 hPa (JMA) |
| 1972 | Hurricane Joanne | Eastern Pacific | 85 kt (98 mph), 1-minute, NHC | 971 hPa (NHC) |
| 1989 | Typhoon Brian | Western Pacific | 65 kt (75 mph), 10-minute, JMA | 970 hPa (JMA) |
| 1967 | Hurricane Fern | Atlantic | 65 kt (75 mph), 1-minute, NHC | 987 hPa (NHC) |
| 1986 | Hurricane Paine | Eastern Pacific | 85 kt (98 mph), 1-minute, NHC | Not recorded |
| 1972 | Typhoon Lorna | Western Pacific | 75 kt (86 mph), 1-minute, JTWC | 990 hPa (JMA) |
| 1867 | Unnamed hurricane · 1867 | Atlantic | 90 kt (104 mph), 1-minute, NHC | Not recorded |
| 1860 | Unnamed hurricane · 1860 | Atlantic | 90 kt (104 mph), 1-minute, NHC | Not recorded |
| 1990 | Tropical storm Rachel | Eastern Pacific | 55 kt (63 mph), 1-minute, NHC | 994 hPa (NHC) |
| 1973 | Hurricane Katherine | Eastern Pacific → Central Pacific | 85 kt (98 mph), 1-minute, NHC | 978 hPa (NHC) |
| 1949 | Typhoon Omelia | Western Pacific | 75 kt (86 mph), 1-minute, JTWC | Not recorded |
| 1972 | Tropical storm Kathy | Western Pacific | 60 kt (69 mph), 1-minute, JTWC | 980 hPa (JMA) |
| 1885 | Unnamed hurricane · 1885 | Atlantic | 70 kt (81 mph), 1-minute, NHC | Not recorded |
| 1871 | Unnamed hurricane · 1871 | Atlantic | 70 kt (81 mph), 1-minute, NHC | Not recorded |
| 1969 | Tropical storm Jenny | Atlantic | 40 kt (46 mph), 1-minute, NHC | 1000 hPa (NHC) |
| 2004 | Hurricane Lisa | Atlantic | 65 kt (75 mph), 1-minute, NHC | 987 hPa (NHC) |
| 1934 | Unnamed hurricane · 1934 | Atlantic | 85 kt (98 mph), 1-minute, NHC | 984 hPa (NHC) |
| 2008 | Tropical storm Higos | Western Pacific | 35 kt (40 mph), 10-minute, JMA | 996 hPa (JMA) |
| 1927 | Unnamed tropical storm · 1927 | Atlantic | 50 kt (58 mph), 1-minute, NHC | Not recorded |
| 1982 | Tropical storm Ernesto | Atlantic | 60 kt (69 mph), 1-minute, NHC | 997 hPa (NHC) |
| 1950 | Tropical storm How | Atlantic | 40 kt (46 mph), 1-minute, NHC | Not recorded |
| 1990 | Tropical storm Ira | Western Pacific → North Indian | 35 kt (40 mph), 10-minute, JMA | 996 hPa (JMA) |
| 2004 | Unnamed cyclone · 2004 | North Indian | 55 kt (63 mph), 3-minute, IMD | 990 hPa (IMD) |
| 1937 | Unnamed tropical storm · 1937 | Atlantic | 40 kt (46 mph), 1-minute, NHC | 1002 hPa (NHC) |
| 1992 | Unnamed cyclone · 1992 | North Indian | 45 kt (52 mph), 3-minute, IMD | 996 hPa (IMD) |
| 1953 | Unnamed hurricane · 1953 | Eastern Pacific | 75 kt (86 mph), 1-minute, NHC | Not recorded |
| 2024–25 | Cyclone Ancha | Southwest Indian | 45 kt (52 mph), 10-minute, Météo-France | 992 hPa (Météo-France) |
| 1895 | Unnamed tropical storm · 1895 | Atlantic | 35 kt (40 mph), 1-minute, NHC | Not recorded |
| 1982 | Tropical storm Rosa | Eastern Pacific | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 2009 | Tropical storm Olaf | Eastern Pacific | 40 kt (46 mph), 1-minute, NHC | 996 hPa (NHC) |
| 1993 | Tropical storm Max | Eastern Pacific | 40 kt (46 mph), 1-minute, NHC | 1000 hPa (NHC) |
| 2005 | Unnamed cyclone · 2005 | North Indian | 40 kt (46 mph), 1-minute, JTWC | 994 hPa (JTWC) |
| 1942 | Unnamed tropical storm · 1942 | Atlantic | 60 kt (69 mph), 1-minute, NHC | Not recorded |
| 2004 | Unnamed tropical depression · 2004 | North Indian | 25 kt (29 mph), 3-minute, IMD | 1002 hPa (IMD) |
| 1933 | Unnamed tropical storm · 1933 | Atlantic | 40 kt (46 mph), 1-minute, NHC | Not recorded |
| 2024 | Unnamed tropical storm · 2024 | Eastern Pacific | 35 kt (40 mph), 1-minute, NHC | 1001 hPa (NHC) |
| 2015 | Unnamed tropical depression · 2015 | Central Pacific | 30 kt (35 mph), 1-minute, NHC | 1001 hPa (NHC) |
| 1977 | Unnamed tropical depression · 1977 | Atlantic | 30 kt (35 mph), 1-minute, NHC | Not recorded |
Ended on October 2
65 storms had their last recorded position on this date.
| Season | Storm | Ocean | Last position | Dates |
|---|---|---|---|---|
| 2017 | Hurricane Maria | Atlantic | 48.0°N, 17.0°W | Sep 16 to Oct 2, 2017 |
| 1985 | Hurricane Gloria | Atlantic | 56.6°N, 29.0°W | Sep 16 to Oct 2, 1985 |
| 2006 | Typhoon Xangsane | Western Pacific | 15.8°N, 103.8°E | Sep 25 to Oct 2, 2006 |
| 1959 | Hurricane Gracie | Atlantic | 43.0°N, 63.4°W | Sep 20 to Oct 2, 1959 |
| 1932 | San Ciprián hurricane · 1932 | Atlantic | 15.7°N, 92.5°W | Sep 25 to Oct 2, 1932 |
| 2018 | Hurricane Rosa | Eastern Pacific | 29.3°N, 114.4°W | Sep 25 to Oct 2, 2018 |
| 1955 | Typhoon Louise | Western Pacific | 61.0°N, 175.0°W | Sep 20 to Oct 2, 1955 |
| 1994 | Typhoon Orchid | Western Pacific | 50.5°N, 149.5°E | Sep 16 to Oct 2, 1994 |
| 1981 | Typhoon Clara | Western Pacific | 56.0°N, 150.0°E | Sep 13 to Oct 2, 1981 |
| 2004 | Typhoon Meari | Western Pacific | 32.1°N, 152.9°E | Sep 18 to Oct 2, 2004 |
Show 55 more storms
| Season | Storm | Ocean | Last position | Dates |
|---|---|---|---|---|
| 1976 | Hurricane Liza | Eastern Pacific | 28.8°N, 108.6°W | Sep 25 to Oct 2, 1976 |
| 1986 | Typhoon Ben | Western Pacific | 41.0°N, 180.0°W | Sep 16 to Oct 2, 1986 |
| 1990 | Hurricane Odile | Eastern Pacific | 17.9°N, 134.6°W | Sep 23 to Oct 2, 1990 |
| 1991 | Hurricane Jimena | Eastern Pacific | 22.5°N, 131.5°W | Sep 20 to Oct 2, 1991 |
| 1935 | Unnamed hurricane · 1935 | Atlantic | 49.9°N, 50.5°W | Sep 23 to Oct 2, 1935 |
| 2012 | Hurricane Miriam | Eastern Pacific | 16.7°N, 116.7°W | Sep 22 to Oct 2, 2012 |
| 1996 | Hurricane Isidore | Atlantic | 43.0°N, 36.0°W | Sep 24 to Oct 2, 1996 |
| 1998 | Typhoon Yanni | Western Pacific | 29.7°N, 128.9°E | Sep 24 to Oct 2, 1998 |
| 1992 | Hurricane Bonnie | Atlantic | 38.0°N, 24.0°W | Sep 17 to Oct 2, 1992 |
| 2022 | Tropical storm Kulap | Western Pacific | 57.5°N, 165.3°W | Sep 25 to Oct 2, 2022 |
| 1986 | Hurricane Paine | Eastern Pacific | 27.2°N, 107.3°W | Sep 28 to Oct 2, 1986 |
| 1983 | Typhoon Georgia | Western Pacific | 20.2°N, 103.0°E | Sep 27 to Oct 2, 1983 |
| 1985 | Tropical storm Andy | Western Pacific | 17.3°N, 104.5°E | Sep 25 to Oct 2, 1985 |
| 2000 | Hurricane Joyce | Atlantic | 11.9°N, 64.9°W | Sep 25 to Oct 2, 2000 |
| 1945 | Typhoon Jean | Western Pacific | 27.0°N, 122.5°E | Sep 25 to Oct 2, 1945 |
| 2024 | Typhoon Jebi | Western Pacific | 52.3°N, 160.5°E | Sep 24 to Oct 2, 2024 |
