Hurricane Calendar · On this day
Hurricanes on October 3 in history (1842 to 2026)
449 storms on record were active on October 3 between 1852 and 2025. On this date 60 formed, 34 reached their peak recorded wind, 55 came ashore and 63 ended. The strongest storm active on October 3 was Typhoon Violet (1961), with a peak 1-minute sustained wind of 180 kt (207 mph), recorded by JTWC.
Dates are calendar dates in UTC. Typhoons and cyclones are the same kind of storm as hurricanes, named by region. Archive of September 29, 2026.
Replay every October 3 storm on its track. Hurricane Calendar shows each storm moving along its recorded track, which storms passed your town, and a daily track quiz. Free on Android, no account and no ads.
Get it on Google PlayStorm of the day in the app
Hurricane Lidia (2023)
First recorded position: October 3, 2023, 00:00 UTC. Peak: Category 4 · Saffir-Simpson (NHC). Eastern Pacific, Oct 3 to 11, 2023.
In Hurricane Calendar, replay Lidia along its recorded track, with the wind at each step and the agency that measured it.
Came ashore on October 3
55 storms, most recent first. Recorded landfalls come from the National Hurricane Center's best track; elsewhere a coast crossing is estimated from the track and labelled.
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 2025 | Typhoon Matmo | Western Pacific | Coast crossing (estimated) near 16.5°N, 122.5°E October 3, 2025, 00:00 UTC | 50 kt (58 mph), 10-minute, JMA | Estimated from the track |
| 2024 | Typhoon Krathon | Western Pacific | Landfall over Gaoxiong, Taiwan October 3, 2024 | Not recorded | Editor-reviewed, sourced |
| 2022 | Hurricane Orlene | Eastern Pacific | Near 22.9°N, 106.1°W October 3, 2022, 14:35 UTC | 70 kt (81 mph), 1-minute, NHC | NHC best track |
| 2021 | Cyclone Gulab | North Indian | Coast crossing (estimated) near 23.9°N, 57.6°E October 3, 2021, 18:00 UTC | 55 kt (63 mph), 3-minute, IMD | Estimated from the track |
| 2020 | Hurricane Gamma | Atlantic | Near 20.2°N, 87.4°W October 3, 2020, 16:45 UTC | 65 kt (75 mph), 1-minute, NHC | NHC best track |
| 2013 | Tropical storm Sepat | Western Pacific | Coast crossing (estimated) near 49.7°N, 155.1°E October 3, 2013, 09:00 UTC | Not recorded | Estimated from the track |
| 2011 | Hurricane Ophelia | Atlantic | Coast crossing (estimated) near 46.6°N, 56.0°W October 3, 2011, 09:00 UTC | Not recorded | Estimated from the track |
| 2008 | Tropical storm Higos | Western Pacific | Coast crossing (estimated) near 19.2°N, 111.0°E October 3, 2008, 12:00 UTC | Not recorded | Estimated from the track |
| 2007 | Tropical storm Lekima | Western Pacific | Landfall on the coast of Vietnam (typhoon) October 3, 2007 | Not recorded | Editor-reviewed, sourced |
| 2005 | Unnamed cyclone · 2005 | North Indian | Coast crossing (estimated) near 21.8°N, 88.0°E October 3, 2005, 03:00 UTC | Not recorded | Estimated from the track |
| 2004 | Unnamed tropical depression · 2004 | North Indian | Coast crossing (estimated) near 17.0°N, 83.0°E October 3, 2004, 21:00 UTC | 25 kt (29 mph), 3-minute, IMD | Estimated from the track |
| 2002 | Hurricane Lili | Atlantic | Landfall on the central Louisiana coast (Category 1) October 3, 2002, 13:00 UTC | Not recorded | Editor-reviewed, sourced |
| 2000 | Hurricane Isaac | Atlantic | Coast crossing (estimated) near 56.4°N, 7.4°W October 3, 2000, 21:00 UTC | Not recorded | Estimated from the track |
| 2000 | Hurricane Isaac | Atlantic | Coast crossing (estimated) near 53.4°N, 10.4°W October 3, 2000, 15:00 UTC | Not recorded | Estimated from the track |
| 2000 | Hurricane Keith | Atlantic | Landfall on the Belize mainland between Belize City and Chetumal (tropical storm) October 3, 2000, 03:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1998 | Hurricane Jeanne | Atlantic | Coast crossing (estimated) near 39.0°N, 10.0°W October 3, 1998, 21:00 UTC | Not recorded | Estimated from the track |
| 1996 | Hurricane Hernan | Eastern Pacific | Near 18.8°N, 104.9°W October 3, 1996, 10:00 UTC | 65 kt (75 mph), 1-minute, NHC | NHC best track |
| 1995 | Unnamed tropical depression · 1995 | Western Pacific | Coast crossing (estimated) near 12.9°N, 122.1°E October 3, 1995, 18:00 UTC | Not recorded | Estimated from the track |
| 1995 | Tropical storm Sibyl | Western Pacific | Coast crossing (estimated) near 21.2°N, 111.5°E October 3, 1995, 03:00 UTC | Not recorded | Estimated from the track |
| 1992 | Unnamed cyclone · 1992 | North Indian | Coast crossing (estimated) near 19.7°N, 58.5°E October 3, 1992, 00:00 UTC | 45 kt (52 mph), 3-minute, IMD | Estimated from the track |
Show 38 more storms
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 1990 | Tropical storm Ira | Western Pacific → North Indian | Coast crossing (estimated) near 13.6°N, 109.7°E October 3, 1990, 00:00 UTC | 35 kt (40 mph), 10-minute, JMA | Estimated from the track |
| 1989 | Typhoon Brian | Western Pacific | Coast crossing (estimated) near 18.8°N, 106.4°E October 3, 1989, 06:00 UTC | 50 kt (58 mph), 10-minute, JMA | Estimated from the track |
| 1984 | Hurricane Polo | Eastern Pacific | Coast crossing (estimated) near 23.8°N, 111.3°W October 3, 1984, 06:00 UTC | 30 kt (35 mph), 1-minute, NHC | Estimated from the track |
| 1983 | Unnamed cyclone · 1983 | North Indian | Coast crossing (estimated) near 18.0°N, 83.9°E October 3, 1983, 15:00 UTC | Not recorded | Estimated from the track |
| 1983 | Unnamed storm · 1983 | Western Pacific | Coast crossing (estimated) near 19.1°N, 106.5°E October 3, 1983, 12:00 UTC | Not recorded | Estimated from the track |
| 1971 | Typhoon Elaine | Western Pacific | Coast crossing (estimated) near 12.1°N, 126.0°E October 3, 1971, 06:00 UTC | Not recorded | Estimated from the track |
| 1969 | Typhoon Elsie | Western Pacific | Coast crossing (estimated) near 50.9°N, 156.0°E October 3, 1969, 00:00 UTC | Not recorded | Estimated from the track |
| 1968 | Typhoon Elaine | Western Pacific | Coast crossing (estimated) near 23.3°N, 117.4°E October 3, 1968, 03:00 UTC | Not recorded | Estimated from the track |
| 1968 | Hurricane Pauline | Eastern Pacific | Coast crossing (estimated) near 26.6°N, 110.1°W October 3, 1968, 00:00 UTC | 45 kt (52 mph), 1-minute, NHC | Estimated from the track |
| 1964 | Hurricane Hilda | Atlantic | Landfall in Louisiana (Category 2) October 3, 1964, 23:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1962 | Typhoon Dinah | Western Pacific | Coast crossing (estimated) near 22.6°N, 116.7°E October 3, 1962, 12:00 UTC | Not recorded | Estimated from the track |
| 1961 | Typhoon Tilda | Western Pacific | Coast crossing (estimated) near 28.8°N, 122.1°E October 3, 1961, 21:00 UTC | Not recorded | Estimated from the track |
| 1961 | Hurricane Frances | Atlantic | Near 18.3°N, 68.5°W October 3, 1961, 05:00 UTC | 45 kt (52 mph), 1-minute, NHC | NHC best track |
| 1955 | Typhoon Marge | Western Pacific | Coast crossing (estimated) near 32.3°N, 132.2°E October 3, 1955, 15:00 UTC | Not recorded | Estimated from the track |
| 1955 | Unnamed tropical storm · 1955 | Eastern Pacific | Coast crossing (estimated) near 23.6°N, 109.4°W October 3, 1955, 03:00 UTC | Not recorded | Estimated from the track |
| 1947 | Typhoon Nanette | Western Pacific | Coast crossing (estimated) near 22.7°N, 116.3°E October 3, 1947, 03:00 UTC | Not recorded | Estimated from the track |
| 1944 | Unnamed storm · 1944 | North Indian | Coast crossing (estimated) near 21.5°N, 88.2°E October 3, 1944, 03:00 UTC | Not recorded | Estimated from the track |
| 1943 | Unnamed storm · 1943 | Western Pacific | Coast crossing (estimated) near 42.9°N, 144.7°E October 3, 1943, 15:00 UTC | Not recorded | Estimated from the track |
| 1943 | Unnamed tropical storm · 1943 | Atlantic | Coast crossing (estimated) near 43.5°N, 63.0°W October 3, 1943, 06:00 UTC | 45 kt (52 mph), 1-minute, NHC | Estimated from the track |
| 1943 | Unnamed storm · 1943 | Western Pacific | Coast crossing (estimated) near 34.3°N, 139.2°E October 3, 1943, 00:00 UTC | Not recorded | Estimated from the track |
| 1937 | Unnamed tropical storm · 1937 | Atlantic | Near 29.8°N, 92.0°W October 3, 1937, 14:00 UTC | 35 kt (40 mph), 1-minute, NHC | NHC best track |
| 1937 | Unnamed tropical storm · 1937 | Atlantic | Near 29.5°N, 92.0°W October 3, 1937, 12:00 UTC | 35 kt (40 mph), 1-minute, NHC | NHC best track |
| 1936 | Unnamed storm · 1936 | Western Pacific | Coast crossing (estimated) near 44.5°N, 147.1°E October 3, 1936, 18:00 UTC | Not recorded | Estimated from the track |
| 1936 | Unnamed storm · 1936 | North Indian | Coast crossing (estimated) near 19.8°N, 86.6°E October 3, 1936, 18:00 UTC | Not recorded | Estimated from the track |
| 1933 | Unnamed storm · 1933 | Western Pacific | Coast crossing (estimated) near 20.1°N, 106.9°E October 3, 1933, 15:00 UTC | Not recorded | Estimated from the track |
| 1928 | Unnamed storm · 1928 | North Indian | Coast crossing (estimated) near 19.6°N, 85.7°E October 3, 1928, 00:00 UTC | Not recorded | Estimated from the track |
| 1927 | Unnamed tropical storm · 1927 | Atlantic | Near 32.5°N, 80.4°W October 3, 1927, 09:00 UTC | 50 kt (58 mph), 1-minute, NHC | NHC best track |
| 1924 | Unnamed storm · 1924 | Western Pacific | Coast crossing (estimated) near 17.5°N, 122.4°E October 3, 1924, 18:00 UTC | Not recorded | Estimated from the track |
| 1917 | Unnamed storm · 1917 | North Indian | Coast crossing (estimated) near 20.0°N, 86.6°E October 3, 1917, 21:00 UTC | Not recorded | Estimated from the track |
| 1912 | Unnamed storm · 1912 | Western Pacific | Coast crossing (estimated) near 32.6°N, 133.2°E October 3, 1912, 00:00 UTC | Not recorded | Estimated from the track |
| 1910 | Unnamed storm · 1910 | Western Pacific | Coast crossing (estimated) near 22.1°N, 113.4°E October 3, 1910, 12:00 UTC | Not recorded | Estimated from the track |
| 1900 | Unnamed storm · 1900 | Western Pacific | Coast crossing (estimated) near 15.4°N, 109.0°E October 3, 1900, 21:00 UTC | Not recorded | Estimated from the track |
| 1896 | Unnamed storm · 1896 | Western Pacific | Coast crossing (estimated) near 16.4°N, 122.6°E October 3, 1896, 16:00 UTC | Not recorded | Estimated from the track |
| 1896 | Unnamed storm · 1896 | Western Pacific | Coast crossing (estimated) near 14.2°N, 109.2°E October 3, 1896, 03:00 UTC | Not recorded | Estimated from the track |
| 1887 | Unnamed storm · 1887 | Western Pacific | Coast crossing (estimated) near 13.8°N, 109.4°E October 3, 1887, 16:00 UTC | Not recorded | Estimated from the track |
| 1877 | Northwest Florida hurricane · 1877 | Atlantic | Landfall in northwest Florida (Category 3) October 3, 1877, 05:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1876 | Unnamed hurricane · 1876 | Atlantic → Eastern Pacific | Coast crossing (estimated) near 12.1°N, 83.3°W October 3, 1876, 15:00 UTC | Not recorded | Estimated from the track |
| 1852 | Unnamed storm · 1852 | Atlantic | Coast crossing (estimated) near 14.0°N, 82.9°W October 3, 1852, 03:00 UTC | Not recorded | Estimated from the track |
Formed on October 3
60 storms had their first recorded position on this date.
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 2023 | Hurricane Lidia | Eastern Pacific | 11.2°N, 105.8°W | Category 4 · Saffir-Simpson (NHC) |
| 2017 | Hurricane Nate | Atlantic | 10.7°N, 80.8°W | Category 1 · Saffir-Simpson (NHC) |
| 1995 | Tropical storm Ted | Western Pacific | 6.7°N, 140.9°E | 50 kt · 10-minute (JMA) |
| 1992 | Typhoon Yvette | Western Pacific | 15.7°N, 139.7°E | 100 kt · 10-minute (JMA) |
| 1957 | Typhoon Hester | Western Pacific | 8.5°N, 150.5°E | 130 kt · 1-minute (JTWC) |
| 2016 | Typhoon Songda | Central Pacific → Western Pacific | 16.4°N, 179.5°W | 100 kt · 10-minute (JMA) |
| 1963 | Typhoon Kit | Western Pacific | 10.3°N, 140.3°E | 135 kt · 1-minute (JTWC) |
| 2025 | Typhoon Halong | Western Pacific | 20.1°N, 147.4°E | 100 kt · 10-minute (JMA) |
| 1948 | Unnamed hurricane · 1948 | Atlantic | 16.7°N, 83.5°W | Category 3 · Saffir-Simpson (NHC) |
| 1941 | Unnamed hurricane · 1941 | Atlantic | 21.2°N, 62.4°W | Category 3 · Saffir-Simpson (NHC) |
| 2001 | Typhoon Krosa | Western Pacific | 13.4°N, 146.4°E | 80 kt · 10-minute (JMA) |
| 1991 | Hurricane Linda | Eastern Pacific | 13.4°N, 108.7°W | Category 3 · Saffir-Simpson (NHC) |
| 1964 | Typhoon Dot | Western Pacific | 7.0°N, 156.0°E | 90 kt · 1-minute (JTWC) |
| 1986 | Typhoon Ellen | Western Pacific | 6.9°N, 176.8°E | 70 kt · 10-minute (JMA) |
| 1902 | Unnamed hurricane · 1902 | Eastern Pacific → Atlantic | 14.0°N, 93.8°W | Category 2 · Saffir-Simpson (NHC) |
Show 45 more storms
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 2003 | Hurricane Olaf | Eastern Pacific | 11.7°N, 98.4°W | Category 1 · Saffir-Simpson (NHC) |
| 1973 | Typhoon Opal | Western Pacific | 11.0°N, 114.0°E | 75 kt · 1-minute (JTWC) |
| 2020 | Typhoon Chan-Hom | Western Pacific | 21.0°N, 140.9°E | 70 kt · 10-minute (JMA) |
| 1984 | Typhoon Ogden | Western Pacific | 7.2°N, 151.4°E | 65 kt · 10-minute (JMA) |
| 1990 | Hurricane Klaus | Atlantic | 15.6°N, 59.3°W | Category 1 · Saffir-Simpson (NHC) |
| 1983 | Tropical storm Herbert | Western Pacific → North Indian | 6.0°N, 129.9°E | 45 kt · 10-minute (JMA) |
| 1912 | Unnamed hurricane · 1912 | Atlantic | 28.5°N, 88.5°W | Category 1 · Saffir-Simpson (NHC) |
| 2007 | Tropical storm Podul | Western Pacific | 19.7°N, 146.7°E | 55 kt · 10-minute (JMA) |
| 2016–17 | Cyclone Bransby | Southwest Indian | 30.1°S, 43.6°E | 55 kt · 10-minute (Météo-France) |
| 1879 | Unnamed tropical storm · 1879 | Atlantic | 14.5°N, 77.6°W | 50 kt · 1-minute (NHC) |
| 2013 | Tropical storm Karen | Atlantic | 21.5°N, 86.8°W | 55 kt · 1-minute (NHC) |
| 1953 | Unnamed tropical storm · 1953 | Atlantic | 22.7°N, 81.3°W | 55 kt · 1-minute (NHC) |
| 2022–23 | Cyclone Balita | Southwest Indian | 5.4°S, 89.6°E | 40 kt · 10-minute (Météo-France) |
| 1961 | Tropical storm Pauline | Eastern Pacific → Central Pacific | 21.3°N, 137.9°W | 45 kt · 1-minute (NHC) |
| 1961 | Tropical storm Rebecca | Eastern Pacific | 12.3°N, 125.2°W | 45 kt · 1-minute (NHC) |
| 2022 | Tropical storm Paine | Eastern Pacific | 14.9°N, 111.5°W | 40 kt · 1-minute (NHC) |
| 2017 | Tropical storm Ramon | Eastern Pacific | 13.9°N, 94.9°W | 40 kt · 1-minute (NHC) |
| 1966 | Tropical storm Kendra | Atlantic | 13.5°N, 22.0°W | 35 kt · 1-minute (NHC) |
| 1926 | Unnamed tropical storm · 1926 | Atlantic | 14.5°N, 79.0°W | 35 kt · 1-minute (NHC) |
| 1976 | Unnamed tropical depression · 1976 | Atlantic | 15.0°N, 39.0°W | 30 kt · 1-minute (NHC) |
| 1995 | Unnamed tropical depression · 1995 | Western Pacific | 12.9°N, 123.6°E | 25 kt · 1-minute (JTWC) |
| 1955 | Unnamed tropical storm · 1955 | Western Pacific | 11.0°N, 115.6°E | 35 kt · 1-minute (JTWC) |
| 2001 | Unnamed tropical depression · 2001 | Eastern Pacific | 13.7°N, 120.3°W | 30 kt · 1-minute (NHC) |
| 1989 | Unnamed tropical depression · 1989 | Eastern Pacific | 13.0°N, 103.0°W | 30 kt · 1-minute (NHC) |
| 1977 | Unnamed tropical depression · 1977 | Atlantic | 27.5°N, 43.0°W | 30 kt · 1-minute (NHC) |
| 1975 | Unnamed tropical depression · 1975 | Atlantic | 28.0°N, 33.0°W | 25 kt · 1-minute (NHC) |
| 1981 | Unnamed storm · 1981 | Western Pacific | 20.5°N, 116.0°E | Not recorded |
| 1964 | Unnamed storm · 1964 | North Indian | 20.7°N, 91.3°E | Not recorded |
| 1963 | Unnamed storm · 1963 | North Indian | 14.8°N, 96.0°E | Not recorded |
| 1944 | Unnamed storm · 1944 | North Indian | 21.4°N, 88.6°E | Not recorded |
| 1943 | Unnamed storm · 1943 | Western Pacific | 11.8°N, 115.7°E | Not recorded |
| 1937 | Unnamed storm · 1937 | North Indian | 14.4°N, 74.3°E | Not recorded |
| 1928 | Unnamed storm · 1928 | Western Pacific | 14.8°N, 132.7°E | Not recorded |
| 1917 | Unnamed storm · 1917 | Western Pacific | 13.1°N, 133.4°E | Not recorded |
| 1915 | Unnamed storm · 1915 | Western Pacific | 17.1°N, 145.6°E | Not recorded |
| 1908 | Unnamed storm · 1908 | Western Pacific | 13.5°N, 128.6°E | Not recorded |
| 1903 | Unnamed storm · 1903 | Western Pacific | 21.9°N, 126.5°E | Not recorded |
| 1898 | Unnamed storm · 1898 | Western Pacific | 15.1°N, 112.4°E | Not recorded |
| 1897 | Unnamed storm · 1897 | Western Pacific | 15.4°N, 118.9°E | Not recorded |
| 1896 | Unnamed storm · 1896 | Western Pacific | 16.0°N, 126.0°E | Not recorded |
| 1969 | Unnamed storm · 1969 | Western Pacific | 13.0°N, 113.9°E | Not recorded |
| 1951 | Unnamed storm · 1951 | Western Pacific | 10.9°N, 113.3°E | Not recorded |
| 1948 | Unnamed storm · 1948 | North Indian | 22.1°N, 67.5°E | Not recorded |
| 1941 | Unnamed storm · 1941 | North Indian | 15.3°N, 71.3°E | Not recorded |
| 1861 | Unnamed storm · 1861 | Atlantic | 15.0°N, 40.0°W | Not recorded |
Reached peak wind on October 3
34 storms recorded their highest wind on this date, as the responsible agency measured it.
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 2015 | Hurricane Joaquin | Atlantic | 135 kt (155 mph), 1-minute, NHC | 931 hPa (NHC) |
| 1963 | Hurricane Flora | Atlantic | 130 kt (150 mph), 1-minute, NHC | 933 hPa (NHC) |
| 1877 | Northwest Florida hurricane · 1877 | Atlantic | 100 kt (115 mph), 1-minute, NHC | Not recorded |
| 2016 | Typhoon Chaba | Western Pacific | 115 kt (132 mph), 10-minute, JMA | 905 hPa (JMA) |
| 1992 | Hurricane Virgil | Eastern Pacific | 115 kt (132 mph), 1-minute, NHC | 948 hPa (NHC) |
| 1878 | Unnamed hurricane · 1878 | Atlantic | 120 kt (138 mph), 1-minute, NHC | 938 hPa (NHC) |
| 1949 | Unnamed hurricane · 1949 | Eastern Pacific → Atlantic | 95 kt (109 mph), 1-minute, NHC | 965 hPa (NHC) |
| 1950 | Typhoon Ossia | Western Pacific | 100 kt (115 mph), 1-minute, JTWC | Not recorded |
| 2020 | Hurricane Gamma | Atlantic | 65 kt (75 mph), 1-minute, NHC | 978 hPa (NHC) |
| 1950 | Hurricane George | Atlantic | 95 kt (109 mph), 1-minute, NHC | 960 hPa (NHC) |
| 2003 | Tropical storm Larry | Atlantic | 55 kt (63 mph), 1-minute, NHC | 993 hPa (NHC) |
| 1978 | Typhoon Mamie | Western Pacific → Central Pacific | 70 kt (81 mph), 10-minute, JMA | 960 hPa (JMA) |
| 2012 | Tropical storm Gaemi | Western Pacific | 50 kt (58 mph), 10-minute, JMA | 990 hPa (JMA) |
| 1876 | Unnamed hurricane · 1876 | Atlantic → Eastern Pacific | 90 kt (104 mph), 1-minute, NHC | Not recorded |
| 1953 | Hurricane Gail | Atlantic | 70 kt (81 mph), 1-minute, NHC | 986 hPa (NHC) |
Show 19 more storms
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 1891 | Unnamed hurricane · 1891 | Atlantic | 85 kt (98 mph), 1-minute, NHC | Not recorded |
| 2012 | Tropical storm Maliksi | Western Pacific | 50 kt (58 mph), 10-minute, JMA | 960 hPa (JMA) |
| 1916 | Unnamed tropical storm · 1916 | Atlantic | 50 kt (58 mph), 1-minute, NHC | 1000 hPa (NHC) |
| 1899 | Unnamed tropical storm · 1899 | Atlantic | 50 kt (58 mph), 1-minute, NHC | Not recorded |
| 1997 | Tropical storm Hank | Western Pacific | 40 kt (46 mph), 1-minute, JTWC | Not recorded |
| 2000 | Tropical storm Olivia | Eastern Pacific | 55 kt (63 mph), 1-minute, NHC | 994 hPa (NHC) |
| 2013 | Tropical storm Karen | Atlantic | 55 kt (63 mph), 1-minute, NHC | 998 hPa (NHC) |
| 2001 | Tropical storm Lorena | Eastern Pacific | 50 kt (58 mph), 1-minute, NHC | 997 hPa (NHC) |
| 1983 | Unnamed cyclone · 1983 | North Indian | 50 kt (58 mph), 1-minute, JTWC | Not recorded |
| 1961 | Tropical storm Pauline | Eastern Pacific → Central Pacific | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 1961 | Tropical storm Rebecca | Eastern Pacific | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 1872 | Unnamed hurricane · 1872 | Atlantic | 70 kt (81 mph), 1-minute, NHC | Not recorded |
| 1926 | Unnamed tropical storm · 1926 | Atlantic | 35 kt (40 mph), 1-minute, NHC | Not recorded |
| 1998 | Unnamed tropical depression · 1998 | Western Pacific | 30 kt (35 mph), 1-minute, JTWC | Not recorded |
| 2001 | Unnamed tropical depression · 2001 | Eastern Pacific | 30 kt (35 mph), 1-minute, NHC | 1008 hPa (NHC) |
| 1997 | Unnamed tropical depression · 1997 | Western Pacific | 30 kt (35 mph), 1-minute, JTWC | Not recorded |
| 1989 | Unnamed tropical depression · 1989 | Atlantic | 30 kt (35 mph), 1-minute, NHC | Not recorded |
| 1989 | Unnamed tropical depression · 1989 | Eastern Pacific | 30 kt (35 mph), 1-minute, NHC | Not recorded |
| 1975 | Unnamed tropical depression · 1975 | Atlantic | 25 kt (29 mph), 1-minute, NHC | Not recorded |
Ended on October 3
63 storms had their last recorded position on this date.
| Season | Storm | Ocean | Last position | Dates |
|---|---|---|---|---|
| 2024 | Typhoon Krathon | Western Pacific | 22.7°N, 120.8°E | Sep 26 to Oct 3, 2024 |
| 2005 | Typhoon Longwang | Western Pacific | 27.1°N, 115.3°E | Sep 25 to Oct 3, 2005 |
| 1968 | Typhoon Elaine | Western Pacific | 26.8°N, 117.2°E | Sep 22 to Oct 3, 1968 |
| 2001 | Hurricane Juliette | Eastern Pacific | 30.2°N, 114.6°W | Sep 21 to Oct 3, 2001 |
| 2018 | Typhoon Trami | Western Pacific | 55.3°N, 175.2°W | Sep 20 to Oct 3, 2018 |
| 2012 | Typhoon Jelawat | Western Pacific | 48.7°N, 177.8°W | Sep 19 to Oct 3, 2012 |
| 2022 | Hurricane Orlene | Eastern Pacific | 23.2°N, 106.0°W | Sep 28 to Oct 3, 2022 |
| 1979 | Typhoon Owen | Western Pacific | 47.0°N, 178.0°E | Sep 19 to Oct 3, 1979 |
| 1996 | Typhoon Yates | Central Pacific → Western Pacific → Central Pacific | 41.7°N, 177.5°W | Sep 17 to Oct 3, 1996 |
| 1975 | Hurricane Gladys | Atlantic | 50.5°N, 46.0°W | Sep 22 to Oct 3, 1975 |
Show 53 more storms
| Season | Storm | Ocean | Last position | Dates |
|---|---|---|---|---|
| 2011 | Hurricane Hilary | Eastern Pacific | 21.8°N, 126.4°W | Sep 21 to Oct 3, 2011 |
| 1991 | Typhoon Nat | Western Pacific | 27.9°N, 116.9°E | Sep 14 to Oct 3, 1991 |
| 1956 | Hurricane Flossy | Atlantic | 47.5°N, 56.5°W | Sep 20 to Oct 3, 1956 |
| 1981 | Hurricane Irene | Atlantic | 45.0°N, 4.0°W | Sep 21 to Oct 3, 1981 |
| 1984 | Hurricane Polo | Eastern Pacific | 24.5°N, 109.9°W | Sep 26 to Oct 3, 1984 |
| 1951 | Typhoon Pat | Western Pacific | 51.5°N, 177.5°E | Sep 20 to Oct 3, 1951 |
| 2003 | Typhoon Koppu | Western Pacific | 48.5°N, 178.7°W | Sep 23 to Oct 3, 2003 |
| 2024 | Hurricane Isaac | Atlantic | 51.9°N, 21.0°W | Sep 24 to Oct 3, 2024 |
| 1860 | Unnamed hurricane · 1860 | Atlantic | 34.7°N, 89.1°W | Sep 30 to Oct 3, 1860 |
| 1990 | Tropical storm Rachel | Eastern Pacific | 28.5°N, 105.0°W | Sep 27 to Oct 3, 1990 |
| 1968 | Hurricane Pauline | Eastern Pacific | 29.9°N, 109.8°W | Sep 26 to Oct 3, 1968 |
| 1965 | Hurricane Carol | Atlantic | 29.8°N, 14.0°W | Sep 16 to Oct 3, 1965 |
| 2014 | Hurricane Rachel | Eastern Pacific | 22.3°N, 117.6°W | Sep 24 to Oct 3, 2014 |
| 2006 | Hurricane Isaac | Atlantic | 49.5°N, 47.0°W | Sep 27 to Oct 3, 2006 |
| 1964 | Tropical storm Billie | Western Pacific → North Indian | 22.0°N, 92.6°E | Sep 24 to Oct 3, 1964 |
| 2004 | Hurricane Lisa | Atlantic | 44.5°N, 30.0°W | Sep 19 to Oct 3, 2004 |
| 2016 | Hurricane Ulika | Eastern Pacific → Central Pacific → Eastern Pacific → Central Pacific | 15.4°N, 156.5°W | Sep 25 to Oct 3, 2016 |
| 1969 | Unnamed subtropical storm · 1969 | Atlantic | 41.2°N, 82.0°W | Sep 29 to Oct 3, 1969 |
| 2013 | Tropical storm Sepat | Western Pacific | 53.4°N, 161.0°E | Sep 29 to Oct 3, 2013 |
| 1982 | Tropical storm Ernesto | Atlantic | 32.0°N, 58.0°W | Sep 30 to Oct 3, 1982 |
| 1992 | Tropical storm Earl | Atlantic | 28.4°N, 62.9°W | Sep 26 to Oct 3, 1992 |
| 1937 | Unnamed tropical storm · 1937 | Atlantic | 60.6°N, 34.7°W | Sep 26 to Oct 3, 1937 |
| 1943 | Unnamed tropical storm · 1943 | Atlantic | 53.0°N, 55.5°W | Oct 1 to 3, 1943 |
| 1950 | Unnamed hurricane · 1950 | Eastern Pacific | 16.9°N, 111.9°W | Oct 1 to 3, 1950 |
| 1969 | Tropical storm Irah | Eastern Pacific | 17.6°N, 114.1°W | Sep 30 to Oct 3, 1969 |
| 2005 | Unnamed cyclone · 2005 | North Indian | 22.2°N, 88.1°E | Oct 1 to 3, 2005 |
| 1965 | Unnamed tropical storm · 1965 | Atlantic | 38.8°N, 55.3°W | Sep 29 to Oct 3, 1965 |
| 2025 | Unnamed tropical depression · 2025 | North Indian | 21.2°N, 83.6°E | Oct 1 to 3, 2025 |
