Hurricane Calendar · On this day
Hurricanes on September 13 in history (1842 to 2026)
572 storms on record were active on September 13 between 1851 and 2025. On this date 67 formed, 46 reached their peak recorded wind, 57 came ashore and 80 ended. The strongest storm active on September 13 was Typhoon Nancy (1961), with a peak 1-minute sustained wind of 185 kt (213 mph), recorded by JTWC.
Dates are calendar dates in UTC. Typhoons and cyclones are the same kind of storm as hurricanes, named by region. Archive of September 29, 2026.
Replay every September 13 storm on its track. Hurricane Calendar shows each storm moving along its recorded track, which storms passed your town, and a daily track quiz. Free on Android, no account and no ads.
Get it on Google PlayStorm of the day in the app
Hurricane Floyd (1999)
Peak recorded wind: September 13, 1999, 06:00 UTC. Peak: Category 4 · Saffir-Simpson (NHC). Atlantic, Sep 7 to 19, 1999.
In Hurricane Calendar, replay Floyd along its recorded track, with the wind at each step and the agency that measured it.
Came ashore on September 13
57 storms, most recent first. Recorded landfalls come from the National Hurricane Center's best track; elsewhere a coast crossing is estimated from the track and labelled.
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 2024 | Unnamed tropical depression · 2024 | North Indian | Coast crossing (estimated) near 22.0°N, 90.8°E September 13, 2024, 12:00 UTC | 20 kt (23 mph), 3-minute, IMD | Estimated from the track |
| 2021 | Tropical storm Conson | Western Pacific | Coast crossing (estimated) near 16.1°N, 108.2°E September 13, 2021, 09:00 UTC | Not recorded | Estimated from the track |
| 2021 | Unnamed tropical depression · 2021 | North Indian | Coast crossing (estimated) near 20.6°N, 87.0°E September 13, 2021, 00:00 UTC | 30 kt (35 mph), 3-minute, IMD | Estimated from the track |
| 2018 | Tropical storm Barijat | Western Pacific | Coast crossing (estimated) near 21.4°N, 108.4°E September 13, 2018, 12:00 UTC | Not recorded | Estimated from the track |
| 2018 | Tropical storm Barijat | Western Pacific | Coast crossing (estimated) near 21.2°N, 110.7°E September 13, 2018, 00:00 UTC | 35 kt (40 mph), 10-minute, JMA | Estimated from the track |
| 2016 | Tropical storm Julia | Atlantic | Near 27.3°N, 80.2°W September 13, 2016, 06:00 UTC | 30 kt (35 mph), 1-minute, NHC | NHC best track |
| 2008 | Hurricane Ike | Atlantic | Landfall on the north end of Galveston Island, Texas (Category 2) September 13, 2008, 07:00 UTC | Not recorded | Editor-reviewed, sourced |
| 2007 | Hurricane Humberto | Atlantic | Near 29.6°N, 94.3°W September 13, 2007, 07:00 UTC | 80 kt (92 mph), 1-minute, NHC | NHC best track |
| 2006 | Hurricane Florence | Atlantic | Coast crossing (estimated) near 46.4°N, 54.0°W September 13, 2006, 18:00 UTC | 70 kt (81 mph), 1-minute, NHC | Estimated from the track |
| 2006 | Unnamed tropical depression · 2006 | Western Pacific | Coast crossing (estimated) near 21.3°N, 111.8°E September 13, 2006, 06:00 UTC | Not recorded | Estimated from the track |
| 2005 | Typhoon Khanun | Western Pacific | Coast crossing (estimated) near 36.6°N, 125.6°E September 13, 2005, 09:00 UTC | Not recorded | Estimated from the track |
| 2004 | Tropical storm Haima | Western Pacific | Coast crossing (estimated) near 27.7°N, 121.2°E September 13, 2004, 03:00 UTC | Not recorded | Estimated from the track |
| 2003 | Typhoon Maemi | Western Pacific | Coast crossing (estimated) near 44.7°N, 141.2°E September 13, 2003, 18:00 UTC | 50 kt (58 mph), 10-minute, JMA | Estimated from the track |
| 1998 | Tropical storm Javier | Eastern Pacific | Coast crossing (estimated) near 19.9°N, 105.5°W September 13, 1998, 21:00 UTC | Not recorded | Estimated from the track |
| 1998 | Unnamed tropical depression · 1998 | Western Pacific | Coast crossing (estimated) near 20.1°N, 111.3°E September 13, 1998, 06:00 UTC | Not recorded | Estimated from the track |
| 1996 | Hurricane Fausto | Eastern Pacific | Near 23.6°N, 110.5°W September 13, 1996, 20:00 UTC | 75 kt (86 mph), 1-minute, NHC | NHC best track |
| 1995 | Unnamed tropical depression · 1995 | Western Pacific → North Indian | Coast crossing (estimated) near 16.1°N, 96.5°E September 13, 1995, 03:00 UTC | Not recorded | Estimated from the track |
| 1994 | Tropical storm Luke | Western Pacific | Coast crossing (estimated) near 19.1°N, 106.0°E September 13, 1994, 18:00 UTC | Not recorded | Estimated from the track |
| 1993 | Typhoon Abe | Western Pacific | Coast crossing (estimated) near 22.9°N, 116.7°E September 13, 1993, 21:00 UTC | Not recorded | Estimated from the track |
| 1993 | Hurricane Lidia | Eastern Pacific | Near 24.3°N, 107.5°W September 13, 1993, 08:00 UTC | 85 kt (98 mph), 1-minute, NHC | NHC best track |
Show 39 more storms
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 1992 | Typhoon Ryan | Western Pacific | Coast crossing (estimated) near 59.0°N, 149.0°E September 13, 1992, 06:00 UTC | Not recorded | Estimated from the track |
| 1991 | Typhoon Kinna | Western Pacific | Coast crossing (estimated) near 31.9°N, 129.2°E September 13, 1991, 18:00 UTC | 75 kt (86 mph), 10-minute, JMA | Estimated from the track |
| 1989 | Typhoon Sarah | Western Pacific | Coast crossing (estimated) near 26.5°N, 120.2°E September 13, 1989, 06:00 UTC | 45 kt (52 mph), 10-minute, JMA | Estimated from the track |
| 1984 | Hurricane Diana | Atlantic | Near 33.9°N, 78.0°W September 13, 1984, 07:00 UTC | 80 kt (92 mph), 1-minute, NHC | NHC best track |
| 1979 | Hurricane Frederic | Atlantic | Coast crossing (estimated) near 30.2°N, 88.3°W September 13, 1979, 03:00 UTC | Not recorded | Estimated from the track |
| 1973 | Typhoon Marge | Western Pacific | Coast crossing (estimated) near 19.0°N, 111.1°E September 13, 1973, 18:00 UTC | Not recorded | Estimated from the track |
| 1970 | Typhoon Georgia | Western Pacific | Coast crossing (estimated) near 22.5°N, 115.2°E September 13, 1970, 21:00 UTC | Not recorded | Estimated from the track |
| 1968 | Hurricane Naomi | Eastern Pacific | Coast crossing (estimated) near 23.4°N, 107.0°W September 13, 1968, 00:00 UTC | 75 kt (86 mph), 1-minute, NHC | Estimated from the track |
| 1963 | Typhoon Gloria | Western Pacific | Coast crossing (estimated) near 26.1°N, 119.7°E September 13, 1963, 12:00 UTC | Not recorded | Estimated from the track |
| 1961 | Unnamed storm · 1961 | North Indian | Coast crossing (estimated) near 21.6°N, 87.6°E September 13, 1961, 06:00 UTC | Not recorded | Estimated from the track |
| 1959 | Tropical storm Nora | Western Pacific | Coast crossing (estimated) near 34.7°N, 131.6°E September 13, 1959, 15:00 UTC | Not recorded | Estimated from the track |
| 1958 | Unnamed storm · 1958 | North Indian | Coast crossing (estimated) near 21.5°N, 88.4°E September 13, 1958, 21:00 UTC | Not recorded | Estimated from the track |
| 1955 | Hurricane Hilda | Atlantic | Near 20.2°N, 74.2°W September 13, 1955, 21:00 UTC | 70 kt (81 mph), 1-minute, NHC | NHC best track |
| 1954 | Typhoon June | Western Pacific | Coast crossing (estimated) near 30.4°N, 130.9°E September 13, 1954, 03:00 UTC | Not recorded | Estimated from the track |
| 1950 | Unnamed storm · 1950 | North Indian | Coast crossing (estimated) near 21.1°N, 87.0°E September 13, 1950, 09:00 UTC | Not recorded | Estimated from the track |
| 1950 | Typhoon Kezia | Western Pacific | Coast crossing (estimated) near 31.0°N, 131.3°E September 13, 1950, 03:00 UTC | Not recorded | Estimated from the track |
| 1949 | Unnamed tropical storm · 1949 | Atlantic | Near 34.3°N, 77.8°W September 13, 1949, 08:00 UTC | 35 kt (40 mph), 1-minute, NHC | NHC best track |
| 1946 | Typhoon Opal | Western Pacific | Coast crossing (estimated) near 20.4°N, 107.0°E September 13, 1946, 03:00 UTC | Not recorded | Estimated from the track |
| 1945 | Typhoon Ursula | Western Pacific | Coast crossing (estimated) near 34.8°N, 125.3°E September 13, 1945, 03:00 UTC | Not recorded | Estimated from the track |
| 1936 | Unnamed tropical storm · 1936 | Atlantic | Coast crossing (estimated) near 25.8°N, 97.0°W September 13, 1936, 09:00 UTC | Not recorded | Estimated from the track |
| 1933 | Unnamed storm · 1933 | Western Pacific | Coast crossing (estimated) near 20.7°N, 110.8°E September 13, 1933, 06:00 UTC | Not recorded | Estimated from the track |
| 1933 | Unnamed hurricane · 1933 | Atlantic | Coast crossing (estimated) near 18.3°N, 87.7°W September 13, 1933, 00:00 UTC | 65 kt (75 mph), 1-minute, NHC | Estimated from the track |
| 1931 | Unnamed hurricane · 1931 | Atlantic | Coast crossing (estimated) near 23.1°N, 97.7°W September 13, 1931, 00:00 UTC | 35 kt (40 mph), 1-minute, NHC | Estimated from the track |
| 1923 | Unnamed hurricane · 1923 | Atlantic | Coast crossing (estimated) near 46.4°N, 57.5°W September 13, 1923, 09:00 UTC | Not recorded | Estimated from the track |
| 1913 | Unnamed storm · 1913 | Western Pacific | Coast crossing (estimated) near 20.0°N, 111.2°E September 13, 1913, 18:00 UTC | Not recorded | Estimated from the track |
| 1906 | Unnamed storm · 1906 | Western Pacific | Coast crossing (estimated) near 19.7°N, 111.0°E September 13, 1906, 04:00 UTC | Not recorded | Estimated from the track |
| 1906 | Unnamed storm · 1906 | Western Pacific | Coast crossing (estimated) near 23.7°N, 121.7°E September 13, 1906, 00:00 UTC | Not recorded | Estimated from the track |
| 1905 | Unnamed storm · 1905 | Western Pacific | Coast crossing (estimated) near 23.3°N, 121.7°E September 13, 1905, 12:00 UTC | Not recorded | Estimated from the track |
| 1903 | Unnamed hurricane · 1903 | Atlantic | Near 30.1°N, 85.6°W September 13, 1903, 23:00 UTC | 80 kt (92 mph), 1-minute, NHC | NHC best track |
| 1900 | Unnamed tropical storm · 1900 | Atlantic | Near 30.3°N, 88.8°W September 13, 1900, 15:00 UTC | 35 kt (40 mph), 1-minute, NHC | NHC best track |
| 1900 | Unnamed tropical storm · 1900 | Atlantic | Near 29.1°N, 89.5°W September 13, 1900, 06:00 UTC | 40 kt (46 mph), 1-minute, NHC | NHC best track |
| 1898 | Unnamed storm · 1898 | North Indian | Coast crossing (estimated) near 20.0°N, 86.6°E September 13, 1898, 00:00 UTC | Not recorded | Estimated from the track |
| 1897 | Unnamed hurricane · 1897 | Atlantic | Near 29.7°N, 93.8°W September 13, 1897, 05:00 UTC | 75 kt (86 mph), 1-minute, NHC | NHC best track |
| 1892 | Unnamed storm · 1892 | Atlantic | Coast crossing (estimated) near 30.2°N, 87.1°W September 13, 1892, 09:00 UTC | Not recorded | Estimated from the track |
| 1888 | Unnamed storm · 1888 | North Indian | Coast crossing (estimated) near 15.9°N, 95.9°E September 13, 1888, 18:00 UTC | Not recorded | Estimated from the track |
| 1865 | Unnamed hurricane · 1865 | Atlantic | Near 29.8°N, 93.4°W September 13, 1865, 21:00 UTC | 90 kt (104 mph), 1-minute, NHC | NHC best track |
| 1862 | Unnamed storm · 1862 | Atlantic | Coast crossing (estimated) near 27.7°N, 80.4°W September 13, 1862, 12:00 UTC | Not recorded | Estimated from the track |
| 1857 | Unnamed hurricane · 1857 | Atlantic | Near 33.9°N, 78.0°W September 13, 1857, 00:00 UTC | 90 kt (104 mph), 1-minute, NHC | NHC best track |
| 1854 | Unnamed storm · 1854 | Atlantic | Coast crossing (estimated) near 18.1°N, 73.4°W September 13, 1854, 21:00 UTC | Not recorded | Estimated from the track |
Formed on September 13
67 storms had their first recorded position on this date.
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 1991 | Typhoon Mireille | Western Pacific | 12.9°N, 171.2°E | 100 kt · 10-minute (JMA) |
| 2010 | Typhoon Fanapi | Western Pacific | 16.6°N, 137.4°E | 95 kt · 10-minute (JMA) |
| 1975 | Hurricane Eloise | Atlantic | 17.1°N, 53.5°W | Category 3 · Saffir-Simpson (NHC) |
| 2004 | Hurricane Jeanne | Atlantic | 15.9°N, 60.0°W | Category 3 · Saffir-Simpson (NHC) |
| 1909 | Grand Isle hurricane · 1909 | Atlantic | 17.5°N, 71.0°W | Category 3 · Saffir-Simpson (NHC) |
| 2013 | Hurricane Manuel | Eastern Pacific | 15.3°N, 101.4°W | Category 1 · Saffir-Simpson (NHC) |
| 1952 | Typhoon Olive | Western Pacific → Central Pacific | 18.0°N, 178.0°E | 160 kt · 1-minute (JTWC) |
| 1980 | Typhoon Percy | Western Pacific | 17.2°N, 132.7°E | 100 kt · 10-minute (JMA) |
| 1981 | Typhoon Clara | Western Pacific | 9.9°N, 150.4°E | 100 kt · 10-minute (JMA) |
| 2006 | Hurricane Lane | Eastern Pacific | 15.7°N, 101.0°W | Category 3 · Saffir-Simpson (NHC) |
| 2010 | Hurricane Karl | Atlantic | 16.3°N, 78.5°W | Category 3 · Saffir-Simpson (NHC) |
| 1964 | Hurricane Gladys | Atlantic | 14.7°N, 44.5°W | Category 4 · Saffir-Simpson (NHC) |
| 1978 | Hurricane Greta | Atlantic → Eastern Pacific | 11.0°N, 62.5°W | Category 4 · Saffir-Simpson (NHC) |
| 1982 | Hurricane Debby | Atlantic | 19.8°N, 69.5°W | Category 4 · Saffir-Simpson (NHC) |
| 2017 | Hurricane Max | Eastern Pacific | 15.9°N, 101.8°W | Category 1 · Saffir-Simpson (NHC) |
Show 52 more storms
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 2015 | Typhoon Krovanh | Western Pacific | 13.9°N, 151.6°E | 85 kt · 10-minute (JMA) |
| 1973 | Hurricane Ellen | Atlantic | 10.5°N, 18.7°W | Category 3 · Saffir-Simpson (NHC) |
| 1956 | Typhoon Freda | Western Pacific | 17.7°N, 131.3°E | 85 kt · 1-minute (JTWC) |
| 1922 | Unnamed hurricane · 1922 | Atlantic | 10.4°N, 46.8°W | Category 3 · Saffir-Simpson (NHC) |
| 1937 | Unnamed hurricane · 1937 | Atlantic | 17.0°N, 56.4°W | Category 3 · Saffir-Simpson (NHC) |
| 1976 | Typhoon Hope | Western Pacific | 16.5°N, 156.2°E | 70 kt · 1-minute (JTWC) |
| 2011 | Typhoon Sonca | Western Pacific | 19.4°N, 153.7°E | 70 kt · 10-minute (JMA) |
| 1992 | Hurricane Roslyn | Eastern Pacific → Central Pacific | 16.8°N, 111.0°W | Category 2 · Saffir-Simpson (NHC) |
| 1924 | Unnamed hurricane · 1924 | Atlantic | 24.0°N, 84.5°W | Category 1 · Saffir-Simpson (NHC) |
| 2016 | Tropical storm Julia | Atlantic | 27.3°N, 80.2°W | 45 kt · 1-minute (NHC) |
| 1969 | Hurricane Holly | Atlantic | 11.2°N, 46.5°W | Category 1 · Saffir-Simpson (NHC) |
| 2003 | Hurricane Linda | Eastern Pacific | 14.7°N, 108.2°W | Category 1 · Saffir-Simpson (NHC) |
| 1991 | Tropical storm Luke | Western Pacific | 14.4°N, 147.8°E | 55 kt · 10-minute (JMA) |
| 1968 | Tropical storm Edna | Atlantic | 14.5°N, 30.0°W | 60 kt · 1-minute (NHC) |
| 2015 | Tropical storm Vamco | Western Pacific | 15.7°N, 112.9°E | 35 kt · 10-minute (JMA) |
| 1967 | Tropical storm Monica | Eastern Pacific | 16.0°N, 106.0°W | 50 kt · 1-minute (NHC) |
| 1916 | Unnamed hurricane · 1916 | Atlantic | 20.5°N, 56.0°W | Category 1 · Saffir-Simpson (NHC) |
| 1986 | Tropical storm Lester | Eastern Pacific → Central Pacific | 14.0°N, 129.9°W | 45 kt · 1-minute (NHC) |
| 1967 | Tropical storm Nanette | Eastern Pacific | 15.0°N, 113.1°W | 45 kt · 1-minute (NHC) |
| 1965 | Tropical storm Glenda | Eastern Pacific | 12.0°N, 111.9°W | 45 kt · 1-minute (NHC) |
| 1943 | Unnamed tropical storm · 1943 | Atlantic | 26.0°N, 77.8°W | 45 kt · 1-minute (NHC) |
| 1977 | Tropical storm Emily | Eastern Pacific | 14.0°N, 118.8°W | 35 kt · 1-minute (NHC) |
| 1976 | Unnamed subtropical storm · 1976 | Atlantic | 28.0°N, 81.5°W | 40 kt · 1-minute (NHC) |
| 2024 | Unnamed tropical depression · 2024 | North Indian | 22.0°N, 90.8°E | 30 kt · 3-minute (IMD) |
| 1949 | Unnamed tropical storm · 1949 | Atlantic | 16.0°N, 32.0°W | 50 kt · 1-minute (NHC) |
| 2018–19 | Unnamed cyclone · 2018 | Southwest Indian | 7.2°S, 75.6°E | 40 kt · 10-minute (Météo-France) |
| 1851 | Unnamed tropical storm · 1851 | Atlantic | 32.5°N, 73.5°W | 50 kt · 1-minute (NHC) |
| 1987 | Unnamed tropical depression · 1987 | Atlantic | 14.0°N, 54.0°W | 30 kt · 1-minute (NHC) |
| 1971 | Unnamed tropical depression · 1971 | Western Pacific | 25.0°N, 162.0°E | 25 kt · 1-minute (JTWC) |
| 1965 | Unnamed storm · 1965 | Western Pacific | 13.9°N, 118.9°E | Not recorded |
| 1956 | Unnamed storm · 1956 | Western Pacific | 17.7°N, 116.3°E | Not recorded |
| 1946 | Unnamed storm · 1946 | North Indian | 19.6°N, 89.0°E | Not recorded |
| 1932 | Unnamed storm · 1932 | Western Pacific | 14.3°N, 132.0°E | Not recorded |
| 1930 | Unnamed storm · 1930 | Western Pacific | 15.9°N, 117.6°E | Not recorded |
| 1913 | Unnamed storm · 1913 | Western Pacific | 17.4°N, 132.7°E | Not recorded |
| 1909 | Unnamed storm · 1909 | Western Pacific | 13.7°N, 113.7°E | Not recorded |
| 1896 | Unnamed storm · 1896 | North Indian | 19.9°N, 90.0°E | Not recorded |
| 1888 | Unnamed storm · 1888 | North Indian | 14.9°N, 98.9°E | Not recorded |
| 1880 | Unnamed storm · 1880 | North Indian | 18.7°N, 88.5°E | Not recorded |
| 1879 | Unnamed storm · 1879 | North Indian | 20.9°N, 90.0°E | Not recorded |
| 1878 | Unnamed storm · 1878 | North Indian | 19.1°N, 89.8°E | Not recorded |
| 1878 | Unnamed storm · 1878 | Atlantic | 18.8°N, 91.5°W | Not recorded |
| 1974 | Unnamed storm · 1974 | Western Pacific | 20.3°N, 124.2°E | Not recorded |
| 1969 | Unnamed storm · 1969 | Western Pacific | 19.0°N, 155.8°E | Not recorded |
| 1967 | Unnamed storm · 1967 | Western Pacific | 16.5°N, 119.0°E | Not recorded |
| 1942 | Unnamed storm · 1942 | Western Pacific | 13.9°N, 140.1°E | Not recorded |
| 1933 | Unnamed storm · 1933 | Western Pacific | 13.0°N, 146.5°E | Not recorded |
| 1926 | Unnamed storm · 1926 | Western Pacific | 17.3°N, 127.1°E | Not recorded |
| 1914 | Unnamed storm · 1914 | North Indian | 18.4°N, 83.3°E | Not recorded |
| 1901 | Unnamed storm · 1901 | Western Pacific | 20.4°N, 132.3°E | Not recorded |
| 1896 | Unnamed storm · 1896 | Western Pacific | 15.6°N, 112.3°E | Not recorded |
| 1858 | Unnamed storm · 1858 | Atlantic | 14.5°N, 35.5°W | Not recorded |
Reached peak wind on September 13
46 storms recorded their highest wind on this date, as the responsible agency measured it.
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 2016 | Typhoon Meranti | Western Pacific | 120 kt (138 mph), 10-minute, JMA | 890 hPa (JMA) |
| 1999 | Hurricane Floyd | Atlantic | 135 kt (155 mph), 1-minute, NHC | 921 hPa (NHC) |
| 1944 | Great Atlantic hurricane · 1944 | Atlantic | 140 kt (161 mph), 1-minute, NHC | 918 hPa (NHC) |
| 1996 | Hurricane Hortense | Atlantic | 120 kt (138 mph), 1-minute, NHC | 935 hPa (NHC) |
| 1928 | San Felipe-Okeechobee hurricane · 1928 | Atlantic | 140 kt (161 mph), 1-minute, NHC | 929 hPa (NHC) |
| 2012 | Typhoon Sanba | Western Pacific | 110 kt (127 mph), 10-minute, JMA | 900 hPa (JMA) |
| 1971 | Hurricane Ginger | Atlantic | 100 kt (115 mph), 1-minute, NHC | 959 hPa (NHC) |
| 1993 | Typhoon Abe | Western Pacific | 85 kt (98 mph), 10-minute, JMA | 945 hPa (JMA) |
| 1989 | Hurricane Octave | Eastern Pacific | 115 kt (132 mph), 1-minute, NHC | 948 hPa (NHC) |
| 1967 | Hurricane Chloe | Atlantic | 95 kt (109 mph), 1-minute, NHC | 958 hPa (NHC) |
| 1987 | Hurricane Max | Eastern Pacific | 135 kt (155 mph), 1-minute, NHC | Not recorded |
| 1991 | Typhoon Kinna | Western Pacific | 80 kt (92 mph), 10-minute, JMA | 955 hPa (JMA) |
| 1957 | Typhoon Carmen | Western Pacific | 110 kt (127 mph), 1-minute, JTWC | 960 hPa (JMA) |
| 2007 | Hurricane Humberto | Atlantic | 80 kt (92 mph), 1-minute, NHC | 985 hPa (NHC) |
| 1876 | Unnamed hurricane · 1876 | Atlantic | 100 kt (115 mph), 1-minute, NHC | 980 hPa (NHC) |
Show 31 more storms
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 1973 | Typhoon Marge | Western Pacific | 80 kt (92 mph), 1-minute, JTWC | 965 hPa (JMA) |
| 1946 | Unnamed hurricane · 1946 | Atlantic | 85 kt (98 mph), 1-minute, NHC | 975 hPa (NHC) |
| 1947 | Typhoon Kathleen | Western Pacific | 90 kt (104 mph), 1-minute, JTWC | Not recorded |
| 1964 | Hurricane Ethel | Atlantic | 90 kt (104 mph), 1-minute, NHC | 969 hPa (NHC) |
| 1903 | Unnamed hurricane · 1903 | Atlantic | 80 kt (92 mph), 1-minute, NHC | 976 hPa (NHC) |
| 2023 | Hurricane Margot | Atlantic | 80 kt (92 mph), 1-minute, NHC | 969 hPa (NHC) |
| 1978 | Hurricane Flossie | Atlantic | 85 kt (98 mph), 1-minute, NHC | 976 hPa (NHC) |
| 1908 | Unnamed hurricane · 1908 | Atlantic | 105 kt (121 mph), 1-minute, NHC | Not recorded |
| 1971 | Tropical storm Heidi | Atlantic | 50 kt (58 mph), 1-minute, NHC | 995 hPa (NHC) |
| 1912 | Unnamed hurricane · 1912 | Atlantic | 80 kt (92 mph), 1-minute, NHC | Not recorded |
| 1948 | Unnamed hurricane · 1948 | Atlantic | 115 kt (132 mph), 1-minute, NHC | Not recorded |
| 2016 | Tropical storm Julia | Atlantic | 45 kt (52 mph), 1-minute, NHC | 1007 hPa (NHC) |
| 1940 | Unnamed hurricane · 1940 | Atlantic | 85 kt (98 mph), 1-minute, NHC | Not recorded |
| 1992 | Hurricane Paine | Eastern Pacific | 65 kt (75 mph), 1-minute, NHC | 987 hPa (NHC) |
| 1962 | Tropical storm Celia | Atlantic | 60 kt (69 mph), 1-minute, NHC | 995 hPa (NHC) |
| 2015 | Tropical storm Vamco | Western Pacific | 35 kt (40 mph), 10-minute, JMA | 998 hPa (JMA) |
| 1967 | Tropical storm Monica | Eastern Pacific | 50 kt (58 mph), 1-minute, NHC | Not recorded |
| 1965 | Tropical storm Glenda | Eastern Pacific | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 1960 | Tropical storm Irma | Western Pacific | 40 kt (46 mph), 1-minute, JTWC | Not recorded |
| 1943 | Unnamed tropical storm · 1943 | Atlantic | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 1977 | Tropical storm Emily | Eastern Pacific | 35 kt (40 mph), 1-minute, NHC | Not recorded |
| 1952 | Unnamed tropical storm · 1952 | Western Pacific | 40 kt (46 mph), 1-minute, JTWC | Not recorded |
| 2021 | Unnamed tropical depression · 2021 | North Indian | 30 kt (35 mph), 3-minute, IMD | 990 hPa (IMD) |
| 1905 | Unnamed tropical storm · 1905 | Atlantic | 50 kt (58 mph), 1-minute, NHC | Not recorded |
| 1998 | Unnamed tropical depression · 1998 | Western Pacific | 25 kt (29 mph), 1-minute, JTWC | Not recorded |
| 1851 | Unnamed tropical storm · 1851 | Atlantic | 50 kt (58 mph), 1-minute, NHC | Not recorded |
| 1938 | Unnamed tropical storm · 1938 | Atlantic | 35 kt (40 mph), 1-minute, NHC | Not recorded |
| 1991 | Unnamed tropical depression · 1991 | Eastern Pacific | 30 kt (35 mph), 1-minute, NHC | Not recorded |
| 1975 | Unnamed tropical depression · 1975 | Eastern Pacific | 30 kt (35 mph), 1-minute, JTWC | Not recorded |
| 1972 | Unnamed tropical depression · 1972 | Western Pacific | 30 kt (35 mph), 1-minute, JTWC | Not recorded |
| 1971 | Unnamed tropical depression · 1971 | Western Pacific | 25 kt (29 mph), 1-minute, JTWC | Not recorded |
Ended on September 13
80 storms had their last recorded position on this date.
| Season | Storm | Ocean | Last position | Dates |
|---|---|---|---|---|
| 2017 | Hurricane Irma | Atlantic | 36.8°N, 90.1°W | Aug 30 to Sep 13, 2017 |
| 1992 | Hurricane Iniki | Eastern Pacific → Central Pacific | 36.7°N, 158.1°W | Sep 5 to 13, 1992 |
| 1965 | Hurricane Betsy | Atlantic | 39.0°N, 83.0°W | Aug 27 to Sep 13, 1965 |
| 2005 | Typhoon Khanun | Western Pacific | 36.8°N, 126.2°E | Sep 5 to 13, 2005 |
| 1882 | Northwest Florida hurricane · 1882 | Atlantic | 46.5°N, 57.5°W | Sep 2 to 13, 1882 |
| 1883 | North Carolina hurricane · 1883 | Atlantic | 39.3°N, 77.3°W | Sep 4 to 13, 1883 |
| 1961 | Typhoon Pamela | Western Pacific | 27.7°N, 116.2°E | Sep 5 to 13, 1961 |
| 1965 | Typhoon Shirley | Western Pacific | 51.5°N, 175.0°W | Aug 31 to Sep 13, 1965 |
| 2015 | Hurricane Kilo | Central Pacific → Western Pacific | 60.5°N, 159.4°E | Aug 20 to Sep 13, 2015 |
| 1970 | Hurricane Ella | Atlantic | 25.0°N, 100.0°W | Sep 8 to 13, 1970 |
Show 70 more storms
| Season | Storm | Ocean | Last position | Dates |
|---|---|---|---|---|
| 1992 | Typhoon Ryan | Western Pacific | 60.5°N, 148.5°E | Aug 29 to Sep 13, 1992 |
| 1989 | Hurricane Gabrielle | Atlantic | 43.8°N, 51.5°W | Aug 30 to Sep 13, 1989 |
| 1966 | Hurricane Faith | Atlantic | 83.0°N, 61.0°E | Aug 21 to Sep 13, 1966 |
| 2022 | Hurricane Kay | Eastern Pacific | 27.4°N, 120.9°W | Sep 4 to 13, 2022 |
| 1975 | Typhoon Tess | Western Pacific | 58.0°N, 173.0°E | Sep 1 to 13, 1975 |
| 1971 | Hurricane Fern | Atlantic | 26.9°N, 100.0°W | Sep 3 to 13, 1971 |
| 1878 | Unnamed hurricane · 1878 | Atlantic | 44.0°N, 78.5°W | Sep 1 to 13, 1878 |
| 1931 | Unnamed hurricane · 1931 | Atlantic | 23.7°N, 99.3°W | Sep 6 to 13, 1931 |
| 1994 | Typhoon Kinna | Western Pacific | 50.0°N, 159.0°E | Sep 1 to 13, 1994 |
| 1870 | Unnamed hurricane · 1870 | Atlantic | 49.0°N, 39.0°W | Sep 9 to 13, 1870 |
