Hurricane Calendar · On this day
Hurricanes on September 12 in history (1842 to 2026)
570 storms on record were active on September 12 between 1851 and 2025. On this date 85 formed, 54 reached their peak recorded wind, 46 came ashore and 65 ended. The strongest storm active on September 12 was Typhoon Nancy (1961), with a peak 1-minute sustained wind of 185 kt (213 mph), recorded by JTWC.
Dates are calendar dates in UTC. Typhoons and cyclones are the same kind of storm as hurricanes, named by region. Archive of September 29, 2026.
Replay every September 12 storm on its track. Hurricane Calendar shows each storm moving along its recorded track, which storms passed your town, and a daily track quiz. Free on Android, no account and no ads.
Get it on Google PlayStorm of the day in the app
Hurricane Iniki (1992)
Eye crosses the south coast of Kauai, just east of Waimea: September 12, 1992, 01:30 UTC. Peak: Category 4 · Saffir-Simpson (NHC). Eastern Pacific → Central Pacific, Sep 5 to 13, 1992.
In Hurricane Calendar, replay Iniki along its recorded track, with the wind at each step and the agency that measured it.
Came ashore on September 12
46 storms, most recent first. Recorded landfalls come from the National Hurricane Center's best track; elsewhere a coast crossing is estimated from the track and labelled.
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 2020 | Hurricane Sally | Atlantic | Landfall near Cutler Bay, Florida (tropical depression) September 12, 2020, 06:00 UTC | Not recorded | Editor-reviewed, sourced |
| 2018 | Hurricane Olivia | Eastern Pacific → Central Pacific | Second landfall about 6 n mi north-northwest of Lanai City, Lanai September 12, 2018, 19:54 UTC | Not recorded | Editor-reviewed, sourced |
| 2018 | Hurricane Olivia | Eastern Pacific → Central Pacific | Landfall about 10 n mi northwest of Kahului, Maui (tropical storm) September 12, 2018, 19:10 UTC | Not recorded | Editor-reviewed, sourced |
| 2017 | Typhoon Doksuri | Western Pacific | Coast crossing (estimated) near 14.4°N, 121.9°E September 12, 2017, 00:00 UTC | Not recorded | Estimated from the track |
| 2016 | Tropical storm Rai | Western Pacific | Coast crossing (estimated) near 15.4°N, 108.9°E September 12, 2016, 18:00 UTC | 35 kt (40 mph), 10-minute, JMA | Estimated from the track |
| 2010 | Tropical storm Meranti | Western Pacific | Coast crossing (estimated) near 38.9°N, 138.2°E September 12, 2010, 18:00 UTC | Not recorded | Estimated from the track |
| 2009 | Tropical storm Mujigae | Western Pacific | Coast crossing (estimated) near 19.9°N, 106.1°E September 12, 2009, 00:00 UTC | Not recorded | Estimated from the track |
| 2005 | Unnamed tropical depression · 2005 | North Indian | Coast crossing (estimated) near 20.4°N, 86.8°E September 12, 2005, 06:00 UTC | Not recorded | Estimated from the track |
| 2003 | Typhoon Maemi | Western Pacific | Landfall near Busan, South Korea September 12, 2003 | Not recorded | Editor-reviewed, sourced |
| 2002 | Hurricane Gustav | Atlantic | Near 47.6°N, 58.6°W September 12, 2002, 09:00 UTC | 65 kt (75 mph), 1-minute, NHC | NHC best track |
| 2002 | Hurricane Gustav | Atlantic | Near 45.6°N, 60.4°W September 12, 2002, 04:30 UTC | 80 kt (92 mph), 1-minute, NHC | NHC best track |
| 1994 | Tropical storm Luke | Western Pacific | Coast crossing (estimated) near 19.1°N, 111.1°E September 12, 1994, 12:00 UTC | 45 kt (52 mph), 10-minute, JMA | Estimated from the track |
| 1991 | Tropical storm Erika | Atlantic | Near 37.7°N, 25.9°W September 12, 1991, 03:00 UTC | 35 kt (40 mph), 1-minute, NHC | NHC best track |
| 1989 | Typhoon Sarah | Western Pacific | Coast crossing (estimated) near 24.1°N, 121.7°E September 12, 1989, 06:00 UTC | 60 kt (69 mph), 10-minute, JMA | Estimated from the track |
| 1988 | Hurricane Gilbert | Atlantic | Landfall in Jamaica (Category 4) September 12, 1988, 17:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1976 | Typhoon Fran | Western Pacific | Coast crossing (estimated) near 32.4°N, 129.6°E September 12, 1976, 15:00 UTC | Not recorded | Estimated from the track |
| 1975 | Typhoon Tess | Western Pacific | Coast crossing (estimated) near 54.9°N, 155.0°E September 12, 1975, 03:00 UTC | Not recorded | Estimated from the track |
| 1970 | Hurricane Ella | Atlantic | Near 23.9°N, 97.7°W September 12, 1970, 10:00 UTC | 110 kt (127 mph), 1-minute, NHC | NHC best track |
| 1968 | Unnamed storm · 1968 | North Indian | Coast crossing (estimated) near 19.4°N, 85.1°E September 12, 1968, 06:00 UTC | Not recorded | Estimated from the track |
| 1965 | Typhoon Shirley | Western Pacific | Coast crossing (estimated) near 52.3°N, 155.4°E September 12, 1965, 00:00 UTC | Not recorded | Estimated from the track |
Show 30 more storms
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 1963 | Typhoon Gloria | Western Pacific | Coast crossing (estimated) near 26.5°N, 119.9°E September 12, 1963, 00:00 UTC | Not recorded | Estimated from the track |
| 1961 | Typhoon Pamela | Western Pacific | Coast crossing (estimated) near 24.7°N, 118.9°E September 12, 1961, 06:00 UTC | Not recorded | Estimated from the track |
| 1960 | Hurricane Donna | Atlantic | Landfall on Long Island, New York (Category 2) September 12, 1960, 19:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1960 | Hurricane Donna | Atlantic | Landfall in eastern North Carolina (Category 2) September 12, 1960, 04:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1958 | Unnamed storm · 1958 | Western Pacific | Coast crossing (estimated) near 21.5°N, 108.6°E September 12, 1958, 12:00 UTC | Not recorded | Estimated from the track |
| 1956 | Tropical storm Dora | Atlantic | Near 20.9°N, 97.3°W September 12, 1956, 18:00 UTC | 50 kt (58 mph), 1-minute, NHC | NHC best track |
| 1954 | Tropical storm Florence | Atlantic | Near 20.4°N, 96.8°W September 12, 1954, 11:00 UTC | 55 kt (63 mph), 1-minute, NHC | NHC best track |
| 1953 | Hurricane Dolly | Atlantic | Near 32.3°N, 64.8°W September 12, 1953, 05:00 UTC | 55 kt (63 mph), 1-minute, NHC | NHC best track |
| 1952 | Unnamed tropical storm · 1952 | Atlantic | Coast crossing (estimated) near 37.1°N, 10.0°W September 12, 1952, 15:00 UTC | Not recorded | Estimated from the track |
| 1952 | Unnamed tropical storm · 1952 | Western Pacific | Coast crossing (estimated) near 24.2°N, 118.5°E September 12, 1952, 06:00 UTC | Not recorded | Estimated from the track |
| 1946 | Unnamed hurricane · 1946 | Atlantic | Near 25.9°N, 77.3°W September 12, 1946, 23:00 UTC | 65 kt (75 mph), 1-minute, NHC | NHC best track |
| 1946 | Unnamed hurricane · 1946 | Atlantic | Near 25.0°N, 78.2°W September 12, 1946, 17:00 UTC | 55 kt (63 mph), 1-minute, NHC | NHC best track |
| 1946 | Typhoon Opal | Western Pacific | Coast crossing (estimated) near 20.5°N, 111.0°E September 12, 1946, 09:00 UTC | Not recorded | Estimated from the track |
| 1942 | Unnamed storm · 1942 | Western Pacific | Coast crossing (estimated) near 25.8°N, 119.7°E September 12, 1942, 00:00 UTC | Not recorded | Estimated from the track |
| 1937 | Unnamed storm · 1937 | North Indian | Coast crossing (estimated) near 21.6°N, 87.6°E September 12, 1937, 15:00 UTC | Not recorded | Estimated from the track |
| 1937 | Unnamed storm · 1937 | Western Pacific | Coast crossing (estimated) near 41.7°N, 140.0°E September 12, 1937, 00:00 UTC | Not recorded | Estimated from the track |
| 1933 | Unnamed storm · 1933 | North Indian | Coast crossing (estimated) near 20.1°N, 86.7°E September 12, 1933, 00:00 UTC | Not recorded | Estimated from the track |
| 1931 | Unnamed hurricane · 1931 | Atlantic | Coast crossing (estimated) near 18.1°N, 75.7°W September 12, 1931, 18:00 UTC | 60 kt (69 mph), 1-minute, NHC | Estimated from the track |
| 1927 | Unnamed storm · 1927 | Western Pacific | Coast crossing (estimated) near 32.8°N, 129.1°E September 12, 1927, 21:00 UTC | Not recorded | Estimated from the track |
| 1917 | Unnamed storm · 1917 | Western Pacific | Coast crossing (estimated) near 23.3°N, 117.1°E September 12, 1917, 12:00 UTC | Not recorded | Estimated from the track |
| 1917 | Unnamed storm · 1917 | Western Pacific | Coast crossing (estimated) near 45.8°N, 141.0°E September 12, 1917, 00:00 UTC | Not recorded | Estimated from the track |
| 1903 | Unnamed storm · 1903 | Western Pacific | Coast crossing (estimated) near 21.1°N, 108.0°E September 12, 1903, 21:00 UTC | Not recorded | Estimated from the track |
| 1898 | Unnamed storm · 1898 | Atlantic | Coast crossing (estimated) near 29.6°N, 92.0°W September 12, 1898, 06:00 UTC | Not recorded | Estimated from the track |
| 1894 | Unnamed storm · 1894 | Western Pacific | Coast crossing (estimated) near 20.6°N, 107.1°E September 12, 1894, 00:00 UTC | Not recorded | Estimated from the track |
| 1892 | Unnamed tropical storm · 1892 | Atlantic | Near 29.0°N, 90.6°W September 12, 1892, 07:00 UTC | 50 kt (58 mph), 1-minute, NHC | NHC best track |
| 1891 | Unnamed storm · 1891 | Western Pacific | Coast crossing (estimated) near 19.5°N, 111.2°E September 12, 1891, 00:00 UTC | Not recorded | Estimated from the track |
| 1881 | Unnamed storm · 1881 | North Indian | Coast crossing (estimated) near 20.7°N, 87.2°E September 12, 1881, 06:00 UTC | Not recorded | Estimated from the track |
| 1880 | Unnamed storm · 1880 | Atlantic | Coast crossing (estimated) near 20.9°N, 97.2°W September 12, 1880, 21:00 UTC | Not recorded | Estimated from the track |
| 1878 | Unnamed hurricane · 1878 | Atlantic | Near 32.5°N, 80.4°W September 12, 1878, 12:00 UTC | 80 kt (92 mph), 1-minute, NHC | NHC best track |
| 1852 | Unnamed hurricane · 1852 | Atlantic | Near 28.0°N, 82.8°W September 12, 1852, 00:00 UTC | 70 kt (81 mph), 1-minute, NHC | NHC best track |
Formed on September 12
85 storms had their first recorded position on this date.
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 1995 | Hurricane Marilyn | Atlantic | 11.7°N, 50.9°W | Category 3 · Saffir-Simpson (NHC) |
| 1945 | Southeast Florida hurricane · 1945 | Atlantic | 19.0°N, 58.5°W | Category 4 · Saffir-Simpson (NHC) |
| 2013 | Hurricane Ingrid | Atlantic | 19.3°N, 92.2°W | Category 1 · Saffir-Simpson (NHC) |
| 2021 | Hurricane Nicholas | Atlantic | 21.0°N, 95.2°W | Category 1 · Saffir-Simpson (NHC) |
| 1955 | Hurricane Hilda | Atlantic | 19.2°N, 66.1°W | Category 3 · Saffir-Simpson (NHC) |
| 1960 | Hurricane Ethel | Atlantic | 22.0°N, 93.0°W | Category 3 · Saffir-Simpson (NHC) |
| 2020 | Hurricane Teddy | Atlantic | 11.0°N, 31.4°W | Category 4 · Saffir-Simpson (NHC) |
| 2006 | Hurricane Helene | Atlantic | 11.9°N, 22.0°W | Category 3 · Saffir-Simpson (NHC) |
| 2010 | Hurricane Julia | Atlantic | 12.9°N, 20.5°W | Category 4 · Saffir-Simpson (NHC) |
| 1964 | Typhoon Tilda | Western Pacific → North Indian | 16.7°N, 140.6°E | 110 kt · 1-minute (JTWC) |
| 1953 | Typhoon Susan | Western Pacific | 17.2°N, 127.8°E | 110 kt · 1-minute (JTWC) |
| 2019 | Hurricane Kiko | Eastern Pacific | 15.2°N, 109.5°W | Category 4 · Saffir-Simpson (NHC) |
| 2019 | Hurricane Humberto | Atlantic | 23.0°N, 74.2°W | Category 3 · Saffir-Simpson (NHC) |
| 2005 | Hurricane Jova | Eastern Pacific → Central Pacific | 14.8°N, 114.5°W | Category 3 · Saffir-Simpson (NHC) |
| 2007 | Hurricane Humberto | Atlantic | 27.3°N, 95.0°W | Category 1 · Saffir-Simpson (NHC) |
Show 70 more storms
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 1876 | Unnamed hurricane · 1876 | Atlantic | 17.7°N, 58.5°W | Category 3 · Saffir-Simpson (NHC) |
| 1995 | Hurricane Ismael | Eastern Pacific | 14.8°N, 106.7°W | Category 1 · Saffir-Simpson (NHC) |
| 1946 | Unnamed hurricane · 1946 | Atlantic | 23.5°N, 79.0°W | Category 2 · Saffir-Simpson (NHC) |
| 1976 | Typhoon Iris | Western Pacific | 14.8°N, 112.9°E | 75 kt · 1-minute (JTWC) |
| 1889 | Unnamed hurricane · 1889 | Atlantic | 15.7°N, 59.5°W | Category 2 · Saffir-Simpson (NHC) |
| 1970 | Tropical storm Felice | Atlantic | 25.4°N, 77.5°W | 60 kt · 1-minute (NHC) |
| 1903 | Unnamed hurricane · 1903 | Atlantic | 22.5°N, 55.6°W | Category 2 · Saffir-Simpson (NHC) |
| 1983 | Hurricane Manuel | Eastern Pacific | 11.9°N, 99.2°W | Category 3 · Saffir-Simpson (NHC) |
| 1964 | Typhoon Violet | Western Pacific | 12.8°N, 118.1°E | 75 kt · 1-minute (JTWC) |
| 2002 | Tropical storm Hanna | Atlantic | 26.3°N, 86.6°W | 50 kt · 1-minute (NHC) |
| 1980 | Typhoon Sperry | Western Pacific | 10.1°N, 153.7°E | 65 kt · 10-minute (JMA) |
| 1977 | Tropical storm Emma | Western Pacific | 15.0°N, 144.5°E | 60 kt · 10-minute (JMA) |
| 1961 | Unnamed tropical storm · 1961 | Atlantic | 25.8°N, 78.0°W | 60 kt · 1-minute (NHC) |
| 1965 | Typhoon Virginia | Western Pacific | 13.0°N, 149.0°E | 65 kt · 1-minute (JTWC) |
| 2016 | Tropical storm Karl | Atlantic | 13.1°N, 19.0°W | 60 kt · 1-minute (NHC) |
| 2016 | Tropical storm Ian | Atlantic | 20.0°N, 48.5°W | 55 kt · 1-minute (NHC) |
| 1962 | Tropical storm Celia | Atlantic | 15.9°N, 45.9°W | 60 kt · 1-minute (NHC) |
| 1978 | Tropical storm Hope | Atlantic | 29.8°N, 80.0°W | 55 kt · 1-minute (NHC) |
| 1898 | Unnamed tropical storm · 1898 | Atlantic | 12.9°N, 79.1°W | 50 kt · 1-minute (NHC) |
| 1878 | Unnamed hurricane · 1878 | Atlantic | 12.5°N, 45.0°W | Category 2 · Saffir-Simpson (NHC) |
| 1862 | Unnamed hurricane · 1862 | Atlantic | 22.2°N, 56.0°W | Category 2 · Saffir-Simpson (NHC) |
| 1859 | Unnamed hurricane · 1859 | Atlantic | 35.5°N, 57.5°W | Category 2 · Saffir-Simpson (NHC) |
| 1892 | Unnamed hurricane · 1892 | Atlantic | 15.3°N, 19.5°W | Category 2 · Saffir-Simpson (NHC) |
| 2020 | Tropical storm Karina | Eastern Pacific | 15.8°N, 112.0°W | 50 kt · 1-minute (NHC) |
| 1950 | Tropical storm Missatha | Western Pacific | 14.3°N, 137.4°E | 55 kt · 1-minute (JTWC) |
| 1985 | Tropical storm Val | Western Pacific | 13.0°N, 146.0°E | 45 kt · 10-minute (JMA) |
| 2018 | Tropical storm Joyce | Atlantic | 37.0°N, 39.8°W | 45 kt · 1-minute (NHC) |
| 1956 | Unnamed hurricane · 1956 | Eastern Pacific | 16.9°N, 104.6°W | Category 1 · Saffir-Simpson (NHC) |
| 1967 | Tropical storm Vera | Western Pacific | 18.0°N, 163.0°E | 45 kt · 1-minute (JTWC) |
| 1963 | Tropical storm Irah | Eastern Pacific → Central Pacific | 18.6°N, 124.8°W | 45 kt · 1-minute (NHC) |
| 1995 | Unnamed tropical depression · 1995 | Western Pacific → North Indian | 14.2°N, 103.7°E | 25 kt · 3-minute (IMD) |
| 2007 | Tropical storm Ingrid | Atlantic | 13.0°N, 43.6°W | 40 kt · 1-minute (NHC) |
| 1997 | Tropical storm Marty | Eastern Pacific | 14.3°N, 133.1°W | 40 kt · 1-minute (NHC) |
| 2019 | Tropical storm Peipah | Western Pacific | 9.1°N, 162.0°E | 35 kt · 10-minute (JMA) |
| 2021 | Unnamed tropical depression · 2021 | North Indian | 20.3°N, 87.4°E | 30 kt · 3-minute (IMD) |
| 2005 | Unnamed tropical depression · 2005 | North Indian | 20.0°N, 88.0°E | 25 kt · 3-minute (IMD) |
| 1981 | Unnamed tropical depression · 1981 | Atlantic | 11.8°N, 73.8°W | 30 kt · 1-minute (NHC) |
| 1901 | Unnamed tropical storm · 1901 | Atlantic | 11.1°N, 28.1°W | 50 kt · 1-minute (NHC) |
| 1889 | Unnamed tropical storm · 1889 | Atlantic | 15.2°N, 25.7°W | 50 kt · 1-minute (NHC) |
| 2008 | Unnamed tropical storm · 2008 | Western Pacific | 28.1°N, 147.5°E | 35 kt · 1-minute (JTWC) |
| 1991 | Unnamed tropical depression · 1991 | Eastern Pacific | 17.0°N, 106.7°W | 30 kt · 1-minute (NHC) |
| 1988 | Unnamed tropical depression · 1988 | Eastern Pacific | 16.3°N, 108.2°W | 30 kt · 1-minute (NHC) |
| 1975 | Unnamed tropical depression · 1975 | Eastern Pacific | 19.5°N, 109.5°W | 30 kt · 1-minute (JTWC) |
| 1972 | Unnamed tropical depression · 1972 | Western Pacific | 10.0°N, 162.4°E | 30 kt · 1-minute (JTWC) |
| 2004 | Unnamed tropical depression · 2004 | North Indian | 22.5°N, 88.5°E | 25 kt · 3-minute (IMD) |
| 1973–74 | Storm Alice | Southwest Indian | 8.0°S, 86.0°E | Not recorded |
| 1958 | Unnamed storm · 1958 | North Indian | 20.6°N, 89.5°E | Not recorded |
| 1949 | Unnamed storm · 1949 | North Indian | 20.1°N, 87.6°E | Not recorded |
| 1935 | Unnamed storm · 1935 | Western Pacific | 11.2°N, 131.8°E | Not recorded |
| 1934 | Unnamed storm · 1934 | Western Pacific | 5.9°N, 142.0°E | Not recorded |
| 1933 | Unnamed storm · 1933 | North Indian | 20.1°N, 86.7°E | Not recorded |
| 1925 | Unnamed storm · 1925 | Western Pacific | 18.7°N, 128.6°E | Not recorded |
| 1919 | Unnamed storm · 1919 | Western Pacific | 16.5°N, 138.8°E | Not recorded |
| 1905 | Unnamed storm · 1905 | Western Pacific | 21.3°N, 124.7°E | Not recorded |
| 1862 | Unnamed storm · 1862 | Atlantic | 25.8°N, 73.8°W | Not recorded |
| 1851 | Unnamed storm · 1851 | Atlantic | 25.5°N, 95.5°W | Not recorded |
| 2005 | Unnamed storm · 2005 | Western Pacific | 13.6°N, 113.2°E | Not recorded |
| 1971 | Unnamed storm · 1971 | Western Pacific | 17.0°N, 158.0°E | Not recorded |
| 1950–51 | Unnamed storm · 1950 | South Pacific | 15.9°S, 162.9°E | Not recorded |
| 1941 | Unnamed storm · 1941 | North Indian | 15.1°N, 84.1°E | Not recorded |
| 1939 | Unnamed storm · 1939 | North Indian | 23.6°N, 84.9°E | Not recorded |
| 1939 | Unnamed storm · 1939 | Western Pacific | 10.3°N, 145.3°E | Not recorded |
| 1934 | Unnamed storm · 1934 | Western Pacific | 18.0°N, 126.3°E | Not recorded |
| 1914 | Unnamed storm · 1914 | Western Pacific | 21.3°N, 141.5°E | Not recorded |
| 1906 | Unnamed storm · 1906 | North Indian | 21.9°N, 89.1°E | Not recorded |
| 1904 | Unnamed storm · 1904 | Western Pacific | 17.1°N, 150.0°E | Not recorded |
| 1904 | Unnamed storm · 1904 | Western Pacific | 21.8°N, 143.7°E | Not recorded |
| 1897 | Unnamed storm · 1897 | North Indian | 20.9°N, 70.1°E | Not recorded |
| 1892 | Unnamed storm · 1892 | Atlantic | 14.9°N, 17.2°W | Not recorded |
| 1876 | Unnamed storm · 1876 | Atlantic | 14.0°N, 41.5°W | Not recorded |
Reached peak wind on September 12
54 storms recorded their highest wind on this date, as the responsible agency measured it.
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 1961 | Typhoon Nancy | Western Pacific | 185 kt (213 mph), 1-minute, JTWC | 890 hPa (JMA) |
| 1979 | Hurricane Frederic | Atlantic | 115 kt (132 mph), 1-minute, NHC | 943 hPa (NHC) |
| 1997 | Hurricane Linda | Eastern Pacific | 160 kt (184 mph), 1-minute, NHC | 902 hPa (NHC) |
| 1984 | Hurricane Diana | Atlantic | 115 kt (132 mph), 1-minute, NHC | 949 hPa (NHC) |
| 1970 | Hurricane Ella | Atlantic | 110 kt (127 mph), 1-minute, NHC | 962 hPa (NHC) |
| 1996 | Hurricane Fausto | Eastern Pacific | 105 kt (121 mph), 1-minute, NHC | 955 hPa (NHC) |
| 1967 | Typhoon Ruth | Western Pacific | 110 kt (127 mph), 1-minute, JTWC | 940 hPa (JMA) |
| 1933 | Unnamed hurricane · 1933 | Atlantic | 120 kt (138 mph), 1-minute, NHC | 952 hPa (NHC) |
| 1982 | Typhoon Irving | Western Pacific | 85 kt (98 mph), 10-minute, JMA | 950 hPa (JMA) |
| 1988 | Typhoon Hal | Western Pacific | 85 kt (98 mph), 10-minute, JMA | 945 hPa (JMA) |
| 1926 | Unnamed hurricane · 1926 | Atlantic | 115 kt (132 mph), 1-minute, NHC | 957 hPa (NHC) |
| 2016 | Hurricane Orlene | Eastern Pacific | 95 kt (109 mph), 1-minute, NHC | 967 hPa (NHC) |
| 1910 | Unnamed hurricane · 1910 | Atlantic | 95 kt (109 mph), 1-minute, NHC | Not recorded |
| 1986 | Hurricane Earl | Atlantic | 90 kt (104 mph), 1-minute, NHC | 979 hPa (NHC) |
| 1979 | Hurricane Gloria | Atlantic | 85 kt (98 mph), 1-minute, NHC | 975 hPa (NHC) |
Show 39 more storms
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 1966 | Hurricane Helga | Eastern Pacific | 75 kt (86 mph), 1-minute, NHC | Not recorded |
| 1954 | Tropical storm Florence | Atlantic | 55 kt (63 mph), 1-minute, NHC | 1001 hPa (NHC) |
| 1956 | Tropical storm Dora | Atlantic | 50 kt (58 mph), 1-minute, NHC | 1000 hPa (NHC) |
| 1993 | Hurricane Floyd | Atlantic | 70 kt (81 mph), 1-minute, NHC | 966 hPa (NHC) |
| 1937 | Unnamed hurricane · 1937 | Atlantic | 85 kt (98 mph), 1-minute, NHC | Not recorded |
| 1994 | Tropical storm Luke | Western Pacific | 45 kt (52 mph), 10-minute, JMA | 990 hPa (JMA) |
| 1972 | Tropical storm Grace | Western Pacific | 50 kt (58 mph), 1-minute, JTWC | 990 hPa (JMA) |
| 1869 | Unnamed hurricane · 1869 | Atlantic | 90 kt (104 mph), 1-minute, NHC | 979 hPa (NHC) |
| 1920 | Unnamed hurricane · 1920 | Atlantic | 95 kt (109 mph), 1-minute, NHC | Not recorded |
| 1921 | Unnamed hurricane · 1921 | Atlantic | 80 kt (92 mph), 1-minute, NHC | 979 hPa (NHC) |
| 1926 | Unnamed hurricane · 1926 | Atlantic | 90 kt (104 mph), 1-minute, NHC | Not recorded |
| 1923 | Unnamed hurricane · 1923 | Atlantic | 70 kt (81 mph), 1-minute, NHC | Not recorded |
| 1898 | Unnamed tropical storm · 1898 | Atlantic | 50 kt (58 mph), 1-minute, NHC | Not recorded |
| 1859 | Unnamed hurricane · 1859 | Atlantic | 90 kt (104 mph), 1-minute, NHC | Not recorded |
| 2016 | Tropical storm Rai | Western Pacific | 35 kt (40 mph), 10-minute, JMA | 996 hPa (JMA) |
| 1949 | Unnamed tropical storm · 1949 | Atlantic | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 1900 | Unnamed hurricane · 1900 | Atlantic | 85 kt (98 mph), 1-minute, NHC | Not recorded |
| 2018 | Tropical storm Joyce | Atlantic | 45 kt (52 mph), 1-minute, NHC | 995 hPa (NHC) |
| 1956 | Tropical storm Ethel | Atlantic | 50 kt (58 mph), 1-minute, NHC | 999 hPa (NHC) |
| 1963 | Unnamed hurricane · 1963 | Atlantic | 70 kt (81 mph), 1-minute, NHC | 990 hPa (NHC) |
| 1956 | Unnamed hurricane · 1956 | Eastern Pacific | 75 kt (86 mph), 1-minute, NHC | Not recorded |
| 2001 | Tropical storm Ivo | Eastern Pacific | 45 kt (52 mph), 1-minute, NHC | 997 hPa (NHC) |
| 1966 | Tropical storm Ione | Eastern Pacific | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 1963 | Tropical storm Irah | Eastern Pacific → Central Pacific | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 1941 | Unnamed tropical storm · 1941 | Atlantic | 50 kt (58 mph), 1-minute, NHC | 1001 hPa (NHC) |
| 1996 | Unnamed tropical storm · 1996 | Western Pacific | 45 kt (52 mph), 1-minute, JTWC | Not recorded |
| 1872 | Unnamed hurricane · 1872 | Atlantic | 70 kt (81 mph), 1-minute, NHC | Not recorded |
| 1936 | Unnamed tropical storm · 1936 | Atlantic | 45 kt (52 mph), 1-minute, NHC | 998 hPa (NHC) |
| 1973 | Unnamed tropical storm · 1973 | Atlantic | 35 kt (40 mph), 1-minute, NHC | 1001 hPa (NHC) |
| 1959 | Unnamed tropical storm · 1959 | Atlantic | 55 kt (63 mph), 1-minute, NHC | 1002 hPa (NHC) |
| 2006 | Unnamed tropical depression · 2006 | Western Pacific | 30 kt (35 mph), 1-minute, JTWC | 1000 hPa (JTWC) |
| 2005 | Unnamed tropical depression · 2005 | North Indian | 25 kt (29 mph), 3-minute, IMD | 992 hPa (IMD) |
| 1981 | Unnamed tropical depression · 1981 | Atlantic | 30 kt (35 mph), 1-minute, NHC | Not recorded |
| 1991–92 | Unnamed cyclone · 1991 | Southwest Indian | 45 kt (52 mph), 1-minute, JTWC | Not recorded |
| 1990 | Unnamed tropical depression · 1990 | Eastern Pacific | 30 kt (35 mph), 1-minute, NHC | Not recorded |
| 1988 | Unnamed tropical depression · 1988 | Eastern Pacific | 30 kt (35 mph), 1-minute, NHC | Not recorded |
| 1975 | Unnamed tropical depression · 1975 | Atlantic | 30 kt (35 mph), 1-minute, NHC | Not recorded |
| 1971 | Unnamed tropical depression · 1971 | Atlantic | 30 kt (35 mph), 1-minute, NHC | Not recorded |
| 2004 | Unnamed tropical depression · 2004 | North Indian | 25 kt (29 mph), 3-minute, IMD | 996 hPa (IMD) |
Ended on September 12
65 storms had their last recorded position on this date.
| Season | Storm | Ocean | Last position | Dates |
|---|---|---|---|---|
| 1854 | Great Carolina hurricane · 1854 | Atlantic | 40.2°N, 48.0°W | Sep 7 to 12, 1854 |
| 1977 | Typhoon Babe | Western Pacific | 31.1°N, 117.2°E | Aug 31 to Sep 12, 1977 |
| 1995 | Hurricane Luis | Atlantic | 60.0°N, 40.0°W | Aug 28 to Sep 12, 1995 |
| 2019 | Typhoon Lingling | Western Pacific | 60.1°N, 176.9°W | Aug 30 to Sep 12, 2019 |
| 1969 | Hurricane Gerda | Atlantic | 66.5°N, 64.0°W | Sep 7 to 12, 1969 |
| 2001 | Typhoon Danas | Western Pacific | 45.9°N, 152.4°E | Sep 3 to 12, 2001 |
| 2011 | Hurricane Katia | Atlantic | 59.5°N, 0.0°E | Aug 28 to Sep 12, 2011 |
| 1991 | Typhoon Ivy | Western Pacific | 47.0°N, 178.0°W | Aug 31 to Sep 12, 1991 |
| 2021 | Hurricane Olaf | Eastern Pacific | 24.3°N, 114.8°W | Sep 6 to 12, 2021 |
