Hurricane Calendar · On this day
Hurricanes on September 15 in history (1842 to 2026)
548 storms on record were active on September 15 between 1851 and 2025. On this date 70 formed, 62 reached their peak recorded wind, 57 came ashore and 65 ended. The strongest storm active on September 15 was Typhoon Nancy (1961), with a peak 1-minute sustained wind of 185 kt (213 mph), recorded by JTWC.
Dates are calendar dates in UTC. Typhoons and cyclones are the same kind of storm as hurricanes, named by region. Archive of September 29, 2026.
Replay every September 15 storm on its track. Hurricane Calendar shows each storm moving along its recorded track, which storms passed your town, and a daily track quiz. Free on Android, no account and no ads.
Get it on Google PlayStorm of the day in the app
Typhoon Shanshan (2006)
Peak recorded wind: September 15, 2006, 15:00 UTC. Peak: 110 kt · 10-minute (JMA). Western Pacific, Sep 9 to 19, 2006.
In Hurricane Calendar, replay Shanshan along its recorded track, with the wind at each step and the agency that measured it.
Came ashore on September 15
57 storms, most recent first. Recorded landfalls come from the National Hurricane Center's best track; elsewhere a coast crossing is estimated from the track and labelled.
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 2024 | Typhoon Bebinca | Western Pacific | Coast crossing (estimated) near 30.7°N, 122.5°E September 15, 2024, 21:00 UTC | Not recorded | Estimated from the track |
| 2022 | Typhoon Muifa | Western Pacific | Coast crossing (estimated) near 35.8°N, 120.4°E September 15, 2022, 15:00 UTC | Not recorded | Estimated from the track |
| 2020 | Tropical storm Noul | Western Pacific | Coast crossing (estimated) near 12.7°N, 122.2°E September 15, 2020, 00:00 UTC | Not recorded | Estimated from the track |
| 2017 | Typhoon Doksuri | Western Pacific | Coast crossing (estimated) near 17.8°N, 106.7°E September 15, 2017, 03:00 UTC | Not recorded | Estimated from the track |
| 2016 | Typhoon Meranti | Western Pacific | Landfall near Xiamen, Fujian, China September 15, 2016 | Not recorded | Editor-reviewed, sourced |
| 2014 | Hurricane Odile | Eastern Pacific | Landfall just east of Cabo San Lucas, Mexico (Category 3) September 15, 2014, 04:45 UTC | Not recorded | Editor-reviewed, sourced |
| 2013 | Typhoon Man-Yi | Western Pacific | Coast crossing (estimated) near 34.0°N, 136.7°E September 15, 2013, 21:00 UTC | 65 kt (75 mph), 10-minute, JMA | Estimated from the track |
| 2013 | Hurricane Manuel | Eastern Pacific | Landfall near Pichilinguillo, Michoacán, Mexico (tropical storm) September 15, 2013, 12:00 UTC | Not recorded | Editor-reviewed, sourced |
| 2010 | Hurricane Karl | Atlantic | Near 18.5°N, 87.8°W September 15, 2010, 12:45 UTC | 55 kt (63 mph), 1-minute, NHC | NHC best track |
| 2009 | Typhoon Koppu | Western Pacific | Landfall near Taishan, Guangdong, China (typhoon) September 15, 2009 | Not recorded | Editor-reviewed, sourced |
| 2004 | Hurricane Jeanne | Atlantic | Landfall on southeastern Puerto Rico (tropical storm) September 15, 2004, 16:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1998 | Tropical storm Stella | Western Pacific | Coast crossing (estimated) near 34.9°N, 138.7°E September 15, 1998, 21:00 UTC | 60 kt (69 mph), 10-minute, JMA | Estimated from the track |
| 1997 | Typhoon Oliwa | Central Pacific → Western Pacific | Coast crossing (estimated) near 31.0°N, 130.2°E September 15, 1997, 21:00 UTC | 75 kt (86 mph), 10-minute, JMA | Estimated from the track |
| 1996 | Hurricane Hortense | Atlantic | Near 44.8°N, 62.5°W September 15, 1996, 03:00 UTC | 70 kt (81 mph), 1-minute, NHC | NHC best track |
| 1995 | Hurricane Ismael | Eastern Pacific | Near 25.6°N, 109.1°W September 15, 1995, 04:00 UTC | 70 kt (81 mph), 1-minute, NHC | NHC best track |
| 1993 | Hurricane Gert | Atlantic → Eastern Pacific | Near 11.8°N, 83.8°W September 15, 1993, 18:00 UTC | 35 kt (40 mph), 1-minute, NHC | NHC best track |
| 1989 | Tropical storm Vera | Western Pacific | Coast crossing (estimated) near 27.9°N, 122.2°E September 15, 1989, 09:00 UTC | Not recorded | Estimated from the track |
| 1982 | Typhoon Irving | Western Pacific | Coast crossing (estimated) near 21.5°N, 108.3°E September 15, 1982, 15:00 UTC | Not recorded | Estimated from the track |
| 1980 | Tropical storm Ruth | Western Pacific | Coast crossing (estimated) near 19.8°N, 106.1°E September 15, 1980, 21:00 UTC | Not recorded | Estimated from the track |
| 1979 | Hurricane Henri | Atlantic | Coast crossing (estimated) near 20.9°N, 86.8°W September 15, 1979, 03:00 UTC | Not recorded | Estimated from the track |
Show 41 more storms
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 1979 | Tropical storm Nancy | Western Pacific | Coast crossing (estimated) near 10.4°N, 120.0°E September 15, 1979, 00:00 UTC | Not recorded | Estimated from the track |
| 1978 | Typhoon Irma | Western Pacific | Coast crossing (estimated) near 34.0°N, 130.7°E September 15, 1978, 06:00 UTC | 60 kt (69 mph), 10-minute, JMA | Estimated from the track |
| 1977 | Typhoon Dinah | Western Pacific | Coast crossing (estimated) near 18.2°N, 122.6°E September 15, 1977, 12:00 UTC | 70 kt (81 mph), 10-minute, JMA | Estimated from the track |
| 1972 | Typhoon Flossie | Western Pacific | Coast crossing (estimated) near 14.7°N, 109.3°E September 15, 1972, 15:00 UTC | Not recorded | Estimated from the track |
| 1969 | Unnamed storm · 1969 | Western Pacific | Coast crossing (estimated) near 34.4°N, 126.2°E September 15, 1969, 12:00 UTC | Not recorded | Estimated from the track |
| 1966 | Hurricane Helga | Eastern Pacific | Coast crossing (estimated) near 26.6°N, 113.5°W September 15, 1966, 09:00 UTC | Not recorded | Estimated from the track |
| 1961 | Unnamed tropical storm · 1961 | Atlantic | Near 41.3°N, 72.7°W September 15, 1961, 07:00 UTC | 55 kt (63 mph), 1-minute, NHC | NHC best track |
| 1961 | Unnamed tropical storm · 1961 | Atlantic | Near 40.7°N, 73.2°W September 15, 1961, 06:00 UTC | 55 kt (63 mph), 1-minute, NHC | NHC best track |
| 1960 | Hurricane Ethel | Atlantic | Near 30.4°N, 89.0°W September 15, 1960, 21:00 UTC | 70 kt (81 mph), 1-minute, NHC | NHC best track |
| 1955 | Unnamed storm · 1955 | Western Pacific | Coast crossing (estimated) near 21.4°N, 110.9°E September 15, 1955, 06:00 UTC | Not recorded | Estimated from the track |
| 1955 | Hurricane Hilda | Atlantic | Near 19.3°N, 81.2°W September 15, 1955, 03:00 UTC | 65 kt (75 mph), 1-minute, NHC | NHC best track |
| 1952 | Unnamed tropical storm · 1952 | Western Pacific | Coast crossing (estimated) near 20.3°N, 106.7°E September 15, 1952, 09:00 UTC | Not recorded | Estimated from the track |
| 1950 | Typhoon Kezia | Western Pacific | Coast crossing (estimated) near 52.0°N, 155.4°E September 15, 1950, 15:00 UTC | Not recorded | Estimated from the track |
| 1950 | Unnamed storm · 1950 | Western Pacific | Coast crossing (estimated) near 32.6°N, 132.2°E September 15, 1950, 09:00 UTC | Not recorded | Estimated from the track |
| 1947 | Typhoon Kathleen | Western Pacific | Coast crossing (estimated) near 34.3°N, 138.8°E September 15, 1947, 06:00 UTC | Not recorded | Estimated from the track |
| 1945 | Southeast Florida hurricane · 1945 | Atlantic | Landfall in southeast Florida (Category 4) September 15, 1945, 20:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1945 | Southeast Florida hurricane · 1945 | Atlantic | Landfall in southeast Florida (Category 4) September 15, 1945, 19:30 UTC | Not recorded | Editor-reviewed, sourced |
| 1944 | Great Atlantic hurricane · 1944 | Atlantic | Landfall near Point Judith, Rhode Island (Category 2) September 15, 1944, 04:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1944 | Great Atlantic hurricane · 1944 | Atlantic | Landfall on eastern Long Island, New York (Category 2) September 15, 1944, 02:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1941 | Unnamed tropical storm · 1941 | Atlantic | Coast crossing (estimated) near 29.6°N, 94.0°W September 15, 1941, 00:00 UTC | 30 kt (35 mph), 1-minute, NHC | Estimated from the track |
| 1935 | Unnamed storm · 1935 | Western Pacific | Coast crossing (estimated) near 15.9°N, 122.5°E September 15, 1935, 06:00 UTC | Not recorded | Estimated from the track |
| 1933 | Unnamed hurricane · 1933 | Atlantic | Coast crossing (estimated) near 22.3°N, 97.5°W September 15, 1933, 12:00 UTC | 95 kt (109 mph), 1-minute, NHC | Estimated from the track |
| 1933 | Unnamed storm · 1933 | Western Pacific | Coast crossing (estimated) near 18.3°N, 106.4°E September 15, 1933, 12:00 UTC | Not recorded | Estimated from the track |
| 1932 | Unnamed storm · 1932 | Western Pacific | Coast crossing (estimated) near 17.8°N, 122.2°E September 15, 1932, 22:00 UTC | Not recorded | Estimated from the track |
| 1932 | Unnamed tropical storm · 1932 | Atlantic | Near 30.0°N, 83.9°W September 15, 1932, 04:00 UTC | 50 kt (58 mph), 1-minute, NHC | NHC best track |
| 1924 | Unnamed hurricane · 1924 | Atlantic | Near 29.7°N, 85.3°W September 15, 1924, 14:00 UTC | 75 kt (86 mph), 1-minute, NHC | NHC best track |
| 1921 | Unnamed storm · 1921 | Western Pacific | Coast crossing (estimated) near 25.9°N, 120.2°E September 15, 1921, 15:00 UTC | Not recorded | Estimated from the track |
| 1919 | Unnamed storm · 1919 | Western Pacific | Coast crossing (estimated) near 34.0°N, 136.6°E September 15, 1919, 21:00 UTC | Not recorded | Estimated from the track |
| 1919 | Unnamed storm · 1919 | Western Pacific | Coast crossing (estimated) near 33.3°N, 135.7°E September 15, 1919, 15:00 UTC | Not recorded | Estimated from the track |
| 1917 | Unnamed storm · 1917 | Western Pacific | Coast crossing (estimated) near 33.7°N, 132.3°E September 15, 1917, 03:00 UTC | Not recorded | Estimated from the track |
| 1909 | Unnamed storm · 1909 | Western Pacific | Coast crossing (estimated) near 25.2°N, 119.5°E September 15, 1909, 00:00 UTC | Not recorded | Estimated from the track |
| 1909 | Unnamed storm · 1909 | Western Pacific | Coast crossing (estimated) near 13.6°N, 109.3°E September 15, 1909, 00:00 UTC | Not recorded | Estimated from the track |
| 1900 | Unnamed storm · 1900 | Western Pacific | Coast crossing (estimated) near 26.4°N, 120.0°E September 15, 1900, 21:00 UTC | Not recorded | Estimated from the track |
| 1899 | Unnamed hurricane · 1899 | Atlantic | Coast crossing (estimated) near 45.8°N, 53.5°W September 15, 1899, 00:00 UTC | 75 kt (86 mph), 1-minute, NHC | Estimated from the track |
| 1896 | Unnamed storm · 1896 | North Indian | Coast crossing (estimated) near 21.3°N, 87.3°E September 15, 1896, 09:00 UTC | Not recorded | Estimated from the track |
| 1888 | Unnamed storm · 1888 | North Indian | Coast crossing (estimated) near 19.8°N, 86.8°E September 15, 1888, 18:00 UTC | Not recorded | Estimated from the track |
| 1887 | Unnamed storm · 1887 | Western Pacific | Coast crossing (estimated) near 18.1°N, 123.0°E September 15, 1887, 12:00 UTC | Not recorded | Estimated from the track |
| 1885 | Unnamed storm · 1885 | North Indian | Coast crossing (estimated) near 21.3°N, 87.6°E September 15, 1885, 03:00 UTC | Not recorded | Estimated from the track |
| 1882 | Unnamed tropical storm · 1882 | Atlantic | Near 29.8°N, 93.7°W September 15, 1882, 05:00 UTC | 50 kt (58 mph), 1-minute, NHC | NHC best track |
| 1862 | Unnamed storm · 1862 | Atlantic | Coast crossing (estimated) near 29.4°N, 84.8°W September 15, 1862, 00:00 UTC | Not recorded | Estimated from the track |
| 1860 | Unnamed hurricane · 1860 | Atlantic | Near 29.3°N, 89.6°W September 15, 1860, 04:00 UTC | 90 kt (104 mph), 1-minute, NHC | NHC best track |
Formed on September 15
70 storms had their first recorded position on this date.
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 1998 | Hurricane Georges | Atlantic | 9.7°N, 25.1°W | Category 4 · Saffir-Simpson (NHC) |
| 1974 | Hurricane Fifi | Atlantic → Eastern Pacific | 14.7°N, 69.0°W | Category 2 · Saffir-Simpson (NHC) |
| 1855 | Middle Gulf Shore hurricane · 1855 | Atlantic | 26.7°N, 89.1°W | Category 3 · Saffir-Simpson (NHC) |
| 1996 | Tropical storm Willie | Western Pacific | 18.6°N, 107.2°E | 55 kt · 10-minute (JMA) |
| 1971 | Typhoon Bess | Western Pacific | 19.7°N, 158.4°E | 140 kt · 1-minute (JTWC) |
| 2000 | Typhoon Shanshan | Western Pacific | 15.1°N, 178.0°E | 95 kt · 10-minute (JMA) |
| 1968 | Typhoon Carmen | Western Pacific | 16.4°N, 152.4°E | 110 kt · 1-minute (JTWC) |
| 1953 | Hurricane Edna | Atlantic | 18.9°N, 64.0°W | Category 3 · Saffir-Simpson (NHC) |
| 1975 | Typhoon Alice | Western Pacific → North Indian | 11.9°N, 132.1°E | 75 kt · 1-minute (JTWC) |
| 2023 | Hurricane Nigel | Atlantic | 13.6°N, 42.2°W | Category 2 · Saffir-Simpson (NHC) |
| 2000 | Tropical storm Helene | Atlantic | 14.9°N, 52.2°W | 60 kt · 1-minute (NHC) |
| 1979 | Hurricane Henri | Atlantic | 20.3°N, 86.8°W | Category 1 · Saffir-Simpson (NHC) |
| 1985 | Hurricane Terry | Eastern Pacific | 12.2°N, 98.5°W | Category 3 · Saffir-Simpson (NHC) |
| 2012 | Hurricane Lane | Eastern Pacific | 13.2°N, 122.8°W | Category 1 · Saffir-Simpson (NHC) |
| 2024 | Tropical storm Pulasan | Western Pacific | 12.1°N, 144.6°E | 45 kt · 10-minute (JMA) |
Show 55 more storms
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 1859 | Unnamed hurricane · 1859 | Atlantic | 28.0°N, 89.0°W | Category 1 · Saffir-Simpson (NHC) |
| 2022 | Tropical storm Lester | Eastern Pacific | 12.4°N, 95.1°W | 35 kt · 1-minute (NHC) |
| 1914 | Unnamed tropical storm · 1914 | Atlantic | 25.2°N, 76.4°W | 60 kt · 1-minute (NHC) |
| 1979 | Tropical storm Nancy | Western Pacific | 10.4°N, 120.0°E | 45 kt · 10-minute (JMA) |
| 2025 | Tropical storm Mitag | Western Pacific | 13.4°N, 125.5°E | 50 kt · 10-minute (JMA) |
| 2002 | Tropical storm Iselle | Eastern Pacific | 15.2°N, 103.8°W | 60 kt · 1-minute (NHC) |
| 2024 | Tropical storm Soulik | Western Pacific | 16.7°N, 126.0°E | 35 kt · 10-minute (JMA) |
| 1986 | Tropical storm Madeline | Eastern Pacific | 12.7°N, 103.9°W | 60 kt · 1-minute (NHC) |
| 1965 | Tropical storm Wendy | Western Pacific | 7.6°N, 152.9°E | 50 kt · 1-minute (JTWC) |
| 1953 | Unnamed tropical storm · 1953 | Atlantic | 23.2°N, 90.4°W | 45 kt · 1-minute (NHC) |
| 1985 | Tropical storm Fabian | Atlantic | 23.6°N, 70.8°W | 55 kt · 1-minute (NHC) |
| 1984 | Tropical storm Fran | Atlantic | 13.7°N, 21.3°W | 55 kt · 1-minute (NHC) |
| 1943 | Unnamed hurricane · 1943 | Atlantic | 23.8°N, 93.9°W | Category 2 · Saffir-Simpson (NHC) |
| 1952 | Unnamed hurricane · 1952 | Eastern Pacific | 17.6°N, 108.1°W | Category 1 · Saffir-Simpson (NHC) |
| 2008 | Unnamed tropical depression · 2008 | North Indian | 19.7°N, 88.8°E | 30 kt · 3-minute (IMD) |
| 2024 | Unnamed tropical storm · 2024 | Atlantic | 30.7°N, 76.1°W | 50 kt · 1-minute (NHC) |
| 2015 | Tropical storm Ida | Atlantic | 9.4°N, 24.2°W | 45 kt · 1-minute (NHC) |
| 1966 | Tropical storm Joyce | Eastern Pacific | 14.2°N, 108.8°W | 45 kt · 1-minute (NHC) |
| 2009 | Tropical storm Marty | Eastern Pacific | 17.3°N, 111.3°W | 40 kt · 1-minute (NHC) |
| 1994 | Tropical storm Miriam | Eastern Pacific | 13.5°N, 115.6°W | 40 kt · 1-minute (NHC) |
| 1982 | Tropical storm Hana | Central Pacific | 14.7°N, 158.0°W | 40 kt · 1-minute (NHC) |
| 1982 | Tropical storm Ema | Central Pacific → Eastern Pacific | 15.5°N, 142.5°W | 40 kt · 1-minute (NHC) |
| 1942 | Unnamed tropical storm · 1942 | Atlantic | 12.5°N, 58.8°W | 45 kt · 1-minute (NHC) |
| 2000 | Tropical storm Miriam | Eastern Pacific | 19.2°N, 107.4°W | 35 kt · 1-minute (NHC) |
| 1952 | Unnamed tropical storm · 1952 | Western Pacific | 17.0°N, 119.4°E | 35 kt · 1-minute (JTWC) |
| 1954 | Unnamed tropical storm · 1954 | Eastern Pacific | 19.6°N, 107.5°W | 45 kt · 1-minute (NHC) |
| 1911 | Unnamed tropical storm · 1911 | Atlantic | 34.0°N, 55.0°W | 55 kt · 1-minute (NHC) |
| 1954 | Unnamed tropical storm · 1954 | Atlantic | 25.5°N, 89.0°W | 40 kt · 1-minute (NHC) |
| 2023 | Unnamed tropical depression · 2023 | Eastern Pacific → Central Pacific | 15.0°N, 135.3°W | 30 kt · 1-minute (NHC) |
| 2015 | Unnamed tropical depression · 2015 | Atlantic | 11.5°N, 40.3°W | 30 kt · 1-minute (NHC) |
| 1987 | Unnamed tropical depression · 1987 | North Indian | 23.0°N, 82.0°E | 25 kt · 3-minute (IMD) |
| 1962 | Unnamed storm · 1962 | North Indian | 17.2°N, 86.3°E | Not recorded |
| 1949 | Unnamed storm · 1949 | Western Pacific | 15.0°N, 142.2°E | Not recorded |
| 1940 | Unnamed storm · 1940 | North Indian | 16.6°N, 86.7°E | Not recorded |
| 1937 | Unnamed storm · 1937 | Western Pacific | 10.1°N, 134.4°E | Not recorded |
| 1935 | Unnamed storm · 1935 | Western Pacific | 17.0°N, 144.0°E | Not recorded |
| 1933 | Unnamed storm · 1933 | Western Pacific | 9.9°N, 116.6°E | Not recorded |
| 1923 | Unnamed storm · 1923 | North Indian | 15.0°N, 86.0°E | Not recorded |
| 1916 | Unnamed storm · 1916 | Western Pacific | 13.1°N, 118.4°E | Not recorded |
| 1912 | Unnamed storm · 1912 | Western Pacific | 10.3°N, 145.2°E | Not recorded |
| 1900 | Unnamed storm · 1900 | North Indian | 20.5°N, 88.1°E | Not recorded |
| 1894 | Unnamed storm · 1894 | Western Pacific | 9.0°N, 130.0°E | Not recorded |
| 1889 | Unnamed storm · 1889 | Atlantic | 19.5°N, 80.0°W | Not recorded |
| 1886 | Unnamed storm · 1886 | Western Pacific | 16.4°N, 117.1°E | Not recorded |
| 1885 | Unnamed storm · 1885 | North Indian | 21.2°N, 88.0°E | Not recorded |
| 1867 | Unnamed storm · 1867 | Atlantic | 27.3°N, 90.7°W | Not recorded |
| 1964 | Unnamed storm · 1964 | Western Pacific | 13.0°N, 130.7°E | Not recorded |
| 1944–45 | Unnamed storm · 1944 | Southwest Indian | 8.2°S, 74.7°E | Not recorded |
| 1921 | Unnamed storm · 1921 | North Indian | 17.5°N, 86.4°E | Not recorded |
| 1907 | Unnamed storm · 1907 | Western Pacific | 21.9°N, 142.2°E | Not recorded |
| 1893 | Unnamed storm · 1893 | Atlantic | 32.5°N, 50.5°W | Not recorded |
| 1891 | Unnamed storm · 1891 | Western Pacific | 11.9°N, 120.9°E | Not recorded |
| 1886 | Unnamed storm · 1886 | Western Pacific | 25.5°N, 133.7°E | Not recorded |
| 1875 | Unnamed storm · 1875 | Atlantic | 32.5°N, 42.0°W | Not recorded |
| 1854 | Unnamed storm · 1854 | Atlantic | 12.7°N, 31.0°W | Not recorded |
Reached peak wind on September 15
62 storms recorded their highest wind on this date, as the responsible agency measured it.
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 1989 | Hurricane Hugo | Atlantic | 140 kt (161 mph), 1-minute, NHC | 918 hPa (NHC) |
| 2006 | Typhoon Shanshan | Western Pacific | 110 kt (127 mph), 10-minute, JMA | 919 hPa (JMA) |
| 1945 | Southeast Florida hurricane · 1945 | Atlantic | 115 kt (132 mph), 1-minute, NHC | 949 hPa (NHC) |
| 2013 | Hurricane Ingrid | Atlantic | 75 kt (86 mph), 1-minute, NHC | 983 hPa (NHC) |
| 1959 | Typhoon Sarah | Western Pacific | 165 kt (190 mph), 1-minute, JTWC | 905 hPa (JMA) |
| 2010 | Hurricane Igor | Atlantic | 135 kt (155 mph), 1-minute, NHC | 924 hPa (NHC) |
| 2009 | Typhoon Choi-Wan | Western Pacific | 105 kt (121 mph), 10-minute, JMA | 915 hPa (JMA) |
| 1966 | Typhoon Elsie | Western Pacific | 115 kt (132 mph), 1-minute, JTWC | 945 hPa (JMA) |
| 2010 | Hurricane Julia | Atlantic | 120 kt (138 mph), 1-minute, NHC | 948 hPa (NHC) |
| 1954 | Typhoon Lorna | Western Pacific | 100 kt (115 mph), 1-minute, JTWC | 950 hPa (JMA) |
| 1981 | Hurricane Harvey | Atlantic | 115 kt (132 mph), 1-minute, NHC | 946 hPa (NHC) |
| 2019 | Hurricane Kiko | Eastern Pacific | 115 kt (132 mph), 1-minute, NHC | 950 hPa (NHC) |
| 1997 | Typhoon David | Western Pacific → Central Pacific | 85 kt (98 mph), 10-minute, JMA | 945 hPa (JMA) |
| 2024 | Typhoon Bebinca | Western Pacific | 75 kt (86 mph), 10-minute, JMA | 965 hPa (JMA) |
| 1956 | Typhoon Freda | Western Pacific | 85 kt (98 mph), 1-minute, JTWC | 975 hPa (JMA) |
Show 47 more storms
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 1978 | Typhoon Judy | Western Pacific | 80 kt (92 mph), 10-minute, JMA | 950 hPa (JMA) |
| 1977 | Typhoon Dinah | Western Pacific | 70 kt (81 mph), 10-minute, JMA | 965 hPa (JMA) |
| 1858 | Unnamed hurricane · 1858 | Atlantic | 90 kt (104 mph), 1-minute, NHC | 979 hPa (NHC) |
| 1933 | Unnamed hurricane · 1933 | Atlantic | 95 kt (109 mph), 1-minute, NHC | 960 hPa (NHC) |
| 1937 | Unnamed hurricane · 1937 | Atlantic | 110 kt (127 mph), 1-minute, NHC | 951 hPa (NHC) |
| 1976 | Typhoon Hope | Western Pacific | 70 kt (81 mph), 1-minute, JTWC | 965 hPa (JMA) |
| 2013 | Typhoon Man-Yi | Western Pacific | 65 kt (75 mph), 10-minute, JMA | 960 hPa (JMA) |
| 2020 | Subtropical storm Alpha | Atlantic | 60 kt (69 mph), 1-minute, NHC | 992 hPa (NHC) |
| 1970 | Tropical storm Felice | Atlantic | 60 kt (69 mph), 1-minute, NHC | 990 hPa (NHC) |
| 1998 | Tropical storm Stella | Western Pacific | 60 kt (69 mph), 10-minute, JMA | 965 hPa (JMA) |
| 1903 | Unnamed hurricane · 1903 | Atlantic | 85 kt (98 mph), 1-minute, NHC | 990 hPa (NHC) |
| 1948 | Typhoon Jackie | Western Pacific | 80 kt (92 mph), 1-minute, JTWC | Not recorded |
| 1924 | Unnamed hurricane · 1924 | Atlantic | 75 kt (86 mph), 1-minute, NHC | 980 hPa (NHC) |
| 1936 | Unnamed hurricane · 1936 | Atlantic | 105 kt (121 mph), 1-minute, NHC | 962 hPa (NHC) |
| 1980 | Tropical storm Ruth | Western Pacific | 55 kt (63 mph), 10-minute, JMA | 980 hPa (JMA) |
| 1964 | Typhoon Violet | Western Pacific | 75 kt (86 mph), 1-minute, JTWC | Not recorded |
| 1996 | Typhoon Tom | Western Pacific | 70 kt (81 mph), 10-minute, JMA | 965 hPa (JMA) |
| 1904 | Unnamed hurricane · 1904 | Atlantic | 75 kt (86 mph), 1-minute, NHC | Not recorded |
| 1901 | Unnamed hurricane · 1901 | Atlantic | 70 kt (81 mph), 1-minute, NHC | Not recorded |
| 1990 | Hurricane Norbert | Eastern Pacific | 70 kt (81 mph), 1-minute, NHC | 983 hPa (NHC) |
| 1859 | Unnamed hurricane · 1859 | Atlantic | 70 kt (81 mph), 1-minute, NHC | Not recorded |
| 1977 | Tropical storm Emma | Western Pacific | 60 kt (69 mph), 10-minute, JMA | 965 hPa (JMA) |
| 1962 | Tropical storm Babe | Western Pacific → North Indian | 55 kt (63 mph), 1-minute, JTWC | 994 hPa (JMA) |
| 1961 | Unnamed tropical storm · 1961 | Atlantic | 60 kt (69 mph), 1-minute, NHC | 995 hPa (NHC) |
| 1966 | Tropical storm Grace | Western Pacific → Central Pacific | 60 kt (69 mph), 1-minute, JTWC | 972 hPa (JMA) |
| 2004 | Hurricane Isis | Eastern Pacific | 65 kt (75 mph), 1-minute, NHC | 987 hPa (NHC) |
| 2003 | Hurricane Linda | Eastern Pacific | 65 kt (75 mph), 1-minute, NHC | 987 hPa (NHC) |
| 2025 | Tropical storm Mario | Eastern Pacific | 55 kt (63 mph), 1-minute, NHC | 994 hPa (NHC) |
| 1882 | Unnamed tropical storm · 1882 | Atlantic | 50 kt (58 mph), 1-minute, NHC | Not recorded |
| 1878 | Unnamed hurricane · 1878 | Atlantic | 90 kt (104 mph), 1-minute, NHC | Not recorded |
| 1968 | Tropical storm Edna | Atlantic | 60 kt (69 mph), 1-minute, NHC | 1012 hPa (NHC) |
| 1862 | Unnamed hurricane · 1862 | Atlantic | 90 kt (104 mph), 1-minute, NHC | Not recorded |
| 1984 | Tropical storm Edouard | Atlantic | 55 kt (63 mph), 1-minute, NHC | 998 hPa (NHC) |
| 2020 | Tropical storm Karina | Eastern Pacific | 50 kt (58 mph), 1-minute, NHC | 996 hPa (NHC) |
| 1985 | Tropical storm Val | Western Pacific | 45 kt (52 mph), 10-minute, JMA | 996 hPa (JMA) |
| 1952 | Unnamed hurricane · 1952 | Eastern Pacific | 75 kt (86 mph), 1-minute, NHC | Not recorded |
| 1986 | Tropical storm Lester | Eastern Pacific → Central Pacific | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 1972 | Tropical storm Iva | Eastern Pacific | 45 kt (52 mph), 1-minute, NHC | 999 hPa (NHC) |
| 1995 | Unnamed tropical depression · 1995 | Western Pacific → North Indian | 25 kt (29 mph), 3-minute, IMD | 998 hPa (IMD) |
| 2019 | Tropical storm Peipah | Western Pacific | 35 kt (40 mph), 10-minute, JMA | 1000 hPa (JMA) |
| 1976 | Unnamed subtropical storm · 1976 | Atlantic | 40 kt (46 mph), 1-minute, NHC | 1011 hPa (NHC) |
| 1954 | Unnamed tropical storm · 1954 | Eastern Pacific | 45 kt (52 mph), 1-minute, NHC | 981 hPa (NHC) |
| 1926 | Unnamed tropical storm · 1926 | Atlantic | 35 kt (40 mph), 1-minute, NHC | Not recorded |
| 2018–19 | Unnamed cyclone · 2018 | Southwest Indian | 40 kt (46 mph), 10-minute, Météo-France | 1004 hPa (Météo-France) |
