Hurricane Calendar · On this day
Hurricanes on September 16 in history (1842 to 2026)
554 storms on record were active on September 16 between 1851 and 2025. On this date 71 formed, 43 reached their peak recorded wind, 55 came ashore and 74 ended. The strongest storm active on September 16 was Typhoon Nancy (1961), with a peak 1-minute sustained wind of 185 kt (213 mph), recorded by JTWC.
Dates are calendar dates in UTC. Typhoons and cyclones are the same kind of storm as hurricanes, named by region. Archive of September 29, 2026.
Replay every September 16 storm on its track. Hurricane Calendar shows each storm moving along its recorded track, which storms passed your town, and a daily track quiz. Free on Android, no account and no ads.
Get it on Google PlayStorm of the day in the app
Hurricane Gilbert (1988)
Landfall near La Pesca, Tamaulipas, Mexico (Category 3): September 16, 1988, 22:00 UTC. Peak: Category 5 · Saffir-Simpson (NHC). Atlantic, Sep 8 to 20, 1988.
In Hurricane Calendar, replay Gilbert along its recorded track, with the wind at each step and the agency that measured it.
Came ashore on September 16
55 storms, most recent first. Recorded landfalls come from the National Hurricane Center's best track; elsewhere a coast crossing is estimated from the track and labelled.
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 2025 | Tropical storm Mitag | Western Pacific | Coast crossing (estimated) near 16.0°N, 122.3°E September 16, 2025, 18:00 UTC | 35 kt (40 mph), 10-minute, JMA | Estimated from the track |
| 2024 | Tropical storm Ileana | Eastern Pacific | Coast crossing (estimated) near 28.3°N, 111.6°W September 16, 2024, 21:00 UTC | Not recorded | Estimated from the track |
| 2024 | Unnamed tropical storm · 2024 | Atlantic | Coast crossing (estimated) near 33.5°N, 78.5°W September 16, 2024, 18:00 UTC | 40 kt (46 mph), 1-minute, NHC | Estimated from the track |
| 2024 | Tropical storm Soulik | Western Pacific | Coast crossing (estimated) near 17.5°N, 122.6°E September 16, 2024, 15:00 UTC | Not recorded | Estimated from the track |
| 2023 | Hurricane Lee | Atlantic | Landfall on Long Island, Nova Scotia (post-tropical) September 16, 2023, 20:00 UTC | Not recorded | Editor-reviewed, sourced |
| 2022 | Hurricane Fiona | Atlantic | Near 16.4°N, 61.4°W September 16, 2022, 23:15 UTC | 50 kt (58 mph), 1-minute, NHC | NHC best track |
| 2022 | Typhoon Muifa | Western Pacific | Coast crossing (estimated) near 39.2°N, 122.6°E September 16, 2022, 06:00 UTC | Not recorded | Estimated from the track |
| 2020 | Hurricane Sally | Atlantic | Landfall at Gulf Shores, Alabama (Category 2) September 16, 2020, 09:45 UTC | Not recorded | Editor-reviewed, sourced |
| 2018 | Typhoon Mangkhut | Western Pacific | Landfall near Taishan, Guangdong, China (severe typhoon) September 16, 2018 | Not recorded | Editor-reviewed, sourced |
| 2014 | Typhoon Kalmaegi | Western Pacific | Coast crossing (estimated) near 21.1°N, 108.2°E September 16, 2014, 12:00 UTC | 65 kt (75 mph), 10-minute, JMA | Estimated from the track |
| 2014 | Typhoon Kalmaegi | Western Pacific | Coast crossing (estimated) near 19.8°N, 111.5°E September 16, 2014, 00:00 UTC | 75 kt (86 mph), 10-minute, JMA | Estimated from the track |
| 2013 | Hurricane Ingrid | Atlantic | Landfall just south of La Pesca, Tamaulipas, Mexico (tropical storm) September 16, 2013, 11:15 UTC | Not recorded | Editor-reviewed, sourced |
| 2011 | Hurricane Maria | Atlantic | Near 47.0°N, 53.5°W September 16, 2011, 18:30 UTC | 60 kt (69 mph), 1-minute, NHC | NHC best track |
| 2008 | Unnamed tropical depression · 2008 | North Indian | Coast crossing (estimated) near 21.1°N, 87.0°E September 16, 2008, 15:00 UTC | 30 kt (35 mph), 3-minute, IMD | Estimated from the track |
| 2007 | Typhoon Nari | Western Pacific | Coast crossing (estimated) near 33.8°N, 127.1°E September 16, 2007, 06:00 UTC | 70 kt (81 mph), 10-minute, JMA | Estimated from the track |
| 2006 | Hurricane Lane | Eastern Pacific | Near 24.1°N, 107.2°W September 16, 2006, 19:15 UTC | 110 kt (127 mph), 1-minute, NHC | NHC best track |
| 2004 | Hurricane Jeanne | Atlantic | Landfall in the Dominican Republic (Category 1) September 16, 2004, 11:00 UTC | Not recorded | Editor-reviewed, sourced |
| 2004 | Hurricane Ivan | Atlantic | Landfall just west of Gulf Shores, Alabama (Category 3) September 16, 2004, 06:50 UTC | Not recorded | Editor-reviewed, sourced |
| 2001 | Hurricane Erin | Atlantic | Coast crossing (estimated) near 59.1°N, 45.3°W September 16, 2001, 03:00 UTC | Not recorded | Estimated from the track |
| 2000 | Typhoon Saomai | Western Pacific | Landfall near Pusan (Busan), South Korea September 16, 2000 | Not recorded | Editor-reviewed, sourced |
Show 40 more storms
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 1999 | Hurricane Floyd | Atlantic | Landfall near Cape Fear, North Carolina (Category 2) September 16, 1999, 06:30 UTC | Not recorded | Editor-reviewed, sourced |
| 1999 | Tropical storm York | Western Pacific | Landfall over Hong Kong September 16, 1999 | Not recorded | Editor-reviewed, sourced |
| 1999 | Tropical storm York | Western Pacific | Landfall near Zhuhai, Guangdong, China September 16, 1999 | Not recorded | Editor-reviewed, sourced |
| 1998 | Tropical storm Stella | Western Pacific | Coast crossing (estimated) near 43.0°N, 144.8°E September 16, 1998, 11:00 UTC | 50 kt (58 mph), 10-minute, JMA | Estimated from the track |
| 1995 | Unnamed tropical depression · 1995 | Western Pacific → North Indian | Coast crossing (estimated) near 21.3°N, 87.5°E September 16, 1995, 18:00 UTC | 25 kt (29 mph), 3-minute, IMD | Estimated from the track |
| 1988 | Hurricane Gilbert | Atlantic | Landfall near La Pesca, Tamaulipas, Mexico (Category 3) September 16, 1988, 22:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1972 | Typhoon Helen | Western Pacific | Coast crossing (estimated) near 33.2°N, 135.4°E September 16, 1972, 09:00 UTC | Not recorded | Estimated from the track |
| 1971 | Hurricane Edith | Atlantic | Near 29.6°N, 92.8°W September 16, 1971, 13:00 UTC | 80 kt (92 mph), 1-minute, NHC | NHC best track |
| 1970 | Tropical storm Felice | Atlantic | Near 29.5°N, 94.5°W September 16, 1970, 02:00 UTC | 60 kt (69 mph), 1-minute, NHC | NHC best track |
| 1969 | Unnamed storm · 1969 | Western Pacific | Coast crossing (estimated) near 35.2°N, 131.2°E September 16, 1969, 00:00 UTC | Not recorded | Estimated from the track |
| 1966 | Hurricane Helga | Eastern Pacific | Coast crossing (estimated) near 27.2°N, 110.7°W September 16, 1966, 09:00 UTC | Not recorded | Estimated from the track |
| 1966 | Typhoon Elsie | Western Pacific | Coast crossing (estimated) near 22.3°N, 120.4°E September 16, 1966, 00:00 UTC | Not recorded | Estimated from the track |
| 1962 | Tropical storm Babe | Western Pacific → North Indian | Coast crossing (estimated) near 16.5°N, 107.9°E September 16, 1962, 06:00 UTC | Not recorded | Estimated from the track |
| 1961 | Typhoon Nancy | Western Pacific | Coast crossing (estimated) near 39.7°N, 139.2°E September 16, 1961, 12:00 UTC | Not recorded | Estimated from the track |
| 1961 | Typhoon Nancy | Western Pacific | Coast crossing (estimated) near 33.1°N, 134.0°E September 16, 1961, 00:00 UTC | Not recorded | Estimated from the track |
| 1956 | Typhoon Freda | Western Pacific | Coast crossing (estimated) near 24.4°N, 122.1°E September 16, 1956, 03:00 UTC | Not recorded | Estimated from the track |
| 1956 | Unnamed storm · 1956 | Western Pacific | Coast crossing (estimated) near 18.7°N, 110.7°E September 16, 1956, 03:00 UTC | Not recorded | Estimated from the track |
| 1955 | Hurricane Hilda | Atlantic | Near 19.7°N, 87.7°W September 16, 1955, 14:00 UTC | 105 kt (121 mph), 1-minute, NHC | NHC best track |
| 1947 | Southeast Florida–Louisiana hurricane · 1947 | Atlantic | Near 26.7°N, 77.1°W September 16, 1947, 19:00 UTC | 105 kt (121 mph), 1-minute, NHC | NHC best track |
| 1947 | Southeast Florida–Louisiana hurricane · 1947 | Atlantic | Landfall in southeast Florida (Category 4) September 16, 1947, 16:30 UTC | Not recorded | Editor-reviewed, sourced |
| 1943 | Unnamed tropical storm · 1943 | Atlantic | Coast crossing (estimated) near 44.3°N, 63.7°W September 16, 1943, 03:00 UTC | Not recorded | Estimated from the track |
| 1940 | Unnamed storm · 1940 | North Indian | Coast crossing (estimated) near 17.4°N, 83.6°E September 16, 1940, 15:00 UTC | Not recorded | Estimated from the track |
| 1933 | Unnamed storm · 1933 | Western Pacific | Coast crossing (estimated) near 10.6°N, 108.3°E September 16, 1933, 18:00 UTC | Not recorded | Estimated from the track |
| 1926 | Unnamed storm · 1926 | North Indian | Coast crossing (estimated) near 20.2°N, 86.6°E September 16, 1926, 12:00 UTC | Not recorded | Estimated from the track |
| 1925 | Unnamed storm · 1925 | Western Pacific | Coast crossing (estimated) near 22.7°N, 121.4°E September 16, 1925, 00:00 UTC | Not recorded | Estimated from the track |
| 1919 | Unnamed storm · 1919 | Western Pacific | Coast crossing (estimated) near 39.1°N, 139.8°E September 16, 1919, 18:00 UTC | Not recorded | Estimated from the track |
| 1912 | Unnamed storm · 1912 | Western Pacific | Coast crossing (estimated) near 23.5°N, 121.5°E September 16, 1912, 18:00 UTC | Not recorded | Estimated from the track |
| 1903 | Unnamed hurricane · 1903 | Atlantic | Near 39.1°N, 74.7°W September 16, 1903, 11:00 UTC | 70 kt (81 mph), 1-minute, NHC | NHC best track |
| 1900 | Unnamed storm · 1900 | North Indian | Coast crossing (estimated) near 20.8°N, 87.1°E September 16, 1900, 09:00 UTC | Not recorded | Estimated from the track |
| 1894 | Unnamed storm · 1894 | Western Pacific | Coast crossing (estimated) near 15.3°N, 121.6°E September 16, 1894, 16:00 UTC | Not recorded | Estimated from the track |
| 1889 | Unnamed storm · 1889 | Atlantic | Coast crossing (estimated) near 22.2°N, 82.1°W September 16, 1889, 21:00 UTC | Not recorded | Estimated from the track |
| 1882 | Unnamed storm · 1882 | North Indian | Coast crossing (estimated) near 19.3°N, 85.3°E September 16, 1882, 09:00 UTC | Not recorded | Estimated from the track |
| 1879 | Unnamed storm · 1879 | Atlantic | Coast crossing (estimated) near 18.1°N, 87.8°W September 16, 1879, 15:00 UTC | Not recorded | Estimated from the track |
| 1879 | Unnamed storm · 1879 | North Indian | Coast crossing (estimated) near 21.5°N, 87.6°E September 16, 1879, 03:00 UTC | Not recorded | Estimated from the track |
| 1875 | Central Texas hurricane · 1875 | Atlantic | Landfall on the central Texas coast (Category 3) September 16, 1875, 21:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1859 | Unnamed hurricane · 1859 | Atlantic | Near 30.3°N, 88.1°W September 16, 1859, 00:00 UTC | 70 kt (81 mph), 1-minute, NHC | NHC best track |
| 1858 | Unnamed hurricane · 1858 | Atlantic | Near 41.4°N, 72.0°W September 16, 1858, 18:00 UTC | 70 kt (81 mph), 1-minute, NHC | NHC best track |
| 1858 | Unnamed hurricane · 1858 | Atlantic | Near 40.9°N, 72.2°W September 16, 1858, 17:00 UTC | 80 kt (92 mph), 1-minute, NHC | NHC best track |
| 1855 | Middle Gulf Shore hurricane · 1855 | Atlantic | Landfall in Louisiana (Category 3) September 16, 1855, 03:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1851 | Unnamed storm · 1851 | Atlantic | Coast crossing (estimated) near 27.2°N, 97.4°W September 16, 1851, 06:00 UTC | Not recorded | Estimated from the track |
Formed on September 16
71 storms had their first recorded position on this date.
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 1983 | Typhoon Forrest | Western Pacific | 7.9°N, 161.0°E | 110 kt · 10-minute (JMA) |
| 2017 | Hurricane Maria | Atlantic | 12.2°N, 49.7°W | Category 5 · Saffir-Simpson (NHC) |
| 2013 | Typhoon Usagi | Western Pacific | 17.3°N, 132.0°E | 110 kt · 10-minute (JMA) |
| 1985 | Hurricane Gloria | Atlantic | 13.3°N, 23.6°W | Category 4 · Saffir-Simpson (NHC) |
| 1997 | Hurricane Nora | Eastern Pacific | 12.7°N, 101.7°W | Category 4 · Saffir-Simpson (NHC) |
| 1998 | Typhoon Vicki | Western Pacific | 17.3°N, 117.9°E | 75 kt · 10-minute (JMA) |
| 1969 | Typhoon Elsie | Western Pacific | 15.0°N, 165.0°E | 150 kt · 1-minute (JTWC) |
| 1953 | Typhoon Tess | Western Pacific | 6.5°N, 153.0°E | 150 kt · 1-minute (JTWC) |
| 2025 | Typhoon Ragasa | Western Pacific | 13.2°N, 137.7°E | 110 kt · 10-minute (JMA) |
| 1964 | Typhoon Wilda | Western Pacific | 11.7°N, 149.3°E | 150 kt · 1-minute (JTWC) |
| 1994 | Typhoon Orchid | Western Pacific | 12.0°N, 128.0°E | 100 kt · 10-minute (JMA) |
| 2006 | Typhoon Yagi | Western Pacific | 18.7°N, 155.4°E | 105 kt · 10-minute (JMA) |
| 1955 | Typhoon Kate | Western Pacific | 9.5°N, 152.8°E | 130 kt · 1-minute (JTWC) |
| 2004 | Hurricane Karl | Atlantic | 11.2°N, 29.2°W | Category 4 · Saffir-Simpson (NHC) |
| 1933 | Unnamed hurricane · 1933 | Atlantic | 11.3°N, 57.9°W | Category 5 · Saffir-Simpson (NHC) |
Show 56 more storms
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 1995 | Hurricane Juliette | Eastern Pacific | 14.8°N, 105.0°W | Category 4 · Saffir-Simpson (NHC) |
| 1986 | Typhoon Ben | Western Pacific | 7.0°N, 169.9°E | 100 kt · 10-minute (JMA) |
| 1972 | Typhoon Ida | Western Pacific | 15.8°N, 152.4°E | 110 kt · 1-minute (JTWC) |
| 1975 | Typhoon Betty | Western Pacific | 10.2°N, 140.6°E | 95 kt · 1-minute (JTWC) |
| 2003 | Typhoon Choi-Wan | Western Pacific | 13.1°N, 133.0°E | 70 kt · 10-minute (JMA) |
| 1980 | Hurricane Kay | Eastern Pacific → Central Pacific | 12.7°N, 103.8°W | Category 4 · Saffir-Simpson (NHC) |
| 1967 | Typhoon Wanda | Western Pacific | 17.0°N, 145.1°E | 95 kt · 1-minute (JTWC) |
| 1920 | Unnamed hurricane · 1920 | Atlantic | 11.7°N, 76.5°W | Category 2 · Saffir-Simpson (NHC) |
| 1989 | Typhoon Wayne | Western Pacific | 19.5°N, 126.0°E | 70 kt · 10-minute (JMA) |
| 1963 | Tropical storm Cindy | Atlantic | 26.7°N, 93.7°W | 55 kt · 1-minute (NHC) |
| 1957 | Tropical storm Esther | Atlantic | 20.8°N, 93.0°W | 55 kt · 1-minute (NHC) |
| 1965 | Hurricane Carol | Atlantic | 13.3°N, 20.1°W | Category 1 · Saffir-Simpson (NHC) |
| 1966 | Tropical storm Helen | Western Pacific | 14.8°N, 141.5°E | 60 kt · 1-minute (JTWC) |
| 2001 | Typhoon Vipa | Western Pacific | 20.1°N, 138.0°E | 65 kt · 10-minute (JMA) |
| 2014 | Hurricane Polo | Eastern Pacific | 11.4°N, 97.6°W | Category 1 · Saffir-Simpson (NHC) |
| 1886 | Unnamed hurricane · 1886 | Atlantic | 21.0°N, 65.5°W | Category 2 · Saffir-Simpson (NHC) |
| 1975 | Hurricane Lily | Eastern Pacific | 16.3°N, 104.2°W | Category 1 · Saffir-Simpson (NHC) |
| 1863 | Unnamed tropical storm · 1863 | Atlantic | 24.7°N, 79.9°W | 60 kt · 1-minute (NHC) |
| 2019 | Tropical storm Mario | Eastern Pacific | 9.9°N, 107.0°W | 60 kt · 1-minute (NHC) |
| 1937 | Unnamed tropical storm · 1937 | Atlantic | 23.1°N, 94.2°W | 50 kt · 1-minute (NHC) |
| 2021 | Tropical storm Odette | Atlantic | 30.4°N, 74.3°W | 55 kt · 1-minute (NHC) |
| 1989 | Tropical storm Iris | Atlantic | 11.3°N, 44.0°W | 60 kt · 1-minute (NHC) |
| 1988 | Tropical storm Lee | Western Pacific | 15.0°N, 157.0°E | 50 kt · 10-minute (JMA) |
| 1963 | Tropical storm Irma | Western Pacific | 9.7°N, 153.3°E | 40 kt · 1-minute (JTWC) |
| 1991 | Tropical storm Ignacio | Eastern Pacific | 14.1°N, 102.2°W | 55 kt · 1-minute (NHC) |
| 1902 | Unnamed hurricane · 1902 | Atlantic | 7.7°N, 30.8°W | Category 2 · Saffir-Simpson (NHC) |
| 1891 | Unnamed hurricane · 1891 | Atlantic | 19.3°N, 46.5°W | Category 2 · Saffir-Simpson (NHC) |
| 1979 | Unnamed cyclone · 1979 | North Indian | 10.5°N, 78.0°E | 55 kt · 1-minute (JTWC) |
| 1932 | Unnamed tropical storm · 1932 | Atlantic | 30.4°N, 41.6°W | 55 kt · 1-minute (NHC) |
| 1984 | Tropical storm Gustav | Atlantic | 28.6°N, 65.5°W | 45 kt · 1-minute (NHC) |
| 2006 | Tropical storm Miriam | Eastern Pacific | 17.3°N, 115.0°W | 40 kt · 1-minute (NHC) |
| 1877 | Unnamed hurricane · 1877 | Atlantic | 25.5°N, 50.5°W | Category 1 · Saffir-Simpson (NHC) |
| 1908 | Unnamed tropical storm · 1908 | Atlantic | 24.7°N, 90.5°W | 60 kt · 1-minute (NHC) |
| 1998 | Unnamed tropical depression · 1998 | Western Pacific | 16.0°N, 110.2°E | 30 kt · 1-minute (JTWC) |
| 1876 | Unnamed tropical storm · 1876 | Atlantic | 19.0°N, 57.8°W | 50 kt · 1-minute (NHC) |
| 1934 | Unnamed tropical storm · 1934 | Atlantic | 13.2°N, 57.2°W | 45 kt · 1-minute (NHC) |
| 2015 | Unnamed tropical depression · 2015 | North Indian | 19.6°N, 83.5°E | 30 kt · 3-minute (IMD) |
| 1996 | Unnamed tropical depression · 1996 | Central Pacific | 12.8°N, 143.4°W | 30 kt · 1-minute (NHC) |
| 1979 | Unnamed tropical depression · 1979 | Atlantic | 15.6°N, 48.5°W | 30 kt · 1-minute (NHC) |
| 1970–71 | Storm Andree | Southwest Indian | 10.0°S, 59.0°E | Not recorded |
| 1942 | Unnamed storm · 1942 | Western Pacific | 15.7°N, 137.1°E | Not recorded |
| 1926 | Unnamed storm · 1926 | North Indian | 20.8°N, 70.2°E | Not recorded |
| 1911 | Unnamed storm · 1911 | Western Pacific | 13.2°N, 148.9°E | Not recorded |
| 1909 | Unnamed storm · 1909 | Western Pacific | 21.5°N, 135.1°E | Not recorded |
| 1905 | Unnamed storm · 1905 | Western Pacific | 16.6°N, 124.8°E | Not recorded |
| 1895 | Unnamed storm · 1895 | North Indian | 17.9°N, 89.9°E | Not recorded |
| 1883 | Unnamed storm · 1883 | Atlantic | 19.0°N, 80.0°W | Not recorded |
| 1871 | Unnamed storm · 1871 | Atlantic | 16.5°N, 87.5°W | Not recorded |
| 1967 | Unnamed storm · 1967 | Western Pacific | 23.6°N, 153.0°E | Not recorded |
| 1970 | Unnamed storm · 1970 | Western Pacific | 23.5°N, 165.7°E | Not recorded |
| 1954 | Unnamed storm · 1954 | Western Pacific | 20.1°N, 117.8°E | Not recorded |
| 1922 | Unnamed storm · 1922 | Western Pacific | 14.0°N, 146.9°E | Not recorded |
| 1897 | Unnamed storm · 1897 | Atlantic | 14.0°N, 19.8°W | Not recorded |
| 1888 | Unnamed storm · 1888 | Atlantic | 28.2°N, 40.2°W | Not recorded |
| 1883 | Unnamed storm · 1883 | Atlantic | 12.5°N, 28.0°W | Not recorded |
| 1851 | Unnamed storm · 1851 | Atlantic | 31.5°N, 62.5°W | Not recorded |
Reached peak wind on September 16
43 storms recorded their highest wind on this date, as the responsible agency measured it.
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 2022 | Typhoon Nanmadol | Western Pacific | 105 kt (121 mph), 10-minute, JMA | 910 hPa (JMA) |
| 1995 | Typhoon Oscar | Western Pacific | 100 kt (115 mph), 10-minute, JMA | 925 hPa (JMA) |
| 1926 | Great Miami hurricane · 1926 | Atlantic | 130 kt (150 mph), 1-minute, NHC | 930 hPa (NHC) |
| 1995 | Hurricane Marilyn | Atlantic | 100 kt (115 mph), 1-minute, NHC | 949 hPa (NHC) |
| 2020 | Hurricane Sally | Atlantic | 95 kt (109 mph), 1-minute, NHC | 965 hPa (NHC) |
| 1875 | Central Texas hurricane · 1875 | Atlantic | 100 kt (115 mph), 1-minute, NHC | 978 hPa (NHC) |
| 1855 | Middle Gulf Shore hurricane · 1855 | Atlantic | 110 kt (127 mph), 1-minute, NHC | Not recorded |
| 1994 | Typhoon Melissa | Western Pacific | 110 kt (127 mph), 10-minute, JMA | 910 hPa (JMA) |
| 2006 | Hurricane Lane | Eastern Pacific | 110 kt (127 mph), 1-minute, NHC | 952 hPa (NHC) |
| 2016 | Typhoon Malakas | Western Pacific | 95 kt (109 mph), 10-minute, JMA | 930 hPa (JMA) |
| 1955 | Hurricane Hilda | Atlantic | 105 kt (121 mph), 1-minute, NHC | 952 hPa (NHC) |
| 1999 | Hurricane Gert | Atlantic | 130 kt (150 mph), 1-minute, NHC | 930 hPa (NHC) |
| 1996 | Typhoon Violet | Western Pacific | 90 kt (104 mph), 10-minute, JMA | 935 hPa (JMA) |
| 1957 | Typhoon Elaine | Western Pacific | 120 kt (138 mph), 1-minute, JTWC | 945 hPa (JMA) |
| 1972 | Typhoon Helen | Western Pacific | 100 kt (115 mph), 1-minute, JTWC | 955 hPa (JMA) |
Show 28 more storms
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 2014 | Hurricane Edouard | Atlantic | 105 kt (121 mph), 1-minute, NHC | 955 hPa (NHC) |
| 1990 | Typhoon Ed | Western Pacific | 70 kt (81 mph), 10-minute, JMA | 965 hPa (JMA) |
| 2014 | Typhoon Kalmaegi | Western Pacific | 75 kt (86 mph), 10-minute, JMA | 960 hPa (JMA) |
| 2011 | Hurricane Maria | Atlantic | 70 kt (81 mph), 1-minute, NHC | 983 hPa (NHC) |
| 1993 | Tropical storm Becky | Western Pacific | 55 kt (63 mph), 10-minute, JMA | 980 hPa (JMA) |
| 1984 | Typhoon Kelly | Western Pacific | 70 kt (81 mph), 10-minute, JMA | 965 hPa (JMA) |
| 1966 | Typhoon Flossie | Western Pacific | 75 kt (86 mph), 1-minute, JTWC | 965 hPa (JMA) |
| 1945 | Typhoon Ida | Western Pacific | 70 kt (81 mph), 1-minute, JTWC | Not recorded |
| 1931 | Unnamed hurricane · 1931 | Atlantic | 85 kt (98 mph), 1-minute, NHC | 987 hPa (NHC) |
| 2000 | Hurricane Florence | Atlantic | 70 kt (81 mph), 1-minute, NHC | 985 hPa (NHC) |
| 1969 | Hurricane Holly | Atlantic | 70 kt (81 mph), 1-minute, NHC | 984 hPa (NHC) |
| 2022 | Tropical storm Lester | Eastern Pacific | 35 kt (40 mph), 1-minute, NHC | 1005 hPa (NHC) |
| 1900 | Unnamed hurricane · 1900 | Atlantic | 105 kt (121 mph), 1-minute, NHC | Not recorded |
| 2017 | Hurricane Norma | Eastern Pacific | 65 kt (75 mph), 1-minute, NHC | 985 hPa (NHC) |
| 2016 | Tropical storm Ian | Atlantic | 55 kt (63 mph), 1-minute, NHC | 984 hPa (NHC) |
| 1953 | Unnamed tropical storm · 1953 | Atlantic | 45 kt (52 mph), 1-minute, NHC | 1004 hPa (NHC) |
| 1999 | Tropical storm Ann | Western Pacific | 50 kt (58 mph), 10-minute, JMA | 985 hPa (JMA) |
| 1887 | Unnamed hurricane · 1887 | Atlantic | 70 kt (81 mph), 1-minute, NHC | 983 hPa (NHC) |
| 2008 | Unnamed tropical depression · 2008 | North Indian | 30 kt (35 mph), 3-minute, IMD | 986 hPa (IMD) |
| 2024 | Unnamed tropical storm · 2024 | Atlantic | 50 kt (58 mph), 1-minute, NHC | 1004 hPa (NHC) |
| 2009 | Tropical storm Marty | Eastern Pacific | 40 kt (46 mph), 1-minute, NHC | 1002 hPa (NHC) |
| 1982 | Tropical storm Hana | Central Pacific | 40 kt (46 mph), 1-minute, NHC | Not recorded |
| 1982 | Tropical storm Ema | Central Pacific → Eastern Pacific | 40 kt (46 mph), 1-minute, NHC | Not recorded |
| 1877 | Unnamed hurricane · 1877 | Atlantic | 70 kt (81 mph), 1-minute, NHC | Not recorded |
| 2000 | Tropical storm Miriam | Eastern Pacific | 35 kt (40 mph), 1-minute, NHC | 1004 hPa (NHC) |
| 1876 | Unnamed tropical storm · 1876 | Atlantic | 50 kt (58 mph), 1-minute, NHC | Not recorded |
| 1954 | Unnamed tropical storm · 1954 | Atlantic | 40 kt (46 mph), 1-minute, NHC | 1004 hPa (NHC) |
| 1996 | Unnamed tropical depression · 1996 | Central Pacific | 30 kt (35 mph), 1-minute, NHC | Not recorded |
Ended on September 16
74 storms had their last recorded position on this date.
| Season | Storm | Ocean | Last position | Dates |
|---|---|---|---|---|
| 2003 | Typhoon Maemi | Western Pacific | 48.9°N, 153.4°E | Sep 4 to 16, 2003 |
| 1944 | Great Atlantic hurricane · 1944 | Atlantic | 52.0°N, 47.0°W | Sep 9 to 16, 1944 |
| 1996 | Hurricane Hortense | Atlantic | 45.0°N, 50.0°W | Sep 3 to 16, 1996 |
| 1919 | Atlantic-Gulf hurricane · 1919 | Atlantic | 31.5°N, 106.0°W | Sep 2 to 16, 1919 |
| 1970 | Typhoon Georgia | Western Pacific | 31.3°N, 116.4°E | Sep 7 to 16, 1970 |
| 1954 | Typhoon June | Western Pacific | 51.7°N, 132.5°E | Sep 4 to 16, 1954 |
| 1976 | Typhoon Fran | Western Pacific | 40.0°N, 138.0°E | Sep 2 to 16, 1976 |
| 1964 | Hurricane Dora | Atlantic | 49.5°N, 53.0°W | Aug 28 to Sep 16, 1964 |
| 1984 | Hurricane Diana | Atlantic | 46.0°N, 57.8°W | Sep 8 to 16, 1984 |
| 1961 | Hurricane Betsy | Atlantic | 51.0°N, 23.0°W | Sep 2 to 16, 1961 |
Show 64 more storms
| Season | Storm | Ocean | Last position | Dates |
|---|---|---|---|---|
| 1989 | Hurricane Octave | Eastern Pacific | 28.4°N, 118.1°W | Sep 8 to 16, 1989 |
| 2017 | Typhoon Doksuri | Western Pacific | 19.5°N, 100.1°E | Sep 10 to 16, 2017 |
| 1957 | Hurricane Della | Central Pacific → Western Pacific | 38.1°N, 176.3°E | Sep 1 to 16, 1957 |
| 1987 | Hurricane Max | Eastern Pacific | 21.8°N, 123.4°W | Sep 9 to 16, 1987 |
| 1982 | Typhoon Irving | Western Pacific | 23.0°N, 107.0°E | Sep 4 to 16, 1982 |
| 1991 | Typhoon Kinna | Western Pacific | 41.0°N, 177.0°W | Sep 8 to 16, 1991 |
| 1982 | Typhoon Judy | Western Pacific | 47.8°N, 169.3°W | Sep 4 to 16, 1982 |
| 1957 | Typhoon Carmen | Western Pacific | 27.0°N, 112.0°E | Sep 5 to 16, 1957 |
