Hurricane Calendar · On this day
Hurricanes on September 8 in history (1842 to 2026)
571 storms on record were active on September 8 between 1851 and 2026. On this date 79 formed, 48 reached their peak recorded wind, 55 came ashore and 75 ended. The strongest storm active on September 8 was Typhoon Nancy (1961), with a peak 1-minute sustained wind of 185 kt (213 mph), recorded by JTWC.
Dates are calendar dates in UTC. Typhoons and cyclones are the same kind of storm as hurricanes, named by region. Archive of September 29, 2026.
Replay every September 8 storm on its track. Hurricane Calendar shows each storm moving along its recorded track, which storms passed your town, and a daily track quiz. Free on Android, no account and no ads.
Get it on Google PlayStorm of the day in the app
Hurricane Ike (2008)
Landfall near Cabo Lucrecia, Holguín, Cuba (Category 4): September 8, 2008, 02:00 UTC. Peak: Category 4 · Saffir-Simpson (NHC). Atlantic, Sep 1 to 15, 2008.
In Hurricane Calendar, replay Ike along its recorded track, with the wind at each step and the agency that measured it.
Came ashore on September 8
55 storms, most recent first. Recorded landfalls come from the National Hurricane Center's best track; elsewhere a coast crossing is estimated from the track and labelled.
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 2026 | Tropical storm Krovanh | Western Pacific | Coast crossing (estimated) near 33.4°N, 133.9°E September 8, 2026, 21:00 UTC | Not recorded | Estimated from the track |
| 2025 | Tropical storm Tapah | Western Pacific | Coast crossing (estimated) near 21.7°N, 112.7°E September 8, 2025, 00:00 UTC | 60 kt (69 mph), 10-minute, JMA | Estimated from the track |
| 2022 | Hurricane Kay | Eastern Pacific | Near 27.2°N, 114.3°W September 8, 2022, 20:35 UTC | 60 kt (69 mph), 1-minute, NHC | NHC best track |
| 2022 | Typhoon Hinnamnor | Western Pacific | Coast crossing (estimated) near 59.3°N, 148.3°E September 8, 2022, 15:00 UTC | Not recorded | Estimated from the track |
| 2017 | Hurricane Irma | Atlantic | Landfall on Little Inagua, Bahamas (Category 4) September 8, 2017, 05:00 UTC | Not recorded | Editor-reviewed, sourced |
| 2014 | Unnamed tropical depression · 2014 | Western Pacific | Coast crossing (estimated) near 21.0°N, 110.7°E September 8, 2014, 03:00 UTC | Not recorded | Estimated from the track |
| 2010 | Tropical storm Malou | Western Pacific | Coast crossing (estimated) near 35.8°N, 135.6°E September 8, 2010, 00:00 UTC | 35 kt (40 mph), 10-minute, JMA | Estimated from the track |
| 2008 | Hurricane Ike | Atlantic | Landfall near Cabo Lucrecia, Holguín, Cuba (Category 4) September 8, 2008, 02:00 UTC | Not recorded | Editor-reviewed, sourced |
| 2004 | Typhoon Songda | Western Pacific | Coast crossing (estimated) near 44.9°N, 140.9°E September 8, 2004, 03:00 UTC | Not recorded | Estimated from the track |
| 1995 | Unnamed tropical depression · 1995 | Western Pacific | Coast crossing (estimated) near 10.9°N, 120.1°E September 8, 1995, 03:00 UTC | Not recorded | Estimated from the track |
| 1993 | Tropical storm Zola | Western Pacific | Coast crossing (estimated) near 33.6°N, 135.3°E September 8, 1993, 21:00 UTC | 40 kt (46 mph), 10-minute, JMA | Estimated from the track |
| 1993 | Typhoon Abe | Western Pacific | Coast crossing (estimated) near 17.8°N, 120.2°E September 8, 1993, 09:00 UTC | Not recorded | Estimated from the track |
| 1992 | Typhoon Omar | Western Pacific | Coast crossing (estimated) near 20.7°N, 107.0°E September 8, 1992, 15:00 UTC | Not recorded | Estimated from the track |
| 1990 | Typhoon Dot | Western Pacific | Coast crossing (estimated) near 24.3°N, 118.5°E September 8, 1990, 06:00 UTC | 50 kt (58 mph), 10-minute, JMA | Estimated from the track |
| 1987 | Unnamed tropical depression · 1987 | Atlantic | Coast crossing (estimated) near 14.0°N, 83.0°W September 8, 1987, 15:00 UTC | Not recorded | Estimated from the track |
| 1987 | Unnamed tropical depression · 1987 | Atlantic | Coast crossing (estimated) near 33.5°N, 78.5°W September 8, 1987, 00:00 UTC | 30 kt (35 mph), 1-minute, NHC | Estimated from the track |
| 1982 | Typhoon Irving | Western Pacific | Coast crossing (estimated) near 13.1°N, 124.2°E September 8, 1982, 09:00 UTC | Not recorded | Estimated from the track |
| 1981 | Hurricane Gert | Atlantic | Coast crossing (estimated) near 17.8°N, 65.4°W September 8, 1981, 18:00 UTC | 50 kt (58 mph), 1-minute, NHC | Estimated from the track |
| 1975 | Unnamed storm · 1975 | Western Pacific | Coast crossing (estimated) near 16.5°N, 107.8°E September 8, 1975, 15:00 UTC | Not recorded | Estimated from the track |
| 1974 | Hurricane Carmen | Atlantic | Landfall in Louisiana (Category 3) September 8, 1974, 11:00 UTC | Not recorded | Editor-reviewed, sourced |
Show 40 more storms
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 1974 | Hurricane Carmen | Atlantic | Landfall in Louisiana (Category 3) September 8, 1974, 08:30 UTC | Not recorded | Editor-reviewed, sourced |
| 1972 | Unnamed storm · 1972 | Western Pacific | Coast crossing (estimated) near 33.6°N, 132.4°E September 8, 1972, 15:00 UTC | Not recorded | Estimated from the track |
| 1972 | Unnamed storm · 1972 | Western Pacific | Coast crossing (estimated) near 32.2°N, 129.6°E September 8, 1972, 00:00 UTC | Not recorded | Estimated from the track |
| 1970 | Tropical storm Orlene | Eastern Pacific | Coast crossing (estimated) near 15.8°N, 94.2°W September 8, 1970, 15:00 UTC | Not recorded | Estimated from the track |
| 1968 | Typhoon Wendy | Western Pacific | Coast crossing (estimated) near 21.1°N, 110.8°E September 8, 1968, 15:00 UTC | Not recorded | Estimated from the track |
| 1965 | Hurricane Betsy | Atlantic | Landfall in southwest Florida (Category 3) September 8, 1965, 11:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1963 | Typhoon Faye | Western Pacific | Coast crossing (estimated) near 19.9°N, 106.3°E September 8, 1963, 21:00 UTC | Not recorded | Estimated from the track |
| 1963 | Unnamed storm · 1963 | North Indian | Coast crossing (estimated) near 16.2°N, 96.4°E September 8, 1963, 06:00 UTC | Not recorded | Estimated from the track |
| 1962 | Unnamed storm · 1962 | North Indian | Coast crossing (estimated) near 16.6°N, 82.9°E September 8, 1962, 15:00 UTC | Not recorded | Estimated from the track |
| 1960 | Hurricane Donna | Atlantic | Near 22.4°N, 75.8°W September 8, 1960, 16:00 UTC | 105 kt (121 mph), 1-minute, NHC | NHC best track |
| 1960 | Hurricane Donna | Atlantic | Near 22.2°N, 74.3°W September 8, 1960, 06:00 UTC | 105 kt (121 mph), 1-minute, NHC | NHC best track |
| 1958 | Unnamed storm · 1958 | North Indian | Coast crossing (estimated) near 20.6°N, 87.2°E September 8, 1958, 12:00 UTC | Not recorded | Estimated from the track |
| 1957 | Tropical storm Debbie | Atlantic | Near 30.3°N, 86.1°W September 8, 1957, 17:00 UTC | 35 kt (40 mph), 1-minute, NHC | NHC best track |
| 1954 | Typhoon Kathy | Western Pacific | Coast crossing (estimated) near 45.4°N, 141.2°E September 8, 1954, 15:00 UTC | Not recorded | Estimated from the track |
| 1950 | Unnamed storm · 1950 | Western Pacific | Coast crossing (estimated) near 16.8°N, 107.8°E September 8, 1950, 03:00 UTC | Not recorded | Estimated from the track |
| 1949 | Unnamed tropical storm · 1949 | Western Pacific | Coast crossing (estimated) near 21.8°N, 113.2°E September 8, 1949, 00:00 UTC | Not recorded | Estimated from the track |
| 1947 | Unnamed tropical storm · 1947 | Atlantic | Near 30.3°N, 88.2°W September 8, 1947, 14:00 UTC | 45 kt (52 mph), 1-minute, NHC | NHC best track |
| 1935 | Unnamed storm · 1935 | Western Pacific | Coast crossing (estimated) near 34.4°N, 127.0°E September 8, 1935, 18:00 UTC | Not recorded | Estimated from the track |
| 1934 | Unnamed storm · 1934 | Western Pacific | Coast crossing (estimated) near 31.9°N, 129.5°E September 8, 1934, 15:00 UTC | Not recorded | Estimated from the track |
| 1930 | Unnamed storm · 1930 | North Indian | Coast crossing (estimated) near 19.3°N, 85.7°E September 8, 1930, 09:00 UTC | Not recorded | Estimated from the track |
| 1928 | Unnamed tropical storm · 1928 | Atlantic | Coast crossing (estimated) near 23.1°N, 97.3°W September 8, 1928, 06:00 UTC | 40 kt (46 mph), 1-minute, NHC | Estimated from the track |
| 1920 | Unnamed storm · 1920 | North Indian | Coast crossing (estimated) near 21.2°N, 87.3°E September 8, 1920, 18:00 UTC | Not recorded | Estimated from the track |
| 1916 | Unnamed storm · 1916 | Western Pacific | Coast crossing (estimated) near 20.4°N, 110.7°E September 8, 1916, 06:00 UTC | Not recorded | Estimated from the track |
| 1915 | Unnamed storm · 1915 | Western Pacific | Coast crossing (estimated) near 39.4°N, 128.3°E September 8, 1915, 21:00 UTC | Not recorded | Estimated from the track |
| 1915 | Unnamed storm · 1915 | Western Pacific | Coast crossing (estimated) near 30.2°N, 130.9°E September 8, 1915, 03:00 UTC | Not recorded | Estimated from the track |
| 1911 | Unnamed storm · 1911 | Western Pacific | Coast crossing (estimated) near 43.3°N, 139.7°E September 8, 1911, 15:00 UTC | Not recorded | Estimated from the track |
| 1910 | Unnamed storm · 1910 | North Indian | Coast crossing (estimated) near 21.8°N, 88.1°E September 8, 1910, 00:00 UTC | Not recorded | Estimated from the track |
| 1904 | Unnamed storm · 1904 | Western Pacific | Coast crossing (estimated) near 14.8°N, 121.7°E September 8, 1904, 15:00 UTC | Not recorded | Estimated from the track |
| 1893 | Unnamed storm · 1893 | Western Pacific | Coast crossing (estimated) near 22.6°N, 115.2°E September 8, 1893, 15:00 UTC | Not recorded | Estimated from the track |
| 1891 | Unnamed hurricane · 1891 | Atlantic | Coast crossing (estimated) near 44.4°N, 62.9°W September 8, 1891, 03:00 UTC | Not recorded | Estimated from the track |
| 1888 | Unnamed tropical storm · 1888 | Atlantic | Near 26.7°N, 80.1°W September 8, 1888, 00:00 UTC | 45 kt (52 mph), 1-minute, NHC | NHC best track |
| 1887 | Unnamed storm · 1887 | Western Pacific | Coast crossing (estimated) near 19.5°N, 106.9°E September 8, 1887, 00:00 UTC | Not recorded | Estimated from the track |
| 1884 | Unnamed storm · 1884 | North Indian | Coast crossing (estimated) near 20.5°N, 87.3°E September 8, 1884, 15:00 UTC | Not recorded | Estimated from the track |
| 1884 | Unnamed storm · 1884 | Western Pacific | Coast crossing (estimated) near 18.2°N, 122.3°E September 8, 1884, 09:00 UTC | Not recorded | Estimated from the track |
| 1880 | Unnamed hurricane · 1880 | Atlantic | Near 29.8°N, 83.6°W September 8, 1880, 16:00 UTC | 50 kt (58 mph), 1-minute, NHC | NHC best track |
| 1878 | Unnamed hurricane · 1878 | Atlantic | Near 25.2°N, 81.0°W September 8, 1878, 02:00 UTC | 60 kt (69 mph), 1-minute, NHC | NHC best track |
| 1874 | Unnamed hurricane · 1874 | Atlantic | Coast crossing (estimated) near 46.5°N, 56.3°W September 8, 1874, 03:00 UTC | Not recorded | Estimated from the track |
| 1869 | Eastern New England hurricane · 1869 | Atlantic | Landfall in Rhode Island (Category 3) September 8, 1869, 22:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1869 | Eastern New England hurricane · 1869 | Atlantic | Landfall in New York (Category 1) September 8, 1869, 21:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1854 | Great Carolina hurricane · 1854 | Atlantic | Landfall in Georgia (Category 3) September 8, 1854, 20:00 UTC | Not recorded | Editor-reviewed, sourced |
Formed on September 8
79 storms had their first recorded position on this date.
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 2016 | Typhoon Meranti | Western Pacific | 13.2°N, 143.8°E | 120 kt · 10-minute (JMA) |
| 1988 | Hurricane Gilbert | Atlantic | 12.0°N, 54.0°W | Category 5 · Saffir-Simpson (NHC) |
| 2024 | Hurricane Francine | Atlantic | 21.4°N, 94.5°W | Category 2 · Saffir-Simpson (NHC) |
| 1875 | Central Texas hurricane · 1875 | Atlantic | 13.9°N, 55.3°W | Category 3 · Saffir-Simpson (NHC) |
| 1990 | Typhoon Flo | Western Pacific | 5.5°N, 170.5°E | 120 kt · 10-minute (JMA) |
| 2010 | Hurricane Igor | Atlantic | 14.0°N, 22.7°W | Category 4 · Saffir-Simpson (NHC) |
| 1958 | Typhoon Helen | Western Pacific | 10.0°N, 142.0°E | 150 kt · 1-minute (JTWC) |
| 1993 | Hurricane Lidia | Eastern Pacific | 10.6°N, 94.8°W | Category 4 · Saffir-Simpson (NHC) |
| 1984 | Hurricane Diana | Atlantic | 28.5°N, 77.4°W | Category 4 · Saffir-Simpson (NHC) |
| 1994 | Typhoon Melissa | Western Pacific | 10.0°N, 179.9°E | 110 kt · 10-minute (JMA) |
| 2017 | Typhoon Talim | Western Pacific | 14.3°N, 147.1°E | 95 kt · 10-minute (JMA) |
| 1970 | Hurricane Ella | Atlantic | 15.8°N, 82.8°W | Category 3 · Saffir-Simpson (NHC) |
| 1966 | Typhoon Elsie | Western Pacific | 17.3°N, 111.5°E | 115 kt · 1-minute (JTWC) |
| 2002 | Hurricane Gustav | Atlantic | 29.0°N, 71.0°W | Category 2 · Saffir-Simpson (NHC) |
| 1950 | Hurricane Fox | Atlantic | 15.5°N, 41.0°W | Category 4 · Saffir-Simpson (NHC) |
Show 64 more storms
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 1989 | Hurricane Octave | Eastern Pacific | 11.2°N, 99.8°W | Category 4 · Saffir-Simpson (NHC) |
| 1933 | Unnamed hurricane · 1933 | Atlantic | 15.4°N, 56.6°W | Category 4 · Saffir-Simpson (NHC) |
| 1991 | Typhoon Kinna | Western Pacific | 11.9°N, 138.0°E | 80 kt · 10-minute (JMA) |
| 2024 | Typhoon Bebinca | Western Pacific | 10.6°N, 148.4°E | 75 kt · 10-minute (JMA) |
| 1949 | Typhoon Nelly | Western Pacific | 16.7°N, 142.8°E | 95 kt · 1-minute (JTWC) |
| 1953 | Hurricane Dolly | Atlantic | 18.3°N, 65.1°W | Category 1 · Saffir-Simpson (NHC) |
| 1971 | Typhoon Agnes | Western Pacific | 17.8°N, 127.3°E | 75 kt · 1-minute (JTWC) |
| 1998 | Tropical storm Frances | Atlantic | 25.5°N, 94.5°W | 55 kt · 1-minute (NHC) |
| 1946 | Typhoon Priscill | Western Pacific → Central Pacific | 11.2°N, 164.9°E | 100 kt · 1-minute (JTWC) |
| 1936 | Unnamed hurricane · 1936 | Atlantic | 13.1°N, 48.5°W | Category 3 · Saffir-Simpson (NHC) |
| 1996 | Typhoon Tom | Western Pacific | 10.9°N, 161.8°E | 70 kt · 10-minute (JMA) |
| 2013 | Hurricane Humberto | Atlantic | 13.0°N, 17.6°W | Category 1 · Saffir-Simpson (NHC) |
| 1991 | Tropical storm Erika | Atlantic | 24.2°N, 49.1°W | 50 kt · 1-minute (NHC) |
| 2021 | Tropical storm Mindy | Atlantic | 28.4°N, 86.8°W | 50 kt · 1-minute (NHC) |
| 2007 | Tropical storm Gabrielle | Atlantic | 30.1°N, 71.8°W | 50 kt · 1-minute (NHC) |
| 1904 | Unnamed hurricane · 1904 | Atlantic | 16.2°N, 54.0°W | Category 1 · Saffir-Simpson (NHC) |
| 1931 | Unnamed hurricane · 1931 | Atlantic | 15.2°N, 53.0°W | Category 2 · Saffir-Simpson (NHC) |
| 1975 | Typhoon Winnie | Western Pacific → Central Pacific | 22.5°N, 162.3°E | 65 kt · 1-minute (JTWC) |
| 2004 | Hurricane Isis | Eastern Pacific | 15.1°N, 109.9°W | Category 1 · Saffir-Simpson (NHC) |
| 2002 | Tropical storm Hagupit | Western Pacific | 19.7°N, 121.3°E | 45 kt · 10-minute (JMA) |
| 1880 | Unnamed hurricane · 1880 | Atlantic | 32.0°N, 73.5°W | Category 1 · Saffir-Simpson (NHC) |
| 1853 | Unnamed hurricane · 1853 | Atlantic | 37.0°N, 53.0°W | Category 3 · Saffir-Simpson (NHC) |
| 1969 | Hurricane Glenda | Eastern Pacific | 15.0°N, 100.7°W | Category 1 · Saffir-Simpson (NHC) |
| 2018 | Tropical storm Barijat | Western Pacific | 20.4°N, 121.7°E | 40 kt · 10-minute (JMA) |
| 1979 | Hurricane Guillermo | Eastern Pacific | 16.0°N, 101.0°W | Category 1 · Saffir-Simpson (NHC) |
| 2009 | Tropical storm Mujigae | Western Pacific | 16.3°N, 118.0°E | 40 kt · 10-minute (JMA) |
| 1921 | Unnamed hurricane · 1921 | Atlantic | 23.0°N, 63.4°W | Category 1 · Saffir-Simpson (NHC) |
| 1892 | Unnamed tropical storm · 1892 | Atlantic | 22.0°N, 92.8°W | 50 kt · 1-minute (NHC) |
| 1900 | Unnamed hurricane · 1900 | Atlantic | 10.0°N, 18.5°W | Category 2 · Saffir-Simpson (NHC) |
| 2015 | Tropical storm Henri | Atlantic | 31.1°N, 62.2°W | 45 kt · 1-minute (NHC) |
| 2000 | Unnamed tropical depression · 2000 | Atlantic | 27.5°N, 93.5°W | 30 kt · 1-minute (NHC) |
| 1987 | Tropical storm Dennis | Atlantic | 10.8°N, 18.4°W | 45 kt · 1-minute (NHC) |
| 1976 | Tropical storm Georgia | Western Pacific | 6.5°N, 158.8°E | 40 kt · 1-minute (JTWC) |
| 1966 | Tropical storm Gretchen | Eastern Pacific → Central Pacific | 17.0°N, 129.3°W | 45 kt · 1-minute (NHC) |
| 1965 | Tropical storm Florence | Eastern Pacific | 16.2°N, 111.8°W | 45 kt · 1-minute (NHC) |
| 1928 | Unnamed tropical storm · 1928 | Atlantic | 18.0°N, 48.0°W | 60 kt · 1-minute (NHC) |
| 1952 | Unnamed tropical storm · 1952 | Atlantic | 42.0°N, 23.0°W | 45 kt · 1-minute (NHC) |
| 1976 | Unnamed cyclone · 1976 | North Indian | 17.2°N, 92.7°E | 40 kt · 1-minute (JTWC) |
| 2024 | Unnamed tropical depression · 2024 | North Indian | 17.9°N, 87.0°E | 30 kt · 3-minute (IMD) |
| 1874 | Unnamed tropical storm · 1874 | Atlantic | 25.8°N, 70.6°W | 50 kt · 1-minute (NHC) |
| 1971 | Unnamed tropical depression · 1971 | Atlantic | 28.5°N, 73.5°W | 25 kt · 1-minute (NHC) |
| 1867 | Unnamed tropical storm · 1867 | Atlantic | 17.0°N, 58.0°W | 50 kt · 1-minute (NHC) |
| 2003 | Unnamed tropical depression · 2003 | Atlantic | 11.6°N, 21.7°W | 30 kt · 1-minute (NHC) |
| 1985 | Unnamed tropical depression · 1985 | Atlantic | 20.0°N, 27.0°W | 30 kt · 1-minute (NHC) |
| 1978 | Unnamed tropical depression · 1978 | Atlantic | 23.0°N, 94.0°W | 30 kt · 1-minute (NHC) |
| 1978 | Unnamed tropical depression · 1978 | Eastern Pacific | 12.0°N, 99.0°W | 25 kt · 1-minute (JTWC) |
| 1956 | Unnamed storm · 1956 | North Indian | 20.8°N, 90.1°E | Not recorded |
| 1950 | Unnamed storm · 1950 | North Indian | 15.1°N, 84.6°E | Not recorded |
| 1942 | Unnamed storm · 1942 | Western Pacific | 16.6°N, 130.5°E | Not recorded |
| 1927 | Unnamed storm · 1927 | Western Pacific | 20.3°N, 128.3°E | Not recorded |
| 1922 | Unnamed storm · 1922 | North Indian | 18.8°N, 88.0°E | Not recorded |
| 1922 | Unnamed storm · 1922 | Western Pacific | 13.2°N, 133.2°E | Not recorded |
| 1917 | Unnamed storm · 1917 | Western Pacific | 14.3°N, 132.7°E | Not recorded |
| 1910 | Unnamed storm · 1910 | North Indian | 21.8°N, 88.1°E | Not recorded |
| 1887 | Unnamed storm · 1887 | Western Pacific | 15.5°N, 129.7°E | Not recorded |
| 1978 | Unnamed storm · 1978 | Western Pacific | 16.5°N, 119.0°E | Not recorded |
| 1969 | Unnamed storm · 1969 | Western Pacific | 13.5°N, 111.3°E | Not recorded |
| 1941 | Unnamed storm · 1941 | Western Pacific | 12.0°N, 146.4°E | Not recorded |
| 1928 | Unnamed storm · 1928 | Western Pacific | 17.7°N, 142.4°E | Not recorded |
| 1897 | Unnamed storm · 1897 | Atlantic | 29.5°N, 55.0°W | Not recorded |
| 1889 | Unnamed storm · 1889 | Atlantic | 31.0°N, 53.0°W | Not recorded |
| 1879 | Unnamed storm · 1879 | Atlantic | 32.5°N, 76.8°W | Not recorded |
| 1870 | Unnamed storm · 1870 | Atlantic | 12.6°N, 44.7°W | Not recorded |
| 1865 | Unnamed storm · 1865 | Atlantic | 15.0°N, 41.0°W | Not recorded |
Reached peak wind on September 8
48 storms recorded their highest wind on this date, as the responsible agency measured it.
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 2023 | Hurricane Lee | Atlantic | 145 kt (167 mph), 1-minute, NHC | 926 hPa (NHC) |
| 1996 | Typhoon Sally | Western Pacific | 85 kt (98 mph), 10-minute, JMA | 940 hPa (JMA) |
| 2000 | Typhoon Wukong | Western Pacific | 75 kt (86 mph), 10-minute, JMA | 955 hPa (JMA) |
| 1869 | Eastern New England hurricane · 1869 | Atlantic | 100 kt (115 mph), 1-minute, NHC | 950 hPa (NHC) |
| 1977 | Typhoon Babe | Western Pacific | 110 kt (127 mph), 10-minute, JMA | 905 hPa (JMA) |
| 1987 | Typhoon Holly | Western Pacific | 110 kt (127 mph), 10-minute, JMA | 900 hPa (JMA) |
| 1956 | Typhoon Emma | Western Pacific | 135 kt (155 mph), 1-minute, JTWC | 930 hPa (JMA) |
| 2017 | Hurricane Jose | Atlantic | 135 kt (155 mph), 1-minute, NHC | 938 hPa (NHC) |
| 1951 | Hurricane Easy | Atlantic | 130 kt (150 mph), 1-minute, NHC | 937 hPa (NHC) |
| 2001 | Typhoon Danas | Western Pacific | 85 kt (98 mph), 10-minute, JMA | 945 hPa (JMA) |
| 1987 | Typhoon Gerald | Western Pacific | 80 kt (92 mph), 10-minute, JMA | 950 hPa (JMA) |
| 1957 | Hurricane Carrie | Atlantic | 120 kt (138 mph), 1-minute, NHC | 945 hPa (NHC) |
| 2017 | Hurricane Katia | Atlantic | 90 kt (104 mph), 1-minute, NHC | 972 hPa (NHC) |
| 1997 | Hurricane Erika | Atlantic | 110 kt (127 mph), 1-minute, NHC | 946 hPa (NHC) |
| 2015 | Hurricane Linda | Eastern Pacific | 110 kt (127 mph), 1-minute, NHC | 950 hPa (NHC) |
Show 33 more storms
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 1950 | Typhoon Kezia | Western Pacific | 100 kt (115 mph), 1-minute, JTWC | Not recorded |
| 1949 | Unnamed hurricane · 1949 | Atlantic | 110 kt (127 mph), 1-minute, NHC | 974 hPa (NHC) |
| 2011 | Hurricane Nate | Atlantic | 65 kt (75 mph), 1-minute, NHC | 994 hPa (NHC) |
| 1983 | Hurricane Lorena | Eastern Pacific | 100 kt (115 mph), 1-minute, NHC | Not recorded |
| 2015 | Tropical storm Etau | Western Pacific | 50 kt (58 mph), 10-minute, JMA | 985 hPa (JMA) |
| 2025 | Tropical storm Tapah | Western Pacific | 60 kt (69 mph), 10-minute, JMA | 980 hPa (JMA) |
| 1993 | Tropical storm Zola | Western Pacific | 50 kt (58 mph), 10-minute, JMA | 985 hPa (JMA) |
| 1984 | Hurricane Marie | Eastern Pacific | 80 kt (92 mph), 1-minute, NHC | Not recorded |
| 1966 | Tropical storm Doris | Western Pacific | 50 kt (58 mph), 1-minute, JTWC | 980 hPa (JMA) |
| 2014 | Tropical storm Fengshen | Western Pacific | 60 kt (69 mph), 10-minute, JMA | 975 hPa (JMA) |
| 1970 | Tropical storm Orlene | Eastern Pacific | 55 kt (63 mph), 1-minute, NHC | Not recorded |
| 1980 | Hurricane Georges | Atlantic | 70 kt (81 mph), 1-minute, NHC | 993 hPa (NHC) |
| 1998 | Tropical storm Javier | Eastern Pacific | 50 kt (58 mph), 1-minute, NHC | 995 hPa (NHC) |
| 1980 | Hurricane Earl | Atlantic | 65 kt (75 mph), 1-minute, NHC | 985 hPa (NHC) |
| 1880 | Unnamed hurricane · 1880 | Atlantic | 80 kt (92 mph), 1-minute, NHC | Not recorded |
| 1853 | Unnamed hurricane · 1853 | Atlantic | 100 kt (115 mph), 1-minute, NHC | Not recorded |
| 1977 | Hurricane Clara | Atlantic | 65 kt (75 mph), 1-minute, NHC | 993 hPa (NHC) |
| 1958 | Unnamed hurricane · 1958 | Eastern Pacific | 90 kt (104 mph), 1-minute, NHC | Not recorded |
| 1947 | Unnamed tropical storm · 1947 | Atlantic | 50 kt (58 mph), 1-minute, NHC | Not recorded |
| 2019 | Tropical storm Gabrielle | Atlantic | 55 kt (63 mph), 1-minute, NHC | 995 hPa (NHC) |
| 1986 | Tropical storm Danielle | Atlantic | 50 kt (58 mph), 1-minute, NHC | 1000 hPa (NHC) |
| 2000 | Unnamed tropical depression · 2000 | Atlantic | 30 kt (35 mph), 1-minute, NHC | 1008 hPa (NHC) |
| 1987 | Tropical storm Cindy | Atlantic | 45 kt (52 mph), 1-minute, NHC | 1000 hPa (NHC) |
| 1966 | Tropical storm Gretchen | Eastern Pacific → Central Pacific | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 1964 | Tropical storm Florence | Atlantic | 40 kt (46 mph), 1-minute, NHC | 1003 hPa (NHC) |
| 2024 | Unnamed tropical depression · 2024 | North Indian | 30 kt (35 mph), 3-minute, IMD | 991 hPa (IMD) |
| 1913 | Unnamed tropical storm · 1913 | Atlantic | 60 kt (69 mph), 1-minute, NHC | Not recorded |
| 1948 | Unnamed tropical storm · 1948 | Atlantic | 55 kt (63 mph), 1-minute, NHC | Not recorded |
| 1988 | Unnamed tropical storm · 1988 | Atlantic | 50 kt (58 mph), 1-minute, NHC | 994 hPa (NHC) |
| 1874 | Unnamed tropical storm · 1874 | Atlantic | 50 kt (58 mph), 1-minute, NHC | Not recorded |
| 1867 | Unnamed tropical storm · 1867 | Atlantic | 50 kt (58 mph), 1-minute, NHC | Not recorded |
| 1923 | Unnamed tropical storm · 1923 | Atlantic | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 1978 | Unnamed tropical depression · 1978 | Eastern Pacific | 25 kt (29 mph), 1-minute, JTWC | Not recorded |
Ended on September 8
75 storms had their last recorded position on this date.
| Season | Storm | Ocean | Last position | Dates |
|---|---|---|---|---|
| 2023 | Hurricane Idalia | Atlantic | 45.2°N, 58.3°W | Aug 26 to Sep 8, 2023 |
| 2008 | Hurricane Hanna | Atlantic | 47.8°N, 52.1°W | Aug 28 to Sep 8, 2008 |
| 2016 | Hurricane Hermine | Atlantic | 41.7°N, 70.0°W | Aug 28 to Sep 8, 2016 |
