Hurricane Calendar · On this day
Hurricanes on September 9 in history (1842 to 2026)
576 storms on record were active on September 9 between 1852 and 2026. On this date 81 formed, 49 reached their peak recorded wind, 41 came ashore and 73 ended. The strongest storm active on September 9 was Typhoon Nancy (1961), with a peak 1-minute sustained wind of 185 kt (213 mph), recorded by JTWC.
Dates are calendar dates in UTC. Typhoons and cyclones are the same kind of storm as hurricanes, named by region. Archive of September 29, 2026.
Replay every September 9 storm on its track. Hurricane Calendar shows each storm moving along its recorded track, which storms passed your town, and a daily track quiz. Free on Android, no account and no ads.
Get it on Google PlayStorm of the day in the app
Typhoon Faxai (2019)
Passes near Tokyo, Japan (severe typhoon): September 9, 2019. Peak: 85 kt · 10-minute (JMA). Western Pacific, Aug 30 to Sep 11, 2019.
In Hurricane Calendar, replay Faxai along its recorded track, with the wind at each step and the agency that measured it.
Came ashore on September 9
41 storms, most recent first. Recorded landfalls come from the National Hurricane Center's best track; elsewhere a coast crossing is estimated from the track and labelled.
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 2024 | Unnamed tropical depression · 2024 | North Indian | Coast crossing (estimated) near 19.6°N, 86.2°E September 9, 2024, 03:00 UTC | 30 kt (35 mph), 3-minute, IMD | Estimated from the track |
| 2023 | Tropical storm Yun-Yeung | Western Pacific | Coast crossing (estimated) near 34.9°N, 138.7°E September 9, 2023, 03:00 UTC | Not recorded | Estimated from the track |
| 2021 | Tropical storm Mindy | Atlantic | Near 29.7°N, 85.1°W September 9, 2021, 01:15 UTC | 50 kt (58 mph), 1-minute, NHC | NHC best track |
| 2019 | Typhoon Lingling | Western Pacific | Coast crossing (estimated) near 55.1°N, 155.3°E September 9, 2019, 18:00 UTC | Not recorded | Estimated from the track |
| 2017 | Hurricane Katia | Atlantic | Near 20.6°N, 97.1°W September 9, 2017, 03:00 UTC | 65 kt (75 mph), 1-minute, NHC | NHC best track |
| 2017 | Hurricane Irma | Atlantic | Landfall near Cayo Romano, Cuba (Category 5) September 9, 2017, 03:00 UTC | Not recorded | Editor-reviewed, sourced |
| 2015 | Tropical storm Etau | Western Pacific | Coast crossing (estimated) near 34.6°N, 137.2°E September 9, 2015, 00:00 UTC | 45 kt (52 mph), 10-minute, JMA | Estimated from the track |
| 2011 | Tropical storm Noru | Western Pacific | Coast crossing (estimated) near 59.2°N, 142.7°E September 9, 2011, 00:00 UTC | Not recorded | Estimated from the track |
| 2010 | Tropical storm Meranti | Western Pacific | Coast crossing (estimated) near 24.3°N, 118.8°E September 9, 2010, 18:00 UTC | 55 kt (63 mph), 10-minute, JMA | Estimated from the track |
| 2008 | Hurricane Ike | Atlantic | Landfall near Punta La Capitana, Pinar del Río, Cuba (Category 1) September 9, 2008, 14:00 UTC | Not recorded | Editor-reviewed, sourced |
| 2007 | Tropical storm Gabrielle | Atlantic | Near 34.8°N, 76.4°W September 9, 2007, 15:30 UTC | 50 kt (58 mph), 1-minute, NHC | NHC best track |
| 2004 | Typhoon Songda | Western Pacific | Coast crossing (estimated) near 52.4°N, 155.7°E September 9, 2004, 03:00 UTC | Not recorded | Estimated from the track |
| 2001 | Tropical storm Fitow | Western Pacific | Coast crossing (estimated) near 18.4°N, 110.2°E September 9, 2001, 18:00 UTC | Not recorded | Estimated from the track |
| 2000 | Unnamed tropical depression · 2000 | Atlantic | Near 29.9°N, 93.9°W September 9, 2000, 10:00 UTC | 25 kt (29 mph), 1-minute, NHC | NHC best track |
| 2000 | Typhoon Wukong | Western Pacific | Landfall over southern Hainan, China September 9, 2000 | Not recorded | Editor-reviewed, sourced |
| 1983 | Typhoon Ellen | Central Pacific → Western Pacific | Coast crossing (estimated) near 22.1°N, 113.5°E September 9, 1983, 00:00 UTC | 75 kt (86 mph), 10-minute, JMA | Estimated from the track |
| 1982 | Unnamed tropical depression · 1982 | North Indian | Coast crossing (estimated) near 19.7°N, 86.1°E September 9, 1982, 21:00 UTC | Not recorded | Estimated from the track |
| 1982 | Typhoon Irving | Western Pacific | Coast crossing (estimated) near 13.6°N, 121.8°E September 9, 1982, 03:00 UTC | Not recorded | Estimated from the track |
| 1975 | Unnamed storm · 1975 | North Indian | Coast crossing (estimated) near 19.9°N, 86.5°E September 9, 1975, 09:00 UTC | Not recorded | Estimated from the track |
| 1972 | Unnamed storm · 1972 | Western Pacific | Coast crossing (estimated) near 34.3°N, 138.8°E September 9, 1972, 18:00 UTC | Not recorded | Estimated from the track |
Show 23 more storms
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 1972 | Unnamed storm · 1972 | Western Pacific | Coast crossing (estimated) near 34.5°N, 134.7°E September 9, 1972, 03:00 UTC | Not recorded | Estimated from the track |
| 1971 | Hurricane Edith | Atlantic | Near 14.9°N, 83.3°W September 9, 1971, 20:00 UTC | 130 kt (150 mph), 1-minute, NHC | NHC best track |
| 1970 | Unnamed storm · 1970 | North Indian | Coast crossing (estimated) near 21.4°N, 89.0°E September 9, 1970, 03:00 UTC | Not recorded | Estimated from the track |
| 1968 | Typhoon Wendy | Western Pacific | Coast crossing (estimated) near 20.8°N, 107.0°E September 9, 1968, 06:00 UTC | Not recorded | Estimated from the track |
| 1966 | Typhoon Cora | Western Pacific | Coast crossing (estimated) near 36.6°N, 126.0°E September 9, 1966, 03:00 UTC | Not recorded | Estimated from the track |
| 1966 | Tropical storm Doris | Western Pacific | Coast crossing (estimated) near 32.6°N, 131.9°E September 9, 1966, 03:00 UTC | Not recorded | Estimated from the track |
| 1965 | Typhoon Shirley | Western Pacific | Coast crossing (estimated) near 32.5°N, 133.5°E September 9, 1965, 21:00 UTC | Not recorded | Estimated from the track |
| 1962 | Typhoon Amy | Western Pacific | Coast crossing (estimated) near 48.5°N, 141.5°E September 9, 1962, 03:00 UTC | Not recorded | Estimated from the track |
| 1959 | Unnamed hurricane · 1959 | Eastern Pacific | Coast crossing (estimated) near 22.9°N, 109.6°W September 9, 1959, 12:00 UTC | 75 kt (86 mph), 1-minute, NHC | Estimated from the track |
| 1943 | Unnamed hurricane · 1943 | Atlantic | Coast crossing (estimated) near 46.8°N, 57.5°W September 9, 1943, 18:00 UTC | 55 kt (63 mph), 1-minute, NHC | Estimated from the track |
| 1935 | Unnamed storm · 1935 | North Indian | Coast crossing (estimated) near 19.9°N, 86.3°E September 9, 1935, 00:00 UTC | Not recorded | Estimated from the track |
| 1934 | Unnamed hurricane · 1934 | Atlantic | Near 41.2°N, 73.0°W September 9, 1934, 04:00 UTC | 50 kt (58 mph), 1-minute, NHC | NHC best track |
| 1934 | Unnamed hurricane · 1934 | Atlantic | Near 40.7°N, 73.0°W September 9, 1934, 02:00 UTC | 65 kt (75 mph), 1-minute, NHC | NHC best track |
| 1933 | Unnamed storm · 1933 | North Indian | Coast crossing (estimated) near 18.0°N, 83.9°E September 9, 1933, 00:00 UTC | Not recorded | Estimated from the track |
| 1930 | Dominican Republic hurricane · 1930 | Atlantic | Near 27.5°N, 82.7°W September 9, 1930, 09:00 UTC | 40 kt (46 mph), 1-minute, NHC | NHC best track |
| 1917 | Unnamed storm · 1917 | Western Pacific | Coast crossing (estimated) near 30.8°N, 122.1°E September 9, 1917, 12:00 UTC | Not recorded | Estimated from the track |
| 1906 | Unnamed storm · 1906 | Western Pacific | Coast crossing (estimated) near 24.0°N, 118.0°E September 9, 1906, 06:00 UTC | Not recorded | Estimated from the track |
| 1900 | Galveston hurricane · 1900 | Atlantic | Landfall near Galveston, Texas (Category 4) September 9, 1900, 02:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1897 | Unnamed storm · 1897 | North Indian | Coast crossing (estimated) near 18.8°N, 84.7°E September 9, 1897, 06:00 UTC | Not recorded | Estimated from the track |
| 1892 | Unnamed storm · 1892 | North Indian | Coast crossing (estimated) near 19.9°N, 86.8°E September 9, 1892, 09:00 UTC | Not recorded | Estimated from the track |
| 1881 | Unnamed hurricane · 1881 | Atlantic | Near 33.9°N, 78.1°W September 9, 1881, 16:00 UTC | 90 kt (104 mph), 1-minute, NHC | NHC best track |
| 1880 | Unnamed hurricane · 1880 | Atlantic | Near 34.7°N, 77.1°W September 9, 1880, 10:00 UTC | 70 kt (81 mph), 1-minute, NHC | NHC best track |
| 1864 | Unnamed storm · 1864 | Atlantic | Coast crossing (estimated) near 20.7°N, 73.5°W September 9, 1864, 00:00 UTC | Not recorded | Estimated from the track |
Formed on September 9
81 storms had their first recorded position on this date.
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 2014 | Hurricane Odile | Eastern Pacific | 13.5°N, 100.1°W | Category 4 · Saffir-Simpson (NHC) |
| 2006 | Typhoon Shanshan | Western Pacific | 13.5°N, 138.7°E | 110 kt · 10-minute (JMA) |
| 1944 | Great Atlantic hurricane · 1944 | Atlantic | 20.8°N, 58.5°W | Category 5 · Saffir-Simpson (NHC) |
| 1938 | New England hurricane · 1938 | Atlantic | 12.8°N, 19.4°W | Category 5 · Saffir-Simpson (NHC) |
| 1999 | Tropical storm York | Western Pacific | 16.8°N, 124.2°E | 55 kt · 10-minute (JMA) |
| 1997 | Hurricane Linda | Eastern Pacific | 12.4°N, 104.7°W | Category 5 · Saffir-Simpson (NHC) |
| 2011 | Typhoon Roke | Western Pacific | 20.4°N, 144.5°E | 85 kt · 10-minute (JMA) |
| 1967 | Hurricane Sarah | Central Pacific → Western Pacific | 11.4°N, 150.3°W | Category 1 · Saffir-Simpson (NHC) |
| 1996 | Typhoon Violet | Western Pacific | 13.3°N, 138.4°E | 90 kt · 10-minute (JMA) |
| 1986 | Typhoon Abby | Western Pacific | 6.0°N, 153.1°E | 85 kt · 10-minute (JMA) |
| 1987 | Hurricane Max | Eastern Pacific | 11.3°N, 100.0°W | Category 4 · Saffir-Simpson (NHC) |
| 1995 | Typhoon Polly | Western Pacific | 8.1°N, 141.8°E | 75 kt · 10-minute (JMA) |
| 1997 | Typhoon David | Western Pacific → Central Pacific | 9.9°N, 171.1°E | 85 kt · 10-minute (JMA) |
| 1978 | Typhoon Judy | Western Pacific | 18.5°N, 165.9°E | 80 kt · 10-minute (JMA) |
| 1870 | Unnamed hurricane · 1870 | Atlantic | 24.2°N, 64.0°W | Category 3 · Saffir-Simpson (NHC) |
Show 66 more storms
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 1903 | Unnamed hurricane · 1903 | Atlantic | 21.4°N, 72.4°W | Category 1 · Saffir-Simpson (NHC) |
| 1994 | Tropical storm Debby | Atlantic | 13.1°N, 56.8°W | 60 kt · 1-minute (NHC) |
| 1978 | Typhoon Irma | Western Pacific | 21.0°N, 123.8°E | 65 kt · 10-minute (JMA) |
| 1993 | Tropical storm Becky | Western Pacific | 6.0°N, 150.0°E | 55 kt · 10-minute (JMA) |
| 1968 | Hurricane Naomi | Eastern Pacific | 12.1°N, 99.0°W | Category 1 · Saffir-Simpson (NHC) |
| 1966 | Hurricane Helga | Eastern Pacific | 14.4°N, 105.2°W | Category 1 · Saffir-Simpson (NHC) |
| 1966 | Typhoon Flossie | Western Pacific | 16.0°N, 151.0°E | 75 kt · 1-minute (JTWC) |
| 1982 | Hurricane Norman | Eastern Pacific | 10.2°N, 109.9°W | Category 2 · Saffir-Simpson (NHC) |
| 1974 | Hurricane Norma | Eastern Pacific | 14.5°N, 100.9°W | Category 1 · Saffir-Simpson (NHC) |
| 1901 | Unnamed hurricane · 1901 | Atlantic | 17.6°N, 50.7°W | Category 1 · Saffir-Simpson (NHC) |
| 1852 | Unnamed hurricane · 1852 | Atlantic | 26.4°N, 90.4°W | Category 1 · Saffir-Simpson (NHC) |
| 1982 | Tropical storm Chris | Atlantic | 26.2°N, 91.0°W | 55 kt · 1-minute (NHC) |
| 1937 | Unnamed hurricane · 1937 | Atlantic | 17.9°N, 54.5°W | Category 2 · Saffir-Simpson (NHC) |
| 1932 | Unnamed tropical storm · 1932 | Atlantic | 19.2°N, 93.3°W | 65 kt · 1-minute (NHC) |
| 1944 | Unnamed tropical storm · 1944 | Atlantic | 25.0°N, 95.0°W | 55 kt · 1-minute (NHC) |
| 1949 | Unnamed hurricane · 1949 | Eastern Pacific | 19.3°N, 108.6°W | Category 1 · Saffir-Simpson (NHC) |
| 1959 | Hurricane Flora | Atlantic | 16.8°N, 45.8°W | Category 1 · Saffir-Simpson (NHC) |
| 1876 | Unnamed hurricane · 1876 | Atlantic | 39.0°N, 60.8°W | Category 1 · Saffir-Simpson (NHC) |
| 1963 | Tropical storm Jen-Kath | Eastern Pacific | 12.5°N, 96.5°W | 45 kt · 1-minute (NHC) |
| 1963 | Unnamed hurricane · 1963 | Atlantic | 25.5°N, 67.5°W | Category 1 · Saffir-Simpson (NHC) |
| 1872 | Unnamed hurricane · 1872 | Atlantic | 12.5°N, 59.4°W | Category 1 · Saffir-Simpson (NHC) |
| 1863 | Unnamed hurricane · 1863 | Atlantic | 18.5°N, 60.2°W | Category 1 · Saffir-Simpson (NHC) |
| 1960 | Tropical storm Irma | Western Pacific | 9.3°N, 152.5°E | 40 kt · 1-minute (JTWC) |
| 1936 | Unnamed tropical storm · 1936 | Atlantic | 19.0°N, 94.0°W | 45 kt · 1-minute (NHC) |
| 1959 | Unnamed tropical storm · 1959 | Atlantic | 32.3°N, 67.5°W | 55 kt · 1-minute (NHC) |
| 2025–26 | Cyclone Blossom | Southwest Indian | 9.1°S, 69.3°E | 35 kt · 1-minute (Real-time) |
| 1945 | Unnamed tropical storm · 1945 | Atlantic | 16.4°N, 58.3°W | 50 kt · 1-minute (NHC) |
| 1982 | Unnamed tropical depression · 1982 | North Indian | 18.0°N, 89.0°E | 25 kt · 3-minute (IMD) |
| 1957 | Unnamed tropical storm · 1957 | Eastern Pacific → Central Pacific | 15.3°N, 139.0°W | 45 kt · 1-minute (NHC) |
| 1953 | Unnamed tropical storm · 1953 | Eastern Pacific | 17.8°N, 122.5°W | 45 kt · 1-minute (NHC) |
| 2016 | Unnamed tropical storm · 2016 | Western Pacific | 26.3°N, 151.9°E | 35 kt · 1-minute (JTWC) |
| 2008 | Unnamed tropical storm · 2008 | Western Pacific | 28.7°N, 149.5°E | 35 kt · 1-minute (JTWC) |
| 1918 | Unnamed tropical storm · 1918 | Atlantic | 13.9°N, 59.8°W | 40 kt · 1-minute (NHC) |
| 1938 | Unnamed tropical storm · 1938 | Atlantic | 13.0°N, 46.0°W | 35 kt · 1-minute (NHC) |
| 1995 | Unnamed tropical depression · 1995 | Atlantic | 17.9°N, 41.9°W | 30 kt · 1-minute (NHC) |
| 1990 | Unnamed tropical depression · 1990 | Eastern Pacific | 12.8°N, 102.3°W | 30 kt · 1-minute (NHC) |
| 1974 | Unnamed tropical depression · 1974 | Atlantic | 20.0°N, 61.5°W | 30 kt · 1-minute (NHC) |
| 1983 | Unnamed tropical depression · 1983 | North Indian | 25.0°N, 82.5°E | 25 kt · 3-minute (IMD) |
| 1975 | Unnamed storm · 1975 | North Indian | 18.8°N, 86.3°E | Not recorded |
| 1969 | Unnamed storm · 1969 | Western Pacific | 12.0°N, 143.0°E | Not recorded |
| 1968 | Unnamed storm · 1968 | North Indian | 18.9°N, 91.4°E | Not recorded |
| 1957 | Unnamed storm · 1957 | North Indian | 15.4°N, 86.9°E | Not recorded |
| 1942 | Unnamed storm · 1942 | North Indian | 20.7°N, 91.9°E | Not recorded |
| 1941 | Unnamed storm · 1941 | Western Pacific | 14.0°N, 133.1°E | Not recorded |
| 1933 | Unnamed storm · 1933 | Western Pacific | 12.0°N, 140.0°E | Not recorded |
| 1921 | Unnamed storm · 1921 | Western Pacific | 9.3°N, 134.0°E | Not recorded |
| 1913 | Unnamed storm · 1913 | Western Pacific | 22.9°N, 130.9°E | Not recorded |
| 1909 | Unnamed storm · 1909 | Western Pacific | 23.6°N, 137.6°E | Not recorded |
| 1903 | Unnamed storm · 1903 | Western Pacific | 17.9°N, 120.0°E | Not recorded |
| 1899 | Unnamed storm · 1899 | North Indian | 18.2°N, 92.0°E | Not recorded |
| 1897 | Unnamed storm · 1897 | North Indian | 18.8°N, 85.3°E | Not recorded |
| 1893 | Unnamed storm · 1893 | North Indian | 18.3°N, 90.0°E | Not recorded |
| 1888 | Unnamed storm · 1888 | Western Pacific | 11.4°N, 118.3°E | Not recorded |
| 1887 | Unnamed storm · 1887 | North Indian | 21.2°N, 89.2°E | Not recorded |
| 1880 | Unnamed storm · 1880 | Atlantic | 19.2°N, 92.7°W | Not recorded |
| 1854 | Unnamed storm · 1854 | Atlantic | 14.0°N, 57.5°W | Not recorded |
| 1959 | Unnamed storm · 1959 | North Indian | 21.5°N, 86.0°E | Not recorded |
| 1946 | Unnamed storm · 1946 | North Indian | 22.7°N, 89.4°E | Not recorded |
| 1944 | Unnamed storm · 1944 | Western Pacific | 13.4°N, 142.4°E | Not recorded |
| 1943 | Unnamed storm · 1943 | Western Pacific | 18.2°N, 136.4°E | Not recorded |
| 1940 | Unnamed storm · 1940 | Western Pacific | 10.1°N, 156.1°E | Not recorded |
| 1931 | Unnamed storm · 1931 | Western Pacific | 22.5°N, 126.5°E | Not recorded |
| 1929–30 | Unnamed storm · 1929 | Southwest Indian | 4.5°S, 77.5°E | Not recorded |
| 1894 | Unnamed storm · 1894 | Atlantic | 16.2°N, 87.5°W | Not recorded |
| 1889 | Unnamed storm · 1889 | Western Pacific | 18.0°N, 133.9°E | Not recorded |
| 1888 | Unnamed storm · 1888 | Western Pacific | 25.8°N, 134.0°E | Not recorded |
Reached peak wind on September 9
49 storms recorded their highest wind on this date, as the responsible agency measured it.
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 1954 | Hurricane Edna | Atlantic | 110 kt (127 mph), 1-minute, NHC | 943 hPa (NHC) |
| 1971 | Hurricane Edith | Atlantic | 130 kt (150 mph), 1-minute, NHC | 943 hPa (NHC) |
| 1963 | Typhoon Gloria | Western Pacific | 135 kt (155 mph), 1-minute, JTWC | 920 hPa (JMA) |
| 1965 | Typhoon Shirley | Western Pacific | 130 kt (150 mph), 1-minute, JTWC | 940 hPa (JMA) |
| 1969 | Hurricane Gerda | Atlantic | 105 kt (121 mph), 1-minute, NHC | 977 hPa (NHC) |
| 2001 | Hurricane Erin | Atlantic | 105 kt (121 mph), 1-minute, NHC | 968 hPa (NHC) |
| 1982 | Typhoon Judy | Western Pacific | 80 kt (92 mph), 10-minute, JMA | 955 hPa (JMA) |
| 2009 | Hurricane Fred | Atlantic | 105 kt (121 mph), 1-minute, NHC | 958 hPa (NHC) |
| 1899 | Unnamed hurricane · 1899 | Atlantic | 105 kt (121 mph), 1-minute, NHC | 939 hPa (NHC) |
| 1985 | Hurricane Rick | Eastern Pacific → Central Pacific | 125 kt (144 mph), 1-minute, NHC | Not recorded |
| 1980 | Hurricane Frances | Atlantic | 100 kt (115 mph), 1-minute, NHC | 958 hPa (NHC) |
| 1988 | Hurricane Florence | Atlantic | 70 kt (81 mph), 1-minute, NHC | 982 hPa (NHC) |
| 1881 | Unnamed hurricane · 1881 | Atlantic | 90 kt (104 mph), 1-minute, NHC | 975 hPa (NHC) |
| 1985 | Hurricane Sandra | Eastern Pacific | 110 kt (127 mph), 1-minute, NHC | Not recorded |
| 2010 | Tropical storm Meranti | Western Pacific | 55 kt (63 mph), 10-minute, JMA | 985 hPa (JMA) |
Show 34 more storms
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 2021 | Tropical storm Mindy | Atlantic | 50 kt (58 mph), 1-minute, NHC | 1000 hPa (NHC) |
| 2005 | Hurricane Nate | Atlantic | 80 kt (92 mph), 1-minute, NHC | 979 hPa (NHC) |
| 2007 | Tropical storm Gabrielle | Atlantic | 50 kt (58 mph), 1-minute, NHC | 1004 hPa (NHC) |
| 1880 | Unnamed hurricane · 1880 | Atlantic | 70 kt (81 mph), 1-minute, NHC | 987 hPa (NHC) |
| 1852 | Unnamed hurricane · 1852 | Atlantic | 70 kt (81 mph), 1-minute, NHC | Not recorded |
| 1911 | Unnamed hurricane · 1911 | Atlantic → Eastern Pacific | 85 kt (98 mph), 1-minute, NHC | Not recorded |
| 1961 | Typhoon Olga | Western Pacific | 70 kt (81 mph), 1-minute, JTWC | 985 hPa (JMA) |
| 1959 | Tropical storm Nora | Western Pacific | 50 kt (58 mph), 1-minute, JTWC | 988 hPa (JMA) |
| 1975 | Typhoon Winnie | Western Pacific → Central Pacific | 65 kt (75 mph), 1-minute, JTWC | 980 hPa (JMA) |
| 1972 | Unnamed cyclone · 1972 | North Indian | 80 kt (92 mph), 1-minute, JTWC | Not recorded |
| 1949 | Unnamed hurricane · 1949 | Eastern Pacific | 75 kt (86 mph), 1-minute, NHC | Not recorded |
| 1876 | Unnamed hurricane · 1876 | Atlantic | 80 kt (92 mph), 1-minute, NHC | 970 hPa (NHC) |
| 1963 | Tropical storm Jen-Kath | Eastern Pacific | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 1888 | Unnamed tropical storm · 1888 | Atlantic | 50 kt (58 mph), 1-minute, NHC | 999 hPa (NHC) |
| 1927 | Unnamed hurricane · 1927 | Atlantic | 80 kt (92 mph), 1-minute, NHC | Not recorded |
| 2015 | Tropical storm Henri | Atlantic | 45 kt (52 mph), 1-minute, NHC | 1003 hPa (NHC) |
| 1991 | Tropical storm Danny | Atlantic | 45 kt (52 mph), 1-minute, NHC | 998 hPa (NHC) |
| 1976 | Tropical storm Georgia | Western Pacific | 40 kt (46 mph), 1-minute, JTWC | 990 hPa (JMA) |
| 1965 | Tropical storm Florence | Eastern Pacific | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 2018 | Tropical storm Paul | Eastern Pacific | 40 kt (46 mph), 1-minute, NHC | 1002 hPa (NHC) |
| 1863 | Unnamed hurricane · 1863 | Atlantic | 70 kt (81 mph), 1-minute, NHC | Not recorded |
| 1952 | Unnamed tropical storm · 1952 | Atlantic | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 1947 | Tropical storm Joyce | Western Pacific | 35 kt (40 mph), 1-minute, JTWC | Not recorded |
| 2025–26 | Cyclone Blossom | Southwest Indian | 35 kt (40 mph), 1-minute, Real-time | 1004 hPa (Real-time) |
| 1982 | Unnamed tropical depression · 1982 | North Indian | 25 kt (29 mph), 3-minute, IMD | Not recorded |
| 1971 | Unnamed tropical depression · 1971 | Atlantic | 25 kt (29 mph), 1-minute, NHC | Not recorded |
| 1957 | Unnamed tropical storm · 1957 | Eastern Pacific → Central Pacific | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 1953 | Unnamed tropical storm · 1953 | Eastern Pacific | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 2004 | Unnamed tropical depression · 2004 | Atlantic | 30 kt (35 mph), 1-minute, NHC | 1009 hPa (NHC) |
| 2003 | Unnamed tropical depression · 2003 | Atlantic | 30 kt (35 mph), 1-minute, NHC | 1007 hPa (NHC) |
| 1985 | Unnamed tropical depression · 1985 | Atlantic | 30 kt (35 mph), 1-minute, NHC | Not recorded |
| 1978 | Unnamed tropical depression · 1978 | Atlantic | 30 kt (35 mph), 1-minute, NHC | Not recorded |
| 1974 | Unnamed tropical depression · 1974 | Atlantic | 30 kt (35 mph), 1-minute, NHC | 1011 hPa (NHC) |
| 1983 | Unnamed tropical depression · 1983 | North Indian | 25 kt (29 mph), 3-minute, IMD | Not recorded |
Ended on September 9
73 storms had their last recorded position on this date.
| Season | Storm | Ocean | Last position | Dates |
|---|---|---|---|---|
| 2019 | Hurricane Dorian | Atlantic | 51.6°N, 54.8°W | Aug 24 to Sep 9, 2019 |
| 2024 | Typhoon Yagi | Western Pacific | 21.7°N, 100.7°E | Aug 30 to Sep 9, 2024 |
| 2005 | Typhoon Nabi | Western Pacific | 49.6°N, 170.5°E | Aug 28 to Sep 9, 2005 |
| 2022 | Typhoon Hinnamnor | Western Pacific | 61.7°N, 149.9°E | Aug 27 to Sep 9, 2022 |
| 1992 | Typhoon Omar | Western Pacific | 20.6°N, 106.0°E | Aug 23 to Sep 9, 1992 |
| 2002 | Typhoon Sinlaku | Western Pacific | 29.4°N, 111.5°E | Aug 27 to Sep 9, 2002 |
| 1950 | Hurricane Easy | Atlantic | 35.9°N, 90.2°W | Sep 1 to 9, 1950 |
| 1869 | Eastern New England hurricane · 1869 | Atlantic | 47.0°N, 69.0°W | Sep 7 to 9, 1869 |
| 1958 | Typhoon Grace | Western Pacific | 39.0°N, 169.0°E | Aug 27 to Sep 9, 1958 |
| 1953 | Hurricane Carol | Atlantic | 61.8°N, 52.0°W | Aug 28 to Sep 9, 1953 |
Show 63 more storms
| Season | Storm | Ocean | Last position | Dates |
|---|---|---|---|---|
| 1966 | Typhoon Cora | Western Pacific | 36.8°N, 127.4°E | Aug 28 to Sep 9, 1966 |
| 2023 | Hurricane Franklin | Atlantic | 43.1°N, 20.3°W | Aug 19 to Sep 9, 2023 |
| 2003 | Hurricane Fabian | Atlantic | 60.0°N, 27.0°W | Aug 27 to Sep 9, 2003 |
| 1959 | Typhoon Louise | Western Pacific | 44.5°N, 121.0°E | Aug 29 to Sep 9, 1959 |
| 2017 | Hurricane Katia | Atlantic | 20.1°N, 97.7°W | Sep 5 to 9, 2017 |
| 1998 | Typhoon Rex | Western Pacific → Central Pacific | 48.6°N, 174.8°W | Aug 22 to Sep 9, 1998 |
| 2019 | Hurricane Juliette | Eastern Pacific | 24.3°N, 137.1°W | Sep 1 to 9, 2019 |
| 1982 | Typhoon Gordon | Western Pacific | 53.2°N, 164.8°W | Aug 26 to Sep 9, 1982 |
| 1983 | Hurricane Kiko | Eastern Pacific | 25.0°N, 119.9°W | Aug 31 to Sep 9, 1983 |
| 1949 | Typhoon Lise | Western Pacific | 47.4°N, 158.4°E | Aug 31 to Sep 9, 1949 |
| 1999 | Hurricane Greg | Eastern Pacific | 23.2°N, 112.3°W | Sep 5 to 9, 1999 |
| 1985 | Typhoon Tess | Western Pacific | 24.0°N, 102.0°E | Aug 28 to Sep 9, 1985 |
| 1973 | Typhoon Louise | Western Pacific | 19.0°N, 100.0°E | Aug 30 to Sep 9, 1973 |
| 1955 | Hurricane Flora | Atlantic | 48.0°N, 32.0°W | Sep 2 to 9, 1955 |
| 2001 | Hurricane Gil | Eastern Pacific | 20.7°N, 137.5°W | Sep 4 to 9, 2001 |
| 1894 | Unnamed hurricane · 1894 | Atlantic | 54.0°N, 35.7°W | Aug 30 to Sep 9, 1894 |
| 1893 | Unnamed hurricane · 1893 | Atlantic | 35.1°N, 88.5°W | Sep 4 to 9, 1893 |
| 1985 | Typhoon Skip | Central Pacific → Western Pacific → Central Pacific | 39.5°N, 178.0°W | Aug 28 to Sep 9, 1985 |
| 1971 | Hurricane Nanette | Eastern Pacific | 21.0°N, 117.7°W | Sep 3 to 9, 1971 |
