Hurricane Calendar · On this day
Hurricanes on September 10 in history (1842 to 2026)
569 storms on record were active on September 10 between 1851 and 2026. On this date 66 formed, 44 reached their peak recorded wind, 58 came ashore and 80 ended. The strongest storm active on September 10 was Typhoon Nancy (1961), with a peak 1-minute sustained wind of 185 kt (213 mph), recorded by JTWC.
Dates are calendar dates in UTC. Typhoons and cyclones are the same kind of storm as hurricanes, named by region. Archive of September 29, 2026.
Replay every September 10 storm on its track. Hurricane Calendar shows each storm moving along its recorded track, which storms passed your town, and a daily track quiz. Free on Android, no account and no ads.
Get it on Google PlayStorm of the day in the app
Hurricane Donna (1960)
Landfall: September 10, 1960, 16:00 UTC. Peak: Category 4 · Saffir-Simpson (NHC). Atlantic, Aug 29 to Sep 14, 1960.
In Hurricane Calendar, replay Donna along its recorded track, with the wind at each step and the agency that measured it.
Came ashore on September 10
58 storms, most recent first. Recorded landfalls come from the National Hurricane Center's best track; elsewhere a coast crossing is estimated from the track and labelled.
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 2021 | Hurricane Olaf | Eastern Pacific | Near 23.0°N, 109.7°W September 10, 2021, 02:50 UTC | 90 kt (104 mph), 1-minute, NHC | NHC best track |
| 2019 | Unnamed storm · 2019 | Western Pacific | Coast crossing (estimated) near 37.5°N, 126.4°E September 10, 2019, 15:00 UTC | Not recorded | Estimated from the track |
| 2017 | Hurricane Irma | Atlantic | Final landfall near Marco Island, Florida (Category 3) September 10, 2017, 19:30 UTC | Not recorded | Editor-reviewed, sourced |
| 2017 | Hurricane Irma | Atlantic | Landfall near Cudjoe Key, Florida Keys (Category 4) September 10, 2017, 13:00 UTC | Not recorded | Editor-reviewed, sourced |
| 2011 | Tropical storm Kulap | Western Pacific | Coast crossing (estimated) near 33.1°N, 126.5°E September 10, 2011, 21:00 UTC | Not recorded | Estimated from the track |
| 2009 | Tropical storm Mujigae | Western Pacific | Coast crossing (estimated) near 19.7°N, 111.3°E September 10, 2009, 18:00 UTC | 35 kt (40 mph), 10-minute, JMA | Estimated from the track |
| 2004 | Tropical storm Haima | Western Pacific | Coast crossing (estimated) near 22.9°N, 119.9°E September 10, 2004, 21:00 UTC | Not recorded | Estimated from the track |
| 2001 | Typhoon Danas | Western Pacific | Coast crossing (estimated) near 34.2°N, 138.5°E September 10, 2001, 18:00 UTC | 60 kt (69 mph), 10-minute, JMA | Estimated from the track |
| 2001 | Tropical storm Fitow | Western Pacific | Coast crossing (estimated) near 18.3°N, 109.2°E September 10, 2001, 12:00 UTC | Not recorded | Estimated from the track |
| 2000 | Typhoon Wukong | Western Pacific | Landfall over Vietnam, about 310 km south of Hanoi September 10, 2000 | Not recorded | Editor-reviewed, sourced |
| 1996 | Unnamed tropical storm · 1996 | Western Pacific | Coast crossing (estimated) near 15.9°N, 121.7°E September 10, 1996, 06:00 UTC | Not recorded | Estimated from the track |
| 1994 | Tropical storm Debby | Atlantic | Near 14.0°N, 61.0°W September 10, 1994, 03:00 UTC | 55 kt (63 mph), 1-minute, NHC | NHC best track |
| 1988 | Hurricane Florence | Atlantic | Near 29.1°N, 89.3°W September 10, 1988, 02:00 UTC | 70 kt (81 mph), 1-minute, NHC | NHC best track |
| 1987 | Typhoon Gerald | Western Pacific | Coast crossing (estimated) near 24.5°N, 118.8°E September 10, 1987, 09:00 UTC | Not recorded | Estimated from the track |
| 1980 | Typhoon Orchid | Western Pacific | Coast crossing (estimated) near 30.8°N, 130.6°E September 10, 1980, 21:00 UTC | Not recorded | Estimated from the track |
| 1979 | Hurricane Frederic | Atlantic | Coast crossing (estimated) near 22.4°N, 83.0°W September 10, 1979, 00:00 UTC | 55 kt (63 mph), 1-minute, NHC | Estimated from the track |
| 1976 | Hurricane Kathleen | Eastern Pacific | Coast crossing (estimated) near 27.5°N, 114.8°W September 10, 1976, 06:00 UTC | 55 kt (63 mph), 1-minute, NHC | Estimated from the track |
| 1974 | Hurricane Norma | Eastern Pacific | Coast crossing (estimated) near 17.2°N, 100.9°W September 10, 1974, 12:00 UTC | 45 kt (52 mph), 1-minute, NHC | Estimated from the track |
| 1972 | Unnamed cyclone · 1972 | North Indian | Coast crossing (estimated) near 18.8°N, 84.9°E September 10, 1972, 06:00 UTC | Not recorded | Estimated from the track |
| 1972 | Typhoon Flossie | Western Pacific | Coast crossing (estimated) near 14.8°N, 121.8°E September 10, 1972, 03:00 UTC | Not recorded | Estimated from the track |
Show 42 more storms
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 1970 | Typhoon Georgia | Western Pacific | Coast crossing (estimated) near 15.9°N, 122.6°E September 10, 1970, 21:00 UTC | Not recorded | Estimated from the track |
| 1970 | Hurricane Ella | Atlantic | Near 20.5°N, 87.3°W September 10, 1970, 09:30 UTC | 40 kt (46 mph), 1-minute, NHC | NHC best track |
| 1969 | Hurricane Gerda | Atlantic | Near 44.7°N, 67.3°W September 10, 1969, 01:00 UTC | 70 kt (81 mph), 1-minute, NHC | NHC best track |
| 1969 | Unnamed storm · 1969 | Western Pacific | Coast crossing (estimated) near 22.9°N, 119.9°E September 10, 1969, 00:00 UTC | Not recorded | Estimated from the track |
| 1968 | Typhoon Bess | Western Pacific | Coast crossing (estimated) near 19.0°N, 111.3°E September 10, 1968, 00:00 UTC | Not recorded | Estimated from the track |
| 1966 | Hurricane Faith | Atlantic | Coast crossing (estimated) near 79.5°N, 55.0°E September 10, 1966, 21:00 UTC | Not recorded | Estimated from the track |
| 1966 | Tropical storm Doris | Western Pacific | Coast crossing (estimated) near 40.2°N, 139.4°E September 10, 1966, 03:00 UTC | Not recorded | Estimated from the track |
| 1965 | Typhoon Shirley | Western Pacific | Coast crossing (estimated) near 41.8°N, 139.4°E September 10, 1965, 15:00 UTC | Not recorded | Estimated from the track |
| 1965 | Hurricane Betsy | Atlantic | Landfall in Louisiana (Category 4) September 10, 1965, 04:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1964 | Typhoon Sally | Western Pacific | Coast crossing (estimated) near 22.5°N, 114.7°E September 10, 1964, 12:00 UTC | Not recorded | Estimated from the track |
| 1964 | Hurricane Dora | Atlantic | Near 29.9°N, 81.3°W September 10, 1964, 06:00 UTC | 95 kt (109 mph), 1-minute, NHC | NHC best track |
| 1962 | Unnamed storm · 1962 | North Indian | Coast crossing (estimated) near 20.6°N, 71.7°E September 10, 1962, 09:00 UTC | Not recorded | Estimated from the track |
| 1960 | Hurricane Donna | Atlantic | Near 25.9°N, 81.6°W September 10, 1960, 16:00 UTC | 105 kt (121 mph), 1-minute, NHC | NHC best track |
| 1960 | Hurricane Donna | Atlantic | Landfall in the middle Florida Keys (Category 4) September 10, 1960, 07:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1959 | Tropical storm Nora | Western Pacific | Coast crossing (estimated) near 22.3°N, 115.2°E September 10, 1959, 18:00 UTC | Not recorded | Estimated from the track |
| 1957 | Unnamed storm · 1957 | North Indian | Coast crossing (estimated) near 18.3°N, 84.6°E September 10, 1957, 18:00 UTC | Not recorded | Estimated from the track |
| 1956 | Typhoon Emma | Western Pacific | Coast crossing (estimated) near 43.0°N, 134.7°E September 10, 1956, 12:00 UTC | Not recorded | Estimated from the track |
| 1956 | Unnamed storm · 1956 | North Indian | Coast crossing (estimated) near 21.5°N, 87.7°E September 10, 1956, 03:00 UTC | Not recorded | Estimated from the track |
| 1950 | Unnamed storm · 1950 | North Indian | Coast crossing (estimated) near 17.2°N, 82.6°E September 10, 1950, 21:00 UTC | Not recorded | Estimated from the track |
| 1949 | Unnamed hurricane · 1949 | Atlantic | Coast crossing (estimated) near 46.8°N, 54.8°W September 10, 1949, 09:00 UTC | Not recorded | Estimated from the track |
| 1946 | Typhoon Opal | Western Pacific | Coast crossing (estimated) near 15.9°N, 122.9°E September 10, 1946, 12:00 UTC | Not recorded | Estimated from the track |
| 1945 | Typhoon Ursula | Western Pacific | Coast crossing (estimated) near 22.9°N, 121.3°E September 10, 1945, 18:00 UTC | Not recorded | Estimated from the track |
| 1944 | Unnamed tropical storm · 1944 | Atlantic | Near 30.3°N, 88.3°W September 10, 1944, 23:00 UTC | 50 kt (58 mph), 1-minute, NHC | NHC best track |
| 1944 | Unnamed tropical storm · 1944 | Atlantic | Near 29.3°N, 89.4°W September 10, 1944, 19:00 UTC | 55 kt (63 mph), 1-minute, NHC | NHC best track |
| 1940 | Unnamed storm · 1940 | Western Pacific | Coast crossing (estimated) near 30.7°N, 131.1°E September 10, 1940, 15:00 UTC | Not recorded | Estimated from the track |
| 1937 | Unnamed storm · 1937 | Western Pacific | Coast crossing (estimated) near 31.7°N, 132.2°E September 10, 1937, 18:00 UTC | Not recorded | Estimated from the track |
| 1935 | Unnamed storm · 1935 | Western Pacific | Coast crossing (estimated) near 38.5°N, 138.6°E September 10, 1935, 09:00 UTC | Not recorded | Estimated from the track |
| 1935 | Unnamed storm · 1935 | North Indian | Coast crossing (estimated) near 19.9°N, 86.2°E September 10, 1935, 00:00 UTC | Not recorded | Estimated from the track |
| 1931 | Unnamed hurricane · 1931 | Atlantic | Coast crossing (estimated) near 17.4°N, 87.8°W September 10, 1931, 18:00 UTC | 115 kt (132 mph), 1-minute, NHC | Estimated from the track |
| 1923 | Unnamed hurricane · 1923 | Atlantic | Coast crossing (estimated) near 46.4°N, 55.8°W September 10, 1923, 09:00 UTC | Not recorded | Estimated from the track |
| 1922 | Unnamed storm · 1922 | North Indian | Coast crossing (estimated) near 19.6°N, 85.7°E September 10, 1922, 03:00 UTC | Not recorded | Estimated from the track |
| 1917 | Unnamed storm · 1917 | Western Pacific | Coast crossing (estimated) near 37.9°N, 124.0°E September 10, 1917, 21:00 UTC | Not recorded | Estimated from the track |
| 1917 | Unnamed storm · 1917 | Western Pacific | Coast crossing (estimated) near 36.8°N, 122.0°E September 10, 1917, 15:00 UTC | Not recorded | Estimated from the track |
| 1911 | Unnamed hurricane · 1911 | Atlantic → Eastern Pacific | Coast crossing (estimated) near 12.8°N, 83.4°W September 10, 1911, 06:00 UTC | 85 kt (98 mph), 1-minute, NHC | Estimated from the track |
| 1897 | Unnamed hurricane · 1897 | Atlantic | Near 24.4°N, 81.9°W September 10, 1897, 18:00 UTC | 60 kt (69 mph), 1-minute, NHC | NHC best track |
| 1896 | Unnamed hurricane · 1896 | Atlantic | Near 41.2°N, 70.6°W September 10, 1896, 13:00 UTC | 70 kt (81 mph), 1-minute, NHC | NHC best track |
| 1894 | Unnamed storm · 1894 | Western Pacific | Coast crossing (estimated) near 18.9°N, 110.7°E September 10, 1894, 21:00 UTC | Not recorded | Estimated from the track |
| 1884 | Unnamed storm · 1884 | Western Pacific | Coast crossing (estimated) near 21.8°N, 113.2°E September 10, 1884, 21:00 UTC | Not recorded | Estimated from the track |
| 1882 | Northwest Florida hurricane · 1882 | Atlantic | Landfall in northwest Florida (Category 3) September 10, 1882, 02:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1880 | Unnamed hurricane · 1880 | Atlantic | Coast crossing (estimated) near 47.0°N, 54.5°W September 10, 1880, 06:00 UTC | 60 kt (69 mph), 1-minute, NHC | Estimated from the track |
| 1878 | Unnamed hurricane · 1878 | Atlantic | Near 28.6°N, 82.6°W September 10, 1878, 11:00 UTC | 90 kt (104 mph), 1-minute, NHC | NHC best track |
| 1853 | Unnamed storm · 1853 | Atlantic | Coast crossing (estimated) near 30.2°N, 87.5°W September 10, 1853, 21:00 UTC | Not recorded | Estimated from the track |
Formed on September 10
66 storms had their first recorded position on this date.
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 1989 | Hurricane Hugo | Atlantic | 13.2°N, 20.0°W | Category 5 · Saffir-Simpson (NHC) |
| 1959 | Typhoon Sarah | Western Pacific | 13.6°N, 148.3°E | 165 kt · 1-minute (JTWC) |
| 2012 | Typhoon Sanba | Western Pacific | 8.6°N, 134.8°E | 110 kt · 10-minute (JMA) |
| 1961 | Hurricane Esther | Atlantic | 11.2°N, 31.0°W | Category 5 · Saffir-Simpson (NHC) |
| 2004 | Hurricane Javier | Eastern Pacific | 11.2°N, 93.5°W | Category 4 · Saffir-Simpson (NHC) |
| 1955 | Hurricane Ione | Atlantic | 13.6°N, 41.4°W | Category 4 · Saffir-Simpson (NHC) |
| 1996 | Hurricane Fausto | Eastern Pacific | 14.3°N, 101.9°W | Category 3 · Saffir-Simpson (NHC) |
| 2006 | Hurricane Gordon | Atlantic | 20.2°N, 53.8°W | Category 3 · Saffir-Simpson (NHC) |
| 1954 | Typhoon Lorna | Western Pacific | 17.7°N, 156.9°E | 100 kt · 1-minute (JTWC) |
| 1972 | Typhoon Helen | Western Pacific | 14.2°N, 144.8°E | 100 kt · 1-minute (JTWC) |
| 2017 | Typhoon Doksuri | Western Pacific | 14.3°N, 130.0°E | 80 kt · 10-minute (JMA) |
| 2014 | Hurricane Edouard | Atlantic | 13.7°N, 33.2°W | Category 3 · Saffir-Simpson (NHC) |
| 2022 | Typhoon Merbok | Western Pacific | 20.8°N, 158.1°E | 70 kt · 10-minute (JMA) |
| 2014 | Typhoon Kalmaegi | Western Pacific | 9.9°N, 142.4°E | 75 kt · 10-minute (JMA) |
| 1973 | Typhoon Marge | Western Pacific | 14.5°N, 128.5°E | 80 kt · 1-minute (JTWC) |
Show 51 more storms
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 2016 | Hurricane Orlene | Eastern Pacific | 12.3°N, 113.1°W | Category 2 · Saffir-Simpson (NHC) |
| 1947 | Typhoon Kathleen | Western Pacific | 17.0°N, 143.0°E | 90 kt · 1-minute (JTWC) |
| 1933 | Unnamed hurricane · 1933 | Atlantic | 16.5°N, 87.7°W | Category 2 · Saffir-Simpson (NHC) |
| 1998 | Tropical storm Stella | Western Pacific | 17.0°N, 149.6°E | 60 kt · 10-minute (JMA) |
| 1986 | Hurricane Earl | Atlantic | 21.8°N, 50.8°W | Category 2 · Saffir-Simpson (NHC) |
| 1884 | Unnamed hurricane · 1884 | Atlantic | 28.7°N, 79.1°W | Category 1 · Saffir-Simpson (NHC) |
| 1980 | Tropical storm Ruth | Western Pacific | 13.5°N, 112.0°E | 55 kt · 10-minute (JMA) |
| 1954 | Tropical storm Florence | Atlantic | 22.5°N, 94.5°W | 55 kt · 1-minute (NHC) |
| 2012 | Hurricane Nadine | Atlantic | 15.5°N, 38.0°W | Category 1 · Saffir-Simpson (NHC) |
| 1912 | Unnamed hurricane · 1912 | Atlantic | 29.0°N, 84.0°W | Category 1 · Saffir-Simpson (NHC) |
| 1974 | Typhoon Virginia | Western Pacific | 22.5°N, 152.9°E | 75 kt · 1-minute (JTWC) |
| 1956 | Tropical storm Dora | Atlantic | 20.5°N, 91.1°W | 50 kt · 1-minute (NHC) |
| 1945 | Typhoon Ida | Western Pacific | 8.0°N, 157.0°E | 70 kt · 1-minute (JTWC) |
| 1897 | Unnamed hurricane · 1897 | Atlantic | 23.7°N, 80.0°W | Category 1 · Saffir-Simpson (NHC) |
| 1990 | Hurricane Norbert | Eastern Pacific | 12.2°N, 111.6°W | Category 1 · Saffir-Simpson (NHC) |
| 2000 | Hurricane Florence | Atlantic | 30.9°N, 70.9°W | Category 1 · Saffir-Simpson (NHC) |
| 1972 | Tropical storm Grace | Western Pacific | 15.0°N, 130.0°E | 50 kt · 1-minute (JTWC) |
| 1966 | Tropical storm Grace | Western Pacific → Central Pacific | 16.6°N, 160.0°E | 60 kt · 1-minute (JTWC) |
| 1968 | Unnamed tropical storm · 1968 | Atlantic | 32.0°N, 78.0°W | 55 kt · 1-minute (NHC) |
| 1983 | Hurricane Chantal | Atlantic | 30.2°N, 64.4°W | Category 1 · Saffir-Simpson (NHC) |
| 1967 | Tropical storm Thelma | Western Pacific | 28.7°N, 167.2°E | 50 kt · 1-minute (JTWC) |
| 2004 | Tropical storm Haima | Western Pacific | 23.0°N, 119.6°E | 40 kt · 10-minute (JMA) |
| 1926 | Unnamed hurricane · 1926 | Atlantic | 25.6°N, 54.3°W | Category 2 · Saffir-Simpson (NHC) |
| 1923 | Unnamed hurricane · 1923 | Atlantic | 27.0°N, 73.0°W | Category 1 · Saffir-Simpson (NHC) |
| 2001 | Tropical storm Ivo | Eastern Pacific | 14.8°N, 98.9°W | 45 kt · 1-minute (NHC) |
| 1937 | Unnamed tropical storm · 1937 | Atlantic | 31.3°N, 65.5°W | 60 kt · 1-minute (NHC) |
| 1973 | Unnamed tropical storm · 1973 | Atlantic | 28.8°N, 92.0°W | 35 kt · 1-minute (NHC) |
| 2006 | Unnamed tropical depression · 2006 | Western Pacific | 20.4°N, 120.0°E | 30 kt · 1-minute (JTWC) |
| 1991–92 | Unnamed cyclone · 1991 | Southwest Indian | 8.8°S, 79.7°E | 45 kt · 1-minute (JTWC) |
| 2014 | Unnamed tropical depression · 2014 | Eastern Pacific | 12.5°N, 116.5°W | 30 kt · 1-minute (NHC) |
| 2001 | Unnamed tropical depression · 2001 | Central Pacific | 12.7°N, 146.7°W | 30 kt · 1-minute (NHC) |
| 1971 | Unnamed tropical depression · 1971 | Atlantic | 16.0°N, 16.0°W | 30 kt · 1-minute (NHC) |
| 2020 | Unnamed tropical depression · 2020 | Western Pacific | 25.7°N, 142.5°E | 25 kt · 1-minute (JTWC) |
| 1990 | Storm Dot | Western Pacific | 23.8°N, 114.2°E | Not recorded |
| 1966 | Unnamed tropical depression · 1966 | Central Pacific | 15.3°N, 149.0°W | 25 kt · 1-minute (CPHC) |
| 1961 | Unnamed storm · 1961 | North Indian | 18.6°N, 93.7°E | Not recorded |
| 1943 | Unnamed storm · 1943 | Western Pacific | 17.1°N, 132.7°E | Not recorded |
| 1933 | Unnamed storm · 1933 | Western Pacific | 19.3°N, 121.9°E | Not recorded |
| 1912 | Unnamed storm · 1912 | Western Pacific | 13.7°N, 138.4°E | Not recorded |
| 1904 | Unnamed storm · 1904 | North Indian | 18.2°N, 86.4°E | Not recorded |
| 1893 | Unnamed storm · 1893 | Western Pacific | 19.5°N, 124.5°E | Not recorded |
| 1892 | Unnamed storm · 1892 | Atlantic | 21.8°N, 87.2°W | Not recorded |
| 1891 | Unnamed storm · 1891 | Western Pacific | 18.7°N, 118.7°E | Not recorded |
| 1879 | Unnamed storm · 1879 | Atlantic | 13.8°N, 60.2°W | Not recorded |
| 1966 | Unnamed storm · 1966 | Western Pacific | 21.5°N, 133.0°E | Not recorded |
| 1966 | Unnamed storm · 1966 | Western Pacific | 15.3°N, 149.0°E | Not recorded |
| 1956 | Unnamed storm · 1956 | Western Pacific | 20.0°N, 127.5°E | Not recorded |
| 1954 | Unnamed storm · 1954 | Western Pacific | 21.7°N, 116.9°E | Not recorded |
| 1940 | Unnamed storm · 1940 | Western Pacific | 20.1°N, 127.2°E | Not recorded |
| 1915 | Unnamed storm · 1915 | Western Pacific | 21.8°N, 145.2°E | Not recorded |
| 1851 | Unnamed storm · 1851 | Atlantic | 34.2°N, 44.2°W | Not recorded |
Reached peak wind on September 10
44 storms recorded their highest wind on this date, as the responsible agency measured it.
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 2003 | Typhoon Maemi | Western Pacific | 105 kt (121 mph), 10-minute, JMA | 910 hPa (JMA) |
| 2000 | Typhoon Saomai | Western Pacific | 95 kt (109 mph), 10-minute, JMA | 925 hPa (JMA) |
| 2008 | Typhoon Sinlaku | Western Pacific | 100 kt (115 mph), 10-minute, JMA | 929 hPa (JTWC) |
| 2005 | Typhoon Khanun | Western Pacific | 85 kt (98 mph), 10-minute, JMA | 945 hPa (JMA) |
| 1919 | Atlantic-Gulf hurricane · 1919 | Atlantic | 130 kt (150 mph), 1-minute, NHC | 927 hPa (NHC) |
| 1882 | Northwest Florida hurricane · 1882 | Atlantic | 110 kt (127 mph), 1-minute, NHC | 949 hPa (NHC) |
| 2021 | Typhoon Chanthu | Western Pacific | 115 kt (132 mph), 10-minute, JMA | 905 hPa (JMA) |
| 1997 | Typhoon Oliwa | Central Pacific → Western Pacific | 100 kt (115 mph), 10-minute, JMA | 915 hPa (JMA) |
| 1987 | Typhoon Freda | Western Pacific | 105 kt (121 mph), 10-minute, JMA | 915 hPa (JMA) |
| 2021 | Hurricane Olaf | Eastern Pacific | 90 kt (104 mph), 1-minute, NHC | 975 hPa (NHC) |
| 1971 | Hurricane Fern | Atlantic | 75 kt (86 mph), 1-minute, NHC | 978 hPa (NHC) |
| 1980 | Typhoon Orchid | Western Pacific | 70 kt (81 mph), 10-minute, JMA | 960 hPa (JMA) |
| 2022 | Hurricane Earl | Atlantic | 95 kt (109 mph), 1-minute, NHC | 948 hPa (NHC) |
| 2006 | Hurricane Florence | Atlantic | 80 kt (92 mph), 1-minute, NHC | 963 hPa (NHC) |
| 1946 | Typhoon Opal | Western Pacific | 100 kt (115 mph), 1-minute, JTWC | Not recorded |
Show 29 more storms
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 1878 | Unnamed hurricane · 1878 | Atlantic | 90 kt (104 mph), 1-minute, NHC | 970 hPa (NHC) |
| 1953 | Hurricane Dolly | Atlantic | 65 kt (75 mph), 1-minute, NHC | 989 hPa (NHC) |
| 1945 | Typhoon Ursula | Western Pacific | 90 kt (104 mph), 1-minute, JTWC | Not recorded |
| 1931 | Unnamed hurricane · 1931 | Atlantic | 115 kt (132 mph), 1-minute, NHC | Not recorded |
| 1994 | Typhoon Kinna | Western Pacific | 75 kt (86 mph), 10-minute, JMA | 960 hPa (JMA) |
| 2000 | Hurricane Lane | Eastern Pacific | 85 kt (98 mph), 1-minute, NHC | 967 hPa (NHC) |
| 1994 | Tropical storm Debby | Atlantic | 60 kt (69 mph), 1-minute, NHC | 1006 hPa (NHC) |
| 1976 | Hurricane Kathleen | Eastern Pacific | 70 kt (81 mph), 1-minute, NHC | 986 hPa (NHC) |
| 1991 | Tropical storm Erika | Atlantic | 50 kt (58 mph), 1-minute, NHC | 997 hPa (NHC) |
| 1974 | Hurricane Norma | Eastern Pacific | 65 kt (75 mph), 1-minute, NHC | Not recorded |
| 2009 | Hurricane Linda | Eastern Pacific | 70 kt (81 mph), 1-minute, NHC | 985 hPa (NHC) |
| 2013 | Tropical storm Gabrielle | Atlantic | 55 kt (63 mph), 1-minute, NHC | 1003 hPa (NHC) |
| 1944 | Unnamed tropical storm · 1944 | Atlantic | 55 kt (63 mph), 1-minute, NHC | 992 hPa (NHC) |
| 2007 | Tropical storm Danas | Western Pacific | 55 kt (63 mph), 10-minute, JMA | 990 hPa (JMA) |
| 2018 | Hurricane Isaac | Atlantic | 65 kt (75 mph), 1-minute, NHC | 995 hPa (NHC) |
| 1969 | Hurricane Glenda | Eastern Pacific | 65 kt (75 mph), 1-minute, NHC | 993 hPa (NHC) |
| 1892 | Unnamed tropical storm · 1892 | Atlantic | 50 kt (58 mph), 1-minute, NHC | Not recorded |
| 1956 | Tropical storm Carla | Atlantic | 60 kt (69 mph), 1-minute, NHC | 1000 hPa (NHC) |
| 1989 | Tropical storm Tip | Western Pacific | 50 kt (58 mph), 10-minute, JMA | 984 hPa (JMA) |
| 1974 | Tropical storm Elaine | Atlantic | 55 kt (63 mph), 1-minute, NHC | 1001 hPa (NHC) |
| 2020 | Tropical storm Rene | Atlantic | 40 kt (46 mph), 1-minute, NHC | 1001 hPa (NHC) |
| 1928 | Unnamed tropical storm · 1928 | Atlantic | 60 kt (69 mph), 1-minute, NHC | 984 hPa (NHC) |
| 1976 | Unnamed cyclone · 1976 | North Indian | 40 kt (46 mph), 1-minute, JTWC | Not recorded |
| 1995 | Unnamed tropical depression · 1995 | Western Pacific | 30 kt (35 mph), 1-minute, JTWC | Not recorded |
| 1945 | Unnamed tropical storm · 1945 | Atlantic | 50 kt (58 mph), 1-minute, NHC | 1009 hPa (NHC) |
| 2008 | Unnamed tropical storm · 2008 | Western Pacific | 35 kt (40 mph), 1-minute, JTWC | 996 hPa (JTWC) |
| 2014 | Unnamed tropical depression · 2014 | Eastern Pacific | 30 kt (35 mph), 1-minute, NHC | 1003 hPa (NHC) |
| 2001 | Unnamed tropical depression · 2001 | Central Pacific | 30 kt (35 mph), 1-minute, NHC | 1005 hPa (NHC) |
| 1966 | Unnamed tropical depression · 1966 | Central Pacific | 25 kt (29 mph), 1-minute, CPHC | Not recorded |
Ended on September 10
80 storms had their last recorded position on this date.
| Season | Storm | Ocean | Last position | Dates |
|---|---|---|---|---|
| 1935 | Labor Day hurricane · 1935 | Atlantic | 57.0°N, 39.0°W | Aug 29 to Sep 10, 1935 |
| 1996 | Typhoon Sally | Western Pacific | 25.1°N, 100.2°E | Sep 2 to 10, 1996 |
| 1974 | Hurricane Carmen | Atlantic | 31.8°N, 98.9°W | Aug 29 to Sep 10, 1974 |
| 2004 | Hurricane Frances | Atlantic | 47.2°N, 64.2°W | Aug 25 to Sep 10, 2004 |
| 1994 | Hurricane John | Eastern Pacific → Central Pacific → Western Pacific → Central Pacific | 42.5°N, 170.3°W | Aug 11 to Sep 10, 1994 |
| 2004 | Typhoon Songda | Western Pacific | 53.5°N, 179.8°W | Aug 26 to Sep 10, 2004 |
| 2023 | Typhoon Haikui | Western Pacific | 22.3°N, 109.4°E | Aug 27 to Sep 10, 2023 |
| 1996 | Hurricane Fran | Atlantic | 46.7°N, 70.0°W | Aug 23 to Sep 10, 1996 |
| 2000 | Typhoon Wukong | Western Pacific | 17.9°N, 102.5°E | Sep 4 to 10, 2000 |
| 2020 | Typhoon Haishen | Western Pacific | 42.0°N, 124.0°E | Aug 30 to Sep 10, 2020 |
Show 70 more storms
| Season | Storm | Ocean | Last position | Dates |
|---|---|---|---|---|
| 1968 | Typhoon Wendy | Western Pacific | 21.0°N, 102.7°E | Aug 27 to Sep 10, 1968 |
| 1962 | Typhoon Amy | Western Pacific | 51.6°N, 145.0°E | Aug 28 to Sep 10, 1962 |
| 1983 | Typhoon Ellen | Central Pacific → Western Pacific | 26.0°N, 108.5°E | Aug 27 to Sep 10, 1983 |
| 2015 | Hurricane Jimena | Eastern Pacific → Central Pacific | 24.7°N, 156.8°W | Aug 25 to Sep 10, 2015 |
| 2018 | Hurricane Norman | Eastern Pacific → Central Pacific | 31.9°N, 152.4°W | Aug 27 to Sep 10, 2018 |
| 2004 | Hurricane Howard | Eastern Pacific | 19.6°N, 127.5°W | Aug 30 to Sep 10, 2004 |
| 1957 | Typhoon Bess | Western Pacific | 47.5°N, 176.5°W | Aug 26 to Sep 10, 1957 |
