Hurricane Calendar · On this day
Hurricanes on September 11 in history (1842 to 2026)
564 storms on record were active on September 11 between 1851 and 2026. On this date 75 formed, 58 reached their peak recorded wind, 61 came ashore and 78 ended. The strongest storm active on September 11 was Typhoon Nancy (1961), with a peak 1-minute sustained wind of 185 kt (213 mph), recorded by JTWC.
Dates are calendar dates in UTC. Typhoons and cyclones are the same kind of storm as hurricanes, named by region. Archive of September 29, 2026.
Replay every September 11 storm on its track. Hurricane Calendar shows each storm moving along its recorded track, which storms passed your town, and a daily track quiz. Free on Android, no account and no ads.
Get it on Google PlayStorm of the day in the app
Typhoon Faxai (2019)
Last recorded position: September 11, 2019, 12:00 UTC. Peak: 85 kt · 10-minute (JMA). Western Pacific, Aug 30 to Sep 11, 2019.
In Hurricane Calendar, replay Faxai along its recorded track, with the wind at each step and the agency that measured it.
Came ashore on September 11
61 storms, most recent first. Recorded landfalls come from the National Hurricane Center's best track; elsewhere a coast crossing is estimated from the track and labelled.
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 2024 | Hurricane Francine | Atlantic | Landfall in Terrebonne Parish, Louisiana (Category 2) September 11, 2024, 22:00 UTC | Not recorded | Editor-reviewed, sourced |
| 2021 | Hurricane Larry | Atlantic | Near 47.3°N, 54.6°W September 11, 2021, 03:30 UTC | 70 kt (81 mph), 1-minute, NHC | NHC best track |
| 2015 | Hurricane Kilo | Central Pacific → Western Pacific | Coast crossing (estimated) near 44.6°N, 148.2°E September 11, 2015, 15:00 UTC | Not recorded | Estimated from the track |
| 2012 | Hurricane Leslie | Atlantic | Coast crossing (estimated) near 45.8°N, 56.1°W September 11, 2012, 09:00 UTC | 65 kt (75 mph), 1-minute, NHC | Estimated from the track |
| 2011 | Hurricane Nate | Atlantic | Near 20.5°N, 97.0°W September 11, 2011, 16:00 UTC | 40 kt (46 mph), 1-minute, NHC | NHC best track |
| 2010 | Tropical storm Meranti | Western Pacific | Coast crossing (estimated) near 34.4°N, 125.6°E September 11, 2010, 18:00 UTC | Not recorded | Estimated from the track |
| 2008 | Tropical storm Lowell | Eastern Pacific | Near 23.0°N, 110.1°W September 11, 2008, 09:00 UTC | 30 kt (35 mph), 1-minute, NHC | NHC best track |
| 2005 | Typhoon Khanun | Western Pacific | Landfall over Zhejiang, China September 11, 2005 | Not recorded | Editor-reviewed, sourced |
| 2002 | Tropical storm Hagupit | Western Pacific | Coast crossing (estimated) near 21.6°N, 112.2°E September 11, 2002, 18:00 UTC | 35 kt (40 mph), 10-minute, JMA | Estimated from the track |
| 2001 | Tropical storm Fitow | Western Pacific | Coast crossing (estimated) near 18.8°N, 105.9°E September 11, 2001, 18:00 UTC | Not recorded | Estimated from the track |
| 2000 | Tropical storm Bopha | Western Pacific | Coast crossing (estimated) near 18.6°N, 121.9°E September 11, 2000, 00:00 UTC | Not recorded | Estimated from the track |
| 1999 | Tropical storm York | Western Pacific | Coast crossing (estimated) near 17.1°N, 122.8°E September 11, 1999, 09:00 UTC | Not recorded | Estimated from the track |
| 1998 | Tropical storm Frances | Atlantic | Near 28.2°N, 96.9°W September 11, 1998, 06:00 UTC | 45 kt (52 mph), 1-minute, NHC | NHC best track |
| 1995 | Typhoon Polly | Western Pacific | Coast crossing (estimated) near 13.6°N, 124.4°E September 11, 1995, 18:00 UTC | Not recorded | Estimated from the track |
| 1995 | Hurricane Luis | Atlantic | Coast crossing (estimated) near 47.1°N, 54.2°W September 11, 1995, 06:00 UTC | 105 kt (121 mph), 1-minute, NHC | Estimated from the track |
| 1995 | Unnamed tropical depression · 1995 | Western Pacific | Coast crossing (estimated) near 14.8°N, 109.2°E September 11, 1995, 03:00 UTC | Not recorded | Estimated from the track |
| 1989 | Typhoon Sarah | Western Pacific | Coast crossing (estimated) near 23.2°N, 121.5°E September 11, 1989, 15:00 UTC | Not recorded | Estimated from the track |
| 1982 | Tropical storm Chris | Atlantic | Coast crossing (estimated) near 29.4°N, 93.9°W September 11, 1982, 09:00 UTC | Not recorded | Estimated from the track |
| 1980 | Typhoon Orchid | Western Pacific | Coast crossing (estimated) near 43.8°N, 136.2°E September 11, 1980, 21:00 UTC | Not recorded | Estimated from the track |
| 1977 | Typhoon Babe | Western Pacific | Coast crossing (estimated) near 31.7°N, 121.5°E September 11, 1977, 00:00 UTC | 50 kt (58 mph), 10-minute, JMA | Estimated from the track |
Show 42 more storms
| Year | Storm | Ocean | Where and when | Wind at landfall | Record |
|---|---|---|---|---|---|
| 1976 | Unnamed cyclone · 1976 | North Indian | Coast crossing (estimated) near 21.5°N, 88.1°E September 11, 1976, 03:00 UTC | Not recorded | Estimated from the track |
| 1973 | Unnamed tropical storm · 1973 | Atlantic | Coast crossing (estimated) near 28.7°N, 95.6°W September 11, 1973, 21:00 UTC | Not recorded | Estimated from the track |
| 1971 | Hurricane Fern | Atlantic | Near 27.7°N, 97.3°W September 11, 1971, 06:00 UTC | 75 kt (86 mph), 1-minute, NHC | NHC best track |
| 1971 | Hurricane Edith | Atlantic | Near 17.7°N, 88.2°W September 11, 1971, 04:00 UTC | 60 kt (69 mph), 1-minute, NHC | NHC best track |
| 1971 | Hurricane Fern | Atlantic | Near 27.9°N, 97.0°W September 11, 1971, 00:00 UTC | 75 kt (86 mph), 1-minute, NHC | NHC best track |
| 1971 | Unnamed tropical depression · 1971 | Atlantic | Coast crossing (estimated) near 32.8°N, 79.5°W September 11, 1971, 00:00 UTC | 20 kt (23 mph), 1-minute, NHC | Estimated from the track |
| 1968 | Unnamed storm · 1968 | North Indian | Coast crossing (estimated) near 20.2°N, 86.9°E September 11, 1968, 18:00 UTC | Not recorded | Estimated from the track |
| 1968 | Unnamed tropical storm · 1968 | Atlantic | Near 40.6°N, 73.3°W September 11, 1968, 10:00 UTC | 55 kt (63 mph), 1-minute, NHC | NHC best track |
| 1963 | Unnamed storm · 1963 | North Indian | Coast crossing (estimated) near 21.2°N, 87.1°E September 11, 1963, 15:00 UTC | Not recorded | Estimated from the track |
| 1962 | Tropical storm Babe | Western Pacific → North Indian | Coast crossing (estimated) near 11.3°N, 120.1°E September 11, 1962, 21:00 UTC | Not recorded | Estimated from the track |
| 1961 | Hurricane Carla | Atlantic | Landfall on the central Texas coast (Category 4) September 11, 1961, 20:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1961 | Typhoon Pamela | Western Pacific | Coast crossing (estimated) near 24.0°N, 122.2°E September 11, 1961, 18:00 UTC | Not recorded | Estimated from the track |
| 1958 | Unnamed tropical storm · 1958 | Eastern Pacific | Coast crossing (estimated) near 22.8°N, 109.6°W September 11, 1958, 18:00 UTC | 45 kt (52 mph), 1-minute, NHC | Estimated from the track |
| 1958 | Unnamed storm · 1958 | Western Pacific | Coast crossing (estimated) near 18.5°N, 110.5°E September 11, 1958, 09:00 UTC | Not recorded | Estimated from the track |
| 1954 | Hurricane Edna | Atlantic | Landfall on Cape Cod, Massachusetts (Category 2) September 11, 1954, 19:00 UTC | Not recorded | Editor-reviewed, sourced |
| 1952 | Unnamed tropical storm · 1952 | Western Pacific | Coast crossing (estimated) near 22.6°N, 121.1°E September 11, 1952, 15:00 UTC | Not recorded | Estimated from the track |
| 1949 | Unnamed hurricane · 1949 | Atlantic | Coast crossing (estimated) near 59.8°N, 47.3°W September 11, 1949, 09:00 UTC | Not recorded | Estimated from the track |
| 1949 | Unnamed hurricane · 1949 | Eastern Pacific | Coast crossing (estimated) near 23.9°N, 111.0°W September 11, 1949, 00:00 UTC | 75 kt (86 mph), 1-minute, NHC | Estimated from the track |
| 1945 | Typhoon Ursula | Western Pacific | Coast crossing (estimated) near 25.0°N, 119.9°E September 11, 1945, 12:00 UTC | Not recorded | Estimated from the track |
| 1942 | Unnamed storm · 1942 | Western Pacific | Coast crossing (estimated) near 22.0°N, 121.0°E September 11, 1942, 06:00 UTC | Not recorded | Estimated from the track |
| 1942 | Unnamed storm · 1942 | North Indian | Coast crossing (estimated) near 20.8°N, 87.4°E September 11, 1942, 06:00 UTC | Not recorded | Estimated from the track |
| 1941 | Unnamed storm · 1941 | Western Pacific | Coast crossing (estimated) near 16.3°N, 122.3°E September 11, 1941, 06:00 UTC | Not recorded | Estimated from the track |
| 1940 | Unnamed storm · 1940 | Western Pacific | Coast crossing (estimated) near 32.5°N, 129.1°E September 11, 1940, 09:00 UTC | Not recorded | Estimated from the track |
| 1931 | Unnamed hurricane · 1931 | Atlantic | Coast crossing (estimated) near 18.5°N, 67.9°W September 11, 1931, 12:00 UTC | 65 kt (75 mph), 1-minute, NHC | Estimated from the track |
| 1926 | Unnamed storm · 1926 | Western Pacific | Coast crossing (estimated) near 23.9°N, 117.9°E September 11, 1926, 15:00 UTC | Not recorded | Estimated from the track |
| 1922 | Unnamed storm · 1922 | Western Pacific | Coast crossing (estimated) near 26.7°N, 120.3°E September 11, 1922, 15:00 UTC | Not recorded | Estimated from the track |
| 1921 | Unnamed hurricane · 1921 | Atlantic | Coast crossing (estimated) near 17.9°N, 68.4°W September 11, 1921, 03:00 UTC | Not recorded | Estimated from the track |
| 1913 | Unnamed storm · 1913 | Western Pacific | Coast crossing (estimated) near 22.3°N, 121.2°E September 11, 1913, 12:00 UTC | Not recorded | Estimated from the track |
| 1908 | Unnamed hurricane · 1908 | Atlantic | Coast crossing (estimated) near 21.0°N, 72.9°W September 11, 1908, 18:00 UTC | 85 kt (98 mph), 1-minute, NHC | Estimated from the track |
| 1904 | Unnamed storm · 1904 | North Indian | Coast crossing (estimated) near 18.2°N, 84.0°E September 11, 1904, 15:00 UTC | Not recorded | Estimated from the track |
| 1903 | Unnamed hurricane · 1903 | Atlantic | Near 26.1°N, 80.1°W September 11, 1903, 23:00 UTC | 75 kt (86 mph), 1-minute, NHC | NHC best track |
| 1903 | Unnamed storm · 1903 | Western Pacific | Coast crossing (estimated) near 19.5°N, 111.1°E September 11, 1903, 18:00 UTC | Not recorded | Estimated from the track |
| 1900 | Unnamed storm · 1900 | Western Pacific | Coast crossing (estimated) near 21.3°N, 111.8°E September 11, 1900, 09:00 UTC | Not recorded | Estimated from the track |
| 1899 | Unnamed storm · 1899 | North Indian | Coast crossing (estimated) near 18.2°N, 84.0°E September 11, 1899, 06:00 UTC | Not recorded | Estimated from the track |
| 1893 | Unnamed storm · 1893 | Western Pacific | Coast crossing (estimated) near 23.5°N, 118.0°E September 11, 1893, 16:00 UTC | Not recorded | Estimated from the track |
| 1893 | Unnamed storm · 1893 | North Indian | Coast crossing (estimated) near 21.5°N, 87.4°E September 11, 1893, 00:00 UTC | Not recorded | Estimated from the track |
| 1891 | Unnamed storm · 1891 | North Indian | Coast crossing (estimated) near 20.7°N, 87.1°E September 11, 1891, 12:00 UTC | Not recorded | Estimated from the track |
| 1888 | Unnamed storm · 1888 | Western Pacific | Coast crossing (estimated) near 12.8°N, 109.7°E September 11, 1888, 04:00 UTC | Not recorded | Estimated from the track |
| 1887 | Unnamed storm · 1887 | Western Pacific | Coast crossing (estimated) near 22.5°N, 116.6°E September 11, 1887, 12:00 UTC | Not recorded | Estimated from the track |
| 1887 | Unnamed storm · 1887 | North Indian | Coast crossing (estimated) near 21.3°N, 87.3°E September 11, 1887, 09:00 UTC | Not recorded | Estimated from the track |
| 1884 | Unnamed hurricane · 1884 | Atlantic | Near 31.6°N, 81.2°W September 11, 1884, 01:00 UTC | 40 kt (46 mph), 1-minute, NHC | NHC best track |
| 1883 | North Carolina hurricane · 1883 | Atlantic | Landfall in North Carolina (Category 2) September 11, 1883, 13:00 UTC | Not recorded | Editor-reviewed, sourced |
Formed on September 11
75 storms had their first recorded position on this date.
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 2022 | Typhoon Nanmadol | Western Pacific | 23.7°N, 142.7°E | 105 kt · 10-minute (JMA) |
| 2007 | Typhoon Nari | Western Pacific | 18.3°N, 139.8°E | 100 kt · 10-minute (JMA) |
| 1926 | Great Miami hurricane · 1926 | Atlantic | 15.4°N, 46.0°W | Category 4 · Saffir-Simpson (NHC) |
| 2020 | Hurricane Sally | Atlantic | 25.4°N, 78.6°W | Category 2 · Saffir-Simpson (NHC) |
| 2009 | Typhoon Koppu | Western Pacific | 13.9°N, 129.6°E | 65 kt · 10-minute (JMA) |
| 2009 | Typhoon Choi-Wan | Western Pacific | 13.4°N, 155.0°E | 105 kt · 10-minute (JMA) |
| 1971 | Hurricane Irene | Atlantic → Eastern Pacific | 11.0°N, 48.5°W | Category 3 · Saffir-Simpson (NHC) |
| 1968 | Typhoon Della | Western Pacific | 15.7°N, 148.3°E | 120 kt · 1-minute (JTWC) |
| 2016 | Typhoon Malakas | Western Pacific | 12.4°N, 146.1°E | 95 kt · 10-minute (JMA) |
| 1999 | Hurricane Gert | Atlantic | 12.6°N, 24.2°W | Category 4 · Saffir-Simpson (NHC) |
| 1981 | Hurricane Harvey | Atlantic | 14.0°N, 49.0°W | Category 4 · Saffir-Simpson (NHC) |
| 2001 | Hurricane Gabrielle | Atlantic | 25.8°N, 84.1°W | Category 1 · Saffir-Simpson (NHC) |
| 2017 | Hurricane Otis | Eastern Pacific | 16.4°N, 108.6°W | Category 3 · Saffir-Simpson (NHC) |
| 1951 | Typhoon Ora | Western Pacific | 8.0°N, 147.6°E | 85 kt · 1-minute (JTWC) |
| 1948 | Typhoon Ione | Western Pacific | 14.3°N, 155.0°E | 120 kt · 1-minute (JTWC) |
Show 60 more storms
| Season | Storm | Ocean | First position | Peak |
|---|---|---|---|---|
| 1977 | Typhoon Dinah | Western Pacific | 19.3°N, 146.7°E | 70 kt · 10-minute (JMA) |
| 1887 | Unnamed hurricane · 1887 | Atlantic | 13.3°N, 57.0°W | Category 2 · Saffir-Simpson (NHC) |
| 2013 | Typhoon Man-Yi | Western Pacific | 19.7°N, 148.2°E | 65 kt · 10-minute (JMA) |
| 1860 | Unnamed hurricane · 1860 | Atlantic | 25.1°N, 83.8°W | Category 2 · Saffir-Simpson (NHC) |
| 1948 | Typhoon Jackie | Western Pacific | 17.2°N, 136.7°E | 80 kt · 1-minute (JTWC) |
| 1979 | Tropical storm Mac | Western Pacific | 10.1°N, 140.2°E | 55 kt · 10-minute (JMA) |
| 1984 | Typhoon Kelly | Western Pacific | 24.9°N, 173.0°E | 70 kt · 10-minute (JMA) |
| 1971 | Tropical storm Heidi | Atlantic | 27.5°N, 72.8°W | 50 kt · 1-minute (NHC) |
| 1989 | Tropical storm Vera | Western Pacific | 17.0°N, 144.7°E | 55 kt · 10-minute (JMA) |
| 1962 | Tropical storm Babe | Western Pacific → North Indian | 11.0°N, 123.0°E | 55 kt · 1-minute (JTWC) |
| 1999 | Tropical storm Zia | Western Pacific | 17.8°N, 141.6°E | 45 kt · 10-minute (JMA) |
| 1992 | Hurricane Paine | Eastern Pacific | 18.7°N, 112.8°W | Category 1 · Saffir-Simpson (NHC) |
| 1869 | Unnamed hurricane · 1869 | Atlantic | 11.2°N, 38.7°W | Category 2 · Saffir-Simpson (NHC) |
| 2024 | Tropical storm Ileana | Eastern Pacific | 17.8°N, 106.2°W | 45 kt · 1-minute (NHC) |
| 2022 | Tropical storm Madeline | Eastern Pacific | 15.8°N, 104.2°W | 55 kt · 1-minute (NHC) |
| 1988 | Tropical storm Irma | Western Pacific | 20.8°N, 158.8°E | 55 kt · 10-minute (JMA) |
| 2025 | Tropical storm Mario | Eastern Pacific | 14.0°N, 97.9°W | 55 kt · 1-minute (NHC) |
| 2016 | Tropical storm Rai | Western Pacific | 12.3°N, 114.3°E | 35 kt · 10-minute (JMA) |
| 1949 | Unnamed tropical storm · 1949 | Atlantic | 31.0°N, 72.8°W | 45 kt · 1-minute (NHC) |
| 1900 | Unnamed tropical storm · 1900 | Atlantic | 20.0°N, 85.2°W | 45 kt · 1-minute (NHC) |
| 1950 | Tropical storm Lucretia | Western Pacific | 13.5°N, 152.6°E | 55 kt · 1-minute (JTWC) |
| 2012 | Tropical storm Kristy | Eastern Pacific | 15.4°N, 103.4°W | 50 kt · 1-minute (NHC) |
| 1956 | Tropical storm Ethel | Atlantic | 23.5°N, 75.7°W | 50 kt · 1-minute (NHC) |
| 1988 | Tropical storm Jeff | Western Pacific | 15.0°N, 132.0°E | 45 kt · 10-minute (JMA) |
| 1966 | Tropical storm Ione | Eastern Pacific | 11.2°N, 95.2°W | 45 kt · 1-minute (NHC) |
| 1941 | Unnamed tropical storm · 1941 | Atlantic | 27.1°N, 86.7°W | 50 kt · 1-minute (NHC) |
| 2024 | Tropical storm Gordon | Atlantic | 15.7°N, 27.9°W | 40 kt · 1-minute (NHC) |
| 1860 | Unnamed hurricane · 1860 | Atlantic | 40.0°N, 50.5°W | Category 1 · Saffir-Simpson (NHC) |
| 1958 | Unnamed tropical storm · 1958 | Eastern Pacific | 21.0°N, 108.0°W | 45 kt · 1-minute (NHC) |
| 1926 | Unnamed tropical storm · 1926 | Atlantic | 16.6°N, 81.7°W | 35 kt · 1-minute (NHC) |
| 1905 | Unnamed tropical storm · 1905 | Atlantic | 19.5°N, 51.0°W | 50 kt · 1-minute (NHC) |
| 1998 | Unnamed tropical depression · 1998 | Western Pacific | 20.2°N, 115.7°E | 25 kt · 1-minute (JTWC) |
| 1951 | Unnamed tropical storm · 1951 | Eastern Pacific | 17.1°N, 105.6°W | 45 kt · 1-minute (NHC) |
| 1985 | Unnamed tropical depression · 1985 | Atlantic | 11.5°N, 60.5°W | 30 kt · 1-minute (NHC) |
| 2024 | Unnamed tropical depression · 2024 | North Indian | 24.0°N, 80.0°E | 25 kt · 3-minute (IMD) |
| 1982 | Unnamed tropical depression · 1982 | Eastern Pacific | 13.5°N, 131.4°W | 30 kt · 1-minute (JTWC) |
| 1975 | Unnamed tropical depression · 1975 | Atlantic | 32.0°N, 62.0°W | 30 kt · 1-minute (NHC) |
| 1987 | Unnamed tropical depression · 1987 | North Indian | 23.0°N, 85.5°E | 25 kt · 3-minute (IMD) |
| 2022 | Unnamed tropical depression · 2022 | North Indian | 19.5°N, 84.7°E | 25 kt · 3-minute (IMD) |
| 1950 | Unnamed storm · 1950 | North Indian | 20.7°N, 89.9°E | Not recorded |
| 1937 | Unnamed storm · 1937 | North Indian | 18.1°N, 90.1°E | Not recorded |
| 1911 | Unnamed storm · 1911 | Western Pacific | 12.4°N, 143.5°E | Not recorded |
| 1907 | Unnamed storm · 1907 | Western Pacific | 19.5°N, 119.3°E | Not recorded |
| 1906 | Unnamed storm · 1906 | Western Pacific | 19.4°N, 118.0°E | Not recorded |
| 1906 | Unnamed storm · 1906 | Western Pacific | 21.7°N, 124.4°E | Not recorded |
| 1900 | Unnamed storm · 1900 | Western Pacific | 25.1°N, 133.8°E | Not recorded |
| 1898 | Unnamed storm · 1898 | North Indian | 18.0°N, 86.7°E | Not recorded |
| 1891 | Unnamed storm · 1891 | North Indian | 20.4°N, 88.4°E | Not recorded |
| 1881 | Unnamed storm · 1881 | North Indian | 20.3°N, 88.7°E | Not recorded |
| 1962 | Unnamed storm · 1962 | Western Pacific | 21.6°N, 166.0°E | Not recorded |
| 1950 | Unnamed storm · 1950 | Western Pacific | 12.5°N, 115.4°E | Not recorded |
| 1939 | Unnamed storm · 1939 | Western Pacific | 10.0°N, 148.0°E | Not recorded |
| 1929–30 | Unnamed storm · 1929 | Southwest Indian | 4.1°S, 78.6°E | Not recorded |
| 1923 | Unnamed storm · 1923 | Western Pacific | 20.8°N, 145.0°E | Not recorded |
| 1915 | Unnamed storm · 1915 | Western Pacific | 16.2°N, 110.1°E | Not recorded |
| 1903 | Unnamed storm · 1903 | North Indian | 23.2°N, 89.2°E | Not recorded |
| 1895 | Unnamed storm · 1895 | Atlantic | 29.5°N, 54.0°W | Not recorded |
| 1891 | Unnamed storm · 1891 | Western Pacific | 20.1°N, 134.7°E | Not recorded |
| 1861 | Unnamed storm · 1861 | Atlantic | 19.0°N, 46.3°W | Not recorded |
| 1861 | Unnamed storm · 1861 | Atlantic | 13.5°N, 23.4°W | Not recorded |
Reached peak wind on September 11
58 storms recorded their highest wind on this date, as the responsible agency measured it.
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 2018 | Typhoon Mangkhut | Western Pacific | 110 kt (127 mph), 10-minute, JMA | 905 hPa (JMA) |
| 2004 | Hurricane Ivan | Atlantic | 145 kt (167 mph), 1-minute, NHC | 910 hPa (NHC) |
| 2003 | Hurricane Isabel | Atlantic | 145 kt (167 mph), 1-minute, NHC | 915 hPa (NHC) |
| 2018 | Hurricane Florence | Atlantic | 130 kt (150 mph), 1-minute, NHC | 937 hPa (NHC) |
| 1961 | Hurricane Carla | Atlantic | 125 kt (144 mph), 1-minute, NHC | 927 hPa (NHC) |
| 1992 | Hurricane Iniki | Eastern Pacific → Central Pacific | 125 kt (144 mph), 1-minute, NHC | 938 hPa (NHC) |
| 2001 | Typhoon Nari | Western Pacific | 75 kt (86 mph), 10-minute, JMA | 960 hPa (JMA) |
| 2024 | Hurricane Francine | Atlantic | 90 kt (104 mph), 1-minute, NHC | 972 hPa (NHC) |
| 1961 | Typhoon Pamela | Western Pacific | 155 kt (178 mph), 1-minute, JTWC | 910 hPa (JMA) |
| 1970 | Typhoon Georgia | Western Pacific | 140 kt (161 mph), 1-minute, JTWC | 905 hPa (JMA) |
| 1993 | Hurricane Lidia | Eastern Pacific | 130 kt (150 mph), 1-minute, NHC | 930 hPa (NHC) |
| 1989 | Typhoon Sarah | Western Pacific | 80 kt (92 mph), 10-minute, JMA | 950 hPa (JMA) |
| 1993 | Hurricane Kenneth | Eastern Pacific | 130 kt (150 mph), 1-minute, NHC | 932 hPa (NHC) |
| 1967 | Hurricane Sarah | Central Pacific → Western Pacific | 65 kt (75 mph), 1-minute, NHC | 930 hPa (JMA) |
| 2022 | Typhoon Muifa | Western Pacific | 85 kt (98 mph), 10-minute, JMA | 950 hPa (JMA) |
Show 43 more storms
| Season | Storm | Ocean | Peak wind | Lowest pressure |
|---|---|---|---|---|
| 1990 | Hurricane Marie | Eastern Pacific → Central Pacific | 120 kt (138 mph), 1-minute, NHC | 944 hPa (NHC) |
| 2002 | Hurricane Gustav | Atlantic | 85 kt (98 mph), 1-minute, NHC | 960 hPa (NHC) |
| 1992 | Typhoon Sibyl | Western Pacific | 85 kt (98 mph), 10-minute, JMA | 940 hPa (JMA) |
| 1961 | Hurricane Debbie | Atlantic | 80 kt (92 mph), 1-minute, NHC | 961 hPa (NHC) |
| 2005 | Hurricane Ophelia | Atlantic | 75 kt (86 mph), 1-minute, NHC | 976 hPa (NHC) |
| 1921 | Unnamed hurricane · 1921 | Atlantic | 110 kt (127 mph), 1-minute, NHC | 959 hPa (NHC) |
| 1857 | Unnamed hurricane · 1857 | Atlantic | 90 kt (104 mph), 1-minute, NHC | 961 hPa (NHC) |
| 1981 | Hurricane Gert | Atlantic | 90 kt (104 mph), 1-minute, NHC | 988 hPa (NHC) |
| 2018 | Hurricane Helene | Atlantic | 95 kt (109 mph), 1-minute, NHC | 967 hPa (NHC) |
| 1870 | Unnamed hurricane · 1870 | Atlantic | 110 kt (127 mph), 1-minute, NHC | 948 hPa (NHC) |
| 1898 | Unnamed hurricane · 1898 | Atlantic | 95 kt (109 mph), 1-minute, NHC | 965 hPa (NHC) |
| 1998 | Tropical storm Frances | Atlantic | 55 kt (63 mph), 1-minute, NHC | 990 hPa (NHC) |
| 1860 | Unnamed hurricane · 1860 | Atlantic | 90 kt (104 mph), 1-minute, NHC | Not recorded |
| 1946 | Typhoon Priscill | Western Pacific → Central Pacific | 100 kt (115 mph), 1-minute, JTWC | Not recorded |
| 1968 | Hurricane Naomi | Eastern Pacific | 75 kt (86 mph), 1-minute, NHC | Not recorded |
| 2013 | Hurricane Humberto | Atlantic | 80 kt (92 mph), 1-minute, NHC | 979 hPa (NHC) |
| 1897 | Unnamed hurricane · 1897 | Atlantic | 75 kt (86 mph), 1-minute, NHC | Not recorded |
| 1982 | Tropical storm Chris | Atlantic | 55 kt (63 mph), 1-minute, NHC | 994 hPa (NHC) |
| 2002 | Tropical storm Hagupit | Western Pacific | 45 kt (52 mph), 10-minute, JMA | 990 hPa (JMA) |
| 1968 | Unnamed tropical storm · 1968 | Atlantic | 55 kt (63 mph), 1-minute, NHC | 997 hPa (NHC) |
| 1983 | Hurricane Chantal | Atlantic | 65 kt (75 mph), 1-minute, NHC | 994 hPa (NHC) |
| 2018 | Tropical storm Barijat | Western Pacific | 40 kt (46 mph), 10-minute, JMA | 998 hPa (JMA) |
| 1967 | Tropical storm Thelma | Western Pacific | 50 kt (58 mph), 1-minute, JTWC | 964 hPa (JMA) |
| 1959 | Hurricane Flora | Atlantic | 65 kt (75 mph), 1-minute, NHC | 994 hPa (NHC) |
| 2004 | Tropical storm Haima | Western Pacific | 40 kt (46 mph), 10-minute, JMA | 992 hPa (JMA) |
| 1979 | Hurricane Guillermo | Eastern Pacific | 65 kt (75 mph), 1-minute, NHC | Not recorded |
| 2009 | Tropical storm Mujigae | Western Pacific | 40 kt (46 mph), 10-minute, JMA | 994 hPa (JMA) |
| 1900 | Unnamed tropical storm · 1900 | Atlantic | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 1987 | Tropical storm Dennis | Atlantic | 45 kt (52 mph), 1-minute, NHC | 1000 hPa (NHC) |
| 1963 | Tropical storm Hester | Western Pacific | 45 kt (52 mph), 1-minute, JTWC | 998 hPa (JMA) |
| 1860 | Unnamed hurricane · 1860 | Atlantic | 70 kt (81 mph), 1-minute, NHC | Not recorded |
| 1958 | Unnamed tropical storm · 1958 | Eastern Pacific | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 1937 | Unnamed tropical storm · 1937 | Atlantic | 60 kt (69 mph), 1-minute, NHC | Not recorded |
| 1951 | Unnamed tropical storm · 1951 | Eastern Pacific | 45 kt (52 mph), 1-minute, NHC | Not recorded |
| 2016 | Unnamed tropical storm · 2016 | Western Pacific | 35 kt (40 mph), 1-minute, JTWC | 996 hPa (JTWC) |
| 1918 | Unnamed tropical storm · 1918 | Atlantic | 40 kt (46 mph), 1-minute, NHC | Not recorded |
| 1995 | Unnamed tropical depression · 1995 | Atlantic | 30 kt (35 mph), 1-minute, NHC | 1008 hPa (NHC) |
| 1985 | Unnamed tropical depression · 1985 | Atlantic | 30 kt (35 mph), 1-minute, NHC | Not recorded |
